COINS FROM AUSTRIA FOR SALE
Condition Abbreviations:
CIR=Circulated
Metal Abbreviations:
COPP/NIC=Copper Nickel
NICK/STL=Nickel Steel
Krause # |
Date |
Denomination |
Metal |
Condition |
Price |
KM-2182 | 1858A | 5/10 KREUZER | COPPER | VG/FINE | 1.50 |
KM-2182 | 1858B | 5/10 KREUZER | COPPER | AG | 1.00
|
KM-2186 | 1859B | 1 KREUZER | COPPER | AG | .40
|
KM-2186 | 1859B | 1 KREUZER | COPPER | GOOD | .50
|
KM-2186 | 1859B | 1 KREUZER | COPPER | VG | .75
|
KM-2186 | 1859B | 1 KREUZER | COPPER | VG/FINE | .85
|
KM-2801 | 1896 | 2 HELLER | BRONZE | XF | .75
|
KM-2801 | 1897 | 2 HELLER | BRONZE | XF | .75
|
KM-2801 | 1906 | 2 HELLER | BRONZE | VF/XF | 2.25
|
KM-2801 | 1912 | 2 HELLER | BRONZE | FINE | .25
|
KM-2801 | 1912 | 2 HELLER | BRONZE | UNC | 2.00
|
KM-2801 | 1913 | 2 HELLER | BRONZE | UNC | 6.00
|
KM-2834 | 1924 | 1000 KRONEN | COPP/NIC | VF | 1.50
|
KM-2836 | 1925 | 1 GROSCHEN | BRONZE | CIR | .25
|
KM-2836 | 1936 | 1 GROSCHEN | BRONZE | VF | 1.00
|
KM-2837 | 1925 | 2 GROSCHEN | BRONZE | XF | .50
|
KM-2837 | 1929 | 2 GROSCHEN | BRONZE | FINE | .25
|
KM-2838 | 1925 | 10 GROSCHEN | COPP/NIC | VF/XF | .50
|
KM-2875 | 1948 | 5 GROSCHEN | ZINC | CIR | .25
|
KM-2875 | 1955 | 5 GROSCHEN | ZINC | XF | .75
|
KM-2875 | 1966 | 5 GROSCHEN | ZINC | AU | 2.00
|
KM-2875 | 1968 | 5 GROSCHEN | ZINC | UNC | 3.00
|
KM-2875 | 1968 | 5 GROSCHEN | ZINC | CIR | .25
|
KM-2876 | 1952 | 2 GROSCHEN | ALUM | CIR | .25
|
KM-2876 | 1954 | 2 GROSCHEN | ALUM | CIR | .25
|
KM-2876 | 1957 | 2 GROSCHEN | ALUM | CIR | .25
|
KM-2876 | 1957 | 2 GROSCHEN | ALUM | XF | .50
|
KM-2876 | 1962 | 2 GROSCHEN | ALUM | CIR | .25
|
KM-2876 | 1965 | 2 GROSCHEN | ALUM | AU | 1.00
|
KM-2876 | 1965 | 2 GROSCHEN | ALUM | CIR | .25
|
KM-2876 | 1966 | 2 GROSCHEN | ALUM | CIR | .25
|
KM-2876 | 1968 | 2 GROSCHEN | ALUM | CIR | .25
|
KM-2876 | 1968 | 2 GROSCHEN | ALUM | AU | 1.25
|
KM-2878 | 1953 | 10 GROSCHEN | ALUM | VF/XF | .40
|
KM-2878 | 1955 | 10 GROSCHEN | ALUM | CIR | .25
|
KM-2878 | 1957 | 10 GROSCHEN | ALUM | CIR | .25
|
KM-2878 | 1957 | 10 GROSCHEN | ALUM | UNC | 4.00
|
KM-2878 | 1959 | 10 GROSCHEN | ALUM | CIR | .25
|
KM-2878 | 1963 | 10 GROSCHEN | ALUM | CIR | .25
|
KM-2878 | 1964 | 10 GROSCHEN | ALUM | CIR | .25
|
KM-2878 | 1965 | 10 GROSCHEN | ALUM | CIR | .25
|
KM-2878 | 1968 | 10 GROSCHEN | ALUM | PROOF | 12.00
|
KM-2878 | 1968 | 10 GROSCHEN | ALUM | CIR | .25
|
KM-2878 | 1970 | 10 GROSCHEN | ALUM | CIR | .25
|
KM-2878 | 1971 | 10 GROSCHEN | ALUM | CIR | .25
|
KM-2878 | 1980 | 10 GROSCHEN | ALUM | CIR | .25
|
KM-2878 | 1984 | 10 GROSCHEN | ALUM | CIR | .25
|
KM-2878 | 1985 | 10 GROSCHEN | ALUM | AUR | .35
|
KM-2878 | 1989 | 10 GROSCHEN | ALUM | CIR | .25
|
KM-2885 | 1959 | 50 GROSCHEN | ALUM-BRZ | UNC | 15.00
|
KM-2885 | 1960 | 50 GROSCHEN | ALUM-BRZ | CIR | .25
|
KM-2885 | 1962 | 50 GROSCHEN | ALUM-BRZ | CIR | .25
|
KM-2885 | 1963 | 50 GROSCHEN | ALUM-BRZ | CIR | .25
|
KM-2885 | 1966 | 50 GROSCHEN | ALUM-BRZ | CIR | .25
|
KM-2885 | 1978 | 50 GROSCHEN | ALUM-BRZ | CIR | .25
|
KM-2886 | 1959 | 1 SCHILLING | ALUM-BRZ | AU | 6.00
|
KM-2886 | 1959 | 1 SCHILLING | ALUM-BRZ | CIR | .25
|
KM-2886 | 1960 | 1 SCHILLING | ALUM-BRZ | CIR | .25
|
KM-2886 | 1961 | 1 SCHILLING | ALUM-BRZ | CIR | .25
|
KM-2886 | 1963 | 1 SCHILLING | ALUM-BRZ | XF | 1.25
|
KM-2886 | 1965 | 1 SCHILLING | ALUM-BRZ | CIR | .25
|
KM-2886 | 1966 | 1 SCHILLING | ALUM-BRZ | CIR | .25
|
KM-2886 | 1971 | 1 SCHILLING | ALUM-BRZ | CIR | .25
|
KM-2886 | 1974 | 1 SCHILLING | ALUM-BRZ | AU | .75
|
KM-2889a | 1969 | 5 SCHILLING | COPP/NIC | XF | 1.50
|
Any item can be returned for refund if
found to be unsatisfactory in any way.
Click here to return to the World Coin Homepage
Click here to return to SOLIVER'S Collectable's Homepage