COINS FROM CANADA FOR SALE
Condition Abbreviations:
CIR=Circulated
Metal Abbreviations:
COPP/NIC=Copper Nickel
CHR/STL=Chrome Steel
NICK/STL=Nickel Steel
Krause # |
Date |
Denomination |
Metal |
Condition |
Price |
KM-1 | 1859 | 1 CENT | BRONZE | GOOD | 1.00 |
KM-2 | 1858 | 5 CENTS | SILVER | FINE-NICK | 6.00
|
KM-2 | 1871 | 5 CENTS | SILVER | GOOD | 7.00
|
KM-3 | 1885 | 10 CENTS | SILVER | GOOD-NICK | 6.00
|
KM-3 | 1888 | 10 CENTS | SILVER | GOOD/VG | 6.00
|
KM-7 | 1876H | 1 CENT | BRONZE | VF | 3.00
|
KM-7 | 1882H | 1 CENT | BRONZE | VF | 3.00
|
KM-7 | 1890H | 1 CENT | BRONZE | VG | 3.75
|
KM-7 | 1893 | 1 CENT | BRONZE | VG/FINE | 2.00
|
KM-7 | 1895 | 1 CENT | BRONZE | VF | 7.00
|
KM-7 | 1896 | 1 CENT | BRONZE | FINE | 2.00
|
KM-7 | 1899 | 1 CENT | BRONZE | FINE | 2.00
|
KM-8 | 1902 | 1 CENT | BRONZE | XF | 4.00
|
KM-8 | 1904 | 1 CENT | BRONZE | VG-EDGE CUT | 1.00
|
KM-8 | 1904 | 1 CENT | BRONZE | VG | 1.50
|
KM-8 | 1904 | 1 CENT | BRONZE | FINE | 2.00
|
KM-8 | 1904 | 1 CENT | BRONZE | XF | 5.00
|
KM-8 | 1909 | 1 CENT | BRONZE | VF | 2.00
|
KM-21 | 1915 | 1 CENT | BRONZE | VF | 2.00
|
KM-21 | 1917 | 1 CENT | BRONZE | VF-HOLED | .90
|
KM-23 | 1913smlv | 10 CENTS | SILVER | GOOD | 1.50
|
KM-23 | 1916 | 10 CENTS | SILVER | VG | 1.00
|
KM-24a | NO DATE | 25 CENTS | SILVER | FAIR | 1.50
|
KM-28 | 1920 | 1 CENT | BRONZE | CIR | .25
|
KM-28 | 1927 | 1 CENT | BRONZE | FINE | 1.00
|
KM-28 | 1928 | 1 CENT | BRONZE | CIR | .25
|
KM-28 | 1931 | 1 CENT | BRONZE | FINE+ | 1.50
|
KM-28 | 1931 | 1 CENT | BRONZE | FINE-HOLED | .50
|
KM-28 | 1932 | 1 CENT | BRONZE | VF | .60
|
KM-28 | 1935 | 1 CENT | BRONZE | CIR | .25
|
KM-28 | 1936 | 1 CENT | BRONZE | VF | .60
|
KM-29 | 1922 | 5 CENTS | NICKEL | CIR | .25
|
KM-29 | 1922 | 5 CENTS | NICKEL | VF | 1.75
|
KM-29 | 1928 | 5 CENTS | NICKEL | CIR | .25
|
KM-29 | 1928 | 5 CENTS | NICKEL | VF | 1.75
|
KM-29 | 1930 | 5 CENTS | NICKEL | FINE | .65
|
KM-29 | 1931 | 5 CENTS | NICKEL | FINE | .65
|
KM-29 | 1931 | 5 CENTS | NICKEL | VF | 2.00
|
KM-29 | 1932 | 5 CENTS | NICKEL | VF | 2.25
|
KM-29 | 1935 | 5 CENTS | NICKEL | VF | 1/75.
|
KM-32 | 1938 | 1 CENT | BRONZE | XF | 1.00
|
KM-32 | 1940 | 1 CENT | BRONZE | CIR | .25
|
KM-32 | 1942 | 1 CENT | BRONZE | CIR | .25
|
KM-32 | 1943 | 1 CENT | BRONZE | CIR | .25
|
KM-32 | 1943 | 1 CENT | BRONZE | XF | .50
|
KM-32 | 1944 | 1 CENT | BRONZE | VF | .30
|
KM-32 | 1945 | 1 CENT | BRONZE | CIR | .25
|
KM-32 | 1946 | 1 CENT | BRONZE | CIR | .25
|
KM-32 | 1946 | 1 CENT | BRONZE | XF | .30
|
KM-32 | 1947 | 1 CENT | BRONZE | CIR | .25
|
KM-33 | 1937 | 5 CENTS | NICKEL | VF-NICK | .75
|
KM-33 | 1938 | 5 CENTS | NICKEL | VF | 2.00
|
KM-33 | 1938 | 5 CENTS | NICKEL | VF+ | 4.00
|
KM-33 | 1941 | 5 CENTS | NICKEL | CIR | .25
|
KM-33 | 1942 | 5 CENTS | NICKEL | FINE | .25
|
KM-34 | 1942 | 10 CENTS | SILVER | VF/EX | 3.00
|
KM-34 | 1943 | 10 CENTS | SILVER | EX-FEW SPOTS | 3.25.
|
KM-40a | 1945 | 5 CENTS | CHR/STL | VF | .45
|
KM-41 | 1951 | 1 CENT | BRONZE | CIR | .25
|
KM-41 | 1952 | 1 CENT | BRONZE | CIR | .25
|
KM-49 | 1953wos | 1 CENT | BRONZE | CIR | .25
|
KM-49 | 1955ws | 1 CENT | BRONZE | CIR | .25
|
KM-49 | 1956 | 1 CENT | BRONZE | CIR | .25
|
KM-49 | 1957 | 1 CENT | BRONZE | CIR | .25
|
KM-49 | 1959 | 1 CENT | BRONZE | CIR | .25
|
KM-49 | 1960 | 1 CENT | BRONZE | CIR | .25
|
KM-49 | 1961 | 1 CENT | BRONZE | CIR | .25
|
KM-49 | 1962 | 1 CENT | BRONZE | CIR | .25
|
KM-49 | 1963 | 1 CENT | BRONZE | CIR | .25
|
KM-49 | 1964 | 1 CENT | BRONZE | CIR | .25
|
KM-50 | 1953wos | 5 CENTS | CHR/STL | VF | .40
|
KM-50 | 1953wos | 5 CENTS | CHR/STL | XF | 1.00
|
KM-50 | 1953ws | 5 CENTS | CHR/STL | XF | 1.00
|
KM-50a | 1958 | 5 CENTS | NICKEL | CIR | .25
|
KM-50a | 1962 | 5 CENTS | NICKEL | CIR | .25
|
KM-51 | 1953 | 10 CENTS | SILVER | GOOD | .75
|
KM-57 | 1963 | 5 CENTS | NICKEL | CIR | .25
|
KM-57 | 1964 | 5 CENTS | NICKEL | CIR | .25
|
KM-59.1 | 1965sb5b | 1 CENT | BRONZE | CIR | .25
|
KM-59.1 | 1965lb5b | 1 CENT | BRONZE | CIR | .25
|
KM-59.1 | 1965lb5p | 1 CENT | BRONZE | VF | 3.00
|
KM-59.1 | 1966 | 1 CENT | BRONZE | CIR | .25
|
KM-59.1 | 1967 | 1 CENT | BRONZE | CIR | .25
|
KM-59.1 | 1968 | 1 CENT | BRONZE | CIR | .25
|
KM-59.1 | 1969 | 1 CENT | BRONZE | CIR | .25
|
KM-59.1 | 1970 | 1 CENT | BRONZE | CIR | .25
|
KM-59.1 | 1971 | 1 CENT | BRONZE | CIR | .25
|
KM-59.1 | 1972 | 1 CENT | BRONZE | CIR | .25
|
KM-59.1 | 1974 | 1 CENT | BRONZE | CIR | .25
|
KM-59.1 | 1975 | 1 CENT | BRONZE | CIR | .25
|
KM-59.1 | 1977 | 1 CENT | BRONZE | CIR | .25
|
KM-59.1 | 1978 | 1 CENT | BRONZE | CIR | .25
|
KM-60.1 | 1965 | 5 CENTS | NICKEL | CIR | .25
|
KM-60.1 | 1968 | 5 CENTS | NICKEL | CIR | .25
|
KM-60.1 | 1973 | 5 CENTS | NICKEL | CIR | .25
|
KM-60.1 | 1974 | 5 CENTS | NICKEL | CIR | .25
|
KM-60.1 | 1977 | 5 CENTS | NICKEL | CIR | .25
|
KM-62b | 1968 | 25 CENTS | NICKEL | XF-SCRATCHED | .25
|
KM-62b | 1969 | 25 CENTS | NICKEL | XF | .35
|
KM-62b | 1971 | 25 CENTS | NICKEL | XF | .35
|
KM-62b | 1971 | 25 CENTS | NICKEL | AU | .50
|
KM-62b | 1974 | 25 CENTS | NICKEL | XF | .35
|
KM-62b | 1974 | 25 CENTS | NICKEL | AU | .50
|
KM-62b | 1977 | 25 CENTS | NICKEL | AU | .50
|
KM-75.1 | 1968 | 50 CENTS | NICKEL | AU | .75
|
KM-75.1 | 1968 | 50 CENTS | NICKEL | UNC | 1.00
|
KM-77.1 | 1972 | 10 CENTS | NICKEL | CIR | .25
|
KM-77.1 | 1973 | 10 CENTS | NICKEL | CIR | .25
|
KM-77.1 | 1974 | 10 CENTS | NICKEL | CIR | .25
|
KM-77.1 | 1975 | 10 CENTS | NICKEL | CIR | .25
|
KM-77.1 | 1977 | 10 CENTS | NICKEL | CIR | .25
|
KM-81.1 | 1973 | 25 CENTS | NICKEL | AU | .50
|
KM-127 | 1980 | 1 CENT | BRONZE | CIR | .25
|
KM-127 | 1981 | 1 CENT | BRONZE | CIR | .25
|
COINS FROM NEWFOUNDLAND FOR SALE
Krause # |
Date |
Denomination |
Metal |
Condition |
Price |
18 | 1942 | 1 CENT | BRONZE | AU | 8.00 |
Any item can be returned for refund if
found to be unsatisfactory in any way.
Click here to return to the World Coin Homepage
Click here to return to SOLIVER'S Collectable's Homepage