Coins of the other Countries of Europe for sale
Condition Abbreviations:
AG=About Good
CIR=Circulated
Metal Abbreviations:
NICK/STL=Nickel Steel
Country |
Krause # |
Date |
Denomination |
Metal |
Condition |
Price |
BULGARIA | KM-86 | 1974 | 5 STOTINKI | BRASS | CIR | .25 |
GREECE | KM-77 | 1954 | 5 LEPTA | ALUM | AU | 1.50 |
GREECE | KM-78 | 1959 | 10 LEPTA | ALUM | AU | 1.50
|
GREECE | KM-80 | 1964 | 50 LEPTA | COPP/NIC | CIR | .25
|
GREECE | KM-82 | 1957 | 2 DRACHMAI | COPP/NIC | GOOD/VG | .35
|
IRELAND | KM-5 | 1928 | 6 PENCE | NICKEL | XF | 5.00
|
IRELAND | KM-11 | 1941 | 1 PENNY | BRONZE | VF | 1.00
|
IRELAND | KM-11 | 1963 | 1 PENNY | BRONZE | XF | .75
|
IRELAND | KM-11 | 1964 | 1 PENNY | BRONZE | VF | .50
|
IRELAND | KM-19 | 1971 | 1/2 PENNY | BRONZE | CIR | .25
|
IRELAND | KM-20 | 1971 | 1 PENNY | BRONZE | CIR | .25
|
IRELAND | KM-21 | 1971 | 2 PENCE | BRONZE | CIR | .25
|
LUXEMBOURG | KM-45a | 1960 | 25 CENTIMES | ALUM | CIR | .25
|
LUXEMBOURG | KM-45a | 1965 | 25 CENTIMES | ALUM | CIR | .25
|
LUXEMBOURG | KM-46.2 | 1957 | 1 FRANC | COPP/NIC | CIR-DENT | .25
|
POLAND | Y-39 | 1949 | 1 GROSZ | ALUM | CIR | .25
|
PORTUGAL | KM-533 | 1892 | 20 REIS | BRONZE | FINE/VF | 3.00
|
PORTUGAL | KM-577 | 1927 | 50 CENTAVOS | COPP/NIC | VG | 2.00
|
PORTUGAL | KM-577 | 1928 | 50 CENTAVOS | COPP/NIC | VG | 2.00
|
PORTUGAL | KM-577 | 1928 | 50 CENTAVOS | COPP/NIC | GOOD | 1.50
|
PORTUGAL | KM-577 | 1929 | 50 CENTAVOS | COPP/NIC | FINE | 2.50
|
PORTUGAL | KM-580 | 1940 | 2 1/2 ESCUDOS | SILVER | FINE/VF | 10.00
|
PORTUGAL | KM-580 | 1942 | 2 1/2 ESCUDOS | SILVER | FINE | 1.50
|
PORTUGAL | KM-580 | 1943 | 2 1/2 ESCUDOS | SILVER | VF | 1.75
|
PORTUGAL | KM-580 | 1944 | 2 1/2 ESCUDOS | SILVER | FINE | 1.50
|
PORTUGAL | KM-580 | 1944 | 2 1/2 ESCUDOS | SILVER | FINE | 1.00
|
PORTUGAL | KM-581 | 1933 | 5 ESCUDOS | SILVER | AG | 2.00
|
PORTUGAL | KM-581 | 1933 | 5 ESCUDOS | SILVER | GOOD | 2.50
|
ROMANIA | KM-94 | 1966 | 25 BANI | NIC/STL | AU | 1.50
|
ROMANIA | KM-94 | 1966 | 25 BANI | NIC/STL | UNC | 2.00
|
TURKEY | KM-906 | 1975 | 5 KURUS | ALUM | UNC | 1.50
|
YUGOSLAVIA | KM-29 | 1953 | 50 PARA | ALUM | CIR | .25
|
YUGOSLAVIA | KM-33 | 1955 | 10 DINARA | ALUM/BZ | VF | .30
|
YUGOSLAVIA | KM-45 | 1981 | 20 PARA | COPP/ZC | UNC | .30
|
YUGOSLAVIA | KM-47 | 1965 | 1 DINAR | COPP/NIC | CIR | .25
|
YUGOSLAVIA | KM-57 | 1973 | 2 DINARA | COPP/NIC | CIR | .25
|
YUGOSLAVIA | KM-59 | 1973 | 1 DINAR | COPP/NIC | CIR | .25
|
YUGOSLAVIA | KM-59 | 1974 | 1 DINAR | COPP/NIC | CIR | .25
|
YUGOSLAVIA | KM-59 | 1975 | 1 DINAR | COPP/NIC | CIR | .25
|
YUGOSLAVIA | KM-59 | 1976 | 1 DINAR | COPP/NIC | CIR | .25
|
YUGOSLAVIA | KM-59 | 1978 | 1 DINAR | COPP/NIC | CIR | .25
|
YUGOSLAVIA | KM-59 | 1978 | 1 DINAR | COPP/NIC | AU | .30
|
YUGOSLAVIA | KM-59 | 1979 | 1 DINAR | COPP/NIC | CIR | .25
|
YUGOSLAVIA | KM-59 | 1979 | 1 DINAR | COPP/NIC | AU | .30
|
YUGOSLAVIA | KM-59 | 1980 | 1 DINAR | COPP/NIC | CIR | .25
|
YUGOSLAVIA | KM-59 | 1981 | 1 DINAR | COPP/NIC | CIR | .25
|
Any item can be returned for refund if
found to be unsatisfactory in any way.
Click here to return to the World Coin Homepage
Click here to return to SOLIVER'S Collectable's Homepage