COINS FROM GERMANY FOR SALE
Condition Abbreviations:
CIR=Circulated
Metal Abbreviations:
COPP/NIC=Copper Nickel
NICK/STL=Nickel Steel
Krause # |
Date |
Denomination |
Metal |
Condition |
Price |
KM-3 | 1874C | 5 PFENNIG | COPP/NIC | FINE | 1.00 |
KM-3 | 1876J | 5 PFENNIG | COPP/NIC | FINE | 1.00
|
KM-10 | 1906A | 1 PFENNIG | COPPER | FINE | .25
|
KM-11 | 1898 | 5 PFENNIG | COPP/NIC | AG | .25
|
KM-12 | 1906J | 10 PFENNIG | COPP/NIC | CIR | .25
|
KM-17 | 1907A | 1/2 MARK | SILVER | FINE | 1.50
|
KM-19 | 1917D | 1 PFENNIG | IRON | XF | 2.00
|
KM-19 | 1921 | 5 PFENNIG | IRON | FINE | .25
|
KM-26 | 1917 | 10 PFENNIG | ZINC | CIR | .25
|
KM-26 | 1919 | 10 PFENNIG | ZINC | VF | .50
|
KM-27 | 1920A | 50 PFENNIG | ALUM | CIR | .25
|
KM-27 | 1921A | 50 PFENNIG | ALUM | CIR | .25
|
KM-27 | 1921G | 50 PFENNIG | ALUM | UNC | 1.50
|
KM-27 | 1922A | 50 PFENNIG | ALUM | CIR | .25
|
KM-27 | 1922D | 50 PFENNIG | ALUM | CIR | .25
|
KM-31 | 1924F | 2 RENTENPFENNIG | BRONZE | XF | 3.00
|
KM-32 | 1924A | 5 RENTENPFENNIG | BRONZE | VF | .50
|
KM-40 | 1925D | 10 RENTENPFENNIG | ALUM/BR | CIR | .25
|
KM-87 | 1935A | 50 REICHSPFENNIG | ALUM | VF | 2.50
|
KM-87 | 1935E | 50 REICHSPFENNIG | ALUM | VF | 5.00
|
KM-88 | 1940J | 1 REICHSPFENNIG | BRONZE | VF+ | 7.00
|
KM-97 | 1940A | 1 REICHSPFENNIG | ZINC | CIR | .50
|
KM-101 | 1941A | 10 REICHSPFENNIG | ZINC | CIR | .50
|
KM-101 | 1941D | 10 REICHSPFENNIG | ZINC | CIR | .50
|
KM-A101 | 1949G | 1 PFENNIG | BZ/STL | VF | .50
|
KM-102 | 1949D | 5 PFENNIG | BRASS/STL | CIR | .25
|
KM-102 | 1949G | 5 PFENNIG | BRASS/STL | CIR | .25
|
KM-102 | 1949J | 5 PFENNIG | BRASS/STL | CIR | .25
|
KM-103 | 1949F | 10 PFENNIG | BRASS/STL | CIR | .25
|
KM-103 | 1949G | 10 PFENNIG | BRASS/STL | CIR | .25
|
KM-105 | 1950D | 1 PFENNIG | COPP/STL | CIR | .25
|
KM-105 | 1950D | 1 PFENNIG | COPP/STL | AU | .50
|
KM-105 | 1950F | 1 PFENNIG | COPP/STL | CIR | .25
|
KM-105 | 1950F | 1 PFENNIG | COPP/STL | UNC | 1.00
|
KM-105 | 1950D | 1 PFENNIG | COPP/STL | AU | .50
|
KM-105 | 1950G | 1 PFENNIG | COPP/STL | CIR | .25
|
KM-105 | 1950J | 1 PFENNIG | COPP/STL | CIR | .25
|
KM-105 | 1950J | 1 PFENNIG | COPP/STL | AU | .50
|
KM-105 | 1966F | 1 PFENNIG | COPP/STL | CIR | .25
|
KM-105 | 1967J | 1 PFENNIG | COPP/STL | CIR | .25
|
KM-105 | 1968F | 1 PFENNIG | COPP/STL | CIR | .25
|
KM-105 | 1968F | 1 PFENNIG | COPP/STL | AU | .50
|
KM-105 | 1969F | 1 PFENNIG | COPP/STL | AU | .35
|
KM-105 | 1970D | 1 PFENNIG | COPP/STL | CIR | .25
|
KM-105 | 1970F | 1 PFENNIG | COPP/STL | CIR | .25
|
KM-105 | 1971F | 1 PFENNIG | COPP/STL | CIR | .25
|
KM-105 | 1972F | 1 PFENNIG | COPP/STL | CIR | .25
|
KM-106 | 1950G | 2 PFENNIG | BRONZE | VF+ | 25.00
|
KM-106 | 1958F | 2 PFENNIG | BRONZE | XF | 1.00
|
KM-106 | 1960D | 2 PFENNIG | BRONZE | CIR | .25
|
KM-106 | 1961F | 2 PFENNIG | BRONZE | CIR | .25
|
KM-106 | 1962F | 2 PFENNIG | BRONZE | CIR | .25
|
KM-106 | 1962G | 2 PFENNIG | BRONZE | CIR | .25
|
KM-106 | 1962J | 2 PFENNIG | BRONZE | CIR | .25
|
KM-106 | 1964F | 2 PFENNIG | BRONZE | CIR | .25
|
KM-106 | 1964G | 2 PFENNIG | BRONZE | CIR | .25
|
KM-106 | 1965G | 2 PFENNIG | BRONZE | CIR | .25
|
KM-106 | 1966F | 2 PFENNIG | BRONZE | CIR | .25
|
KM-106 | 1966G | 2 PFENNIG | BRONZE | CIR | .25
|
KM-106 | 1966J | 2 PFENNIG | BRONZE | CIR | .25
|
KM-106 | 1971J | 2 PFENNIG | BRONZE | UNC | .35
|
KM-106a | 1969D | 2 PFENNIG | BZ/STL | CIR | .25
|
KM-106a | 1970F | 2 PFENNIG | BZ/STL | CIR | .25
|
KM-106a | 1970G | 2 PFENNIG | BZ/STL | CIR | .25
|
KM-106a | 1970J-small | 2 PFENNIG | BZ/STL | CIR | .25
|
KM-106a | 1971F | 2 PFENNIG | BZ/STL | CIR | .25
|
KM-106a | 1971G | 2 PFENNIG | BZ/STL | CIR | .25
|
KM-107 | 1950D | 5 PFENNIG | BRASS/STL | CIR | .25
|
KM-107 | 1950D | 5 PFENNIG | BRASS/STL | AU | 1.00
|
KM-107 | 1950F | 5 PFENNIG | BRASS/STL | CIR | .25
|
KM-107 | 1950G | 5 PFENNIG | BRASS/STL | CIR | .25
|
KM-107 | 1950J-small | 5 PFENNIG | BRASS/STL | CIR | .25
|
KM-107 | 1950J-large | 5 PFENNIG | BRASS/STL | CIR | .25
|
KM-107 | 1966D | 5 PFENNIG | BRASS/STL | XF | 1.50
|
KM-107 | 1966G | 5 PFENNIG | BRASS/STL | CIR | .25
|
KM-107 | 1967F | 5 PFENNIG | BRASS/STL | CIR | .25
|
KM-107 | 1967F | 5 PFENNIG | BRASS/STL | XF | 1.50
|
KM-107 | 1968G | 5 PFENNIG | BRASS/STL | XF | 1.00
|
KM-107 | 1969G | 5 PFENNIG | BRASS/STL | CIR | .25
|
KM-107 | 1970D | 5 PFENNIG | BRASS/STL | CIR | .25
|
KM-107 | 1970J | 5 PFENNIG | BRASS/STL | CIR | .25
|
KM-107 | 1971F | 5 PFENNIG | BRASS/STL | CIR | .25
|
KM-108 | 1950D | 10 PFENNIG | BRASS/STL | CIR | .25
|
KM-108 | 1950F | 10 PFENNIG | BRASS/STL | CIR | .25
|
KM-108 | 1950G | 10 PFENNIG | BRASS/STL | CIR | .25
|
KM-108 | 1950J | 10 PFENNIG | BRASS/STL | CIR | .25
|
KM-108 | 1966J | 10 PFENNIG | BRASS/STL | CIR | .25
|
KM-108 | 1967F | 10 PFENNIG | BRASS/STL | CIR | .25
|
KM-108 | 1969D | 10 PFENNIG | BRASS/STL | CIR | .25
|
KM-108 | 1969F | 10 PFENNIG | BRASS/STL | CIR | .25
|
KM-108 | 1969G | 10 PFENNIG | BRASS/STL | CIR | .25
|
KM-108 | 1970D | 10 PFENNIG | BRASS/STL | CIR | .25
|
KM-108 | 1970F | 10 PFENNIG | BRASS/STL | CIR | .25
|
KM-108 | 1971F | 10 PFENNIG | BRASS/STL | CIR | .25
|
KM-108 | 1972J | 10 PFENNIG | BRASS/STL | CIR | .25
|
KM-108 | 1978D | 10 PFENNIG | BRASS/STL | CIR | .25
|
KM-108 | 1986F | 10 PFENNIG | BRASS/STL | CIR | .25
|
KM-109.1 | 1950F | 50 PFENNIG | COPP/NIC | VF | .50
|
COINS FROM EAST GERMANY (DDR) FOR SALE
Condition Abbreviations:
CIR=Circulated
Metal Abbreviations:
COPP/NIC=Copper Nickel
NICK/STL=Nickel Steel
Krause # |
Date |
Denomination |
Metal |
Condition |
Price |
KM-8.1 | 1961A | 1 PFENNIG | ALUM | VF/XF | .50 |
KM-8.1 | 1962A | 1 PFENNIG | ALUM | UNC | 3.50
|
Any item can be returned for refund if
found to be unsatisfactory in any way.
Click here to return to the World Coin Homepage
Click here to return to SOLIVER'S Collectable's Homepage