COINS FROM HONG KONG FOR SALE
Condition Abbreviations:
CIR=Circulated
Metal Abbreviations:
COPP/NIC=Copper Nickel
NIC/BRS=Nickel Brass
NIC/STL=Nickel Steel
Krause # |
Date |
Denomination |
Metal |
Condition |
Price |
KM-25 | 1949 | 10 CENTS | NIC/BRS | CIR | .25 |
KM-25 | 1949 | 10 CENTS | NIC/BRS | VF | .50
|
KM-25 | 1950 | 10 CENTS | NIC/BRS | CIR | .25
|
KM-28.1 | 1956 | 10 CENTS | NIC/BRS | CIR | .25
|
KM-28.1 | 1958KN | 10 CENTS | NIC/BRS | CIR | .25
|
KM-28.1 | 1959 | 10 CENTS | NIC/BRS | CIR | .25
|
KM-28.1 | 1960 | 10 CENTS | NIC/BRS | CIR | .25
|
KM-28.1 | 1963 | 10 CENTS | NIC/BRS | CIR | .25
|
KM-28.1 | 1965 | 10 CENTS | NIC/BRS | CIR | .25
|
KM-28.1 | 1968 | 10 CENTS | NIC/BRS | CIR | .25
|
KM-28.3 | 1975 | 10 CENTS | NIC/BRS | CIR | .25
|
KM-30.1 | 1964 | 50 CENTS | COPP/NIC | VF | .40
|
Any item can be returned for refund if
found to be unsatisfactory in any way.
Click here to return to the World Coin Homepage
Click here to return to SOLIVER'S Collectable's Homepage