COINS FROM ITALY FOR SALE
Condition Abbreviations:
CIR=Circulated
Abbreviations:
COPP/NIC=Copper Nickel
NICK/STL=Nickel Steel
SMDT=Small Dent
Krause # |
Date |
Denomination |
Metal |
Condition |
Price |
KM-3.3 | 1861 | 5 CENTESIMI | COPPER | AG | .50 |
KM-3.3 | 1862 | 5 CENTESIMI | COPPER | AG | .50
|
KM-3.3 | 1862 | 5 CENTESIMI | COPPER | G00D | .75
|
KM-3.3 | 1867 | 5 CENTESIMI | COPPER | FAIR | .50
|
KM-11.5 | 1866 | 10 CENTESIMI | COPPER | AG | 1.00
|
KM-44 | 1908 | 20 CENTESIMI | NICKEL | VF/XF | 2.00
|
KM-58 | 1919 | 20 CENTESIMI | COPP/NICK | AG | .25
|
KM-59 | 1921 | 5 CENTESIMI | COPPER | VG | .25
|
KM-59 | 1921 | 5 CENTESIMI | COPPER | FINE | .30
|
KM-59 | 1921 | 5 CENTESIMI | COPPER | XF | 2.00
|
KM-59 | 1922 | 5 CENTESIMI | COPPER | GOOD | .25
|
KM-59 | 1922 | 5 CENTESIMI | COPPER | VG | .25
|
KM-59 | 1925R | 5 CENTESIMI | COPPER | VF | .75
|
KM-59 | 1933 | 5 CENTESIMI | COPPER | FINE | .30
|
KM-60 | 1926 | 10 CENTESIMI | COPPER | AU | 9.00
|
KM-60 | 1930 | 10 CENTESIMI | COPPER | VG | .50
|
KM-61.1 | 1920 | 50 CENTESIMI | NICKEL | VF | 1.50
|
KM-61.1 | 1921 | 50 CENTESIMI | NICKEL | VF | 1.50
|
KM-61.1 | 1921 | 50 CENTESIMI | NICKEL | XF | 3.00
|
KM-61.1 | 1925 | 50 CENTESIMI | NICKEL | XF | 8.00
|
KM-63 | 1923 | 2 LIRE | NICKEL | VF | 2.50
|
KM-75d | 1939 | 20 CENTESIMI | STN STL | VF | .70
|
KM-89 | 1948 | 5 LIRE | ALUM | XF | 5.00
|
KM-90 | 1949 | 10 LIRE | ALUM | AU | 12.00
|
KM-90 | 1950 | 10 LIRE | ALUM | AU | 12.00
|
KM-92 | 1952 | 5 LIRE | ALUM | CIR | .25
|
KM-92 | 1953 | 5 LIRE | ALUM | CIR | .25
|
KM-92 | 1953 | 5 LIRE | ALUM | XF | .50
|
KM-92 | 1954 | 5 LIRE | ALUM | CIR | .25
|
KM-92 | 1954 | 5 LIRE | ALUM | XF | .50
|
KM-92 | 1955 | 5 LIRE | ALUM | CIR | .25
|
KM-92 | 1955 | 5 LIRE | ALUM | XF | .50
|
KM-93 | 1951 | 10 LIRE | ALUM | CIR | .25
|
KM-93 | 1951 | 10 LIRE | ALUM | XF | 2.00
|
KM-93 | 1951 | 10 LIRE | ALUM | AU | 8.00
|
KM-93 | 1952 | 10 LIRE | ALUM | CIR | .25
|
KM-93 | 1953 | 10 LIRE | ALUM | CIR | .25
|
KM-93 | 1953 | 10 LIRE | ALUM | XF | 1.00
|
KM-93 | 1954 | 10 LIRE | ALUM | CIR | .50
|
KM-93 | 1954 | 10 LIRE | ALUM | VF | 1.00
|
KM-93 | 1955 | 10 LIRE | ALUM | CIR | .25
|
KM-93 | 1955 | 10 LIRE | ALUM | XF | 1.00
|
KM-93 | 1956 | 10 LIRE | ALUM | CIR | .25
|
KM-95 | 1956 | 50 LIRE | STEEL | XF | 10.00
|
KM-95 | 1957 | 50 LIRE | STEEL | XF | 25.00
|
KM-95 | 1959 | 50 LIRE | STEEL | VF | 1.50
|
KM-95 | 1963 | 50 LIRE | STEEL | XF | 2.50
|
KM-95 | 1971 | 50 LIRE | STEEL | UNC | 1.50
|
KM-96 | 1955 | 100 LIRE | STEEL | XF-SMDT | 10.00
|
KM-96 | 1956 | 100 LIRE | STEEL | XF | 4.00
|
KM-96 | 1956 | 100 LIRE | STEEL | AU | 30.00
|
KM-96 | 1957 | 100 LIRE | STEEL | XF | 15.00
|
KM-96 | 1960 | 100 LIRE | STEEL | XF | 10.00
|
KM-96 | 1962 | 100 LIRE | STEEL | XF | 3.00
|
KM-96 | 1963 | 100 LIRE | STEEL | XF | 2.00
|
KM-96 | 1965 | 100 LIRE | STEEL | AU | 15.00
|
KM-96 | 1966 | 100 LIRE | STEEL | AU | 10.00
|
KM-96 | 1968 | 100 LIRE | STEEL | AU | 2.00
|
KM-96 | 1972 | 100 LIRE | STEEL | UNC | 3.00
|
KM-97 | 1957-serifed | 20 LIRE | ALUM/BZ | CIR | .25
|
KM-97 | 1957-plain | 20 LIRE | ALUM/BZ | XF | 2.00
|
KM-97 | 1958 | 20 LIRE | ALUM/BZ | VF | .40
|
KM-97 | 1959 | 20 LIRE | ALUM/BZ | VF | 1.25
|
Any item can be returned for refund if
found to be unsatisfactory in any way.
Click here to return to the World Coin Homepage
Click here to return to SOLIVER'S Collectable's Homepage