COINS FROM MEXICO FOR SALE
Condition Abbreviations:
CIR=Circulated
Abbreviations:
COPP/NIC=Copper Nickel
NICK/STL=Nickel Steel
SMDT=Small Dent
Krause # |
Date |
Denomination |
Metal |
Condition |
Price |
KM-415 | 1911 | 1 CENTAVO | BRONZE | VF | 1.00
|
KM-415 | 1912 | 1 CENTAVO | BRONZE | FINE | 9.00
|
KM-415 | 1936 | 1 CENTAVO | BRONZE | FAIR | .25
|
KM-415 | 1937 | 1 CENTAVO | BRONZE | CIR | .25
|
KM-415 | 1942 | 1 CENTAVO | BRONZE | CIR | .25
|
KM-415 | 1945 | 1 CENTAVO | BRONZE | CIR | .25
|
KM-415 | 1945 | 1 CENTAVO | BRONZE | CIR-DENT | .25
|
KM-415 | 1946 | 1 CENTAVO | BRONZE | CIR | .25
|
KM-415 | 1947 | 1 CENTAVO | BRONZE | CIR | .25
|
KM-415 | 1948 | 1 CENTAVO | BRONZE | CIR | .25
|
KM-415 | 1949 | 1 CENTAVO | BRONZE | CIR | .25
|
KM-417 | 1965 | 1 CENTAVO | BRASS | UNC | .25
|
KM-423 | 1936 | 5 CENTAVOS | COPP/NICK | FINE | .50
|
KM-423 | 1936 | 5 CENTAVOS | COPP/NICK | CIR | .35
|
KM-424 | 1945 | 5 CENTAVOS | BRONZE | CIR | .25
|
KM-424 | 1946 | 5 CENTAVOS | BRONZE | CIR | .25
|
KM-424 | 1951 | 5 CENTAVOS | BRONZE | FINE | .50
|
KM-424 | 1955 | 5 CENTAVOS | BRONZE | VG | .75
|
KM-426 | 1956 | 5 CENTAVOS | BRASS | AU | .70
|
KM-426 | 1956 | 5 CENTAVOS | BRASS | CIR | .25
|
KM-426 | 1958 | 5 CENTAVOS | BRASS | CIR | .25
|
KM-426 | 1959 | 5 CENTAVOS | BRASS | CIR | .25
|
KM-426 | 1960 | 5 CENTAVOS | BRASS | CIR | .25
|
KM-426 | 1960 | 5 CENTAVOS | BRASS | AU | .40
|
KM-426 | 1961 | 5 CENTAVOS | BRASS | AU | .35
|
KM-426 | 1963 | 5 CENTAVOS | BRASS | CIR | .25
|
KM-426 | 1964 | 5 CENTAVOS | BRASS | CIR | .25
|
KM-426 | 1965 | 5 CENTAVOS | BRASS | CIR | .25
|
KM-426 | 1969 | 5 CENTAVOS | BRASS | AU | .50
|
KM-426 | 1969 | 5 CENTAVOS | BRASS | UNC-NICK | .40
|
KM-427 | 1970 | 5 CENTAVOS | BRASS | CIR | .25
|
KM-427 | 1971 | 5 CENTAVOS | BRASS | CIR | .25
|
KM-427 | 1972 | 5 CENTAVOS | BRASS | CIR | .25
|
KM-427 | 1973-RT | 5 CENTAVOS | BRASS | CIR | .25
|
KM-427 | 1974 | 5 CENTAVOS | BRASS | CIR | .25
|
KM-433 | 1955 | 10 CENTAVOS | BRONZE | VF | .60
|
KM-433 | 1956 | 10 CENTAVOS | BRONZE | CIR | .25
|
KM-433 | 1956 | 10 CENTAVOS | BRONZE | VF | .50
|
KM-433 | 1957 | 10 CENTAVOS | BRONZE | XF | .40
|
KM-433 | 1959 | 10 CENTAVOS | BRONZE | CIR | .25
|
KM-433 | 1959 | 10 CENTAVOS | BRONZE | AU | .50
|
KM-439 | 1943 | 20 CENTAVOS | BRONZE | CIR | .50
|
KM-439 | 1944 | 20 CENTAVOS | BRONZE | CIR | .25
|
KM-439 | 1951 | 20 CENTAVOS | BRONZE | GOOD | 1.00
|
KM-439 | 1953 | 20 CENTAVOS | BRONZE | CIR | .25
|
KM-439 | 1954 | 20 CENTAVOS | BRONZE | CIR | .25
|
KM-439 | 1955 | 20 CENTAVOS | BRONZE | VG | 1.00
|
KM-439 | 1955 | 20 CENTAVOS | BRONZE | VF | 2.50
|
KM-440 | 1955 | 20 CENTAVOS | BRONZE | FINE | .50
|
KM-440 | 1956 | 20 CENTAVOS | BRONZE | CIR | .25
|
KM-440 | 1965 | 20 CENTAVOS | BRONZE | CIR | .25
|
KM-440 | 1967 | 20 CENTAVOS | BRONZE | CIR | .25
|
KM-442 | 1974 | 20 CENTAVOS | COPP/NICK | CIR | .25
|
KM-442 | 1975 | 20 CENTAVOS | COPP/NICK | CIR | .25
|
KM-442 | 1978 | 20 CENTAVOS | COPP/NICK | CIR | .25
|
KM-442 | 1979 | 20 CENTAVOS | COPP/NICK | CIR | .25
|
KM-442 | 1981 | 20 CENTAVOS | COPP/NICK | CIR | .25
|
KM-450 | 1957 | 50 CENTAVOS | BRONZE | FAIR | .25
|
KM-451 | 1967 | 50 CENTAVOS | COPP/NICK | XF | .30
|
KM-451 | 1968 | 50 CENTAVOS | COPP/NICK | CIR | .25
|
KM-452 | 1971 | 50 CENTAVOS | COPP/NICK | CIR | .25
|
KM-452 | 1975-NO DOTS | 50 CENTAVOS | COPP/NICK | CIR | .25
|
KM-452 | 1976-NO DOTS | 50 CENTAVOS | COPP/NICK | CIR | .25
|
KM-452 | 1978 | 50 CENTAVOS | COPP/NICK | AU | .40
|
KM-452 | 1980 | 50 CENTAVOS | COPP/NICK | UNC | 1.75
|
KM-459 | 1959 | 1 PESO | SILVER | FINE | .75
|
KM-460 | 1970-ND | 1 PESO | COPP/NICK | AU | .60
|
KM-460 | 1971 | 1 PESO | COPP/NICK | CIR | .25
|
KM-460 | 1976 | 1 PESO | COPP/NICK | CIR | .25
|
KM-460 | 1978-CL8 | 1 PESO | COPP/NICK | CIR | .25
|
KM-460 | 1978-CL8 | 1 PESO | COPP/NICK | AU | .50
|
KM-460 | 1978-OP8 | 1 PESO | COPP/NICK | XF | 1.50
|
KM-496 | 1984 | 1 PESO | STN/STL | XF | .25
|
KM-496 | 1984 | 1 PESO | STN/STL | AU | .50
|
KM-496 | 1985 | 1 PESO | STN/STL | AU | .40
|
KM-496 | 1985 | 1 PESO | STN/STL | UNC | .50
|
KM-496 | 1986 | 1 PESO | STN/STL | AU | .40
|
KM-496 | 1986 | 1 PESO | STN/STL | UNC | .50
|
Any item can be returned for refund if
found to be unsatisfactory in any way.
Click here to return to the World Coin Homepage
Click here to return to SOLIVER'S Collectable's Homepage