COINS FROM NETHERLANDS AND AREA FOR SALE
COINS FROM NETHERLANDS FOR SALE
Condition Abbreviations:
CIR=Circulated
Abbreviations:
COPP/NIC=Copper Nickel
NICK/STL=Nickel Steel
SMDT=Small Dent
Krause # |
Date |
Denomination |
Metal |
Condition |
Price |
KM-107 | 1882 | 1 CENT | BRONZE | VG | 4.00 |
KM-145 | 1911 | 10 CENTS | SILVER | GOOD | 3.00
|
KM-145 | 1915 | 10 CENTS | SILVER | GOOD | 1.00
|
KM-150 | 1913 | 2 1/2 CENTS | BRONZE | VF | 4.50
|
KM-152 | 1913 | 1 CENT | BRONZE | FINE | 1.50
|
KM-152 | 1916 | 1 CENT | BRONZE | VF | 1.00
|
KM-152 | 1917 | 1 CENT | BRONZE | VF | 1.00
|
KM-152 | 1922 | 1 CENT | BRONZE | VF | 1.50
|
KM-163 | 1937 | 10 CENTS | SILVER | FINE | 1.00
|
KM-163 | 1938 | 10 CENTS | SILVER | VF | 1.25
|
KM-173 | 1942 | 10 CENTS | ZINC | VF | .50
|
KM-174 | 1941 | 25 CENTS | ZINC | VF | 1.00
|
KM-175 | 1948 | 1 CENT | BRONZE | CIR | .25
|
KM-180 | 1954 | 1 CENT | BRONZE | CIR | .25
|
KM-180 | 1955 | 1 CENT | BRONZE | CIR | .25
|
KM-180 | 1956 | 1 CENT | BRONZE | CIR | .25
|
KM-180 | 1957 | 1 CENT | BRONZE | CIR | .25
|
KM-180 | 1958 | 1 CENT | BRONZE | CIR | .25
|
KM-180 | 1961 | 1 CENT | BRONZE | CIR | .25
|
KM-180 | 1964 | 1 CENT | BRONZE | CIR | .25
|
KM-180 | 1966 | 1 CENT | BRONZE | CIR | .25
|
KM-180 | 1969 | 1 CENT | BRONZE | CIR | .25
|
KM-180 | 1970 | 1 CENT | BRONZE | CIR | .25
|
KM-181 | 1950 | 5 CENTS | BRONZE | AU | 1.00
|
KM-181 | 1955 | 5 CENTS | BRONZE | CIR | .25
|
KM-181 | 1960 | 5 CENTS | BRONZE | CIR | .25
|
KM-181 | 1962 | 5 CENTS | BRONZE | CIR | .25
|
KM-181 | 1964 | 5 CENTS | BRONZE | CIR | .25
|
KM-181 | 1970 | 5 CENTS | BRONZE | CIR | .25
|
KM-181 | 1976 | 5 CENTS | BRONZE | CIR | .25
|
KM-182 | 1951 | 10 CENTS | NICKEL | CIR | .25
|
KM-182 | 1955 | 10 CENTS | NICKEL | UNC | .75
|
KM-182 | 1957 | 10 CENTS | NICKEL | UNC | .75
|
KM-182 | 1959 | 10 CENTS | NICKEL | UNC | .75
|
KM-182 | 1961 | 10 CENTS | NICKEL | CIR | .25
|
KM-182 | 1962 | 10 CENTS | NICKEL | CIR | .25
|
KM-182 | 1964 | 10 CENTS | NICKEL | CIR | .25
|
KM-182 | 1965 | 10 CENTS | NICKEL | CIR | .25
|
KM-182 | 1966 | 10 CENTS | NICKEL | CIR | .25
|
KM-182 | 1967 | 10 CENTS | NICKEL | CIR | .25
|
KM-182 | 1973 | 10 CENTS | NICKEL | CIR | .25
|
KM-182 | 1979 | 10 CENTS | NICKEL | CIR | .25
|
KM-183 | 1950 | 25 CENTS | NICKEL | CIR | .25
|
KM-183 | 1950 | 25 CENTS | NICKEL | XF | .30
|
KM-183 | 1960 | 25 CENTS | NICKEL | XF | .30
|
KM-183 | 1964 | 25 CENTS | NICKEL | BU | 2.00
|
KM-183 | 1964 | 25 CENTS | NICKEL | CIR | .25
|
KM-183 | 1964 | 25 CENTS | NICKEL | UNC | 1.00
|
KM-183 | 1970 | 25 CENTS | NICKEL | UNC | .30
|
KM-183 | 1971 | 25 CENTS | NICKEL | UNC | .30
|
KM-184 | 1958 | 1 GULDEN | SILVER | CIR | 1.50
|
KM-184a | 1968 | 1 GULDEN | NICKEL | AU | 1.50
|
KM-184a | 1971 | 1 GULDEN | NICKEL | XF/AU | .60
|
COINS FROM NETHERLANDS AREA FOR SALE
Condition Abbreviations:
CIR=Circulated
Metal Abbreviations:
NICK/STL=Nickel Steel
Country |
Krause # |
Date |
Denomination |
Metal |
Condition |
Price |
NETHERLANDS ANTILLES | KM-1 | 1961 | 1 CENT | BRONZE | UNC | 4.00 |
NETHERLANDS EAST INDIES | KM-307.2 | 1856 | 1 CENT | COPPER | GOOD | 2.00
|
NETHERLANDS EAST INDIES | KM-307.2 | 1858 | 1 CENT | COPPER | GOOD | 2.00
|
NETHERLANDS EAST INDIES | KM-307.2 | 1909 | 1 CENT | COPPER | VG | 3.00
|
NETHERLANDS EAST INDIES | KM-317 | 1942P | 1 CENT | BRONZE | CIR | .50
|
NETHERLANDS EAST INDIES | KM-317 | 1945D | 1 CENT | BRONZE | CIR | .50
|
NETHERLANDS EAST INDIES | KM-317 | 1945S | 1 CENT | BRONZE | CIR | .50
|
NETHERLANDS EAST INDIES | KM-318 | 1942S | 1/10 GULDEN | SILVER | XF | 1.25
|
Any item can be returned for refund if
found to be unsatisfactory in any way.
Click here to return to the World Coin Homepage
Click here to return to SOLIVER'S Collectable's Homepage