COINS FROM CENTRAL & SOUTH AMERICA FOR SALE
Condition Abbreviations:
CIR=Circulated
Metal Abbreviations:
NICK/STL=Nickel Steel
Country |
Krause # |
Date |
Denomination |
Metal |
Condition |
Price |
ARGENTINA | KM-8 | 1891 | 2 CENTAVOS | BRONZE | FINE/VF | 1.75 |
ARGENTINA | KM-29 | 1957 | 1 PESO | NICK/STL | AU | .75
|
ARGENTINA | KM-49 | 1953 | 50 CENTAVOS | NICK/STL | CIR | .25
|
ARGENTINA | KM-49 | 1954 | 50 CENTAVOS | NICK/STL | CIR | .25
|
ARGENTINA | KM-49 | 1954 | 50 CENTAVOS | NICK/STL | XF | .35
|
ARGENTINA | KM-49 | 1955 | 50 CENTAVOS | NICK/STL | CIR | .25
|
ARGENTINA | KM-49 | 1955 | 50 CENTAVOS | NICK/STL | XF | .35
|
BOLIVIA | KM-184 | 1951H | 1 BOLIVIANO | BRONZE | XF | .40
|
BOLIVIA | KM-184 | 1951H | 1 BOLIVIANO | BRONZE | UNC | 1.50
|
BOLIVIA | KM-190 | 1972 | 50 CENTAVOS | NIC/STL | CIR | .25
|
BOLIVIA | KM-190 | 1974 | 50 CENTAVOS | NIC/STL | CIR | .25
|
BRAZIL | KM-474 | 1869 | 20 REIS | BRONZE | FINE | 1.50
|
BRAZIL | KM-522.1 | 1922 | 1000 REIS | ALUM/BZ | VF | .60
|
BRAZIL | KM-577.2 | 1969 | 5 CENTAVOS | STEEL | CIR | .25
|
BRAZIL | KM-579.1 | 1970 | 20 CENTAVOS | COPP/NIC | CIR | .25
|
BRAZIL | KM-592.1 | 1982 | 10 CRUZEIROS | STN/STL | XF | .50
|
BRAZIL | KM-592.1 | 1982 | 10 CRUZEIROS | STN/STL | UNC | .75
|
BRAZIL | KM-592.1 | 1983 | 10 CRUZEIROS | STN/STL | UNC | .75
|
BRAZIL | KM-592.1 | 1984 | 10 CRUZEIROS | STN/STL | UNC | .75
|
BRAZIL | KM-592.1 | 1986 | 10 CRUZEIROS | STN/STL | UNC | .75
|
CHILE | KM-191 | 1964 | 10 CENTESIMOS | ALUM/BZ | AU | .75
|
CHILE | KM-193 | 1967 | 2 CENTESIMOS | ALUM/BZ | CIR | .55
|
CHILE | KM-208a | 1979 | 1 PESO | ALUM/BZ | CIR | .25
|
COLUMBIA | KM-205a | 1969 | 1 CENTAVO | ALUM | CIR | .25
|
COLUMBIA | KM-206 | 1944 | 5 CENTAVOS | BRONZE | VF | .75
|
COSTA RICA | KM-185.1a | 1953 | 10 CENTIMOS | STEEL | CIR | .25
|
COSTA RICA | KM-185.1a | 1967 | 10 CENTIMOS | STEEL | CIR | .25
|
CUBA | KM-9.1 | 1920 | 1 CENTAVO | COPP/NIC | FINE | 1.00
|
CUBA | KM-9.1 | 1920 | 1 CENTAVO | COPP/NIC | VF | 1.50
|
DOMINICAN REPUBLIC | KM-17 | 1939 | 1 CENTAVO | BRONZE | VF/XF | 3.50
|
DOMINICAN REPUBLIC | KM-17 | 1952 | 1 CENTAVO | BRONZE | CIR | .25
|
DOMINICAN REPUBLIC | KM-17 | 1957 | 1 CENTAVO | BRONZE | UNC | 5.00
|
DOMINICAN REPUBLIC | KM-70 | 1989 | 10 CENTAVOS | NIC/STL | UNC | .40
|
ECUADOR | KM-78.2 | 1946 | 1 SUCRE | NICKEL | CIR | .25
|
HONDURAS | KM-77a | 1985 | 1 CENTAVO | COPP/STL | CIR | .25
|
PANAMA | KM-6 | 1907 | 1/2 CENTESIMO | COPP/NICK | AU | 8.00
|
PANAMA | KM-9 | 1929 | 5 CENTESIMOS | COPP/NICK | FINE | 2.50
|
PANAMA | KM-9 | 1929 | 5 CENTESIMOS | COPP/NICK | VF | 4.50
|
PANAMA | KM-9 | 1932 | 5 CENTESIMOS | COPP/NICK | VF | 5.00
|
PANAMA | KM-18 | 1953 | 1/10 BALBOA | SILVER | FINE | 1.00
|
PANAMA | KM-22 | 1962 | 1 CENTESIMO | BRONZE | CIR | .25
|
PERU | KM-227 | 1950 | 1 CENTAVO | ZINC | UNC | 4.00
|
PERU | KM-227 | 1960 | 1 CENTAVO | ZINC | UNC | 6.00
|
PERU | KM-227 | 1961/51 | 1 CENTAVO | ZINC | XF | .65
|
PERU | KM-248 | 1969 | 1 SOL | BRASS | CIR | .25
|
PERU | KM-248 | 1974 | 1 SOL | BRASS | AU | .50
|
SURINAM | KM-11 | 1966u | 1 CENT | BRONZE | CIR | .25
|
URUGUAY | KM-20 | 1936A | 2 CENTESIMOS | COPP/NIC | VF | 1.25
|
VENEZUELA | KM-29a | 1948 | 5 CENTIMOS | COPP/NIC | CIR | .25
|
VENEZUELA | KM-38.2 | 1964 | 5 CENTIMOS | COPP/NIC | AU | .40
|
VENEZUELA | KM-38.2 | 1965 | 5 CENTIMOS | COPP/NIC | UNC | .50
|
VENEZUELA | KM-42 | 1967 | 1 BOLIVAR | NICKEL | CIR | .25
|
VENEZUELA | KM-49 | 1976 | 5 CENTIMOS | COPP/STL | UNC | .35
|
VENEZUELA | KM-49 | 1977 | 5 CENTIMOS | COPP/STL | CIR | .25
|
VENEZUELA | KM-49 | 1977 | 5 CENTIMOS | COPP/STL | UNC | .55
|
VENEZUELA | KM-49b | 1986 | 5 CENTIMOS | COPP/NIC | CIR | .25
|
VENEZUELA | KM-50.2 | 1978 | 25 CENTIMOS | NICKEL | CIR | .25
|
VENEZUELA | KM-50.2 | 1978 | 25 CENTIMOS | NICKEL | UNC | .35
|
Any item can be returned for refund if
found to be unsatisfactory in any way.
Click here to return to the World Coin Homepage
Click here to return to SOLIVER'S Collectable's Homepage