COINS FROM SWEDEN FOR SALE
Condition Abbreviations:
CIR=Circulated
Abbreviations:
COPP/NIC=Copper Nickel
NICK/STL=Nickel Steel
SMDT=Small Dent
Krause # |
Date |
Denomination |
Metal |
Condition |
Price |
KM-746 | 1897 | 2 ORE | BRONZE | VF | 2.00 |
KM-746 | 1901 | 2 ORE | BRONZE | VF | 1.00
|
KM-746 | 1905 | 2 ORE | BRONZE | XF | 3.00
|
KM-755 | 1904 | 10 ORE | SILVER | FINE | .75
|
KM-777.2 | 1920 | 1 ORE | BRONZE | VF | .50
|
KM-777.2 | 1926 | 1 ORE | BRONZE | XF | .50
|
KM-777.2 | 1929curved | 1 ORE | BRONZE | VF | .35
|
KM-777.2 | 1935 | 1 ORE | BRONZE | VF | .30
|
KM-777.2 | 1940 | 1 ORE | BRONZE | CIR | .25
|
KM-777.2 | 1950 | 1 ORE | BRONZE | CIR | .25
|
KM-778 | 1909 | 2 ORE | BRONZE | VF | 2.00
|
KM-778 | 1919 | 2 ORE | BRONZE | VF | .50
|
KM-778 | 1920 | 2 ORE | BRONZE | VF | .50
|
KM-778 | 1921 | 2 ORE | BRONZE | XF | 2.00
|
KM-778 | 1923 | 2 ORE | BRONZE | XF | 6.00
|
KM-778 | 1938 | 2 ORE | BRONZE | CIR | .25
|
KM-820 | 1955TS | 1 ORE | BRONZE | CIR | .25
|
KM-820 | 1956TS | 1 ORE | BRONZE | CIR | .25
|
KM-820 | 1957TS | 1 ORE | BRONZE | CIR | .25
|
KM-820 | 1958TS | 1 ORE | BRONZE | CIR | .25
|
KM-820 | 1959TS | 1 ORE | BRONZE | CIR | .25
|
KM-820 | 1960TS | 1 ORE | BRONZE | CIR | .25
|
KM-820 | 1961TS | 1 ORE | BRONZE | CIR | .25
|
KM-820 | 1962U | 1 ORE | BRONZE | CIR | .25
|
KM-820 | 1963U | 1 ORE | BRONZE | CIR | .25
|
KM-821 | 1953TS | 2 ORE | BRONZE | XF | .75
|
KM-821 | 1955TS | 2 ORE | BRONZE | CIR | .25
|
KM-821 | 1956TS | 2 ORE | BRONZE | XF | .75
|
KM-821 | 1957TS | 2 ORE | BRONZE | XF | .75
|
KM-821 | 1958TS | 2 ORE | BRONZE | XF | .75
|
KM-821 | 1960TS | 2 ORE | BRONZE | XF | .75
|
KM-821 | 1961TS | 2 ORE | BRONZE | XF | .75
|
KM-821 | 1962TS | 2 ORE | BRONZE | CIR | .25
|
KM-821 | 1962TS | 2 ORE | BRONZE | XF | .50
|
KM-821 | 1963TS | 2 ORE | BRONZE | XF | .50
|
KM-822 | 1953TS | 5 ORE | BRONZE | VF | .50
|
KM-822 | 1956TS | 5 ORE | BRONZE | XF | 1.75
|
KM-822 | 1963U | 5 ORE | BRONZE | XF | .50
|
KM-822 | 1965U | 5 ORE | BRONZE | CIR | .25
|
KM-826a | 1968U | 1 KRONA | COPP/NIC | AU | 2.00
|
KM-826a | 1969U | 1 KRONA | COPP/NIC | VF | .30
|
KM-835 | 1962U | 10 ORE | COPP/NIC | AU | 2.25
|
KM-835 | 1963U | 10 ORE | COPP/NIC | AU | .35
|
KM-835 | 1963U | 10 ORE | COPP/NIC | UNC | .50
|
KM-835 | 1964U | 10 ORE | COPP/NIC | AU | .35
|
KM-835 | 1963U | 10 ORE | COPP/NIC | UNC | .50
|
KM-836 | 1963U | 25 ORE | COPP/NIC | XF | .40
|
KM-836 | 1964U | 25 ORE | COPP/NIC | AU | 1.50
|
KM-836 | 1972U | 25 ORE | COPP/NIC | CIR | .25
|
KM-837 | 1963U | 50 ORE | COPP/NIC | XF | 1.00
|
KM-837 | 1966U | 50 ORE | COPP/NIC | XF | .40
|
KM-837 | 1966U | 50 ORE | COPP/NIC | AU | 3.50
|
KM-837 | 1967U | 50 ORE | COPP/NIC | CIR | .25
|
KM-837 | 1968U | 50 ORE | COPP/NIC | CIR | .25
|
KM-837 | 1971U | 50 ORE | COPP/NIC | UNC | 1.00
|
Any item can be returned for refund if
found to be unsatisfactory in any way.
Click here to return to the World Coin Homepage
Click here to return to SOLIVER'S Collectable's Homepage