Algeria Postage Stamps For Sale
Algeria unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
Scott Cat. # |
Type |
Price |
1 | H | .20 |
1 | NG | .20
|
1 | * | .27
|
2 | H | .20
|
3 | H | .20
|
4 | H | .20
|
6 | H | .40
|
7 | H | .40
|
10 | H | .60
|
12 | H | .20
|
13 | H | .40
|
14 | H | 1.20
|
17 | H | .40
|
18 | H | .60
|
33 | H | .12
|
33 | NG | .12
|
33 | * | .17
|
34 | H | .12
|
35 | H | .12
|
36 | H | .12
|
37 | H | .20
|
39 | H | .20
|
41 | H | .20
|
47 | H | .20
|
51 | H | .20
|
75 | NG | .20
|
79 | H | .12
|
79 | NG | .12
|
80 | H | .12
|
81 | H | .12
|
82 | H | .20
|
83 | H | .12
|
84 | H | .12
|
88 | H | .20
|
88 | NG | .20
|
93 | H | .20
|
99A | H | .40
|
100 | H | .20
|
108 | H | .80
|
115 | H | .80
|
131 | H | .40
|
133 | H | .25
|
134 | H | .25
|
135 | H | .25
|
138 | H | .35
|
139 | H | .27
|
143 | H | .27
|
145 | NG | .35
|
146 | H | .32
|
147 | H | .15
|
148 | H | .15
|
152 | H | .60
|
156 | H | .40
|
157 | H | .27
|
158 | H | .15
|
159 | H | .27
|
160 | H | .27
|
161 | H | .27
|
163 | H | .27
|
164 | H | .27
|
165 | H | .27
|
172 | H | .27
|
172 | * | .37
|
173 | H | .15
|
174 | NG | .25
|
175 | H | .25
|
175 | H | .25
|
179 | H | .15
|
182 | H | .27
|
185 | H | .47
|
187 | H | .60
|
190 | H | .27
|
191 | H | .32
|
193 | H | .35
|
197 | H | .15
|
208 | H | .15
|
210 | H | .15
|
210 | * | .20
|
211 | H | .15
|
250-2 | * | 5.40
|
264 | H | 1.00
|
277 | * | .54
|
277 | H | .40
|
291-5 | H | 4.10
|
313 | * | .60
|
313 | H | .45
|
321 | * | .30
|
321 GP | H | .60
|
339-40 | H | 1.05
|
341-3 | H | 9.10
|
428-9 | * | 3.00
|
451 | * | 2.70
|
456 | * | .27
|
458 | * | .67
|
460 | * | .67
|
631-2 | H | .82
|
B36 | * | .44
|
B36 | H | .32
|
B37 | * | .44
|
B37 | H | .32
|
B38 | H | .27
|
B55-6 | H | 10.00
|
B57 | * | 2.15
|
B58 | * | 2.15
|
B88-9 | * | 12.00
|
C10 | H | 5.25
|
CB1 | * | 1.70
|
CB2 | * | 1.70
|
J1 | H | .20
|
J2 | H | .20
|
J5 | H | .60
|
J7 | H | .40
|
J9 | H | .20
|
J10 | H | .40
|
J11 | H | .40
|
J12 | H | .20
|
J15 | H | .60
|
J27 | H | .50
|
J30 | NG | .62
|
J33 | H | .25
|
J33 | * | .33
|
J34 | H | .32
|
J35 | H | .35
|
J36 | H | .50
|
J37 | H | .25
|
J39 | H | .35
|
J54-8 | H | 2.50
|
P1 | H | .20
|
P1 | NG | .20
|
P2 | H | .20
|
P2 | * | .27
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
171,J28
Algeria used stamps
Scott Cat. # |
Price |
1 | .20 |
2 | .20
|
3 | .20
|
5 | .20
|
6 | .40
|
7 | .20
|
8 | .20
|
12 | .20
|
13 | .20
|
16 | .40
|
18 | .40
|
20 | .40
|
22 | .40
|
23 | .40
|
24 | .40
|
27 | .60
|
28 | .60
|
33 | .12
|
36 | .12
|
37 | .12
|
38 | .12
|
39 | .12
|
40 | .12
|
42 | .20
|
43 | .12
|
45 | .40
|
47 | .12
|
49 | .20
|
50 | .12
|
51 | .20
|
52 | 1.20
|
53 | .20
|
54 | .40
|
55 | .40
|
56 | .40
|
58 | .40
|
62 | .40
|
63 | .60
|
64 | .80
|
68 | .12
|
69 | .12
|
70 | .12
|
71 | .60
|
72 | .47
|
73 | .25
|
79 | .20
|
80 | .20
|
81 | .20
|
82 | .12
|
83 | .20
|
84 | .20
|
85 | .20
|
86 | .40
|
87 | .20
|
88 | .20
|
90 | .20
|
92 | .40
|
93 | .20
|
94 | .20
|
95 | .80
|
96 | .20
|
97 | .40
|
98 | .20
|
99 | .40
|
100 | .20
|
101 | .20
|
104 | .40
|
106 | .40
|
109 | .60
|
110 | .40
|
113-6 | 2.00
|
113 | .40
|
116 | .40
|
118 | .40
|
122 | .20
|
125 | .40
|
128 | .40
|
131 | .20
|
132 | .15
|
134 | .15
|
136 | .12
|
137 | .12
|
141 | .12
|
142 | .12
|
149 | .12
|
152 | .45
|
154 | .12
|
157 | .20
|
158 | .12
|
159 | .12
|
165 | .12
|
166 | .12
|
167 | .87
|
168 | .40
|
169 | .40
|
172 | .15
|
173 | .12
|
175 | .15
|
176 | .12
|
177 | .12
|
179 | .12
|
180 | .12
|
181 | .12
|
182 | .12
|
183 | .20
|
184 | .12
|
185 | .35
|
186 | .47
|
187 | .25
|
190 | .20
|
192 | .12
|
194 | .12
|
195 | .20
|
196 | .15
|
198 | .12
|
200 | .12
|
201 | .12
|
202 | .12
|
203 | .12
|
204 | .12
|
205 | .12
|
207 | .12
|
210 | .12
|
211 | .12
|
212 | .12
|
213 | .62
|
214 | .12
|
215 | .12
|
216 | .40
|
218 | .12
|
219 | .12
|
220 | .12
|
221 | .12
|
222 | .15
|
224 | .20
|
225 | .12
|
229-31 | 1.80
|
230 | .62
|
231 | .80
|
240-5 | 1.25
|
241 | .20
|
242 | .12
|
244 | .12
|
250-2 | 1.40
|
252 | .40
|
258 | .12
|
263 | .47
|
265 | .12
|
266 | .40
|
270 | .25
|
281 | .20
|
283 | .27
|
291 | .12
|
292 | .12
|
293 | .12
|
297 | .12
|
298 | .12
|
299 | .37
|
324 | .12
|
325 | .12
|
327 | .12
|
B38 | .12
|
B43 | .42
|
B74-5 | 7.00
|
C1 | .12
|
C2 | .12
|
C3 | .20
|
C4 | .12
|
C5 | .12
|
C6 | .32
|
C7 | .12
|
C8 | .45
|
C9 | .32
|
CB3 | 3.50
|
J5 | .25
|
J12 | .20
|
J13 | .40
|
J14 | .40
|
J15 | .40
|
J16 | 2.00
|
J18 | .40
|
J43 | .22
|
P1 | .20
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
65,144,343
Any item can be returned for refund if
found to be unsatisfactory in any way.