Burkina Faso (Upper Volta) Postage Stamps For Sale
Burkina Faso unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
TS=tone spot
FSP=few short perfs
FT=fault
Scott Cat. # |
Type |
Price |
1 | H | .12 |
1 | * | .17
|
2 | H | .12
|
2 | * | .17
|
3 | H | .15
|
9 | H | .60
|
10 | NG | .57
|
12 | NG | .37
|
14 | NG | .75
|
30 | H | .55
|
31 | H | .60
|
31 | NG | .60
|
43 | H | .20
|
43 | NG | .20
|
44 | H | .20
|
48 | H | .75
|
71-88 | H | 3.20
|
71 | H | .12
|
71 | NG | .12
|
71 | * | .17
|
72 | H | .12
|
72 | NG | .12
|
72 | * | .17
|
73 | H | .12
|
73 | * | .17
|
74 | H | .12
|
74 | * | .17
|
75 | * | .17
|
75 | H | .12
|
76 | * | .17
|
90 | H | .30
|
92 | * | .30
|
93 | * | .67
|
94 | * | .30
|
94 | H | .22
|
95 | * | .74
|
96 | * | .60
|
103-5 | * | 2.10
|
103-5 | H | 1.55
|
106 | H | .75
|
111 | H | .12
|
111 | * | .17
|
112 | * | .17
|
113 | * | .17
|
133 | * | .60
|
134 | * | .84
|
135 | * | 1.50
|
146 | * | .24
|
153 | * | .30
|
154 | * | .67
|
155 | * | .84
|
156 | * | .94
|
157 | * | .74
|
158 | * | 1.70
|
159 | * | 1.85
|
160 | * | 1.85
|
161 | * | 2.35
|
171-2 | * | .87
|
173-4 | * | 1.30
|
175 | H | .37
|
175 | * | .50
|
182-4 | * | 2.35
|
217 | NG | .55
|
220-1 | * | 1.30
|
238 | * | 1.20
|
244 | * | .24
|
245 | * | .40
|
246 | * | .54
|
247 | * | 1.20
|
248 TS | H | 4.00
|
249 TS | H | 6.00
|
262 TS | H | .37
|
289-93(292 FT) | * | 2.70
|
291 | H | .50
|
293 | H | 1.00
|
307 | H | .22
|
332-4 | H | .90
|
332-4 | * | 1.20
|
434-5 | * | 3.50
|
494 | * | .67
|
531-2 | NG | .80
|
549 | NG | 2.60
|
565 | NG | .37
|
566 | * | .54
|
567-9 | NG | .95
|
570 | NG | .55
|
582 | NG | .50
|
600 | NG | .60
|
611 | NG | .62
|
617-22 | NG | 2.85
|
624-7 | * | 1.60
|
654-9 | NG | 8.35
|
662 | * | .30
|
663 | * | .47
|
665 | * | .84
|
666 | * | .94
|
667 | * | 2.85
|
668 | * | 3.00
|
756 | * | .20
|
757 | * | .37
|
758 | * | .44
|
759 | * | .84
|
761-4 | * | 10.35
|
769 | * | 3.20
|
785A | * | .33
|
785C | * | 1.50
|
785D | * | 1.70
|
791 | * | 1.20
|
798 | * | .67
|
799 | * | .84
|
800 | * | .84
|
801 | * | 1.05
|
802 | * | 2.70
|
851 | * | .20
|
853 | * | .54
|
854 | * | .84
|
856 | * | .54
|
857 | * | .74
|
858 | * | 1.00
|
868-71 | * | 15.80
|
875-8 | * | 5.30
|
B1 | * | .64
|
B1 | H | .47
|
B2 | * | .64
|
C4 | * | .44
|
C4 | H | .32
|
C14-7 | * | 3.00
|
C17a | * | 6.65
|
C19 | * | 1.50
|
C27 | * | .50
|
C40 | * | 3.20
|
C41 | * | 1.20
|
C42-9 | * | 9.20
|
C42 | * | .30
|
C45 | * | .57
|
C46 | * | .84
|
C48 | * | 2.00
|
C60 | * | 1.35
|
C91-2 | * | 3.50
|
C94 | * | .67
|
C102-3 | * | 2.00
|
C109 | H | .22
|
C119 | H | 1.05
|
C120 | H | 1.10
|
C121 | H | 1.75
|
C123 | H | 1.75
|
C129-33(C133 FT) | * | 2.00
|
C135-9(C136 FT) | * | 3.00
|
C141-5(C143 FT) | * | 6.00
|
C189-91 | H | 2.60
|
C189 | * | .60
|
C190 | * | 1.20
|
C192 | * | 3.20
|
C192 IMP | * | 3.20
|
C296 | * | .17
|
C297 | * | .74
|
C298 | * | 1.50
|
C299 | * | 1.85
|
C300 | * | 2.35
|
C301 | * | 2.70
|
C306 | * | 1.20
|
C307 | * | 3.70
|
C308 | * | 3.85
|
C310a | * | 3.35
|
C312a | * | 7.00
|
J1 | H | .20
|
J11 | H | .20
|
J12 | H | .40
|
J12 | NG | .40
|
J21-6 | * | 2.45
|
O1 | * | .17
|
O2 | * | .17
|
O3 | H | .12
|
O3 | * | .17
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
c11,c302
Burkina Faso used stamps
Abbreviations:
FSP=few short perfs
Scott Cat. # |
Price |
72 | .12 |
74 | .12
|
75 | .12
|
76 | .12
|
77 | .12
|
244 | .12
|
245 | .12
|
246 | .12
|
247 | .17
|
266 | .17
|
267 | .22
|
268 | .30
|
270 | .50
|
277 | .12
|
278 | .12
|
287 | .12
|
289-93 | 1.10
|
290 | .17
|
307-8,C173 | .87
|
352-7 | 1.30
|
357 | .47
|
365 | .12
|
370 | .12
|
403 | .12
|
436-8 | 1.75
|
C100-1 | 1.25
|
C100 | .50
|
C104 | 2.35
|
C105 | .30
|
C106 | .40
|
C109-23 FSP | 4.00
|
C129-33 | 1.05
|
C147-51 | 1.15
|
C167 | .42
|
C209-10 | 1.70
|
C209 | .45
|
C216-8 | 1.05
|
C221 | .62
|
C230 | 1.10
|
C234-6 | 1.10
|
C234 | .17
|
C278-81 | 1.20
|
O1 | .12
|
O2 | .12
|
O3 | .12
|
Any item can be returned for refund if
found to be unsatisfactory in any way.