Cameroun Postage Stamps For Sale
Cameroun unused stamps
Abbreviations:
*=unused unhinged
*GB=unused unhinged with gum bleed
H=unused hinged
NG=unused no gum
TS=toning
Scott Cat. # |
Type |
Price |
20 | H | .35 |
21 | H | .35
|
22 | H | 1.10
|
130 | H | .20
|
135 | H | 1.00
|
140 | H | 1.20
|
141 | H | 1.20
|
142 | H | 1.20
|
143 | H | 1.20
|
144 | H | 1.00
|
147 | H | .17
|
147 | * | .24
|
148 | * | .24
|
148 | H | .17
|
149 | H | .27
|
150 | H | .27
|
151 | H | .62
|
159 | H | .62
|
164 | H | .62
|
170 | H | .12
|
170 | * | .17
|
171 | * | .17
|
172 | H | .12
|
173 | H | .12
|
174 | H | .22
|
174 | NG | .22
|
176 | H | .50
|
176 | NG | .50
|
182 | H | .45
|
186 | H | .40
|
194 | H | .70
|
198 | H | .60
|
223-4 | H | 1.40
|
225 | H | .12
|
226 | H | .12
|
227 | H | .12
|
228 | H | .12
|
229 | H | .12
|
230 | * | .20
|
230 | H | .15
|
231 | H | .15
|
233 | H | .40
|
235 | H | 1.30
|
236 | H | .45
|
239 | H | 1.30
|
240 | H | .47
|
242 | H | .70
|
245 | H | .60
|
247 | H | .70
|
251 | H | .70
|
282 | H | .12
|
282 | NG | .12
|
282 | * | .17
|
283 | H | .12
|
288 | H | .25
|
304 | H | .25
|
304 | NG | .25
|
304 | * | .33
|
305 | H | .25
|
305 | NG | .25
|
305 | * | .33
|
306 | H | .25
|
307 | H | .25
|
307 | NG | .25
|
308 | H | .32
|
308 | * | .44
|
309 | H | .40
|
310 | * | .33
|
310 | * | .25
|
331 | * | 1.05
|
332 | * | 1.05
|
332 | H | .80
|
335 | H | .80
|
336-7 | H | .82
|
338 | H | .55
|
339 | H | .80
|
339 | * | 1.05
|
341 | H | .37
|
351 | H | 2.50
|
358 | H | .12
|
358 | * | .17
|
359 | * | .17
|
360 | * | .17
|
360 | H | .12
|
361 | H | .12
|
362 | H | .12
|
364 | H | .12
|
370 | H | 1.60
|
371 | H | 2.25
|
373 | H | 1.00
|
374-8 | * | 2.25
|
374 | H | .20
|
380-3 | H | .75
|
380 | * | .17
|
380 | H | .12
|
381 | * | .17
|
381 | H | .12
|
382 | * | .17
|
386-8 | * | 2.05
|
392 | H | .20
|
396-7 | * | 2.85
|
411-2 | * | 2.35
|
417 | H | .32
|
423 | H | .30
|
428 | H | .22
|
429 | H | .32
|
430 | H | .50
|
460-8 | * | 5.00
|
460-8 | H | 3.80
|
460 | * | .17
|
461 | * | .17
|
462 | * | .17
|
462 | H | .12
|
463 | * | .17
|
465 | * | .30
|
471 | * | .24
|
472 | * | .37
|
474 | H | 1.10
|
476 | H | .15
|
490 | * | .54
|
492-6 | * | 2.60
|
492-6 | H | 1.95
|
498 | H | 1.60
|
514 | * | 1.00
|
515 | * | .60
|
515 | H | .45
|
519-20 | * | .87
|
521-3 | H | 2.00
|
524 | * | .84
|
524 | H | .62
|
525-6 | * | 2.15
|
525-6 | H | 1.60
|
527-8 | * | .67
|
527-8 | H | .50
|
532-3 | * | .54
|
532-3 | H | .40
|
535 | * | .20
|
536 | * | .20
|
537 | * | .20
|
538-40 | H | 1.50
|
541 | H | .40
|
545 | * | .54
|
558 | H | .37
|
560 | H | 1.25
|
563-6 | H | 1.60
|
572 | * | 1.05
|
574 | H | .87
|
594 | H | .45
|
712 | H | 2.50
|
807 | * | 1.20
|
808 | * | 1.20
|
B33-5 | * | 2.25
|
B36 | H | .50
|
B36 | * | .67
|
B37-8 | * | 1.50
|
B37-8 | H | 1.10
|
C15-25 | H | 7.60
|
C15 | H | .20
|
C16 | H | .20
|
C17 | H | .25
|
C29 | H | 4.00
|
C37 | H | .50
|
C45 | H | 1.25
|
C47 | * | 1.50
|
C48 | H | .62
|
C50 | * | .67
|
C52 | * | 1.70
|
C53 | * | 1.70
|
C53 | H | 1.25
|
C54 | * | 1.05
|
C56a | * | 1.85
|
C57 | * | 1.50
|
C58 | * | 1.50
|
C73-6 | * | 3.65
|
C79 | * | .54
|
C80-3 | * | 2.05
|
C92 | H | .50
|
C96a | * | 2.35
|
C96a | H | 1.60
|
C97-8 | * | 2.00
|
C102-6 | H | 6.65
|
C113&14 | * | 1.50
|
C125 | * | .67
|
C145-7 | * | 4.10
|
C150-2 | H | 3.20
|
C153 | * | 3.85
|
C158a | * | 3.30
|
C161-3 | * | 2.30
|
C161-3 | *GB | 1.70
|
C164-6 | H | 1.60
|
C165 | H | .40
|
C166 | H | .87
|
C167-70 | H | 3.95
|
C178-80 | * | 3.00
|
C181 TS | H | .40
|
C182-4 | H | 3.20
|
C187-9 | H | 2.65
|
C190-2 | * | 3.55
|
C193-4 | * | 2.50
|
C193-4 | H | 1.85
|
C196 | * | 1.20
|
C197 | H | .50
|
C198 | H | .40
|
C199 | H | .50
|
C202-4 | H | 2.75
|
C259 | * | 3.40
|
C291 | H | 2.50
|
CB1-2 | NG | 1.00
|
J1 | H | .15
|
J1 | * | .20
|
J2 | H | .15
|
J5 | H | .37
|
J15 | H | .37
|
J15 | * | .50
|
J16 | H | .12
|
J17 | H | .12
|
J18 | H | .25
|
J19 | H | .25
|
J20 | H | .42
|
J24 | H | .20
|
J24 | * | .27
|
J25 | H | .20
|
J26 | H | .20
|
J26 | NG | .20
|
J27 | NG | .25
|
J34-49 | H | 4.85
|
J34 | H | .12
|
J34 | * | .17
|
J35 | H | .12
|
J35 | * | .17
|
J35a-49a | * | 6.50
|
J35a | * | .27
|
J35a | H | .25
|
J36 | * | .17
|
J36 | H | .12
|
J36 | NG | .12
|
J37 | * | .17
|
J37 | H | .12
|
J37 | NG | .12
|
J37a | H | .27
|
J38 | * | .17
|
J38 | H | .12
|
J38 | NG | .12
|
J39 | * | .17
|
J39 | NG | .12
|
J40 | H | .12
|
J40 | NG | .12
|
J41 | H | .12
|
J41 | NG | .12
|
J41a | H | .27
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
C182-4,C292
Cameroun used stamps
Scott Cat. # |
Price |
8 | .60 |
130 | .20
|
132 | .37
|
134 | .40
|
153 | .40
|
154 | .40
|
161 | 1.20
|
175 | .20
|
180 | .25
|
192 | .60
|
201 | .60
|
204 | .40
|
207 | .60
|
208 | 1.35
|
209 | 1.00
|
240 | .37
|
245 | .47
|
251 | .40
|
252 | .47
|
310 | .12
|
315 | .20
|
316 | .32
|
318 | .25
|
319 | .45
|
320 | .45
|
324 | .40
|
325 | .40
|
327 | .40
|
331 | .40
|
333 | .40
|
334-5 | .60
|
336 | .12
|
336-7 | .25
|
338 | .22
|
361 | .12
|
362 | .12
|
366 | .25
|
368 | .20
|
369 | .20
|
370 | .50
|
371 | .55
|
380 | .12
|
381 | .12
|
382 | .12
|
396 | .20
|
432 | .12
|
441-3 | .37
|
460-8 | 1.10
|
460 | .12
|
461 | .12
|
462 | .12
|
463 | .12
|
464 | .12
|
465 | .12
|
469 | .12
|
476 | .12
|
502 | .12
|
557 | .12
|
579 | .12
|
599 | .12
|
622 | .12
|
642 | .12
|
645 | .30
|
647 | .12
|
652 | .12
|
655 | .20
|
656 | .20
|
657 | .30
|
658 | .30
|
666 | .20
|
679 | .60
|
686 | .27
|
687 | .55
|
691 | .12
|
693 | .20
|
701-3 | .95
|
702 | .32
|
703 | .45
|
706 | .17
|
711 | .37
|
713 | .80
|
714 | .20
|
715 | .42
|
716 | .55
|
718 | .62
|
747 | .25
|
751 | .12
|
753 | .12
|
813 | .15
|
832 | .17
|
936 | 1.00
|
C27 | .60
|
C34 | .40
|
C35 | .80
|
C202 | .12
|
C218 | .25
|
C236 | .12
|
C239 | .12
|
C241 | .22
|
C246 | .12
|
C286 | 1.10
|
C287 | .25
|
C290 | .70
|
C291 | 1.10
|
C294 | 1.00
|
C295-6 | 2.00
|
C295 | 1.00
|
C304 | .32
|
C309 | .12
|
C310 | .17
|
C312 | .55
|
C318 | .20
|
C324 | .50
|
C328 | .87
|
C331 | .75
|
C332 | 1.00
|
C333 | .70
|
C334 | .80
|
J39a | .27
|
J42 | .12
|
J43 | .12
|
J43a | .27
|
J45a | .60
|
J47a | 1.20
|
J49a | 2.10
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
205,397,C26,C35,C300
Any item can be returned for refund if
found to be unsatisfactory in any way.