Togo Postage Stamps For Sale
Togo unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
LAB=Label
SH=Sheet
TS=tone spot
Scott Cat. # |
Type |
Price |
7 | H | .50 |
176 | H | .17
|
177 | H | .17
|
178 | H | .17
|
180 | H | .35
|
181 | H | .87
|
184 | H | .55
|
193 | H | .17
|
193 | * | .24
|
194 | H | .17
|
195 | H | .17
|
201 | H | .70
|
203 | H | 1.05
|
204 | H | 1.05
|
205 | H | 1.05
|
211 | H | .35
|
212 | H | .35
|
214 | H | .70
|
215 | H | 1.05
|
216 | * | .17
|
216 | NG | .12
|
216 | H | .12
|
217 | * | .17
|
217 | H | .12
|
217 | NG | .12
|
218 | H | .12
|
219 | H | .12
|
219 | NG | .12
|
220 | H | .12
|
221 | H | .12
|
233 | H | .17
|
253 | NG | .35
|
270 | * | .17
|
270 | H | .12
|
271 | H | .17
|
271 | * | .24
|
271 | NG | .17
|
272 | H | .12
|
272 | NG | .12
|
273 | H | .12
|
274 | H | .12
|
275 | * | .17
|
275 | H | .12
|
275 | NG | .12
|
276 | H | .12
|
278 | * | .17
|
292 | * | .74
|
309 | H | .35
|
309 | NG | .35
|
309 | * | .47
|
310 | H | .35
|
310 | * | .47
|
311 | H | .35
|
312 | * | .47
|
312 | H | .35
|
313 | H | .35
|
331 | * | 2.85
|
332 | * | .47
|
333 | H | .12
|
333 | * | .17
|
334 | H | .12
|
334 | * | .17
|
335 | H | .12
|
335 | * | .17
|
336 | H | .12
|
337 | H | .12
|
338 | H | .30
|
339 | H | .30
|
340 | H | .37
|
341 | H | .37
|
342 | H | .37
|
347 | H | .32
|
347 | * | .44
|
348-9 | * | .74
|
350 | H | .22
|
351 | * | .30
|
351 | H | .22
|
352 | * | .30
|
369 | H | .22
|
369 | * | .30
|
370 | H | .22
|
370 | * | .30
|
371 | H | .22
|
371 | * | .30
|
376 | H | .12
|
377 | H | .12
|
378 | H | .12
|
378 | NG | .12
|
382-5 | H | .70
|
382 | H | .17
|
382 | * | .24
|
383 | H | .17
|
383 | * | .24
|
386-91 | H | .90
|
386-91 | * | 1.20
|
386 | H | .15
|
386 | * | .20
|
386 | NG | .15
|
387 | H | .15
|
387 | * | .20
|
388 | H | .15
|
392-5 | H | 1.00
|
396-400 | H | .87
|
396-400 | * | 1.20
|
396-400 TS | * | 1.00
|
401-6 | H | 1.80
|
401-6 TS | * | 1.20
|
401 | H | .22
|
401 | * | .30
|
402 | H | .22
|
402 | * | .30
|
407-10 | H | 1.35
|
407-10 | * | 1.80
|
411-6 | H | 1.45
|
417-20 | * | .84
|
417-20 TS | * | .70
|
417 | H | .12
|
417 TS | * | .15
|
417 SH 12 | * | 2.00
|
418 | H | .12
|
418 TS | * | .15
|
420 SH 12 | * | 3.60
|
421 | H | 1.00
|
421 | * | 1.35
|
421 TS | * | 1.10
|
421a | H | 1.00
|
421a | * | 1.35
|
421a TS | * | 1.10
|
422-7 | * | 1.30
|
422 | H | .12
|
422 | * | .17
|
423 | H | .12
|
424 | NG | .12
|
428-31 | H | 1.25
|
428-31 | * | 1.70
|
432 | H | .12
|
432 | * | .17
|
432-7 | H | 1.60
|
432-7 TS | * | 1.75
|
433 | H | .12
|
433 | * | .17
|
434 | H | .12
|
434 | * | .17
|
435 | * | .17
|
438 | H | .12
|
438 | * | .17
|
439 | * | .17
|
439 | H | .12
|
440 | H | .17
|
444 | H | .12
|
445 | H | .12
|
445 | NG | .12
|
448 | H | .12
|
449 | H | .12
|
452-3 | H | 1.10
|
452-3 | * | 1.45
|
454 | H | .12
|
454 | * | .17
|
455 | H | .12
|
455 | * | .17
|
457 | H | .12
|
458 | H | .12
|
458 | * | .17
|
460 | H | .55
|
461 | H | .12
|
462 | H | .12
|
473 | H | .12
|
473 | * | .17
|
473-5 | H | .50
|
474 | H | .12
|
474 | * | .17
|
476-8 | * | 1.00
|
476-8 | H | .75
|
476 | H | .24
|
478 | H | .47
|
491 | * | .17
|
496 | H | .12
|
497 | H | .15
|
498 | H | .25
|
521-4,C45 | * | 2.20
|
521 | H | .12
|
529-32,C47 | H | 2.25
|
606 | H | .27
|
607-10 | * | 1.10
|
622 | NG | .40
|
631-6 | * | 3.10
|
646-9, C93-4 | * | 3.15
|
650-3, C95-6 | * | 2.70
|
661-4, C100-1 | * | 3.75
|
674-7, C107-8 | * | 2.70
|
674 | * | .17
|
756 | * | 1.35
|
774 | * | .27
|
774 | H | .20
|
789 | * | .17
|
817-20, C182 | H | 4.85
|
826 | H | .80
|
827-9, C191-3 | H | 3.75
|
830 | H | .87
|
831 | H | .25
|
833-5, C195 | H | 1.50
|
836-7, C196-7 | H | 3.00
|
839 | H | .20
|
840 | H | .32
|
841 | H | .45
|
842-5, C200-1 | * | 4.05
|
846 | H | .70
|
847-8, C203 | H | 1.30
|
847-8, C203 | * | 1.80
|
850-1 | H | .60
|
852 | H | .50
|
853-5, C205 TS | * | 3.50
|
856-8, C206-8 | * | 6.00
|
860-1, C210-1 TS | * | 2.00
|
863-5, C214-6 | * | 3.55
|
868-70, C217-9 | * | 6.30
|
871-2, C220-1 | * | 2.15
|
873-4, C222-3 | H | 1.45
|
873-4, C222-3 | * | 1.95
|
1361 | * | .47
|
1363 | * | .80
|
B11 | NG | 2.50
|
B12-14 | H | 1.10
|
B12-14 | * | 1.50
|
B12 | * | .50
|
B15-6 | H | .62
|
B15-6 | * | .84
|
C1-5 | H | 1.60
|
C6 | H | .12
|
C14-7 | H | 17.00
|
C21 | * | .40
|
C31-3 | H | 7.10
|
C41 | H | .87
|
C73-8 | * | 3.20
|
C81 | * | 1.30
|
C86-9 | * | 2.95
|
C99 | H | 1.35
|
C108 | * | 1.00
|
C189 | H | 1.20
|
C190 TS | * | .80
|
C194 | H | 1.35
|
C202 | H | 1.50
|
C204 | H | 1.00
|
C209 | * | 1.85
|
J8 | H | 1.85
|
J9 | H | .12
|
J9 | NG | .12
|
J10 | H | .12
|
J10 | NG | .12
|
J11 | H | .12
|
J12 | H | .17
|
J13 | H | .35
|
J13 | NG | .35
|
J14 | H | .17
|
J15 | H | .55
|
J23 | H | .12
|
J25 | * | .20
|
J32 | * | .20
|
J33 | H | .15
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
Togo used stamps
Abbreviations:
TB=Tete Beche
Scott Cat. # |
Price |
10 | .75 |
182 | .55
|
198 | .35
|
223 | .35
|
242 | .55
|
323 | .35
|
361 | .12
|
363 | .12
|
380 | .12
|
382-5 | .50
|
383 | .12
|
391 | .12
|
400 | .12
|
402 | .12
|
406 | .12
|
407 | .12
|
409 | .12
|
410 | .12
|
415 | .12
|
423 | .12
|
425 | .12
|
437 | .40
|
442 | .12
|
443 | .12
|
445 | .12
|
447 | .12
|
448 | .12
|
449 | .12
|
451 | .12
|
453 | .12
|
468 | .12
|
469 | .12
|
476-8 | .37
|
477 | .12
|
486-90 | .62
|
489 | .12
|
490 | .12
|
503 | .12
|
504 | .12
|
506-10 | .62
|
506 | .12
|
508 | .12
|
511-5 | .62
|
512 | .12
|
513 | .12
|
514 | .12
|
515 | .12
|
518 | .12
|
520 | .12
|
532 | .12
|
542 | .15
|
545-8, C48 | .70
|
552 | .12
|
553-7, C51 | .80
|
563-6 | .50
|
590 | .12
|
593-8 | .87
|
593 | .12
|
594 | .12
|
595 | .12
|
596 | .12
|
597 | .12
|
604 | .12
|
605 | .12
|
617-22 | .75
|
620 | .12
|
621 | .12
|
622 | .12
|
632 | .12
|
634 | .12
|
636 | .12
|
641-4, C91-2 | .75
|
646 | .12
|
647 | .12
|
649 | .12
|
650-3,C95-6 | .75
|
656-60,C97-8 | .92
|
658 | .12
|
660 | .12
|
661-4,C100-1 | .80
|
681 | .12
|
701 TB | .50
|
713-6,C122-3 | .80
|
717 | .12
|
718 | .12
|
721 | .12
|
733 | .12
|
736-40 | .62
|
741-5,C135 | 1.00
|
745 | .12
|
760 | .12
|
762 | .12
|
763 | .12
|
771-3 | .37
|
778-80,C152-4 | .92
|
785-7,C159-61 | .75
|
796 | .12
|
841 | .12
|
842-5, C200-1 | .90
|
856-8,C206-8 | 1.25
|
860-1,C210-1 | .65
|
876-7,C224-6 | .82
|
878-9 | .25
|
878 | .12
|
881-4,C230-1 | .85
|
885-6 | .25
|
887-9,C240-1 | .75
|
892-3, C240-1 | .77
|
892 | .12
|
894-7.C242-3 | .90
|
899-902 | .50
|
903-6 | .52
|
911-2,C252-3 | .75
|
955-6,C308-11 | 1.05
|
955-6 | .25
|
958 | .12
|
C25 | 3.35
|
C34 | .22
|
C36-40 | 2.10
|
C39 | .55
|
C40 | .80
|
C48 | .20
|
C51 | .17
|
C65-6 | .27
|
C66 | .15
|
C69-72 | .65
|
C82 | .12
|
C93-4 | .25
|
C97 | .12
|
C101 | .17
|
C123 | .17
|
C124-5 | .25
|
C126 | .12
|
C135 | .37
|
C141-2 | .27
|
C147 | .12
|
C150 | .22
|
C168 | .12
|
C240-1 | .52
|
C247 | .27
|
C248-9 | .25
|
C308 | .12
|
C309 | .12
|
C311 | .37
|
J56 | .12
|
J57 | .12
|
J58 | .12
|
J59 | .12
|
J60 | .15
|
Any item can be returned for refund if
found to be unsatisfactory in any way.