Postage Stamps From Bhutan, Cilicia,
Far Eastern Republic, Hatay, Kiribati, Qatar, Saudi Arabia, Shanghai,
Tannu Tuva, & Yemen For Sale
Bhutan unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
Scott Cat. # |
Type |
Price |
35 | * | .17 |
119 | NG | .75
|
122 | NG | .32
|
146 | NG | .12
|
126E | * | 2.70
|
128-128S | * | 20.00
|
145-45E | * | 5.65
|
154-54E | * | 22.00
|
164 | * | .40
|
165 | H | .30
|
166 | * | .40
|
166 | H | .30
|
167 | * | .40
|
173-80 | * | 3.90
|
173 | * | .27
|
174 | * | .27
|
175 | * | .27
|
176 | * | .27
|
177 | * | .27
|
181 | * | 2.35
|
182-3 | * | 4.00
|
184-92 | * | 3.15
|
184 | * | .20
|
185 | * | .20
|
186 | * | .20
|
187 | * | .20
|
188 | * | .20
|
193 | * | 1.70
|
203-10 | * | 2.60
|
203 | * | .17
|
203 | NG | .12
|
204 | * | .17
|
205 | * | .17
|
205 | NG | .12
|
206 | * | .17
|
207 | * | .12
|
212 | * | .17
|
212-9 | * | 3.40
|
212 | NG | .12
|
213 | * | .17
|
214 | * | .17
|
215 | * | .17
|
216 | * | .17
|
221 | * | .17
|
221 | NG | .12
|
222 | * | .17
|
222 | NG | .12
|
223 | * | .17
|
223 | NG | .12
|
224 | * | .17
|
225 | * | .17
|
294 | * | .17
|
238-9 | * | 1.35
|
597-604 | * | 10.25
|
764-72 | * | 4.90
|
Bhutan used stamps
Scott Cat. # |
Price |
56-67 | 6.25 |
86E | 1.20
|
131 | .12
|
132 | .12
|
133 | .37
|
134-9 | 2.00
|
135 | .12
|
136 | .12
|
137 | .25
|
139 | 1.10
|
Cilicia unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
Scott Cat. # |
Type |
Price |
117 | H | .47 |
117 | * | .64
|
119 | NG | .45
|
121 | NG | .47
|
Far Eastern Republic unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
Scott Cat. # |
Type |
Price |
53 | H | .75 |
53 | NG | .75
|
53a | H | 1.00
|
53b | H | 1.50
|
55 | H | .40
|
55 | NG | .40
|
57 | H | .50
|
58 | H | 1.10
|
68 | H | .20
|
Far Eastern Republic used stamps
Abbreviations:
REM=remainder
Scott Cat. # |
Price |
42 REM | 1.00 |
43 REM | 1.00
|
45 REM | 1.00
|
46 REM | 1.00
|
Hatay unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
SOLD OUT
Kiribati unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
Qatar unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
Scott Cat. # |
Type |
Price |
1 | * | .17 |
1 | H | .12
|
25 | * | 1.85
|
47 | H | 1.10
|
48 | H | 1.35
|
49 | H | 1.35
|
53-7 | H | 1.20
|
53 | H | .30
|
61 | H | .62
|
62 | H | .62
|
63 | H | .62
|
69 | H | .17
|
70 | H | .17
|
71 | H | .17
|
99-99C | H | 1.00
|
125 | * | .50
|
125 | H | .37
|
125A | H | .37
|
125B | H | .37
|
125C | H | .50
|
126 | H | .40
|
126A | H | .45
|
126B | H | .62
|
127B | H | .37
|
128 | * | .40
|
128 | H | .30
|
134 | H | .37
|
140 | H | .27
|
141 | H | .32
|
166 | H | .20
|
167 | H | .20
|
168 | H | .37
|
172 | * | .50
|
172 | H | .37
|
173 | * | .50
|
173 | H | .37
|
174 | * | .60
|
174 | H | .47
|
190 | * | .33
|
190 | H | .25
|
191 | * | .33
|
192 | * | .57
|
196 | H | .25
|
206 | H | .22
|
214 | H | .40
|
220 | H | .22
|
221 | H | .30
|
244 | * | .27
|
244 | H | .20
|
245 | * | .27
|
245 | H | .20
|
246 | * | .27
|
246 | H | .20
|
259 | * | .40
|
259 | H | .30
|
260 | H | .30
|
261 | H | .30
|
267 | * | .40
|
267 | H | .30
|
268 | * | .40
|
269 | * | .40
|
279 | * | 1.35
|
280 | * | 1.50
|
280 | H | 1.10
|
281 | * | 1.50
|
303 | * | .54
|
303 | H | .40
|
304 | * | .54
|
304 | H | .40
|
305 | * | .54
|
305 | H | .40
|
311 | * | .44
|
311 | H | .32
|
312 | H | .32
|
313 | H | .32
|
323-7 | H | 1.55
|
323 | H | .30
|
323 | * | .40
|
324 | * | .40
|
325 | * | .40
|
326 | * | .40
|
327 | * | .50
|
331 | H | .40
|
332 | H | .40
|
342 | H | .42
|
343 | H | .42
|
344 | H | .85
|
347 | * | .40
|
372 | H | .35
|
373 | H | .22
|
378 | H | .35
|
379 | H | .35
|
380 | H | .35
|
Qatar used stamps
Scott Cat. # |
Price |
27 | .17 |
28 | .17
|
31 | .30
|
33 | .25
|
200 | 1.35
|
552 | .55
|
624 | .50
|
653 | .27
|
654 | .75
|
655 | .87
|
657 | 1.50
|
Saudi Arabia unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
Scott Cat. # |
Type |
Price |
489 | NG | 1.05 |
491 | NG | 1.60
|
495 | NG | 6.00
|
890 | * | .20
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
L50,
Saudi Arabia used stamps
Scott Cat. # |
Price |
161 | .12 |
163 | .22
|
166 | .12
|
168 | .27
|
169 | .87
|
221 | .25
|
222 | .25
|
228 | .75
|
496 | .87
|
504 | .12
|
510a | .45
|
523 | .35
|
526 | .70
|
734 | .12
|
735 | .12
|
737 | .12
|
740 | .12
|
750 | .32
|
874a | .12
|
880 | .12
|
881 | .12
|
882 | .12
|
882b | .12
|
886a | .12
|
886b | .12
|
887b | .12
|
888 | .12
|
888a | .12
|
888b | .12
|
890b | .12
|
891b | .12
|
892 | .15
|
892b | .15
|
C1 | .25
|
C2 | .25
|
C3 | .25
|
C4 | .50
|
C18 | .70
|
RA5 | .12
|
RA6 | .12
|
RA7 | .12
|
RA8 | .12
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
471,
Tannu Tuva unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
Scott Cat. # |
Type |
Price |
3 | H | .75 |
5 | H | .87
|
19 | H | .45
|
23 | H | 5.00
|
23 | NG | 5.00
|
Tannu Tuva used stamps
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
23,
Yemen unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
Scott Cat. # |
Type |
Price |
55 | NG | .70 |
96-7 | H | 1.40
|
135-6 | H | .85
|
Yemen used stamps
Abbreviations:
BG=blue green
OR=orange red
R=red
SS=souvenir sheet
V=violet
Y=yellow
Scott Cat. # |
Price |
240C | .12 |
243Ag | .12
|
248 | .12
|
248A | .12
|
248B | .12
|
248D | .12
|
249 | .12
|
249A | .12
|
249B | .12
|
257-7E | .77
|
257F Y IMP | 1.75
|
257F BG IMP | 1.75
|
258-8E | .77
|
258F R IMP | 1.75
|
258F OR IMP | 1.75
|
259B | .12
|
261F | .55
|
266-6E | .77
|
266F R IMP | 1.00
|
266F BG IMP | 1.00
|
267-7E | .77
|
267F V IMP | 1.00
|
267 Y IMP | 1.00
|
270 | .12
|
270A | .12
|
270D | .12
|
272-2E | 1.05
|
272 SS | 1.50
|
281b | .30
|
281e | .30
|
285 | .12
|
285A | .12
|
285B | .12
|
285C | .12
|
290-0E | .92
|
290Ef | .75
|
296-6E | .92
|
296Ef | .75
|
299-9E | .92
|
299Ej | .75
|
301 | .12
|
301A | .12
|
301B | .12
|
533-9 | 2.60
|
541-7 | 2.90
|
552 | .15
|
C35J | 2.75
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
PEOPLE'S DEMOCRATIC REPUBLIC OF YEMEN used stamps
Abbreviations:
BG=blue green
OR=orange red
R=red
SS=souvenir sheet
V=violet
Y=yellow
Scott Cat. # |
Price |
107 | .12 |
126 | .12
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
Any item can be returned for refund if
found to be unsatisfactory in any way.