/
Cambodia postage stamps for sale
Cambodia unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
SS=souvenir sheet
Scott Cat. # |
Type |
Price |
23 | H | 1.00 |
24 | H | 1.00
|
25 | NG | 1.00
|
26 | NG | 1.00
|
27 | NG | 1.00
|
28 | H | 1.00
|
29 | H | 1.05
|
30 | H | 1.50
|
31 | H | 1.35
|
32 | H | 1.75
|
33 | NG | 1.50
|
34 | NG | 1.85
|
35 | NG | 2.25
|
36 | NG | 5.00
|
37 | NG | 8.00
|
38-52 | H | 11.30
|
59-61 | H | 2.25
|
62-4 | H | 1.85
|
68-70 | NG | 1.45
|
79-81 | H | 1.40
|
82-7 | NG | 4.95
|
91-3 | NG | 2.25
|
94 | NG | .20
|
94A | NG | 1.60
|
95 | * | .60
|
112-4 | NG | 2.00
|
117 | NG | .35
|
220 | H | .17
|
224 | NG | .17
|
225 | NG | .25
|
226 | H | .32
|
228 | NG | .15
|
229 | H | .20
|
231-3 | H | 2.55
|
231 | NG | .35
|
231a | H | 18.75
|
240 | NG | .12
|
243 | NG | .17
|
246 | H | .22
|
246 | NG | .22
|
259 | NG | .27
|
263 | NG | .12
|
272 | H | .20
|
278 | NG | .25
|
281 | H | .12
|
281 | NG | .12
|
282 | H | .17
|
283 | H | .22
|
284 | H | .30
|
285 | H | .35
|
296 | NG | .35
|
298 | NG | 1.00
|
307 | NG | .15
|
318 | NG | .20
|
373 | H | .40
|
797-803 | * | 3.50
|
B8-10 | H | 1.50
|
C1 | NG | 1.00
|
C2 | NG | 1.00
|
C4 | NG | 1.00
|
C5 | NG | 1.85
|
C6 | NG | 1.85
|
C8 | NG | 4.50
|
C9 | NG | 8.75
|
C34 | H | .17
|
C34 | NG | .17
|
C53 | * | 9.00
|
J1-5 | NG | 2.40
|
J1 | NG | .15
|
J6 | H | .15
|
J6 | NG | .15
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
C3,C7,
Cambodia used stamps
Scott Cat. # |
Price |
6 | 1.25 |
14 | 1.00
|
88 | .12
|
93 | 1.35
|
120 | .32
|
124 | .35
|
129 | .27
|
374-6 | .62
|
374 | .20
|
375 | .20
|
378-84 | .87
|
378 | .12
|
379 | .12
|
384 | .12
|
381 | .12
|
382 | .12
|
383 | .12
|
389 | .12
|
390 | .12
|
393-9 | .87
|
393 | .12
|
394 | .12
|
395 | .12
|
396 | .12
|
397 | .12
|
398 | .12
|
400-2 | .62
|
403 | .70
|
404-10 | 1.10
|
412-8 | 1.00
|
434-40 | .12
|
434 | .12
|
435 | .12
|
436 | .12
|
437 | .12
|
438 | .12
|
439 | .12
|
441-6 | 2.25
|
442 | .25
|
452 | .12
|
454-6 | .50
|
457 | .75
|
458-60 | .62
|
462-8 | 1.00
|
462 | .15
|
463 | .15
|
464 | .15
|
465 | .15
|
466 | .15
|
467 | .15
|
475 | .20
|
477-9 | .50
|
480-6 | 1.00
|
480 | .15
|
481 | .15
|
482 | .15
|
483 | .15
|
484 | .15
|
485 | .15
|
497 | .87
|
488-94 | 1.00
|
488 | .12
|
489 | .12
|
490 | .12
|
491 | .25
|
492 | .12
|
493 | .12
|
497 | .12
|
498 | .12
|
499 | .12
|
501 | .12
|
502 | .12
|
504-10 | .87
|
511-7 | 1.00
|
511 | .15
|
512 | .15
|
513 | .15
|
514 | .15
|
515 | .15
|
516 | .15
|
518-24 | 1.00
|
526-32 | .87
|
526 | .12
|
527 | .12
|
528 | .12
|
529 | .12
|
530 | .12
|
531 | .12
|
538 | .12
|
540-6 | .87
|
547 | .50
|
550 | .15
|
552-8 | .87
|
560 | .12
|
561 | .12
|
562 | .12
|
563 | .12
|
564 | .12
|
565 | .12
|
568 | .12
|
569 | .12
|
570 | .12
|
571 | .12
|
572 | .12
|
573 | .12
|
575 | .12
|
576 | .12
|
577 | .12
|
578 | .12
|
579 | .12
|
580 | .12
|
583-5 | .62
|
596-602 | .87
|
596 | .12
|
597 | .12
|
598 | .12
|
599 | .12
|
600 | .12
|
601 | .12
|
603-10 | 1.40
|
603 | .12
|
604 | .12
|
605 | .12
|
606 | .12
|
607 | .12
|
608 | .12
|
611-2 | .50
|
625 | .12
|
627-33 | .84
|
635-7 | .62
|
635 | .12
|
638 | .12
|
643 | .12
|
645 | .12
|
648 | .12
|
658 | .12
|
668 | .50
|
677 | .12
|
678 | .12
|
679 | .12
|
694 | .12
|
705-11 | .87
|
713-20 | 1.40
|
715 | .12
|
721 | .12
|
722 | .12
|
723 | .12
|
724 | .12
|
725 | .12
|
726 | .12
|
735 | .12
|
736 | .12
|
737 | .12
|
738 | .12
|
739 | .12
|
740 | .12
|
742-4 | .70
|
742 | .25
|
749-51 | .50
|
752-8 | .85
|
759 | .55
|
760-6 | .37
|
760 | .12
|
763 | .12
|
767 | .62
|
785-8 | .50
|
791 | .12
|
793 | .12
|
797 | .12
|
798 | .12
|
799 | .12
|
800 | .12
|
801 | .12
|
802 | .12
|
814 | .12
|
815 | .12
|
816 | .12
|
817 | .12
|
823 | .15
|
824 | .15
|
825 | .15
|
826 | .15
|
827 | .15
|
828 | .15
|
830 | .17
|
831 | .17
|
833-9 | .87
|
840 | .
|
841-3 | .62
|
847 | .12
|
856 | .12
|
857 | .12
|
868 | .12
|
869 | .12
|
870 | .12
|
871 | .12
|
872 | .12
|
873 | .12
|
875 | .62
|
876 | .12
|
877 | .12
|
879 | .12
|
880 | .12
|
881 | .12
|
883 | .62
|
884 | .12
|
884 | .12
|
891 | .12
|
893 | .12
|
895 | .12
|
896 | .12
|
898-904 | .87
|
908 | .12
|
912 | .20
|
915-7 | .70
|
918-20 | .75
|
921 | .12
|
924 | .12
|
925 | .12
|
926 | .12
|
929 | .12
|
930 | .12
|
931 | .12
|
932 | .12
|
933 | .12
|
934 | .12
|
954 | .12
|
955 | .12
|
956 | .12
|
957 | .12
|
958 | .12
|
959 | .12
|
961 | .50
|
963 | .12
|
964 | .12
|
965 | .12
|
977 | .12
|
978 | .12
|
979 | .12
|
981 | .12
|
982 | .12
|
986 | 20.00
|
994 | .12
|
996 | .75
|
998 | .25
|
1001 | .25
|
1002 | .12
|
1004 | .75
|
1009 | .20
|
1011 | .12
|
1012 | .12
|
1013 | .12
|
1014 | .12
|
1015 | .12
|
1016 | .12
|
1018 | .50
|
1019 | .12
|
1020 | .12
|
1021 | .12
|
1022 | .12
|
1023 | .12
|
1024 | .12
|
1026 | .50
|
1027-9 | .62
|
1034 | .12
|
1038 | .12
|
1039 | .12
|
1040 | .12
|
1041 | .12
|
1042 | .12
|
1045 | .50
|
1080 | .12
|
1081 | .12
|
1082 | .12
|
1083 | .12
|
1084 | .12
|
1085 | .12
|
1091 | .15
|
1092 | .15
|
1093 | .15
|
1094 | .15
|
1098 | .75
|
1106 | .50
|
1107-13 | 1.00
|
1126-32 | 1.00
|
1139 | .12
|
1142 | .12
|
1144 | .50
|
1157 | .12
|
1160 | .12
|
1161 | .12
|
1162 | .12
|
1163 | .12
|
1164 | .12
|
1175 | .12
|
1179 | .12
|
1183-5 | 1.20
|
1189 | .12
|
1190 | .12
|
1212 | .12
|
1218 | .12
|
1224 | .12
|
1235 | .62
|
1242 | .15
|
1243 | .15
|
1245 | .15
|
1264 | .12
|
1265 | .12
|
1266 | .12
|
1267 | .12
|
1283 | .62
|
1290-4 | .62
|
1346 | .12
|
1369 | .62
|
1384 | .50
|
1402 | .70
|
1435 | .20
|
1483 | .50
|
1484-90 | 1.05
|
1503 | .50
|
1534-47 | 2.15
|
1537 | .12
|
1538 | .12
|
1544 | .12
|
1545 | .15
|
1547 | .25
|
1550c | .20
|
1558-63 | 1.00
|
1577 | .50
|
1597a-d | 1.50
|
1618-20 | .50
|
1648 | .12
|
1650 | .12
|
1651 | .12
|
1652 | .12
|
1655-61 | 1.25
|
1669-75 | 1.25
|
1691 | .22
|
1692 | .32
|
1688 | .12
|
1700 | .12
|
1703 | .12
|
1746 | .12
|
1758-63 | .75
|
1846-52 | 1.05
|
1846 | .12
|
1847 | .12
|
1849 | .15
|
1860-5 | .75
|
1874-9 | .75
|
2007-9 | 1.35
|
2010-5 | 1.25
|
2177 | .35
|
2207 | .50
|
2267 | 1.00
|
2277 | .45
|
C12 | .37
|
C19 | .27
|
C22 | 1.10
|
C55-8 | 4.25
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used: