China Stamps For Sale
Page 2
China unused stamps
Part 2
Type Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
SH=Sheet
Scott Cat. # |
Type |
Price |
J71 | NG | .40 |
J85 | H | .40
|
J86 | H | .40
|
J87 | H | .40
|
J88 | H | .40
|
J89 | H | .40
|
J90 | H | .40
|
J91 | H | .40
|
J93 | H | .40
|
J94 | H | .40
|
J95 | H | .40
|
J96 | H | .40
|
J97 | H | .40
|
J98 | H | .40
|
J99 | H | .40
|
J100 | H | .40
|
J101 | H | .40
|
J102 | NG | .35
|
J102 | * | .47
|
M13 | H | 1.50
|
FORMOSA
|
15 | H | .40
|
74 | H | .40
|
98 | H | 1.75
|
MENG CHIANG
|
2N11 | H | .50
|
SHANGHAI AND NANKING
|
9N8 | H | .15
|
9N79 | H | .12
|
N.E. PROVINCES
|
25 | H | .20
|
48 | H | .17
|
49 | H | .17
|
50 | H | .17
|
J4 | H | .12
|
J5 | H | .12
|
SINKIANG
|
149 | NG | .17
|
162 | H | .87
|
163 | H | 1.00
|
168 | H | 1.87
|
169 | H | .15
|
171 | H | 1.20
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
13,183,197,281,
China used stamps
Scott Cat. # |
Price |
202 | .20 |
203 | .20
|
205 | .22
|
206 | .35
|
207 | .30
|
221 | .17
|
222 | .17
|
223 | .17
|
224 | .17
|
225 | .17
|
226 | .17
|
229 | .20
|
230 | .35
|
241 | .35
|
248 | .15
|
249 | .15
|
250 | .45
|
251 | .15
|
252 | .15
|
253 | .40
|
254 | .25
|
255 | .25
|
258 | .15
|
259 | .30
|
260 | .30
|
262 | .20
|
263 | .20
|
264 | .27
|
265 | .32
|
275 | .12
|
280 | .20
|
281 | .37
|
289 | .20
|
290 | .15
|
292 | .15
|
293 | .15
|
297 | .12
|
298 | .12
|
299 | .12
|
301 | .12
|
302 | .12
|
303 | .32
|
311 | .55
|
312 | .12
|
313 | .12
|
317 | .15
|
318 | .15
|
320 | .15
|
321 | .15
|
323 | .25
|
325 | .17
|
330 | .12
|
339 | .25
|
341 | .25
|
364 | .25
|
366 | .55
|
368 | .12
|
381 | .12
|
383 | .12
|
384 | .12
|
389 | .22
|
392 | .12
|
393 | .12
|
403 | .12
|
409 | .12
|
410 | .12
|
418 | .12
|
420 | .12
|
422 | .12
|
428 | .12
|
440 | .30
|
451 | .12
|
500 | .17
|
550 | 6.50
|
559 | .12
|
569 | .22
|
570 | .17
|
572 | .27
|
591 | .17
|
592 | .17
|
611 | .12
|
613 | .20
|
614 | .20
|
619 | .12
|
625 | .12
|
626 | .12
|
629 | .12
|
630 | .12
|
637 | .12
|
640 | .12
|
643 | .12
|
644 | .17
|
645 | .20
|
655 | .17
|
670 | .12
|
671 | .12
|
672 | .12
|
678 | .12
|
680 | .12
|
682 | .12
|
685 | .12
|
688 | .12
|
689 | .12
|
691 | .17
|
695 | .12
|
706 | .12
|
721 | .12
|
726 | .50
|
737 | .12
|
738 | .12
|
739 | .12
|
740 | .12
|
741 | .32
|
747 | .12
|
748 | .12
|
750 | .12
|
752 | .12
|
755 | .12
|
758 | .12
|
760 | .27
|
772 | .12
|
791 | .12
|
796 | .12
|
805 | .12
|
807 | .12
|
809 | .12
|
810 | .12
|
816 | .12
|
851 | .50
|
861 | .12
|
866 | .12
|
869 | .75
|
875 | .12
|
878 | .50
|
879 | .50
|
887 | .32
|
913 | .25
|
919 | .22
|
921 | .22
|
1007 | 6.25
|
1017 | .15
|
1020 | .55
|
1022 | .87
|
1023 | .70
|
1024 | 13.00
|
1042 | 6.25
|
1044 | 16.25
|
1049 | 2.25
|
1051 | 8.00
|
1056 | 2.50
|
1069 | 8.75
|
1076 | 5.00
|
1078 | .12
|
1079 | .12
|
1080 | .22
|
1082 | .12
|
1086 | .12
|
1088 | .35
|
1089 | .35
|
1094 | 3.75
|
1095 | 4.50
|
1102 | .32
|
1114 | 1.00
|
1121 | .27
|
1124 | .30
|
1127 | .22
|
1130 | .12
|
1141 | .32
|
1142 | .87
|
1143 | .12
|
1144 | .12
|
1145 | .15
|
1146 | .12
|
1153 | .12
|
1179 | .12
|
1180 | .12
|
1190 | .20
|
1196 | .15
|
1197 | .25
|
1198 | 1.00
|
1218 | .12
|
1219 | .12
|
1220 | .12
|
1221 | .12
|
1223 | .12
|
1224 | .12
|
1225 | .12
|
1271 | .12
|
1271a | .12
|
1274 | .12
|
1274a | .12
|
1275 | .12
|
1277 | .12
|
1278a | .12
|
1279 | .12
|
1282A | .12
|
1283 | .17
|
1283a | .25
|
1297 | .30
|
1320 | .70
|
1365 | .12
|
1376 | 1.35
|
1386 | .12
|
1388 | .12
|
1395 | .12
|
1396 | .12
|
1397 | .12
|
1398 | .12
|
1400 | .12
|
1402 | .15
|
1420 | .12
|
1429 | .12
|
1435 | .20
|
1444 | .62
|
1445 | 1.00
|
1446 | 2.25
|
1448 | .50
|
1450 | .75
|
1451 | 1.50
|
1452 | .12
|
1462 | .12
|
1497 | .20
|
1499 | .20
|
1504 | .20
|
1505 | .15
|
1511 | .12
|
1530 | .35
|
1531 | .62
|
1540 | .12
|
1541 | .12
|
1564 | .20
|
1578 | .12
|
1581 | .17
|
1588 | .50
|
1606 | .20
|
1608 | .37
|
1694 | .12
|
1705 | .12
|
1712 | .12
|
1746 | .12
|
1796 | .12
|
1798a | .17
|
1849 | .20
|
1868 | .25
|
1887-94 | 1.30
|
1908 | .12
|
1915 | .12
|
1920 | .12
|
1938-41 | .50
|
1947 | .12
|
1948 | .12
|
1949 | .15
|
1980 | .15
|
2010 | .12
|
2012 | .12
|
2030-2 | .45
|
2054 | .12
|
2056 | .12
|
2058-61 | .52
|
2072 | .12
|
2073 | .12
|
2075 | .12
|
2076 | .12
|
2104-7 | .52
|
2108-11 | .50
|
2125 | .12
|
2127 | .12
|
2128a | .12
|
2130 | .12
|
2131a | .12
|
2132 | .12
|
2153 | .12
|
2154 | .12
|
2155a | .27
|
2180 | .25
|
2249 | .15
|
2287 | .30
|
2290 | .12
|
2293 | .12
|
2295 | .12
|
2296 | .12
|
2298 | .12
|
2300 | .15
|
2335 | .20
|
2342 | .20
|
2345 | .42
|
2381 | .20
|
2385 | .15
|
2439 | .12
|
2440 | .12
|
2441 | .12
|
2459 | .15
|
2501 | .12
|
C6 | 1.50
|
C11 | .22
|
C49 | .50
|
C69 | .20
|
C73 | .12
|
C75 | .32
|
C77 | .25
|
C82 | .15
|
C86 | .30
|
HOPEI
|
4N1 | 1.00
|
4N25 | 22.50
|
NORTH CHINA
|
8N3 | .62
|
8N6 | .15
|
8N7 | .62
|
8N8 | .17
|
8N9 | .25
|
8N10 | .40
|
8N17 | .32
|
8N44 | .12
|
8N45 | .12
|
8N46 | .12
|
8N47 | .75
|
8N76 | .30
|
8N79 | 1.25
|
9N11 | .12
|
9N17 | .17
|
NORTHEASTERN PROVINCES
|
16 | 1.35
|
25 | .50
|
43 | 2.50
|
50 | 1.35
|
52 | .30
|
YUNNAN
|
1 | .17
|
2 | .17
|
4 | .25
|
6 | .25
|
7 | .25
|
11 | .15
|
13 | .95
|
15 | 1.60
|
16 | 2.85
|
SZECHWAN
|
2 | .70
|
SINKIANG
|
22 | .62
|
23 | .45
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
31d,131,273,367,1007,1040,1047,1049,1068,1091,1097,1126