Marshall Islands Postage Stamps For Sale
Marshall Islands unused stamps
Abbreviations:
*=unused unhinged
BKL=complete booklet
H=unused hinged
NG=unused no gum
SHST=short set
t=descriptive tab
Scott Cat. # |
Type |
Price |
31-4 | * | 1.35 |
31a | * | 1.35
|
35-49A | * | 6.40
|
39a-42b BKL | * | 35.00
|
50-3 | * | 1.60
|
53a | * | 1.60
|
54-7 | * | 1.05
|
57a | * | 1.05
|
58 | * | 1.50
|
58a-d | * | 1.35
|
58e | * | 6.00
|
59-62 | * | 1.05
|
62a | * | 1.05
|
63-4 | * | .80
|
64a | * | .80
|
65-9 | * | 1.50
|
69a | * | 1.50
|
70-3 | * | 1.05
|
73a | * | 1.10
|
74-7 | * | 1.20
|
77a | * | 1.20
|
78-81 | * | 1.20
|
81a | * | 1.20
|
82-5 | * | 1.50
|
90a | * | 3.30
|
90a SH15 | * | 10.00
|
91-4 | * | 1.20
|
94a | * | 1.25
|
107-9 | * | 20.00
|
107 | * | 3.00
|
110-3 | * | 4.00
|
113a | * | 5.40
|
114 | * | 1.85
|
115-8 | * | 1.20
|
118a | * | 1.25
|
119-23 | * | 1.50
|
123a | * | 1.50
|
127a | * | 1.05
|
128-31 | * | 1.60
|
131a | * | 1.70
|
135a | * | 1.35
|
137a,9a,41a | * | 3.00
|
142 | * | 1.70
|
145a-51a | * | 3.00
|
145a-51a SH12 | * | 12.00
|
156a | * | 1.35
|
159a | * | 1.35
|
160-3 | * | 1.35
|
167a | * | 2.00
|
168-84 | * | 24.00
|
170a-74b BKL | * | 22.00
|
171 | * | .17
|
174 | * | .24
|
176 | * | .44
|
179 | * | .54
|
188-9 | * | 1.95
|
190 | * | 4.15
|
194a | * | 1.35
|
199a | * | 1.70
|
204a | * | 1.85
|
204a SH15 | * | 5.15
|
208a | * | 1.35
|
208a SH12 | * | 4.00
|
212a | * | 2.00
|
215a | * | 1.70
|
215a SH9 | * | 5.10
|
220a | * | 1.70
|
221 | * | 1.35
|
225a | * | 2.30
|
229a | * | 2.15
|
230 | * | 6.70
|
231 | * | 6.70
|
232-8 | * | 9.70
|
238a | * | 10.00
|
239 | * | .60
|
239 t | * | .90
|
240 | * | 1.00
|
240 t | * | 1.50
|
241 | * | 1.00
|
241 t | * | 1.50
|
245a | * | 3.25
|
248 | * | .50
|
251 | * | 1.00
|
251 t | * | 1.50
|
254 | * | 1.00
|
254 t | * | 1.50
|
255 | * | .60
|
255 t | * | .90
|
256 | * | .60
|
256 t | * | .90
|
265 | * | 1.00
|
265 t | * | 1.65
|
266 | * | .60
|
274a | * | 2.60
|
275 | * | .60
|
275 t | * | .90
|
282 | * | .60
|
282 t | * | .90
|
284a | * | 1.25
|
285 | * | .60
|
285 t | * | .90
|
287a | * | 1.25
|
287a t | * | 1.90
|
292 | * | .60
|
292 t | * | .90
|
293 | * | .60
|
293 t | * | .90
|
295a t | * | 3.00
|
296 | * | .60
|
296 t | * | .90
|
297 | * | .60
|
297 t | * | .90
|
298 | * | 1.00
|
298 t | * | 1.50
|
299 | * | .60
|
299 t | * | .90
|
300 | * | .60
|
301 | * | 1.00
|
301 t | * | 1.50
|
302 | * | .60
|
303 | * | .60
|
303 t | * | .90
|
304 | * | .60
|
304 t | * | .90
|
305 | * | .60
|
305 t | * | .90
|
306 | * | 1.00
|
307 | * | .60
|
316 | * | .60
|
317 t | * | .90
|
318 | * | .60
|
319 | * | .60
|
320 t | * | .90
|
321 | * | .60
|
322 | * | .60
|
323 | * | 1.25
|
324 | * | .60
|
325 t | * | 1.90
|
326 t | * | .60
|
328a | * | 1.25
|
329 | * | .65
|
330 | * | .65
|
335 | * | 1.00
|
335 t | * | 1.50
|
337a | * | 1.70
|
344a | * | 2.15
|
345 | * | 17.00
|
346-65A | * | 12.00
|
361a | * | 1.50
|
369a | * | 2.15
|
370-6 | * | 6.70
|
380a | * | 2.15
|
381 | * | .64
|
382 | * | .84
|
386a | * | 2.00
|
390a | * | 2.00
|
394a | * | 2.50
|
395 | * | .74
|
396 | * | .74
|
398a | * | 3.20
|
399 | * | .54
|
400-6 | * | 9.40
|
407-10 | * | 2.05
|
411 | * | .47
|
412 | * | .50
|
413 | * | .50
|
417a | * | 2.15
|
428a | * | 1.60
|
429 | * | .47
|
430-3 | * | 1.40
|
441-66B | * | 45.00
|
441 | * | .17
|
442 | * | .20
|
443 | * | .20
|
444 | * | .27
|
446 | * | .30
|
447 | * | .33
|
448 | * | .40
|
449 | * | .40
|
451 | * | .47
|
455 | * | .67
|
456 | * | .74
|
458 | * | .84
|
459 | * | 1.00
|
460 | * | 1.10
|
461 | * | 1.25
|
462 | * | 1.35
|
463 | * | 1.35
|
465 | * | 3.85
|
466 | * | 4.00
|
471 | * | 1.00
|
477 | * | .60
|
479 | * | 1.00
|
479 t | * | 1.50
|
481 | * | .60
|
481 t | * | .90
|
482 | * | .60
|
484 t | H | 1.00
|
497 | * | 1.00
|
509 | * | 1.00
|
511 | * | 1.25
|
512 | * | 1.10
|
518 | * | 1.10
|
518 | H | 1.10
|
520 | * | 2.25
|
520 t | * | 3.35
|
562 | * | 2.00
|
563 | * | 2.00
|
567-70 | * | 1.35
|
571 | * | .57
|
575a | * | 1.60
|
576 | * | .40
|
577 | H | 2.25
|
577 | * | 3.00
|
578 | * | .40
|
580a | * | 2.15
|
582 | * | 8.00
|
586b | * | 3.00
|
586b | H | 2.25
|
587 | * | 2.50
|
588 | * | .40
|
593 | H | 1.25
|
594 | * | 3.20
|
597 | * | 1.50
|
605 | * | 11.00
|
605a | * | .65
|
605b | * | .65
|
605c | * | .65
|
605f | * | .65
|
605g | * | .65
|
605h | * | .65
|
605i | * | .65
|
605k | * | .65
|
605l | * | .65
|
605m | * | .65
|
605n | * | .65
|
605p | * | .65
|
605q | * | .65
|
605r | * | .65
|
605s | * | .65
|
605u | * | .65
|
605v | * | .65
|
605w | * | .65
|
605x | * | .65
|
606 | * | 2.70
|
606 SH16 | * | 11.00
|
607 | * | 7.00
|
608 SH20 | * | 8.70
|
610 SH20 | * | 8.70
|
611a | * | .75
|
611c | * | .75
|
611d | * | .75
|
611e | * | .75
|
611g | * | .75
|
611h | * | .75
|
613 | * | 7.50
|
614 SS | * | 1.50
|
617 | * | 11.00
|
617a | * | .65
|
617b | * | .65
|
617c | * | .65
|
617d | * | .65
|
617e | * | .65
|
617f | * | .65
|
617g | * | .65
|
617h | * | .65
|
617i | * | .65
|
617j | * | .65
|
617k | * | .65
|
617l | * | .65
|
617m | * | .65
|
617n | * | .65
|
617o | * | .65
|
617r | * | .65
|
617s | * | .65
|
617t | * | .65
|
617x | * | .65
|
617y | * | .65
|
625 | * | 9.70
|
627 | * | 12.00
|
629 | * | 1.70
|
629 SH20 | * | 8.00
|
630 | * | 1.70
|
630 SH20 | * | 8.00
|
641 | * | 11.00
|
643 SH8 | * | 3.30
|
645 | * | 2.50
|
645a | * | .84
|
645c | * | .84
|
646 | * | 12.00
|
652 | * | 1.20
|
652 SH15 | * | 5.90
|
654 | * | 12.00
|
655 | * | 3.30
|
657 | * | 11.75
|
666 | * | 11.00
|
668 | * | 11.00
|
670 | * | .44
|
679 | * | 11.75
|
680 | * | 11.00
|
681 | * | .84
|
682-9 | * | 13.50
|
690 | * | 3.50
|
690 SH10 | * | 4.35
|
698a SH20 | * | 8.70
|
699 | * | 9.70
|
702 | * | 12.00
|
703 | * | 1.70
|
704 SH20 | * | 8.70
|
705 | * | 3.20
|
706 | * | .44
|
706 SH6 | * | 2.60
|
707 | * | 1.70
|
708 | * | 11.00
|
709 | * | 1.35
|
710 | * | .84
|
711 | * | 12.00
|
712 | * | 1.35
|
713 | * | 1.85
|
714-21 | * | 17.65
|
722 | * | .44
|
723 | * | 12.00
|
B1 | * | 3.20
|
C1-2 | * | 1.20
|
C2a | H | .90
|
C2a | * | 1.20
|
C3-6 | * | 2.25
|
C6a | H | 1.75
|
C6a | * | 2.35
|
C7 | * | 2.70
|
C8 | * | .67
|
C9-12 | * | 2.00
|
C12a | * | 2.00
|
C16a | * | 2.00
|
C20a | * | 2.00
|
C21 | * | .57
|
C22-5 | * | 1.95
|
C22a-25b BKL | * | 26.00
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
397,398,463,466,
| * |
Any item can be returned for refund if
found to be unsatisfactory in any way.
|