Thailand Postage Stamps For Sale
Thailand unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
Scott Cat. # |
Type |
Price |
90 | H | 5.00 |
96 | H | 6.00
|
140 | H | 1.25
|
208 | H | .32
|
283 | NG | 1.25
|
312 | * | 1.25
|
330 | * | 1.05
|
333 | H | .55
|
337 | * | 1.05
|
348 | H | .40
|
350 | H | .40
|
397 | H | .40
|
397 | * | .57
|
398 | * | .57
|
399 | * | .57
|
435 | * | 1.35
|
513 | H | .40
|
520 | H | 1.35
|
528 | H | .32
|
653a | * | .20
|
947-50 | * | 3.95
|
971-4 | * | 3.90
|
994-7 | * | 3.00
|
1074 | * | .14
|
1114-7 | * | 3.80
|
1367-72 | * | 3.40
|
1701 | * | .17
|
B41 | H | .20
|
05 | H | 1.10
|
O7 | H | .25
|
O9 | H | .50
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
Thailand used stamps
Scott Cat. # |
Price |
97 | .75 |
128 | .60
|
130 | .60
|
136 | .70
|
139 | .75
|
140 | .75
|
141 | 1.25
|
142 | 1.25
|
145 | .60
|
146 | .60
|
157 | .35
|
158 | .25
|
159 | .25
|
160 | 1.25
|
163 | 1.00
|
164 | .60
|
165 | 1.25
|
166 | .60
|
167 | .60
|
168 | .70
|
186 | .75
|
187 | .35
|
188 | .47
|
189 | .35
|
190 | .35
|
192 | .47
|
193 | .35
|
194 | .35
|
197 | .70
|
207 | .32
|
209 | .15
|
210 | .15
|
211 | .20
|
212 | .50
|
213 | .62
|
214 | 1.25
|
223 | 1.35
|
224 | 1.10
|
225 | .20
|
227 | .20
|
228 | .12
|
234 | 2.00
|
235 | .40
|
236 | .40
|
237 | 1.00
|
245 | .22
|
246 | .22
|
247 | .47
|
249 | .60
|
251 | 1.00
|
252 | 2.10
|
259 | .40
|
259a | 2.50
|
263 | 2.35
|
264 | .15
|
265 | .25
|
266 | .15
|
267 | .15
|
268 | .22
|
269 | .80
|
270 | 1.50
|
271 | 3.00
|
274 | 4.00
|
278 | .20
|
280 | .20
|
283 | .12
|
284 | .12
|
285 | .20
|
285A | .20
|
286 | .12
|
287 | .20
|
288 | .20
|
289 | .25
|
290 | .25
|
291 | .25
|
292 | .40
|
293 | 1.00
|
294 | 3.00
|
303 | .37
|
305 | 2.50
|
306 | 1.50
|
307 | 1.00
|
308 | 1.50
|
309-11 | 1.90
|
309 | .20
|
310 | .20
|
312 | .15
|
313 | .15
|
317 | 1.00
|
318 | .75
|
321 | .32
|
322 | .32
|
324 | 1.00
|
325 | .32
|
326 | .35
|
327 | .42
|
328 | 3.00
|
329 | .62
|
333 | .12
|
334 | .12
|
336 | .42
|
337 | .20
|
341 | .20
|
343 | .12
|
346 | .80
|
348 | .20
|
349 | .20
|
351 | .20
|
353 | .20
|
354 | 1.00
|
355 | .40
|
356 | .40
|
357 | 1.00
|
358 | .32
|
358A | 1.50
|
359 | 1.00
|
360 | 1.50
|
361 | 3.00
|
362 | 2.50
|
363 | .35
|
364 | .75
|
366 | .12
|
368 | .35
|
370 | .15
|
372 | .60
|
375 | .12
|
377 | .12
|
379 | .17
|
380 | 1.25
|
384 | .12
|
388 | .30
|
393 | .12
|
394 | .12
|
396 | .75
|
397 | .20
|
398 | .20
|
399 | .20
|
400 | .20
|
401 | .20
|
402 | .20
|
403 | .80
|
406 | .20
|
407 | .40
|
407A | 1.20
|
408 | .40
|
409 | .75
|
412 | .12
|
414 | .22
|
416 | 1.50
|
420 | 2.25
|
422 | .40
|
426 | 1.60
|
428 | .40
|
434 | 2.00
|
435 | .20
|
446 | 2.00
|
453 | .40
|
455 | 1.20
|
458 | 2.25
|
459 | .12
|
463 | 7.00
|
476 | 4.00
|
481 | .62
|
482 | 1.60
|
510 | .75
|
512 | 6.00
|
513 | .22
|
516 | 2.75
|
525 | .12
|
527 | .12
|
528 | .15
|
532 | .20
|
533 | .22
|
536 | .20
|
537 | .32
|
542 | .22
|
543 | .15
|
545 | .60
|
546 | .70
|
547 | .12
|
548 | .15
|
549 | .12
|
551 | .15
|
553 | .15
|
555 | .55
|
556 | .60
|
557 | .12
|
559 | .32
|
561 | .20
|
562 | .22
|
565 | .75
|
569 | .32
|
572 | .22
|
576 | .15
|
580 | .32
|
581 | .15
|
584 | .75
|
585 | .15
|
587 | .20
|
590 | .12
|
593 | .62
|
595 | .12
|
599 | .12
|
600-3 | 1.75
|
600 | .20
|
604 | .12
|
607 | .12
|
608 | .12
|
612 | .32
|
613 | .35
|
614 | .35
|
615 | .32
|
616 | .55
|
620 | .12
|
624 | .12
|
625 | .50
|
629 | .12
|
633 | .12
|
635 | .70
|
642 | .32
|
645 | .12
|
646 | .12
|
647a | .22
|
648 | .12
|
654 | .22
|
657 | .12
|
658 | .75
|
659 | .80
|
660 | 1.00
|
662 | .12
|
665 | .50
|
667 | .20
|
669 | .80
|
672 | 3.35
|
673 | 1.25
|
676 | .12
|
680 | .12
|
684 | 1.00
|
685 | .17
|
691 | 1.60
|
696 | .20
|
698 | .32
|
700 | 1.60
|
701 | .20
|
702 | .15
|
706 | 1.10
|
707 | .12
|
709 | .50
|
711 | .22
|
712 | .22
|
719 | .15
|
720 | .32
|
724 | .32
|
725 | .62
|
730 | 1.35
|
731 | .32
|
732 | .75
|
748 | 1.10
|
797 | .15
|
798 | .20
|
801 | .20
|
805 | .80
|
806 | 1.20
|
808 | .47
|
809 | .50
|
816 | .20
|
817 | .22
|
820 | .20
|
821 | .32
|
825 | .22
|
830 | .47
|
834 | .22
|
846 | .12
|
847 | .62
|
850 | .20
|
851 | .20
|
852 | .25
|
907 | .12
|
917 | .22
|
933b | .20
|
933c | .12
|
934 | .12
|
935 | .12
|
936 | .12
|
937 | .15
|
938 | .12
|
938a | .60
|
950 | .50
|
958 | .12
|
961 | .32
|
965 | .62
|
988 | .42
|
1003 | .15
|
1025-6 | .47
|
1034 | .30
|
1036 | .37
|
1072 | .87
|
1077 | .45
|
1081 | .30
|
1082 | .12
|
1086 | .20
|
1088 | .27
|
1090 | .35
|
1091 | .32
|
1110 | .50
|
1117 | .47
|
1129 | .42
|
1138 | .12
|
1148 | .32
|
1158 | .25
|
1159 | .55
|
1226 | .12
|
1233 | .12
|
1246 | .20
|
1247 | .20
|
1248 | .12
|
1250 | .45
|
1385 | .12
|
1409 | .37
|
1626 | .40
|
1665 | .12
|
1666 | .12
|
1675 | .12
|
1676 | .12
|
1699 | .30
|
1725 | .12
|
1726 | .15
|
1728 | .45
|
1729 | .87
|
1732 | .62
|
1750 | .62
|
1760 | .62
|
1761 | .62
|
1762 | .12
|
1763 | .12
|
1803 | .12
|
1808 | .12
|
1838 | .35
|
1933 | .40
|
1965 | .12
|
2044 | .50
|
C1 | .25
|
C2 | .25
|
C3 | .27
|
C4 | .50
|
C5 | .75
|
C6 | .75
|
C12 | 4.00
|
C20 | .60
|
C21 | 1.25
|
C22 | .70
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
232,250,251,273,307,360,362,420,429,448,455,483,511,512,516,579,
632,713,C7,C21,
Any item can be returned for refund if
found to be unsatisfactory in any way.