British Commonwealth Postage Stamps For Sale
Bahrain to Batum
Bahrain unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
SH=Sheet
Scott Cat. # |
Type |
Price |
1 | H | 2.25 |
38 | H | 1.00
|
39 | H | 1.50
|
40 | H | 5.50
|
41 | H | 2.50
|
42 | H | 3.25
|
50 | H | 3.50
|
64-7 | H | 3.50
|
64 | H | .70
|
65 | H | .55
|
66 | H | .87
|
68 | H | .45
|
81 | H | .22
|
92 | * | .84
|
93 | * | 1.35
|
94 | * | 3.85
|
99 | H | .27
|
104 | H | .12
|
105 | H | .25
|
106 | H | .25
|
115-7 | H | .80
|
125 | H | .30
|
141 | * | .33
|
142 | * | .33
|
143 | * | .33
|
144 | * | .33
|
149 | NG | 1.60
|
229A | NG | .40
|
230 | H | .55
|
232 | NG | .95
|
314-6 | * | 4.30
|
317-9 | * | 4.70
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
45,46,48,51,
Bahrain used stamps
Scott Cat. # |
Price |
1 | .40 |
4 | 1.75
|
5 | 2.25
|
6 | 10.00
|
10 | .25
|
15 | .32
|
16 | .40
|
18 | 1.10
|
20 | 4.50
|
21 | .17
|
22 | 7.50
|
23 | .17
|
24 | 3.25
|
38 | 1.25
|
39 | 2.25
|
41 | .50
|
50 | 2.25
|
58 | .15
|
59 | .17
|
61 | 4.25
|
77 | .95
|
85 | .87
|
88 | .22
|
90 | .50
|
98 | 2.50
|
106 | 1.50
|
107 | 1.50
|
108 | .35
|
109 | .12
|
110 | .12
|
112 | .12
|
117 | .55
|
119 | .12
|
121 | .12
|
123 | .12
|
124 | .12
|
127 | 1.00
|
134 | .12
|
136 | .17
|
144 | .17
|
145 | .17
|
146 | .17
|
147 | .27
|
149 | .62
|
151 | 2.50
|
195 | 6.25
|
221 | 3.35
|
232 | .50
|
234 | .95
|
340 | .17
|
344 | .32
|
346 | .47
|
347 | .70
|
441 | .75
|
MR2 | .35
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
39,51,203
Bangladesh unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
SH=Sheet
Scott Cat. # |
Type |
Price |
4 | H | .15 |
5 | H | .25
|
6 | H | .30
|
7 | H | .62
|
32 | * | .47
|
42 | * | .17
|
165 | NG | .12
|
174 | NG | 4.25
|
249 | NG | .45
|
O9 | H | 1.10
|
Bangladesh used stamps
Scott Cat. # |
Price |
42 | .12 |
44 | .17
|
45 | .17
|
46 | .50
|
47 | 2.25
|
49 | 1.00
|
50 | 1.00
|
54 | 5.00
|
55 | 5.00
|
83 | 3.50
|
95 | .15
|
96 | .20
|
97 | .87
|
98 | 3.50
|
99 | 3.00
|
100 | .50
|
101 | 1.75
|
102 | .50
|
166 | .12
|
167 | .12
|
168 | .12
|
169 | .15
|
170 | 1.75
|
171 | .32
|
172 | 3.25
|
175 | 2.10
|
222 | 1.10
|
223 | 1.10
|
224 | 1.50
|
233 | 1.50
|
234 | .20
|
240 | .15
|
241 | .20
|
242 | .87
|
242A | 2.00
|
248 | 1.85
|
270 | .62
|
289 | 1.75
|
351 | .12
|
374 | .25
|
O3 | .12
|
O4 | .12
|
O6 | .12
|
O18 | .75
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
230,
Barbados unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
SH=Sheet
Scott Cat. # |
Type |
Price |
69 | H | 1.35 |
70 | H | 1.35
|
81 | H | 5.00
|
91 | H | 5.50
|
91 | NG | 5.50
|
102-8 | H | 50.00
|
103 | H | 6.00
|
127 | H | .45
|
140-51 | H | 89.00
|
140 | H | .17
|
140 | NG | .17
|
141 | H | 1.10
|
153 | * | .95
|
155 | * | 1.35
|
165 | H | .15
|
166 | * | .44
|
166 | H | .32
|
167 | H | .32
|
167 | NG | .32
|
168 | H | 3.50
|
168b | * | 11.75
|
169 | H | .40
|
170 | H | .30
|
171 | H | .62
|
173 | H | .47
|
176 | H | 3.00
|
177 | H | 4.35
|
178 | H | 16.00
|
179 | H | 7.00
|
186 | H | .95
|
187 | H | 2.35
|
189 | H | 10.50
|
190-2 | * | 1.70
|
190-2 | H | .55
|
192 | H | .22
|
193A | H | .12
|
193A | * | .17
|
194A | H | .12
|
195 | * | .17
|
195 | H | .12
|
195B | H | .25
|
196 | H | .32
|
197A | H | .32
|
198a | H | .32
|
199A | H | .22
|
200 | H | .70
|
202-6 | * | 14.00
|
202-6 | H | 6.50
|
202 | H | 1.05
|
207-8 | H | .25
|
207-8 | * | .33
|
208 | H | .12
|
209 | * | 1.60
|
209 | H | 1.20
|
209b | H | 1.60
|
210-11 | H | 9.15
|
214 | H | .27
|
216 | H | .17
|
217 | H | .12
|
218 | H | .62
|
228-9 | H | .92
|
230-3 | * | 1.80
|
230-3 | H | 1.20
|
232 | * | .33
|
233 | * | .67
|
234 | * | .67
|
234 | H | .50
|
234 | NG | .50
|
235 | H | .12
|
235 | * | .17
|
236 | H | .12
|
236 | * | .17
|
237 | * | 1.20
|
237 | H | .87
|
238 | H | .12
|
239 | H | .87
|
239 | * | 1.20
|
240 | H | .37
|
241 | H | .52
|
242 | H | .87
|
243 | H | .52
|
244 | H | 5.50
|
246 | H | 16.25
|
248 | * | .27
|
261 | H | .37
|
265 | H | .12
|
267 | * | .24
|
267 | H | .17
|
267a | * | .17
|
268 | H | .15
|
269 | H | .30
|
269 | * | .40
|
270 | H | .15
|
271 | H | .22
|
272 | H | .27
|
273 | H | .22
|
274 | H | .25
|
275 | H | .55
|
276 | H | .70
|
281-4 | H | 1.50
|
281 | * | .20
|
281 | H | .15
|
290-3 | * | 2.25
|
293 | * | .57
|
294-7 | H | .90
|
304 | H | .12
|
305 | H | .20
|
306-8 | * | .84
|
310 | H | .12
|
311 | H | .12
|
312-5 | H | .60
|
316-9 | * | .67
|
316-9 | H | .50
|
320-1 | H | .25
|
322 | * | .30
|
323-6 | H | 1.50
|
328-43 | H | 8.00
|
328 | * | .17
|
328 | H | .12
|
329 | H | .12
|
330 | * | .17
|
332 | * | .17
|
332 | H | .12
|
333 | * | .20
|
334 | * | .17
|
336 | * | .84
|
338a | NG | 2.00
|
353-6 | H | .50
|
357-61 | H | 1.10
|
357 | * | .17
|
357 | H | .12
|
362 | H | .12
|
396-411 | H | 26.00
|
396 | H | .15
|
396b | * | .17
|
397a | H | .55
|
397b | H | .12
|
398b | H | .12
|
398b | * | .17
|
399b | H | .35
|
400b | * | .30
|
400b | H | .22
|
412-5 | H | .67
|
416-9 | H | 2.75
|
448-51 | H | 1.05
|
452-4 | H | .77
|
474 | * | .90
|
491-3 | * | .64
|
495-511 | H | 20.00
|
495 | H | .12
|
502 | * | .20
|
519-23 | H | .62
|
528-31 | * | 1.35
|
528-31 | H | 1.00
|
532-3 | * | 1.50
|
538-42 | H | 1.00
|
543-6 | H | .92
|
547-9 | H | .45
|
555-8 | H | 1.75
|
559-62 | H | 1.25
|
563-5 | H | .70
|
566-9 | H | 1.00
|
570-2 | H | 9.75
|
577-80 | H | 2.00
|
589-92 | * | 3.55
|
598-601 | * | 1.85
|
614 | * | .30
|
617-8 | H | 1.00
|
627-30 | * | 4.05
|
640-59 | H | 33.00
|
701-5 | H | 8.25
|
795-8 | * | 10.35
|
J4 | * | .20
|
J4 | H | .15
|
J5 | H | .50
|
J7 | H | .25
|
MR1 | H | .27
|
MR1 | NG | .27
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
81,82,143,335,
Barbados used stamps
Scott Cat. # |
Price |
1 | 185.00 |
2 | 40.00
|
16 | 2.10
|
50 | .50
|
51b | .80
|
60 | 1.10
|
61 | .67
|
62 | .85
|
63 | 15.00
|
65 | 1.10
|
70 | .12
|
71 | .12
|
72 | .12
|
73 | .62
|
74 | .12
|
82 | .37
|
83 | .37
|
84 | .50
|
90 | 1.60
|
92 | .12
|
94 | .12
|
96 | .17
|
103 | .20
|
104 | .12
|
109 | .15
|
116 | .95
|
117 | .12
|
118 | .12
|
120 | .37
|
127 | .25
|
128 | .12
|
129 | .12
|
131 | 1.85
|
141 | .12
|
142 | .12
|
151 | .17
|
152 | .12
|
153 | .50
|
154 | .12
|
155 | .12
|
165 | .12
|
166 | .12
|
166a | .12
|
167 | .12
|
167a | .30
|
168 | .62
|
168b | 2.00
|
169 | 2.00
|
170 | .50
|
170a | 4.25
|
171 | .27
|
175a | 25.00
|
180 | .45
|
186 | .15
|
187 | 4.35
|
188 | 3.10
|
190-2 | 1.00
|
190 | .12
|
191 | .40
|
193 | .12
|
193A | .22
|
194 | .12
|
194b | 2.50
|
194A | .12
|
194Ad | .50
|
195 | .32
|
195c | .40
|
195B | .50
|
196 | .47
|
197 | 1.75
|
197b | .37
|
197A | 1.25
|
198 | .12
|
198a | 3.25
|
199 | .32
|
199A | 1.60
|
200 | .12
|
201A | 5.50
|
202 | 1.00
|
203 | .67
|
204 | .32
|
205 | 4.50
|
207-8 | .55
|
210 | .27
|
212 | 1.05
|
214 | 1.75
|
215 | .50
|
216 | 2.35
|
217 | 1.60
|
218 | 2.10
|
219 | .20
|
220 | 1.25
|
221 | 2.00
|
222 | .87
|
223 | .27
|
228-9 | .77
|
228 | .15
|
230-3 | 1.55
|
230 | .15
|
231 | .50
|
232 | .50
|
234 | .12
|
235 | .50
|
236 | .37
|
237 | .55
|
238 | .12
|
239 | .37
|
240 | .37
|
241 | .20
|
242 | .12
|
243 | .12
|
245 | 2.60
|
249 | 1.10
|
251-3 | .85
|
258 | .30
|
259 | .20
|
260 | .42
|
261 | .42
|
268 | .12
|
269 | .30
|
269A | 1.35
|
270 | .17
|
270b | .12
|
271 | .30
|
271a | .12
|
273 | .17
|
274 | .17
|
274a | .12
|
275 | .40
|
275a | .12
|
276 | .55
|
276a | .20
|
283 | .25
|
288 | .27
|
290 | .12
|
294 | .12
|
307 | .17
|
310 | .12
|
328 | .40
|
331 | .12
|
331a | .87
|
332 | .12
|
336 | .12
|
337a | .75
|
338 | .12
|
344 | .12
|
346 | .12
|
348 | .12
|
358 | .12
|
360 | .25
|
388 | .12
|
396b | .80
|
399b | 1.75
|
400b | .12
|
403 | 1.60
|
405 | .40
|
409 | 1.25
|
497 | .35
|
502 | .30
|
508 | .75
|
509 | 3.00
|
MR1 | .12
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
15,26,29,45,47,53,56,69,175a,177,187,188,189,227,245,246,408a,J6,
Barbuda unused stamps
Abbreviations:
*=unhinged
GTPR=gutter pair
H=hinged
NG=no gum
SH=sheet
SPEC=specimen
Scott Cat. # |
Type |
Price |
1 | H | .87 |
2 | H | .87
|
12-28 | H | 12.75
|
12 | H | .12
|
29-32 | H | 2.40
|
33-5 | H | .37
|
36-8 | H | .95
|
39-42 | H | .50
|
71 | * | .25
|
72 | * | .25
|
73 | * | .25
|
75 | * | .25
|
80 | H | .20
|
83a | H | .35
|
84-5 | H | .47
|
89-91 | H | .45
|
95-8 | H | .57
|
99 | H | .12
|
103-4 | * | 6.70
|
108 | H | .87
|
112 | H | 1.75
|
113-29 | * | 14.00
|
113-29 | H | 10.65
|
316 | H | .20
|
130-5 | H | .62
|
167-9 | H | .45
|
170-87 | H | 15.00
|
213-4 | H | 6.00
|
234-7 | H | 2.60
|
263-4 | * | 1.00
|
266-83 | H | 9.60
|
284-8 | H | .75
|
290-6 | * | 2.55
|
296a | * | 2.70
|
302-4 | * | .60
|
302-4 | H | .45
|
305 | * | .17
|
306 | * | .17
|
308 | * | .17
|
309 | * | .17
|
310 | * | .17
|
311 | * | .17
|
311a | * | 1.05
|
340-4 | * | 3.40
|
354 | H | .80
|
488-91 | * | 2.85
|
502-5 | * | 1.50
|
502-5 | *GTPR | 3.00
|
526 | * | 2.00
|
527-31 | * | 3.45
|
532-5 | * | 6.30
|
536-9 | * | 5.40
|
544-6 | * SH5 | 16.00
|
544-7 | * | 6.50
|
551-8 | * | 9.30
|
559-63 | * | 4.25
|
564-8 | * | 3.80
|
569-72 | * | 4.25
|
578-81 | * | 4.70
|
582-6 | * | 37.00
|
587-91 | * | 15.00
|
592-4 | * | 7.00
|
592-4 | * PAIR | 14.00
|
595-612 | * | 27.00
|
613-17 | * | 7.45
|
618-21 | * | 3.50
|
622-7 | * | 3.00
|
641-5 | * | 23.60
|
654-8 | * | 8.75
|
665-74 | * | 12.80
|
675-7 | * | 6.70
|
687-93 | * | 3.35
|
689 | * SPEC | .80
|
692 | * SPEC | 1.70
|
693 | * SPEC | 2.35
|
694-700 | * | 8.90
|
701-4 | * | 4.40
|
706 | * | 8.00
|
706 | * SH5 | 40.00
|
708 | * | 8.00
|
708 | * SH5 | 40.00
|
709 | * | 8.70
|
709 | * SH5 | 44.00
|
711 | * SH5 | 84.00
|
724 | * | .33
|
725 | * | .47
|
726 | * | .57
|
727 | * | .74
|
729 | * | 1.00
|
730 | * | 1.20
|
732 | * | 1.85
|
733 | * | 2.15
|
734 | * | 2.85
|
735 | * | 3.70
|
737 | * | 12.00
|
738-42 | * | 9.40
|
755-9 | * | 9.00
|
779-82 | * | 7.00
|
Barbuda used stamps
Basutoland unused stamps
Abbreviations/Notes:
*=unused unhinged
H=unused hinged
NG=unused no gum
SH=Sheet
(a)=#56 small thin
Scott Cat. # |
Type |
Price |
11-14 | H | 6.00 |
15-17 | H | .57
|
15-17 | * | 1.20
|
18-28 | H | 38.00
|
18 | H | .12
|
19 | H | .45
|
20 | H | .22
|
29-31 | H | 1.05
|
29 | H | .35
|
35-8 | H | .50
|
35-8 | * | .67
|
39-40 | H | 26.00
|
45 | H | .25
|
46-56 | H | 56.00
|
46 | H | .27
|
46 | * | .37
|
47 | H | .25
|
48 | H | .50
|
49 | H | 1.00
|
51 | H | 1.10
|
61 | H | .12
|
62 | H | .12
|
75 | H | 1.00
|
77 | H | .32
|
79 | H | 12.50
|
81 | H | 10.00
|
J1 | H | 1.00
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
52
Basutoland used stamps
Scott Cat. # |
Price |
1 | 1.20 |
2 | .87
|
11-14 | 11.50
|
18 | .62
|
19 | .42
|
20 | .32
|
21 | .40
|
22 | .75
|
29 | .45
|
29a | .12
|
29b | .12
|
30a | .12
|
31 | .47
|
45 | .30
|
46 | .12
|
47 | .12
|
48 | .12
|
49 | .20
|
77 | .35
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
22,
Batum unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
Scott Cat. # |
Type |
Price |
1-6 | H | 28.00
|
13 | H | 12.00
|
14 | H | 6.50
|
16 | H | 3.00
|
17 | H | .87
|
18 | H | .87
|
18 | NG | .87
|
19 | H | 1.00
|
57 | H | 1.10
|
59 | H | 1.10
|
61 | H | 1.10
|
62 | H | 1.10
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
58