Cyprus unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
Scott Cat. # |
Type |
Price |
2(201) | NG | 11.25 |
2(217) | H | 9.00
|
3(14) | H | 2.25
|
8(205) | NG | 41.75
|
22 | H | 8.75
|
29 | H | 1.50
|
30 | H | 4.25
|
31 | H | 5.75
|
33 | H | 9.50
|
39 | H | 11.25
|
48 | H | .62
|
49 | H | 3.00
|
61a | H | 1.35
|
62 | NG | 1.45
|
63 | H | 1.60
|
64 | H | 2.80
|
67 | NG | 3.00
|
89 | H | 1.05
|
91 | H | 1.25
|
93 | H | 2.25
|
94 | H | 1.20
|
96 | H | 2.60
|
99 | H | 4.50
|
101 | H | 2.60
|
116 | H | 3.75
|
117 | H | 2.35
|
118 | H | 4.75
|
121 | H | 15.00
|
125 | H | .70
|
126 | H | .95
|
127 | H | 1.75
|
128 | H | 1.50
|
129 | H | 2.00
|
130 | H | 2.60
|
131 | H | 2.60
|
132 | H | 6.25
|
133 | H | 10.00
|
140-2 | * | 5.20
|
140-2 | H | 1.85
|
141 | * | .84
|
142 | * | 1.70
|
142 | H | .75
|
143 | H | .30
|
144 | H | .40
|
146 | H | .45
|
147 | H | 1.60
|
147A | H | .45
|
148B | H | .45
|
148A | H | .62
|
149 | H | .45
|
150 | H | .62
|
151 | H | .50
|
156-7 | H | .50
|
158 | H | .50
|
167 | H | .75
|
168 | H | .12
|
169 | H | .12
|
170 | H | .50
|
171 | H | .62
|
172 | H | 1.75
|
173 | H | .62
|
174 | H | 1.60
|
175 | H | 1.50
|
177 | H | 1.00
|
183 | H | .12
|
184 | H | .12
|
185 | H | .12
|
186 | H | .12
|
188 | H | .25
|
189 | H | .30
|
190 | H | .37
|
191 | H | .50
|
192 | H | .55
|
193 | H | .62
|
194 | H | 1.50
|
201-3 | * | 1.40
|
201-3 | H | 1.05
|
201 | H | .15
|
204-5 | H | .35
|
205 | H | .22
|
206 | H | .12
|
207 | NG | .12
|
210 | H | .22
|
211 | H | .12
|
212 | H | .22
|
213 | H | .75
|
219-21 | * | 51.00
|
219-21 | H | 38.00
|
220 | H | 7.50
|
222-3 | H | 1.85
|
222 | H | .25
|
227-8 | H | 2.10
|
229-31 | H | 27.00
|
229 | H | 2.85
|
230 | H | 3.25
|
232-6 | * | 1.25
|
232-6 | H | .92
|
240 | H | .87
|
244-6 | * | 24.00
|
245 | H | 1.60
|
251-3a | H | 2.60
|
254-6 | H | .95
|
257-9 | * | 11.15
|
257-9 | H | 8.30
|
260-1 | * | 1.85
|
260-1 | H | 1.40
|
262-4 | * | 17.00
|
262-4 | H | 12.65
|
263 | H | 2.60
|
264 | H | 9.50
|
273 | * | .30
|
274 | * | .24
|
274 | H | .17
|
275-7 | * | 3.20
|
275-7 | H | 2.35
|
278 | * | .33
|
278 | H | .25
|
292-6 | * | .94
|
297-9 | * | 2.85
|
300-3 | * | 2.40
|
300-3 | H | 1.80
|
304-7 | * | .67
|
308-10 | * | .50
|
308-10 | H | .37
|
311-3 | * | 1.20
|
311-3 | H | .87
|
314-6 | * | 2.00
|
314-6 | H | 1.45
|
317-8 | H | .25
|
319-21 | H | .37
|
322-3 | * | .33
|
322-3 | H | .25
|
324-5 | * | .33
|
324-5 | H | .25
|
326-8 | * | 2.00
|
326-8 | H | 1.50
|
326 | H | .27
|
327 | H | .27
|
335-7 | * | 3.70
|
335-6 | H | .25
|
338-9 | * | 1.20
|
338-9 | H | .87
|
340-2 | * | 1.80
|
342 | * | 1.25
|
343-5 | * | .74
|
346 | H | .12
|
347 | NG | .12
|
349-50 | * | .54
|
349-50 | H | .40
|
351-64 | * | 8.50
|
351 | H | .17
|
352 | H | .12
|
354 | H | .12
|
355 | H | .20
|
356 | H | .15
|
357 | H | .15
|
358 | H | .55
|
359 | H | .45
|
360 | H | 1.00
|
361 | * | 1.50
|
361 | H | 1.10
|
365-7 | * | 1.75
|
365-7 | H | 1.30
|
368-70 | * | .50
|
371-4 | * | .67
|
371-4 | H | .50
|
377a | * | .44
|
377a | H | .32
|
378-9 | * | .33
|
378-9 | H | .25
|
380-2 | * | 4.00
|
380-2 | H | 3.00
|
383-5 | * | .84
|
386-9 | * | 1.00
|
386-9 | H | .75
|
390-2 | * | .50
|
390-2 | H | .37
|
394-5 | * | .33
|
396-8 | * | 2.85
|
396-8 | H | 2.10
|
399-402 | * | .67
|
400 | H | .12
|
401 | H | .12
|
402 | H | .12
|
403 | * | .24
|
404-8 | * | 1.05
|
404-8 | H | .80
|
405 | * | .20
|
415a | * | .67
|
412-5 | H | .50
|
416-8 | * | 2.70
|
416-8 | H | 2.00
|
419-22 | * | 1.90
|
419-21 | H | .40
|
424-7 | * | 1.10
|
424-7 | H | .82
|
427 | H | .35
|
429-31 | * | .50
|
429-31 | H | .37
|
432-3 | * | .57
|
432-3 | H | .42
|
432 | H | .12
|
433 | * | .40
|
434-5 | * | .77
|
434-5 | H | .57
|
438a | * | 1.20
|
439-41 | * | .50
|
439-41 | H | .37
|
442-3 | * | .57
|
444 | * | .27
|
445-7 | * | 1.85
|
445-7 | H | 1.35
|
448-51 | * | .67
|
448-51 | H | .50
|
452-63 | * | 4.00
|
452-63 | H | 3.00
|
464 | * | .33
|
465-7 | * | .57
|
465-7 | H | .42
|
468-70 | * | .57
|
471-3 | * | .54
|
471-3 | H | .40
|
475-7 | * | 1.50
|
475-7 | H | 1.10
|
478 | * | .30
|
478 | H | .22
|
479-82 | * | .94
|
479-82 | H | .70
|
483-5 | * | .74
|
483-5 | H | .55
|
486-9 | * | .67
|
486 | H | .12
|
487 | H | .12
|
488 | H | .12
|
490-2 | * | .50
|
490-2 | H | .37
|
491 | H | .12
|
492 | H | .12
|
493-4 | * | .44
|
493-4 | H | .32
|
495-7 | * | 1.70
|
495-7 | H | 1.25
|
498-503 | * | 2.15
|
502a | * | .84
|
502a | H | .62
|
504-7 | * | .74
|
504-7 | H | .55
|
506 | * | .17
|
508-10 | * | .60
|
508-10 | H | .45
|
511-2 | * | .54
|
511-2 | H | .40
|
513-5 | * | 2.85
|
514 | * | .64
|
516-9 | H | .82
|
520-5 | * | 1.00
|
520-5 | H | .75
|
526-8 | * | .50
|
526-8 | H | .37
|
529-31 | H | .62
|
532 | H | .70
|
533-4 | * | .47
|
534 | H | .22
|
535-7 | H | .45
|
552-4 | H | .42
|
554 | H | .17
|
556a | * | .44
|
557-9 | H | .37
|
560-1 | * | .74
|
560-1 | H | .55
|
561 | H | .37
|
562-4 | H | 1.00
|
568a | * | 2.00
|
569 | * | .50
|
570-3 | H | .62
|
573 | * | .27
|
573 | H | .20
|
574-6 | H | .77
|
579-80 | * | .90
|
579-80 | H | .67
|
595-6 | * | .67
|
655-6 | * | 1.35
|
669-70 | * | 1.30
|
687-8 | * | 1.00
|
755-6 | * | 1.85
|
827 | * | .47
|
937-8 | * | 2.35
|
938 | * | 1.70
|
941-3 | * | 2.50
|
961 | * | 2.00
|
962-5 | * | 4.70
|
966-9 | * | 4.00
|
RA1 | * | .40
|
RA1 | H | .30
|
RA2 | H | .25
|
RA3 | * | .33
|
RA3 | H | .25
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
3(15),39,130,136,164,213,231,246,794