Cyprus used stamps
Abbreviations:
RC=revenue cancel
Scott Cat. # |
Price |
1(15) | 57.00 |
1(19) | 475.00
|
3(15) | 18.75
|
11 | 26.00
|
18 | 5.00
|
19 | 1.25
|
19a | 1.60
|
21 | 4.25
|
23 | 20.00
|
28 | .87
|
30 | .87
|
31 | .87
|
38 | .70
|
48 | 1.00
|
49 | .95
|
50 | .80
|
51 | 1.35
|
52 | .55
|
53 | 1.00
|
57 | 29.00
|
61a | .80
|
62 | .17
|
63 | 1.20
|
64 | .95
|
65 | 1.10
|
68 | 14.00
|
72 | 6.75
|
73 | 4.75
|
74 | 1.00
|
75 | .87
|
77 | 2.50
|
78 | 3.60
|
81 | 6.00
|
89 | .27
|
91 | .55
|
92 | .55
|
93 | .55
|
96 | .80
|
99 | .95
|
101 | 2.60
|
102 | 2.60
|
104 | 2.85
|
114 | .80
|
115 | 1.00
|
125 | .55
|
126 | .62
|
127 | .22
|
128 | 1.25
|
130 | 1.20
|
137 | 1.50
|
140-2 | 3.25
|
141 | 1.25
|
143 | .30
|
144 | .25
|
145 | .87
|
146 | .20
|
147A | .37
|
147B | .22
|
147Bc | 6.25
|
148A | .30
|
149 | .20
|
150 | .55
|
151 | .40
|
152 | .87
|
157 | .22
|
160-3 | 4.15
|
160 | .80
|
163 | 2.00
|
164 | .37
|
165 | .62
|
166 | .70
|
168 | .25
|
169 | .12
|
170 | .12
|
171 | .12
|
172 | .25
|
173 | .12
|
174 | .35
|
175 | .12
|
176 | .25
|
178 | .15
|
182 RC | 3.00
|
183 | .25
|
184 | .12
|
185 | .12
|
186 | .12
|
189 | .30
|
190 | .15
|
191 | .35
|
192 | .62
|
193 | .37
|
196 | 11.00
|
200 | 1.10
|
206 | .15
|
207 | .12
|
208 | .12
|
209 | .12
|
210 | .12
|
211 | .12
|
212 | .12
|
215 | .15
|
219-21 | 2.20
|
219 | .12
|
227 | .12
|
228 | 2.00
|
230 | .35
|
232 | .12
|
237-40 | 1.50
|
239 | .12
|
241 | .12
|
244 | .17
|
245 | .17
|
249 | .15
|
250 | 1.00
|
256 | 1.00
|
257 | .12
|
260-1 | .57
|
262-4 | 1.95
|
262 | .12
|
269 | .12
|
272 | 6.00
|
273 | .12
|
275-7 | .95
|
275 | .12
|
276 | .12
|
278 | .12
|
279 | .12
|
281 | .12
|
283 | .12
|
287 | .12
|
295 | .15
|
298 | .12
|
318 | .12
|
319 | .12
|
328 | .42
|
329 | .12
|
341 | .12
|
343-5 | .95
|
349a&b | .25
|
349a | .12
|
349b | .12
|
351 | .25
|
352 | .12
|
353 | .15
|
354 | .12
|
355 | .25
|
356 | .12
|
357 | .12
|
358 | .55
|
359 | .12
|
365 | .12
|
368 | .12
|
369 | .12
|
379 | .22
|
383-5 | 1.10
|
386-9 | .95
|
386 | .12
|
391 | .12
|
396-8 | 1.05
|
396 | .12
|
397 | .17
|
399 | .12
|
400 | .12
|
401 | .12
|
403 | .17
|
417 | .30
|
418 | .70
|
419 | .12
|
426 | .17
|
431 | .22
|
433 | .50
|
434-5 | .32
|
439 | .12
|
453 | .32
|
454 | .30
|
458 | .12
|
459 | .12
|
466 | .15
|
467 | .20
|
504 | .12
|
508 | .12
|
513-5 | .82
|
521 | .12
|
544 | .40
|
580 | .37
|
609 | .40
|
610 | .65
|
621 | .12
|
623 | .62
|
626 | .37
|
630 | .55
|
649 | .25
|
650 | .45
|
651 | .55
|
652 | .75
|
655 | .20
|
668 | .75
|
684 | .45
|
693 | .27
|
708 | .55
|
728 | .70
|
794 | 1.25
|
RA1 | .30
|
RA2 | .25
|
RA3 | .25
|
RA4 | .25
|
RA5 | .25
|
RA15 | .25
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
2(216),18,22,28,53,61a,78,81,116,133,138,142,148,153,161,162,
163,194,213,418,728,800