British Commonwealth
Postage Stamps For Sale
New Zealand unused stamps
Type Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
SH = Sheet
Scott Cat. # |
Type |
Price |
61 | H | 6.00 |
165 | H | 1.60
|
167 | * | 2.35
|
184 | H | .62
|
185 | H | 1.50
|
187 | H | 3.25
|
187 | NG | 3.25
|
188 | * | 6.70
|
188 | H | 2.00
|
194 | H | 6.00
|
194 | NG | 6.00
|
206 | H | .12
|
207 | H | .75
|
207 | * | 2.00
|
207 | NG | .75
|
209 | H | .75
|
209 | * | 2.00
|
210 | H | 1.25
|
211 | H | .62
|
212 | H | 1.00
|
215 | H | 3.25
|
216 | H | 2.75
|
218-22 | H | 2.35
|
218 | H | .12
|
219 | H | .12
|
222 | NG | 1.00
|
223-5 | H | .70
|
223-5 | * | 1.50
|
223 | NG | .12
|
224 | NG | .25
|
226 | H | 2.35
|
226B | H | .12
|
226B | NG | .12
|
226B | * | .27
|
227 | * | 3.85
|
227 | H | 1.85
|
227A | H | .12
|
227A | NG | .12
|
227A | * | .27
|
228 | * | 19.00
|
228 | NG | 9.50
|
228B | H | .12
|
228B | * | .27
|
228C | H | .12
|
228C | * | .27
|
229 | * | .40
|
230 | H | 1.10
|
230 | * | 3.00
|
231 | * | .33
|
231 | H | .12
|
232 | * | 1.50
|
233 | * | 2.00
|
233 | H | .75
|
235 | * | 13.00
|
235 | H | 5.00
|
235 | NG | 5.00
|
236 | NG | 3.00
|
237 | * | 10.65
|
237 | H | 4.00
|
241 | H | 5.00
|
241 | NG | 5.00
|
242-3 | H | 1.00
|
242 | * | 1.35
|
243 | * | 1.35
|
246 | H | .22
|
246 | * | .30
|
247-57 | H | 2.00
|
247 | * | .17
|
247 | H | .12
|
248 | H | .12
|
248 | * | .17
|
250 | H | .12
|
250 | * | .17
|
251 | H | .12
|
252 | * | .17
|
252 | H | .12
|
253 | H | .40
|
254 | * | .17
|
255 | H | .15
|
255 | * | .20
|
256 | H | .15
|
256 | * | .20
|
257 | H | .40
|
258 | NG | .15
|
258 | * | .20
|
271 | H | .17
|
272 | * | .24
|
272 | H | .17
|
273 | * | .27
|
276 | H | .25
|
277 | * | .47
|
278 | * | .47
|
280-4 | * | 4.60
|
280-4 | H | 2.80
|
280 | * | .27
|
281 | H | .17
|
281 | * | .24
|
282 | * | .94
|
282 | H | .70
|
283 | * | .67
|
285 | * | .27
|
286 | * | .17
|
286-7 | * | .33
|
286-7 | H | .25
|
287 | H | .12
|
288 | H | .12
|
288 | * | .17
|
289 | H | .12
|
289 | * | .17
|
290 | * | .17
|
290 | NG | .12
|
291 | H | .12
|
291 | * | .17
|
292 | H | .12
|
295 | H | .30
|
302 | H | .12
|
302-4 | H | .50
|
302-4 | * | .67
|
304 | H | .25
|
306 | H | .25
|
308 | * | .27
|
309 | H | .20
|
310 | H | .50
|
310 | * | .67
|
311 | * | 5.40
|
311 | H | 4.00
|
312 | H | 2.50
|
315 | * | .84
|
315 | H | .62
|
316-7 | H | .62
|
318 | * | .17
|
319 | H | .25
|
319 | * | .33
|
321 | * | .33
|
322 | * | .17
|
323-5 | H | .75
|
323 | H | .12
|
325 | H | .50
|
326 | H | .15
|
326 | * | .20
|
327-9 | H | .90
|
329 | * | .74
|
329 | H | .55
|
332 | H | .62
|
333 | H | .12
|
333 | * | .17
|
334 | H | .12
|
335 | H | .12
|
335 | * | .17
|
336 | H | .45
|
336 | * | .60
|
337 | H | .15
|
337 | NG | .15
|
337 | * | .20
|
338 | * | .27
|
338 | H | .20
|
339 | H | .45
|
339 | * | .60
|
340 | H | .25
|
340C | H | .45
|
341 | NG | .20
|
342 | * | .30
|
342 | H | .22
|
343 | H | .25
|
353 | * | .20
|
353 | H | .15
|
354 | * | .27
|
355 | * | .17
|
355 | H | .12
|
356-7 | H | .57
|
357 | H | .45
|
358 | * | .17
|
358 | H | .12
|
359 | * | .17
|
360 | H | 1.25
|
363 | H | 1.10
|
364 | H | .45
|
365 | * | .20
|
366 | * | .17
|
366 | H | .12
|
368 | * | .17
|
368-9 | * | .33
|
370 | * | .37
|
371 | H | .15
|
371 | * | .20
|
372 | * | .17
|
373 | * | .17
|
374 | * | .17
|
375-7 | * | 3.75
|
375-7 | H | 2.80
|
375-7 | H | 2.80
|
378 | H | .12
|
378 | * | .17
|
379 | H | .12
|
379 | * | .17
|
380-1 | * | .33
|
382 | H | .12
|
385 | H | .12
|
385 | * | .17
|
386 | H | .12
|
387 | * | .20
|
390 | * | .40
|
392 | * | .40
|
393 | * | .40
|
394 | * | 1.50
|
405 | H | .12
|
405 | * | .17
|
406-7 | * | .40
|
406-7 | H | .30
|
408 | * | .17
|
409-11 | H | 1.10
|
409 | H | .12
|
412-3 | * | .37
|
414 | H | .12
|
415 | H | .45
|
416 | H | .37
|
417 | H | .25
|
419 | H | .50
|
420 | H | 1.10
|
421 | * | .27
|
421 | H | .17
|
422-4 | H | .65
|
422 | * | .17
|
425-6 | H | .30
|
427-8 | H | .52
|
430 | H | .12
|
432 | H | .62
|
433 | H | 1.00
|
434 | H | 1.75
|
435-6 | H | 1.25
|
437 | * | .27
|
438 | H | .12
|
439 | NG | .12
|
439 | * | .17
|
440 | H | .12
|
441 | NG | .15
|
442 | * | .17
|
443 | * | .17
|
443 | NG | .12
|
444 | H | .17
|
446 | * | .33
|
448 | * | .33
|
448 | H | .25
|
449 | H | .22
|
450 | H | .37
|
452 | H | .37
|
453 | * | .40
|
453 | H | .30
|
454 | H | .62
|
454a | * | .40
|
454a | H | .30
|
455 | * | .40
|
455 | H | .30
|
455a | * | .84
|
456 | * | .50
|
456 | H | .37
|
457 | H | .75
|
458 | H | 1.60
|
459-61 | H | 1.50
|
459 | H | .37
|
460 | H | .37
|
462-3 | * | .40
|
462-3 | H | .30
|
463 | NG | .17
|
464-6 | H | .47
|
468 | * | .17
|
468 | H | .12
|
469-70 | * | .40
|
469-70 | H | .30
|
471-2 | H | .45
|
473-5 | H | .40
|
476 | H | .70
|
477 | H | .50
|
478-9 | H | .75
|
481-3 | H | .50
|
482 | H | .12
|
483 | * | .33
|
484-6 | H | .72
|
487-8 | H | .50
|
489-94 | H | 1.25
|
500-3 | H | 1.90
|
500 | H | .27
|
501 | H | .35
|
502 | H | .55
|
504-6 | H | .57
|
508 | H | .75
|
511-6 | * | 1.70
|
511-6 | H | 1.20
|
517-20 | * | 2.00
|
521 | H | .25
|
522 | H | .45
|
524 | H | .75
|
525-7 | * | .67
|
525-7 | H | .50
|
527 | H | .25
|
528-31 | H | 2.50
|
547-51 | H | 1.15
|
553-5 | H | .55
|
560-2 | H | .50
|
563-6 | H | 1.40
|
567-70 | H | .62
|
571-6 | H | 1.60
|
577-80 | H | 1.75
|
581-3 | H | .47
|
584-92 | H | 1.10
|
584 | H | .12
|
584 | * | .17
|
585 | H | .12
|
585 | * | .17
|
586 | H | .12
|
586 | * | .17
|
587 | H | .12
|
587 | * | .17
|
588 | H | .12
|
588 | * | .17
|
589 | * | .17
|
589a | H | .25
|
590 | * | .17
|
591 | * | .17
|
592 | * | .17
|
593-7 | H | .67
|
598-603 | H | 1.20
|
604-7 | H | 1.10
|
604 | H | .17
|
606 | H | .30
|
607 | H | .37
|
608 | * | .17
|
609 | * | .24
|
609 | H | .17
|
611-4 | * | .67
|
611-14 | H | .50
|
615-9 | H | .67
|
620a | * | .84
|
626-9 | * | .80
|
626-9 | H | .60
|
629 | H | .17
|
630-1 | * | .35
|
632-4 | * | .70
|
632-4 | H | .52
|
634 | H | .25
|
635-8 | * | .68
|
635-8 | H | .52
|
648 | H | .12
|
649a | * | .30
|
656-9 | * | .70
|
658 | * | .17
|
660-5 | * | 1.00
|
660-5 | H | .77
|
666-70 | * | 1.00
|
666-70 | H | .75
|
671-3 | * | .60
|
672 | H | .15
|
673 | * | .24
|
673 | H | .17
|
674-7 | * | 1.00
|
674-7 | H | .77
|
675 | H | .15
|
680a | * | .74
|
680a | H | .55
|
681-4 | * | .67
|
681-4 | H | .50
|
685-8 | * | .80
|
685-8 | H | .60
|
689 | H | .12
|
689 | * | .17
|
690-2 | * | .70
|
690-2- | H | .52
|
693 | * | .17
|
693-5 | * | .50
|
693-5 | H | .37
|
696-7 | H | 1.85
|
698-700 | * | .60
|
698-700 | H | .45
|
704-6 | * | .70
|
704-6 | H | .52
|
707-10 | * | .77
|
707-10 | H | .57
|
711-4 | * | 1.15
|
711-4 | H | .85
|
715-7 | * | .64
|
715-7 | H | .47
|
718 | * | .17
|
718 | H | .12
|
719-23 | * | 1.35
|
719-23 | H | 1.00
|
724 | * | .20
|
725 | * | .24
|
726-9 | * | .87
|
726-9 | H | .65
|
730-3 | * | 1.25
|
730-3 | H | .95
|
735a | * | .40
|
736-8 | H | .50
|
739-43 | H | .82
|
740a | * | .40
|
742 | * | .27
|
744-7 | H | .72
|
748-51 | H | 1.10
|
761 | * | .17
|
762 | * | .20
|
763 | * | .24
|
764 | * | .27
|
765 | * | .30
|
770 | * | 2.70
|
770A | * | 3.20
|
771-5 | * | 1.50
|
771-5 | H | 1.10
|
776-9 | * | 1.20
|
776 | H | .15
|
777 | H | .17
|
778 | H | .22
|
780-3 | * | 1.25
|
784-7 | * | 1.70
|
788-90 | * | .94
|
818 | * | .27
|
819 | * | .27
|
820 | * | .30
|
821 | * | .33
|
822 | * | .37
|
828 | * | .27
|
829 | * | .40
|
844 | * | .24
|
845a | * | .54
|
918 | * | 1.70
|
919 | * | .14
|
924 | * | .47
|
1139-44 | * | 4.05
|
B8 | NG | 1.50
|
B9-10 | H | .70
|
B9-10 | * | .94
|
B11 | H | 1.00
|
B12 | H | 1.50
|
B13 | H | 3.10
|
B13 | * | 4.15
|
B14-5 | H | 5.00
|
B19 | H | 1.50
|
B20-1 | * | .47
|
B20-1 | H | .35
|
B20 | H | .17
|
B22-3 | H | .25
|
B22-3 | * | .33
|
B23 | * | .17
|
B24-5 | H | .35
|
B24-5 | * | .47
|
B24 | * | .24
|
B25 | NG | .17
|
B26 | * | .17
|
B26-7 | H | .25
|
B26-7 | * | .33
|
B28-9 | H | .25
|
B28-9 | * | .33
|
B30-1 | H | .25
|
B30-1 | * | .33
|
B31 | H | .12
|
B32-3 | * | .33
|
B32-3 | H | .25
|
B34-5 | * | .40
|
B34-5 | H | .30
|
B35 | H | .15
|
B36-7 | * | .33
|
B36-7 | H | .25
|
B36 | H | .12
|
B38-9 | * | .33
|
B38-9 | H | .25
|
B40-1 | * | .33
|
B40-1 | H | .25
|
B42-3 | H | .25
|
B42-3 | * | .33
|
B44 | * | .17
|
B44-5 | * | .33
|
B46-8 | * | .50
|
B46 | * | .17
|
B47 | * | .17
|
B54-5 | H | .25
|
B56 | * | .17
|
B57-8 | * | .80
|
B61-2 | * | .80
|
B61-2 | H | .60
|
B63-4 | H | .60
|
B69-70 | H | .60
|
B71-2 | H | .60
|
B73a-4a | * | 13.00
|
B75-6 | * | .33
|
B75 | NG | .12
|
B79 | H | .22
|
B80-1 | * | .40
|
B82-4 | * | 1.35
|
B82-4 | H | 1.00
|
B82 | * | .33
|
B84 | * | .67
|
B85-6 | * | .47
|
B87-8 | * | .47
|
B89-91 | * | 1.10
|
B92-4 | H | .62
|
B98-100 | * | .67
|
B101-2 | * | .47
|
B103-5 | * | .70
|
B106-8 | * | .70
|
B109-11 | * | .60
|
B115-7 | * | 1.5
|
C6 | H | .55
|
C6 | NG | .55
|
C8 | H | 5.75
|
O76 | H | .30
|
O80 | H | .70
|
O88 | H | .15
|
O100 | H | .55
|
O106 | NG | .55
|
OY14 | H | 2.10
|
OY29 | H | .87
|
OY43-9 | H | 2.00
|
OY45 | * | .40
|
OY46 | * | .40
|
OY47 | * | .40
|
OY48 | * | .27
|
OY49 | * | .27
|
OY50 | * | .57
|
OY51-6 | H | .87
|
L1-4 | H | 6.00
|
L1 | * | 2.00
|
L1 | H | 1.50
|
L2 | * | 2.00
|
L2 | H | 1.50
|
L3 | H | 1.50
|
L9-14 | H | 1.10
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
32,62,73,127,167,180,192,228,267,348,396,B1,B12,B16,B19,C8,E2,OY19
17
1979 NEW ZEALAND COLLECTORS PACK
Descriptive brochure and 1979 mint unhinged stamps
Contains the following stamps: Scott Cat #'s 680a,681-4,685-8,689,690-2,B104a,B105
PRICE=$3.00
Stamps can be purchased without brochure to save on shipping costs
1980 NEW ZEALAND COLLECTORS PACK
Descriptive brochure and 1980 mint unhinged stamps
Contains the following stamps: Scott Cat #'s 698-700,703a,704-6,707-10,711-4,715-7,B107a,B108
PRICE=$7.00
Stamps can be purchased without brochure to save on shipping costs