British Commonwealth
Postage Stamps For Sale
New Zealand used stamps
Abbreviations:
PC=pen cancel
PW=Paper Wrinkle
SE=straight edge
Scott Cat. # |
Price |
41 | 40.00 |
51 | 7.75
|
61 | .35
|
62 | .17
|
63a | 7.00
|
64a | 6.50
|
65 | 4.00
|
66 | 30.00
|
67 | 7.50
|
67A | .12
|
68 | 2.50
|
69 | 12.50
|
70 | .87
|
71 | .37
|
72 | .15
|
73 | 25.00
|
74 | 5.00
|
75 | 5.00
|
76 | 11.00
|
84 | .87
|
85 | .12
|
86 | .45
|
88 | 1.85
|
91 | 5.00
|
99 | 2.25
|
100 | .12
|
107 | .67
|
108 | .12
|
110 | 1.35
|
111 | 3.50
|
112 | 1.25
|
113 | 2.00
|
115 | 4.25
|
115a | 4.25
|
117 | 4.60
|
118a | 4.00
|
123 | 13.75
|
127 | 5.75
|
130 | .27
|
131 | .12
|
132 | 3.60
|
133 | .70
|
134 | 13.75
|
135 | 6.75
|
136 | 2.50
|
137 | .87
|
138 | 1.60
|
139 | 3.35
|
144 | .12
|
148 | 2.85
|
149 | .70
|
151 | .27
|
153 | .55
|
154 | .27
|
155 | 13.00
|
157 | 2.00
|
158 | 2.50
|
159 | .30
|
160 | .70
|
161 | .30
|
162 | .30
|
163 | .12
|
164 | .75
|
165 | 1.35
|
166 | .32
|
167 | .27
|
174 | .75
|
175 | .35
|
182 | 17.50
|
184 | .12
|
185 | .75
|
186 | .50
|
186A | 2.00
|
187 | 5.00
|
188 | 1.25
|
190 | 1.60
|
191 | 1.60
|
192 | 17.50
|
195 | 3.00
|
196 | 7.50
|
197 | 25.00
|
199 | .50
|
200 | .37
|
203 | .12
|
204 | .12
|
205 | 3.00
|
206 | .12
|
206a | .45
|
207 | 3.00
|
208 | .75
|
209 | .12
|
210 | .62
|
210a | 2.50
|
211 | .12
|
212 | .75
|
212a | .80
|
213 | 2.00
|
214 | .62
|
215 | .75
|
215a | 2.00
|
216 | 1.60
|
218 | .15
|
219 | .12
|
223 | .12
|
223-5 | 1.35
|
224 | .62
|
226 | .12
|
226B | .15
|
227 | .12
|
227A | .12
|
228 | 1.60
|
228B | .17
|
228C | .12
|
229-41 | 13.00
|
229 | .12
|
230 | .12
|
231 | .30
|
232 | .12
|
233 | .50
|
234 | .50
|
235 | .80
|
236 | 2.00
|
237 | .75
|
239 | 2.50
|
240 | 1.10
|
241 | 2.00
|
242 | .12
|
243 | .12
|
246 | .22
|
247-57 | 1.95
|
247 | .30
|
248 | .12
|
249 | .12
|
250 | .12
|
251 | .12
|
252 | .12
|
253 | .40
|
254 | .12
|
255 | .15
|
256 | .15
|
257 | .20
|
258-68 | 4.70
|
258 | .12
|
260 | .25
|
261 | .25
|
262 | .12
|
263 | .50
|
264 | .20
|
265 | .25
|
266 | .50
|
267 | 1.00
|
268 | 1.50
|
269 | .12
|
269-72 | .60
|
270 | .12
|
273 | .20
|
275 | .25
|
276 | .25
|
278 | .35
|
279 | .12
|
280 | .17
|
281 | .12
|
282 | 1.00
|
283 | .75
|
284 | 1.35
|
285 | .12
|
286 | .12
|
287 | .12
|
288 | .15
|
289 | .12
|
290 | .12
|
291 | .12
|
292 | .12
|
293 | .20
|
294 | .75
|
295 | .30
|
296 | .30
|
297 | .12
|
298 | .25
|
298A | .62
|
298B | 4.00
|
299 | .25
|
302 | .12
|
303 | .12
|
304 | .25
|
306 | .12
|
307 | .12
|
308 | .12
|
309 | .12
|
310 | .37
|
311 | .12
|
313 | .12
|
313-15 | .87
|
314 | .12
|
317 | .62
|
318 | .12
|
319 | .12
|
322 | .12
|
323 | .12
|
324 | .12
|
326 | .12
|
327 | .12
|
328 | .12
|
330 | .12
|
331 | .12
|
333 | .12
|
334 | .12
|
335 | .12
|
336 | .12
|
337 | .12
|
338 | .12
|
339 | .12
|
340 | .12
|
340c | .62
|
341 | .12
|
342 | .12
|
343 | .12
|
344 | .12
|
345 | .12
|
346 | .25
|
347 | .12
|
348 | .50
|
349 | .50
|
350 | .40
|
351 | 1.75
|
353 | .12
|
354 | .12
|
355 | .12
|
356-7 | .50
|
356 | .12
|
358 | .12
|
359 | .12
|
360 | .50
|
361 | .87
|
362 | .12
|
365 | .12
|
366 | .12
|
367 | .55
|
368 | .12
|
368-9 | .32
|
371 | .20
|
372 | .12
|
373 | .12
|
374 | .12
|
375 | .12
|
378 | .12
|
379 | .12
|
380 | .12
|
382 | .12
|
383 | .12
|
384 | .12
|
385 | .12
|
386 | .12
|
387 | .12
|
388 | .25
|
389 | .50
|
390 | .50
|
391 | .25
|
392 | .30
|
393 | .30
|
394 | 1.10
|
395 | .50
|
396 | .12
|
398 | .12
|
399 | .20
|
401 | .37
|
404 | 7.50
|
405 | .12
|
406-7 | .40
|
408 | .12
|
409 | .12
|
412-3 | .27
|
412 | .12
|
414 | .12
|
415 | .45
|
416 | .37
|
418 | .27
|
419 | .12
|
420 | .87
|
422 | .12
|
423 | .20
|
424 | .32
|
425-6 | .30
|
425 | .12
|
429 | .12
|
430 | .12
|
431 | .25
|
437 | .20
|
438 | .12
|
439 | .12
|
440 | .12
|
441 | .12
|
442 | .12
|
443 | .12
|
444 | .40
|
445 | .40
|
446 | .75
|
448 | .12
|
449 | .12
|
450 | .25
|
451 | .25
|
452 | .12
|
454 | .25
|
454a | .25
|
455 | .12
|
455a | .87
|
456 | .12
|
457 | .50
|
458 | .75
|
461 | .75
|
462 | .12
|
464-6 | .47
|
464 | .12
|
465 | .12
|
467-8 | .25
|
467 | .12
|
469-70 | .30
|
469 | .12
|
473 | .12
|
474 | .12
|
480 | .12
|
481 | .12
|
482 | .12
|
489 | .12
|
490 | .12
|
495-9 | 1.90
|
495 | .15
|
496 | .15
|
500 | .27
|
504-6 | .57
|
504 | .12
|
507-10 | 4.00
|
511 | .12
|
512 | .12
|
518 | .12
|
525 | .12
|
530 | .80
|
531 | .95
|
533 | .50
|
534 | .12
|
536 | .25
|
537 | .12
|
538 | .30
|
539 | .75
|
540 | 1.35
|
543 | .12
|
544 | .25
|
546 | .40
|
547 | .15
|
552 | .80
|
552b | .12
|
552c | .12
|
552d | .12
|
552e | .12
|
556 | .17
|
557 | .20
|
558 | .20
|
560-2 | .50
|
560 | .12
|
566 | .50
|
577 | .25
|
581 | .12
|
582 | .12
|
584 | .12
|
585 | .12
|
586 | .12
|
586a | .12
|
587 | .12
|
588 | .12
|
589 | .12
|
589a | .25
|
590 | .12
|
590a | .30
|
591 | .12
|
591a | .30
|
592 | .12
|
603 | .45
|
604 | .17
|
606 | .30
|
607 | .37
|
608 | .12
|
610 | .22
|
611-14 | .50
|
611 | .12
|
612 | .12
|
614 | .12
|
615 | .12
|
626 | .12
|
629 | .17
|
632 | .12
|
635-8 | .52
|
635 | .12
|
638 | .15
|
648 | .12
|
648a | .25
|
649 | .12
|
649a | .12
|
650 | 1.00
|
656 | .12
|
657 | .12
|
660 | .12
|
671 | .12
|
674-7 | .60
|
674 | .12
|
675 | .12
|
676 | .15
|
677 | .20
|
681 | .12
|
685 | .12
|
687 | .15
|
690 | .12
|
693-5 | .37
|
693 | .12
|
694 | .12
|
695 | .12
|
696 | .37
|
697 | .50
|
698-700 | .45
|
698 | .12
|
699 | .12
|
703 | .12
|
705 | .17
|
707 | .12
|
711 | .12
|
715-7 | .47
|
716 | .15
|
718 | .12
|
719 | .12
|
720 | .12
|
721 | .17
|
722 | .27
|
724 | .12
|
725 | .17
|
726-9 | .65
|
726 | .12
|
729 | .20
|
735 | .12
|
736 | .12
|
739 | .12
|
740 | .12
|
751 | .42
|
752 | .12
|
754 | .30
|
755 | .12
|
759 | .12
|
761 | .12
|
762 | .12
|
763 | .12
|
764 | .12
|
766 | .12
|
769 | .35
|
770A | 1.60
|
780-3 | .95
|
780 | .17
|
784 | .20
|
786 | .25
|
787 | .47
|
790 | .35
|
797 | .32
|
808 | .12
|
815 | .12
|
818 | .12
|
820 | .22
|
821 | .25
|
823 | .30
|
828 | .20
|
830 | .12
|
836 | .12
|
838 | .30
|
845 | .12
|
869 | .62
|
880 | .20
|
881 | .45
|
885 | .47
|
886 | .50
|
903 | .40
|
904 | .42
|
923 | .15
|
924 | .12
|
952 | .35
|
953 | .42
|
970 | .22
|
971 | .22
|
972 | .22
|
973 | .27
|
976 | .50
|
1085 | .12
|
1086 | .47
|
1197 | .27
|
1226 | .25
|
1311 | .27
|
1311a | .50
|
1312 | .27
|
1354-9 | 1.65
|
1399 | .27
|
1419-28 | 2.75
|
AR1 | 10.00
|
AR2 | 10.00
|
AR8 | 75.00
|
AR12 | 37.50
|
AR15 PC | 75.00
|
AR32 | 6.00
|
AR32 PW | 3.00
|
AR47 | 4.50
|
AR48 | 2.60
|
AR49 | 3.75
|
AR75 | .30
|
AR76 | .30
|
AR77 | .30
|
AR78 | .45
|
AR86 | 4.25
|
AR96 | 4.25
|
AR100 | .45
|
B 8 | 1.60
|
B 9-10 | 1.80
|
B10 | .80
|
B11 | 2.10
|
B12 | 2.00
|
B13 | 1.60
|
B14-5 | 5.00
|
B17 | 8.75
|
B18-9 | 3.50
|
B20-1 | 1.10
|
B21 | .55
|
B22 | .20
|
B22-3 | .40
|
B23 | .20
|
B24-5 | .40
|
B25 | .17
|
B26-7 | .35
|
B28-9 | .35
|
B30 | .17
|
B31 | .17
|
B32-3 | .35
|
B32 | .17
|
B34 | .17
|
B34-5 | .35
|
B35 | .17
|
B36-7 | .35
|
B37 | .17
|
B38 | .17
|
B38-9 | .35
|
B39 | .17
|
B40-1 | .35
|
B42 | .17
|
B42-3 | .35
|
B44-5 | .35
|
B46-8 | .52
|
B46 | .17
|
B47 | .17
|
B50 | .17
|
B51 | .17
|
B52-3 | .35
|
B54-5 | .45
|
B55 | .22
|
B56 | .12
|
B57-8 | .75
|
B58 | .37
|
B60 | .42
|
B64 | .40
|
B65-6 | .52
|
B66 | .12
|
B68 | .37
|
B69-70 | .85
|
B71-2 | .85
|
B72 | .42
|
B73-4 | .25
|
B75-6 | .25
|
B76 | .12
|
B77-9 | 2.00
|
B80-1 | .80
|
C6-8 | 5.15
|
C6 | .40
|
C8 | 2.85
|
J17 | .50
|
MR1 | .30
|
O23 | 1.00
|
O25 SE | 1.00
|
O26 | 3.00
|
O28 | 12.50
|
O33 | .50
|
O34 | .12
|
O35 | 1.00
|
O41 | .12
|
O42 | 1.50
|
O43 | .50
|
O44 | .30
|
O45 | .25
|
O46 | .75
|
O48 | .50
|
O50a | 10.00
|
O52 | 2.10
|
O55 | .12
|
O62 | .30
|
O64 | .12
|
O66 | 2.00
|
O70 | .80
|
O73 | .15
|
O79 | .15
|
081 | .47
|
O88 | .15
|
O93 | .15
|
O95 | .62
|
O100 | .25
|
O102 | .12
|
O103 | .12
|
O104 | .30
|
O106 | .12
|
OY2 | 1.00
|
OY3 | 2.10
|
OY7 | 3.50
|
OY10 | .45
|
OY13 | .55
|
OY14 | 1.00
|
OY16 | .70
|
OY19 | 3.00
|
OY29 | .85
|
OY31 | .45
|
OY33 | .37
|
P3b | 6.25
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
34,37,48,51,54,55,63a,64,78,80,86C,89,93,101,115b,119,128,133,135,136,137,138,
145,146,147,148,155,165,169,170,181,183,196,197,205,212a,245,282,283,298A,300,332,352,458,
461,498,650,AR51,AR84,B1,B12,B14,C7,J1,J14,J24,O23,O68B,O71,O109,OY1,P3