South Africa Postage Stamps For Sale
South Africa unused stamps
Type Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
SEP=separated
Scott Cat. # |
Type |
Price |
4a | H | 1.00 |
12 | H | 8.75
|
21-2 | H | 2.00
|
51 | * | 4.70
|
51 | H | 3.50
|
65 | H | 21.00
|
67 | H | 25.00
|
69 | * | 3.30
|
73 SEP | * | 3.00
|
74-8 | H | 4.60
|
74-8 | * | 6.15
|
74 | NG | .40
|
75 | H | .42
|
75 | * | .57
|
76 | H | .42
|
81 | H | .75
|
82 | H | 1.00
|
83 | H | .75
|
84 | H | .50
|
85 | * | 15.00
|
85 | H | 9.25
|
86 | * | 15.00
|
86 | H | 11.25
|
87 | H | 1.10
|
88 | H | 1.10
|
88 | * | 1.50
|
95 | * | 12.00
|
98-9 | H | 3.25
|
100-2 | H | .60
|
100-2 | * | .80
|
100 | * | .24
|
101 | * | .24
|
103-5 | H | .50
|
103-5 | * | .67
|
104 | H | .15
|
105 | H | .20
|
106 | * | .60
|
106 | H | .45
|
108 | H | .30
|
109-11 | H | 1.50
|
109-11 | * | 2.00
|
112-4 | * | .50
|
112-4 | H | .37
|
115-9 | H | .77
|
115-9 | * | 1.00
|
193-4 | H | .25
|
193-4 | * | .33
|
193 | H | .12
|
195-7 | H | 1.50
|
196 | H | .62
|
198-9 | H | .25
|
200 | H | .12
|
201 | * | .17
|
202 | * | .17
|
203 | H | .12
|
203 | * | .17
|
204 | H | .12
|
205 | * | .30
|
207 | * | .33
|
208 | H | 1.50
|
214-5 | * | .60
|
216 | H | .40
|
218 | H | .15
|
219 | H | .15
|
220 | H | .15
|
220 | * | .20
|
235-9 | H | 1.40
|
240 | H | .62
|
240 | * | .84
|
256 | * | .17
|
262 | * | .54
|
262 | H | .40
|
264 | H | 1.85
|
269 | * | .17
|
270 | H | 4.00
|
270 | * | 5.40
|
271 | * | .20
|
272 | H | .30
|
272 | * | .40
|
280 | H | .20
|
280 | * | .27
|
282-3 | H | 1.70
|
285-6 | * | .50
|
291 | H | .12
|
303 | * | .24
|
304-5 | * | 2.70
|
306-7 | H | 1.55
|
306-7 | * | 2.10
|
308-9 | * | 1.00
|
314-6 | * | .84
|
317 | * | .17
|
321 | * | .50
|
322 | * | 1.85
|
323 | * | 4.00
|
329 | * | 1.35
|
330 | * | .17
|
331 | H | .12
|
337 | * | 2.85
|
339 | H | 3.25
|
345 | * | .17
|
348-50 | * | 1.35
|
353-4 | * | .80
|
355-6 | H | 1.50
|
359-60 | * | .50
|
361-2 | H | 1.75
|
363-4 | * | 1.85
|
379 | NG | .62
|
389-91 | * | 2.50
|
395-7 | H | 3.05
|
398 | * | .40
|
402 | H | .27
|
402 | * | .37
|
403 | * | .47
|
404 | * | .47
|
406 | * | .24
|
438 | * | .24
|
439 | * | .50
|
440-1 | * | .44
|
442 | * | .20
|
460 | * | .30
|
501 | H | .12
|
522 | H | .12
|
544 | NG | .12
|
660-3 | * | 1.35
|
B1-4 | H | 24.00
|
B9-11 | H | 26.00
|
B11 | * | 18.40
|
J14 | H | .42
|
J15 | * | 5.40
|
J16 | H | 8.00
|
J18 | * | .94
|
J43 | H | 7.25
|
J45 | H | 8.75
|
J53 | H | 2.10
|
J54 | H | 4.25
|
J55 | H | .15
|
J56 | H | .20
|
J59 | H | 1.35
|
J60 | H | 2.35
|
J62 | NG | .12
|
O21 | * | 4.70
|
O22 | * | 8.00
|
O24 | * | 2.70
|
O26 | * | 20.00
|
O28 | * | 100.00
|
O41 | * | 7.40
|
O42 | * | 15.00
|
BOPHUTHATSWANA
|
5 | H | .12
|
6a | H | .27
|
7a | H | .27
|
33-4 | * | 2.35
|
35-6 | * | .84
|
42a | H | 1.00
|
42a | * | 1.35
|
43-6 | * | .94
|
47-50 | * | .94
|
133-6 | * | 1.20
|
TRANSKEI
|
23 | * | 1.20
|
49 | * | .40
|
50 | * | .67
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
364,
South Africa used stamps
Scott Cat. # |
Price |
1 | .87 |
2 | .15
|
3 | .12
|
4 | .12
|
5 | .12
|
6 | .80
|
8 | .87
|
13 | 2.75
|
14 | 4.50
|
15 | 7.25
|
24 | 1.50
|
24a | .12
|
24b | .12
|
25a | 1.10
|
25b | 1.10
|
26a | .70
|
27a | .70
|
27b | .70
|
28b | .95
|
29a | 1.55
|
30a | 12.00
|
33a | .12
|
33b | .12
|
34 | 1.75
|
34a | .12
|
35 | 2.25
|
35b | .12
|
36a | .20
|
36b | .20
|
37b | 3.60
|
38a | 3.35
|
38b | 3.35
|
39a | .50
|
39b | .50
|
41 | 2.50
|
42 | 3.25
|
42a | .22
|
42b | .22
|
43d | .20
|
43e | .20
|
44a | .35
|
44b | .35
|
45a | .12
|
45b | .12
|
46 | .25
|
46a | .12
|
46b | .12
|
47a | .12
|
48 | 1.00
|
48a | .12
|
48b | .12
|
49a | .12
|
49b | .12
|
50 | 2.00
|
50a | .12
|
50b | .12
|
51a | .12
|
51b | .12
|
52 | .75
|
52a | .12
|
52b | .12
|
53b | .62
|
54b | .75
|
56 | 5.50
|
56a | .12
|
56b | .12
|
57 | 1.60
|
57a | .12
|
57b | .12
|
58a | .12
|
58b | .12
|
59 | 17.50
|
59a | .55
|
59b | .55
|
61 | .50
|
61a | .12
|
61b | .12
|
62 | 5.00
|
62d | .12
|
62e | .12
|
63 | 15.00
|
63a | .50
|
63b | .50
|
64a | 1.00
|
64b | 1.00
|
66a | 2.00
|
67a | .50
|
67b | .50
|
68a | .12
|
69a | .12
|
69b | .12
|
70b | 1.35
|
74a | .12
|
74b | .12
|
75a | .12
|
75b | .12
|
77b | .12
|
81a | .12
|
81b | .12
|
82a | .12
|
82b | .12
|
83a | .12
|
83b | .12
|
88 | .50
|
89a | .15
|
90 | .75
|
90a | .12
|
90b | .12
|
91 | .75
|
91a | .12
|
91b | .12
|
92a | .12
|
92b | .12
|
93 | 1.25
|
93a | .12
|
93b | .12
|
94a | .12
|
94b | .12
|
96a | .12
|
96b | .12
|
97 | 2.00
|
100a | .12
|
101a | .12
|
101b | .12
|
102b | .12
|
103b | .12
|
104a | .12
|
104b | .12
|
106a | .12
|
106b | .12
|
107a | .12
|
108a | .12
|
108b | .12
|
109a | .12
|
109b | .12
|
110a | .12
|
110b | .12
|
111b | .12
|
112 | .12
|
113 | .12
|
114 | .12
|
115 | .12
|
116 | .12
|
117 | .12
|
119 | .25
|
192 | .12
|
193 | .12
|
194 | .12
|
195 | .12
|
196 | .12
|
197 | .20
|
198 | .12
|
200 | .12
|
201 | .12
|
202 | .12
|
203 | .12
|
204 | .12
|
205 | .12
|
207 | .12
|
208 | .12
|
209 | .17
|
210 | .25
|
212 | .80
|
213 | 1.85
|
214 | .12
|
216b | .12
|
218 | .15
|
219 | .15
|
220 | .12
|
222 | .12
|
222a | .12
|
223 | .12
|
224 | .15
|
226 | .37
|
235 | .12
|
236 | .12
|
237 | .12
|
238 | .12
|
240 | .62
|
241 | .12
|
242 | .12
|
243 | .12
|
245 | .12
|
247 | .12
|
251 | 1.25
|
254 | .12
|
254a | .12
|
255 | .12
|
256 | .12
|
257 | .12
|
258 | .12
|
258a | .12
|
259 | .12
|
260 | .12
|
261 | .12
|
262 | .12
|
263 | .15
|
264 | .15
|
265 | 1.10
|
266 | 1.10
|
269 | .12
|
270 | .17
|
271 | .12
|
272 | .12
|
273 | .12
|
274 | .25
|
275 | .35
|
276 | 2.25
|
280 | .12
|
281 | .12
|
282 | .12
|
283 | .80
|
284 | .12
|
285 | .12
|
286 | .80
|
287 | .12
|
289 | .12
|
291 | .12
|
292 | .12
|
293 | .12
|
295 | .12
|
296 | .22
|
298 | 18.75
|
301 | .12
|
302 | 1.50
|
303 | .12
|
304 | .12
|
305 | 1.75
|
306 | .12
|
307 | 1.10
|
308 | .12
|
309 | .55
|
310 | .25
|
310a | .12
|
310b | .12
|
311a | .12
|
311b | .12
|
312a | .12
|
312b | .12
|
313a | .20
|
314-6 | .57
|
314 | .12
|
315 | .12
|
318 | .12
|
319 | .12
|
320 | .12
|
321 | .12
|
322 | .12
|
323 | .12
|
329 | .12
|
330 | .12
|
331 | .12
|
332 | .12
|
333 | .12
|
335 | .12
|
336 | .12
|
337 | .15
|
339 | .25
|
340 | .32
|
342 | 1.05
|
343 | .12
|
345 | .12
|
348 | .12
|
349 | .12
|
350 | .70
|
351 | .12
|
352 | .12
|
353-4 | .55
|
353 | .12
|
355-6 | .92
|
357 | .12
|
359 | .12
|
361 | .12
|
363 | .12
|
364 | 1.10
|
366 | .12
|
367 | .12
|
371 | .12
|
375 | .12
|
376 | .12
|
377 | .35
|
378 | .12
|
379 | .15
|
382 | .25
|
386 | .12
|
388 | .75
|
389 | .12
|
397 | .75
|
408 | .12
|
409 | .12
|
410 | .12
|
411 | .12
|
412 | .12
|
416 | .12
|
419 | .15
|
442 | .12
|
449 | .12
|
471 | .12
|
473 | .12
|
475 | .12
|
476 | .12
|
477 | .12
|
477a | .12
|
478 | .12
|
479 | .12
|
479a | .12
|
480a | .12
|
482a | .12
|
484 | .12
|
485 | .12
|
486 | .12
|
486a | .17
|
487a | .12
|
488 | .12
|
488a | .15
|
489 | .15
|
489a | .25
|
490 | .45
|
490a | .47
|
495 | .12
|
499 | .12
|
504 | .27
|
507 | .17
|
516 | .15
|
517 | .12
|
519 | .12
|
522 | .12
|
522a | .15
|
525 | .12
|
529 | .12
|
531 | .12
|
532 | .12
|
537 | .12
|
539 | .12
|
540 | .12
|
547 | .12
|
548 | .12
|
550 | .12
|
552 | .12
|
553 | .12
|
555 | .12
|
557 | .12
|
563 | .12
|
564 | .12
|
570 | .12
|
573 | .12
|
574 | .12
|
576 | .12
|
577 | .12
|
582 | .12
|
583 | .12
|
584 | .12
|
592 | .12
|
594 | .12
|
596 | .12
|
598 | .12
|
599 | .12
|
600 | .12
|
606 | .12
|
611 | .12
|
612 | .12
|
614 | .12
|
616 | .22
|
618 | .12
|
630 | .12
|
634 | .12
|
642 | .12
|
C3 | 12.00
|
J4 | .40
|
J19 | .62
|
O1 | 1.00
|
O2a | .75
|
O3 | 4.25
|
O3a | .25
|
O5e | 1.00
|
O22b | .62
|
O24b | .12
|
O27a | .62
|
O49 | 9.00
|
O54 | 125.00
|
O54b | 11.25
|
BOPHUTHATSWANA
|
TRANSKEI
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
1,13,26b,51,71a,213,227,265,364,391,394,398,O29b
Any item can be returned for refund if
found to be unsatisfactory in any way.