Costa Rica Postage Stamps For Sale
Costa Rica unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
SR=star perforation
Scott Cat. # |
Type |
Price |
1 | H | .20 |
1 | NG | .20
|
26 | H | .17
|
26 | NG | .17
|
29 | H | .15
|
29 | NG | .15
|
117 | H | .12
|
151 | H | .35
|
179 | H | .22
|
180 | H | .22
|
184 | H | .27
|
185 | H | .27
|
186 | H | .20
|
186 | NG | .20
|
187 | H | .27
|
221 | H | .15
|
224 | H | .12
|
225 | H | .12
|
225 | * | .17
|
276 | H | .20
|
349-53 | NG | 1.60
|
374c | H | .27
|
376 | H | 5.25
|
392 | H | .25
|
423 | H | .32
|
C28-30 | * | .80
|
C28 | H | .22
|
C28 | NG | .22
|
C29 | H | .22
|
C30 | H | .22
|
C31 | H | .12
|
C35 | H | .12
|
C36 | H | .12
|
C128 | H | .20
|
C131 | H | .25
|
C161 | H | .12
|
C197 | H | .27
|
C198 | H | .27
|
C198 | NG | .27
|
C199 | NG | .32
|
C227 | NG | .12
|
C254 | H | .25
|
C303 | H | .12
|
C304 | H | .12
|
C305 | H | .12
|
C306 | H | .12
|
C307 | H | .12
|
C308 | H | .12
|
C308 | NG | .12
|
C309 | H | .12
|
C354 | H | .12
|
C367 | H | .55
|
C381 | H | .12
|
C394 | H | .50
|
C452 | H | .12
|
C505 | H | .85
|
C515 | NG | .20
|
C516 | NG | .20
|
C561-76 | H | 2.65
|
C808-9 | * | 1.85
|
O83 SR | H | .50
|
RA89-92 | H | .50
|
RA93-6 | * | .67
|
RA104 | H | .30
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
392
Costa Rica used stamps
Abbreviations:
NL=no label
RC=remainder cancel
Scott Cat. # |
Price |
21 | .25 |
29 | .17
|
36 | .20
|
37 | .12
|
37a | .15
|
38 | .17
|
47 | .15
|
48 | .12
|
49 | .12
|
62 | .15
|
65 RC | .50
|
69 | .12
|
70 | .12
|
72 | .12
|
73 | .12
|
91 | .27
|
118 | .12
|
120 | .12
|
121 | .12
|
122 | .12
|
123 | .12
|
128 | .12
|
150 | .12
|
155 | .12
|
156 | .12
|
177 | .12
|
178 | .12
|
228 | .12
|
250 | .20
|
257 | .12
|
263 | .12
|
265 | .12
|
338A | .12
|
382 | .12
|
C1 | .32
|
C3 | .12
|
C15 | .12
|
C81 | .12
|
C88A | .20
|
C129 | .12
|
C179 | .12
|
C186 | .12
|
C187 | .20
|
C189 | .12
|
C190 | .12
|
C199 | .12
|
C200 | .12
|
C211 | .12
|
C216 | .12
|
C217 | .12
|
C219 | .12
|
C227 | .12
|
C228 | .12
|
C229 | .12
|
C230 | .12
|
C231 | .12
|
C233 | .12
|
C236 | .12
|
C237 | .12
|
C252 | .12
|
C254 | .12
|
C276 | .12
|
C298 | .12
|
C299 | .12
|
C308 | .12
|
C321 | .12
|
C335 | .12
|
C354 | .12
|
C355 | .12
|
C368 | .15
|
C369 | .15
|
C370/TD> | .32
|
C379 | .12
|
C380 | .12
|
C382 | .12
|
C384 | .12
|
C394 | .17
|
C397 | .12
|
C401 | .12
|
C402 | .12
|
C403 | .12
|
C407 | .12
|
C411 | .12
|
C412 | .12
|
C418 | .12
|
C419 | .20
|
C421 | .12
|
C424 | .17
|
C427 | .12
|
C430 | .12
|
C436 | .12
|
C437 | .12
|
C438 | .12
|
C440 | .12
|
C441 | .12
|
C442 | .12
|
C445 | .15
|
C446 | .15
|
C447 | .15
|
C448 | .15
|
C452 | .12
|
C453 | .12
|
C454 | .12
|
C456 | .12
|
C457 | .12
|
C474 | .12
|
C477 | .12
|
C478 | .15
|
C481 | .12
|
C483 | .12
|
C484 | .12
|
C485 | .12
|
C486 | .12
|
C490 | .12
|
C493 | .12
|
C518 | .12
|
C519 | .12
|
C524 | .12
|
C526 | .12
|
C527 | .12
|
C531-2 | .25
|
C533-4 | .25
|
C538 | .12
|
C551 | .12
|
C564 | .12
|
C572 | .12
|
C575 | .12
|
C576 | .12
|
C601 | .12
|
C602 | .12
|
C693 | .12
|
C877 | .12
|
C880 | .12
|
C885 | .12
|
C899 | .20
|
C914 | .12
|
CE2 NL | .12
|
E1 | .15
|
RA32 | .12
|
RA36 | .12
|
RA39 | .12
|
RA40 | .12
|
RA42 | .12
|
RA47 | .12
|
RA49 | .12
|
RA52 | .12
|
RA56 | .12
|
RA96 | .12
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
Any item can be returned for refund if
found to be unsatisfactory in any way.