Salvador Postage Stamps For Sale
Salvador unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
NOP=no overprint
R=reprint
SE=straight edge
Scott Cat. # |
Type |
Price |
1 | NG | 3.50 |
2 | H | 3.50
|
18 | H | 1.00
|
20 | NG | .75
|
21 | H | .20
|
21 | NG | .20
|
22 | NG | .20
|
24 | NG | .20
|
25C | NG | .32
|
25D SE | NG | 9.00
|
38 | NG | .25
|
39 | NG | .25
|
40 | H | .25
|
40 | NG | .25
|
41 | H | .25
|
42 | NG | .25
|
43 | H | .37
|
43 | NG | .37
|
44 | NG | .75
|
45 | H | 1.00
|
46 | NG | .25
|
47 | H | .25
|
47 | NG | .25
|
48 | H | .25
|
49 | NG | .25
|
50 | NG | .25
|
51 | H | .25
|
51 | NG | .25
|
52 | H | .25
|
52 | NG | .25
|
53 | NG | .25
|
54 | NG | .25
|
55 | H | 1.00
|
55 | NG | 1.00
|
56 | NG | .37
|
60 | H | .25
|
61 | H | .25
|
62 | H | .25
|
62 | NG | .25
|
63 | H | .25
|
63 | NG | .25
|
64 | NG | .25
|
65 | NG | .25
|
66 | NG | .25
|
67 | H | .25
|
67 | NG | .25
|
68 | H | .
|
68 | NG | .25
|
69 | H | .25
|
69 | NG | .25
|
76 | H | .25
|
76 | NG | .25
|
77 | NG | .25
|
78 | H | .25
|
78 | NG | .25
|
79 | H | .25
|
79 | NG | .25
|
80 | H | .25
|
80 | NG | .25
|
81 | H | .25
|
81 | NG | .25
|
82 | H | .25
|
83 | H | .25
|
83 | NG | .25
|
84 | H | .25
|
84 | NG | .25
|
85 | NG | .25
|
86-9 | H | 1.10
|
91-103 | H | 5.60
|
91 | NG | .37
|
92 | H | .37
|
92 | NG | .37
|
93 | H | .37
|
93 | NG | .37
|
94 | NG | .37
|
95 | H | .37
|
96 | H | .37
|
96 | NG | .37
|
97 | H | .37
|
98 | H | .37
|
98 | NG | .37
|
99 | H | .37
|
99 | NG | .37
|
100 | NG | .55
|
101 | H | .55
|
101 | NG | .55
|
102 | H | .55
|
102 | NG | .55
|
103 | H | .55
|
103 | NG | .55
|
105 R | H | .12
|
105 R | NG | .12
|
106 R | H | .12
|
106 R | NG | .12
|
107 NOP | H | 1.00
|
107 NOP | NG | 1.00
|
107 R | H | .12
|
107 R | NG | .12
|
108 R | NG | .12
|
110 R | NG | .12
|
111 R | H | .12
|
112 R | H | .12
|
113 R | H | .12
|
114 R | H | .12
|
115 R | H | .12
|
116 R | H | .12
|
117 R | H | .12
|
117 R | NG | .12
|
120 R | H | .12
|
120 R | NG | .12
|
121 R | NG | .12
|
122 R | H | .12
|
122 R | NG | .12
|
123 R | NG | .12
|
124 R | NG | .12
|
125 R | NG | .12
|
126 R | NG | .12
|
127 R | NG | .12
|
132 | H | 1.00
|
134 R | H | .12
|
136 R | H | .12
|
136 R | NG | .12
|
137 R | NG | .12
|
138 R | NG | .12
|
139 R | NG | .12
|
140 R | H | .12
|
140 R | NG | .12
|
142 R | NG | .12
|
144 R | NG | .12
|
145 R | NG | .12
|
146 R | H | .12
|
147 R | H | .12
|
149 R | H | .12
|
150 R | H | .12
|
151 R | H | .12
|
152 R | H | .12
|
152 R | NG | .12
|
153 R | H | .12
|
154 R | H | .12
|
155 R | H | .12
|
156 R | H | .12
|
157 R | H | .12
|
157 R | NG | .12
|
157B R | H | .12
|
157B R | NG | .12
|
157C R | H | .12
|
157C R | NG | .12
|
157D R | H | .12
|
157D R | NG | .12
|
157E R | H | .12
|
157E R | NG | .12
|
157G R | H | .12
|
157G R | NG | .12
|
157K R | NG | .12
|
157M R | NG | .12
|
157N R | NG | .12
|
159 R | NG | .12
|
160 R | H | .12
|
160 R | NG | .12
|
161 R | NG | .12
|
162 R | H | .12
|
163 R | H | .12
|
164 R | H | .12
|
165 R | NG | .12
|
166 R | H | .12
|
167 R | H | .12
|
168 R | H | .12
|
170 R | H | .12
|
170A R | NG | .12
|
170C R | H | .12
|
170C R | NG | .12
|
170F R | H | .12
|
170F R | NG | .12
|
170K R | H | .12
|
175-6 | H | 1.50
|
175-6 | NG | 1.50
|
177-88 R | H | 2.75
|
177 R | H | .12
|
177 R | NG | .12
|
178 R | NG | .12
|
182 R | H | .12
|
185 R | H | .12
|
186 R | H | .12
|
187 R | H | .12
|
199 | H | .12
|
200 | H | .12
|
200 | NG | .12
|
201 | H | .12
|
203 | NG | .12
|
205 R | H | .12
|
288 | NG | .62
|
336 R | H | .12
|
337 R | H | .12
|
338 R | H | .12
|
339 R | H | .12
|
339 R | NG | .12
|
340 R | NG | .12
|
341 R | H | .12
|
341 R | NG | .12
|
342 R | H | .12
|
343 R | H | .12
|
345 R | H | .12
|
348 R | NG | .12
|
350 | H | .12
|
351 | H | .12
|
360 | H | .12
|
362 | H | .12
|
363 | H | .12
|
373 | H | .12
|
378-90 | H | 1.60
|
378 | NG | .12
|
380 | H | .12
|
380 | NG | .12
|
381 | H | .12
|
382 | H | .12
|
383 | H | .12
|
384 | NG | .12
|
385 | H | .12
|
386 | H | .12
|
387 | H | .12
|
387 | NG | .12
|
388 | H | .12
|
388 | NG | .12
|
389 | H | .12
|
389 | NG | .12
|
390 | H | .12
|
390 | NG | .12
|
391 | H | .12
|
392 | H | .12
|
393 | H | .12
|
394 | H | .12
|
395 | H | .12
|
396 | H | .12
|
397 | H | .12
|
399 | H | .12
|
399 | NG | .12
|
400 | H | .12
|
400 | NG | .12
|
401 | H | .12
|
401 | NG | .12
|
407 | H | 5.00
|
420 | H | .12
|
431 | H | .12
|
432 | H | .12
|
433 | NG | .12
|
435 | NG | .12
|
468 | * | .17
|
468 | H | .12
|
469 | H | .12
|
470 | H | .12
|
471 | H | .12
|
477 | NG | 1.00
|
486 | H | .30
|
495 | * | .17
|
495 | H | .12
|
495 | NG | .12
|
497 | NG | .30
|
506 | H | .75
|
559 | H | .12
|
572 | H | .47
|
591 | H | .15
|
653 | * | .17
|
738 | * | .50
|
779 | * | .17
|
781-2 | * | .37
|
781 | * | .17
|
788 | * | .17
|
816 | * | .17
|
854 | NG | .12
|
C61 | H | .47
|
C66-8 | H | .75
|
C69-70 | H | 15.00
|
C89-91 | H | 1.20
|
C92 | H | .22
|
C93-5 | H | .37
|
C96 | H | .50
|
C99-101 | H | 1.20
|
C211 | NG | .12
|
C243 | * | .20
|
C249 | * | .20
|
C294-5 | * | .37
|
F2 | H | .12
|
F3-4 | H | .25
|
F3 | H | .12
|
H1 | H | .12
|
J1 R | H | .12
|
J2 R | H | .12
|
J2 R | NG | .12
|
J6 R | H | .12
|
J9 R | H | .12
|
J10 R | H | .12
|
J10 R | NG | .12
|
J16 R | H | .12
|
J17 R | NG | .12
|
J18 R | NG | .12
|
J21 R | NG | .12
|
J22 R | NG | .12
|
J25 R | NG | .12
|
J26 R | NG | .12
|
J27 R | NG | .12
|
J33 R | H | .12
|
J33 R | NG | .12
|
J34 R | H | .12
|
J34 R | NG | .12
|
J38 R | H | .12
|
J39 R | H | .12
|
J41 | H | .20
|
J41 | NG | .20
|
J42 | H | .20
|
J42 | NG | .20
|
J43 | NG | .20
|
J43 | NG | .20
|
J49-56 | H | 1.60
|
J49 | H | .20
|
J49 | NG | .20
|
J51 | H | .20
|
J52 | H | .20
|
J54 | H | .20
|
O14 R | NG | .12
|
O15 R | H | .12
|
O15 R | NG | .12
|
O19 R | H | .12
|
O23 R | H | .12
|
O24 R | NG | .12
|
O25 R | NG | .12
|
O29 R | NG | .12
|
O30 R | NG | .12
|
O31 R | NG | .12
|
O32 R | NG | .12
|
O34 R | NG | .12
|
O73-4 | NG | .30
|
O79 R | H | .12
|
O80 R | H | .12
|
O127-8 R | H | .30
|
O129 R | H | .12
|
O129 R | NG | .12
|
O130 R | NG | .12
|
O132 R | NG | .12
|
O133 R | NG | .12
|
O134 R | NG | .12
|
O135 R | NG | .12
|
O136 R | NG | .12
|
O138 R | NG | .12
|
O139 R | NG | .12
|
O140 R | NG | .12
|
O149 | H | .15
|
O149 | NG | .15
|
O151 | H | .15
|
O152 | H | .15
|
O153 | H | .15
|
O155 | NG | .15
|
O156 | NG | .15
|
O158-60 | H | .45
|
O263 R | H | .12
|
O264 R | H | .12
|
O267 R | H | .12
|
O268 R | H | .12
|
O273 | H | .12
|
O293 | H | .15
|
O294 | H | .15
|
O295 | H | .15
|
O296 | H | .15
|
O297 | H | .15
|
O298 | H | .15
|
O299 | H | .15
|
O301 | H | .15
|
O302 | H | .15
|
O303 | H | .15
|
O304 | H | .15
|
O321-2 | H | .50
|
Q1-5 | H | 1.10
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
1
Salvador used stamps
Abbreviations:
R=reprint
SE=straight edge
Scott Cat. # |
Price |
1 | 2.00 |
23 SE | 1.50
|
80 | .25
|
81 | .25
|
94 | .25
|
97 | .50
|
106 R | .12
|
108 R | .12
|
110 R | .12
|
125 R | .12
|
145B | .12
|
155 | 1.00
|
157C | .25
|
162 | .37
|
165 | 5.00
|
179 | .25
|
180 | .37
|
181 | .37
|
189 | .12
|
253 | .45
|
256 | .40
|
286 | .30
|
337 | .12
|
338 | .12
|
339 | .12
|
340 | .12
|
343 | .12
|
355 | .12
|
356 | .12
|
357 | .12
|
358 | .12
|
359 | .12
|
361 | .12
|
379 | .12
|
381 | .12
|
383 | .12
|
385 | .12
|
386 | .12
|
393 | .12
|
397 | .12
|
402 | .12
|
403 | .12
|
404 | .12
|
405 | .12
|
406 | .12
|
407 | .12
|
410 | .12
|
414 | .12
|
416 | .12
|
417 | .12
|
419 | .12
|
431 | .12
|
432 | .12
|
433 | .12
|
434 | .12
|
435 | .12
|
436 | .25
|
437 | .12
|
439 | .37
|
474 | .12
|
475 | .12
|
476 | .12
|
477 | .12
|
478 | .12
|
479 | .12
|
482 | .12
|
486 | .12
|
487 | .12
|
493 | .20
|
495 | .12
|
496 | .12
|
497 | .12
|
498 | .12
|
499 | .12
|
500 | .12
|
501 | .20
|
503 | .17
|
504 | .25
|
520 | .12
|
531 | .12
|
533 | .12
|
536 | .12
|
537 | .12
|
559 | .12
|
561 | .12
|
562 | .12
|
563 | .12
|
568 | .12
|
570 | .12
|
576 | .12
|
574 | .12
|
575 | .12
|
577 | .12
|
578 | .12
|
579 | .12
|
580 | .12
|
583 | .12
|
584 | .12
|
590 | .12
|
591 | .12
|
592 | .12
|
596-604 | 1.30
|
596 | .12
|
597 | .12
|
598 | .12
|
599 | .12
|
600 | .12
|
601 | .12
|
605 | .12
|
606 | .12
|
609 | .12
|
610 | .12
|
613 | .27
|
614 | .22
|
654 | .12
|
655 | .12
|
656 | .12
|
661 | .12
|
666 | .12
|
669 | .12
|
699 | .12
|
723 | .12
|
724 | .12
|
743 | .12
|
749 | .12
|
775 | .12
|
843A | .12
|
861 | .12
|
891 | .12
|
938 | .12
|
942 | .12
|
986 | .12
|
1058 | .12
|
1089 | .12
|
1115 | .12
|
1120 | .12
|
1168 | .12
|
1443 | .50
|
1469 | .37
|
1470-1 | .95
|
1471 | .25
|
1478 | .12
|
1480 | .45
|
1496 | .45
|
1505 | .37
|
1514 | .42
|
1515 | .50
|
C11-4 | .50
|
C41 | .70
|
C52 | .12
|
C56 | .12
|
C57 | .12
|
C58 | .12
|
C59 | .22
|
C67 | .12
|
C69 | .12
|
C71-2 | .40
|
C75 | .12
|
C76 | .12
|
C77 | .35
|
C94 | .12
|
C95 | .12
|
C97 | .12
|
C99 | .12
|
C101 | .22
|
C102-3 | .25
|
C102 | .12
|
C106-7 | .25
|
C108 | .12
|
C109 | .12
|
C112 | .22
|
C113 | .22
|
C114 | .22
|
C115 | .55
|
C116 | .87
|
C118-20 | .55
|
C119 | .12
|
C121 | .12
|
C126 | .12
|
C152 | .12
|
C153 | .12
|
C158 | .12
|
C159 | .12
|
C173 | .12
|
C175 | .12
|
C176 | .12
|
C177 | .22
|
C180 | .12
|
C209 | .12
|
C211 | .12
|
C212 | .12
|
C215 | .12
|
C222 | .12
|
C231 | .12
|
C236 | .12
|
C252 | .15
|
C383 | .12
|
C437 | .20
|
O102-3 | .55
|
O274 | .12
|
O307 | .12
|
O321-2 | .25
|
RA4-5 | .40
|
RA6-7 | .40
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
3,19,99
Any item can be returned for refund if
found to be unsatisfactory in any way.