Albania Postage Stamps For Sale
Albania unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
Scott Cat. # |
Type |
Price |
48 | H | 1.60
|
50 | H | 2.75 |
51 | H | 2.75
|
153 | H | 3.25
|
175 | H | 1.60
|
179 | H | .55
|
180 | H | .55
|
180 | * | .74
|
181 | H | .55
|
182 | H | .55
|
204 | H | .70
|
204 | NG | .70
|
205 | H | .75
|
205 | * | 1.00
|
205 | NG | .75
|
230 | H | .20
|
232 | H | .20
|
232 | NG | .20
|
233 | H | .37
|
233 | * | .50
|
234 | NG | .75
|
235 | H | .75
|
236 | H | 3.75
|
237 | H | 3.75
|
491 | H | 40
|
492 | H | .55
|
494 | H | .95
|
495 | * | 2.15
|
495 | H | 1.60
|
514 | * | .84
|
514 | H | .62
|
517 | H | 1.60
|
551a | * | 8.15
|
587 | H | 2.50
|
604 | * | 1.00
|
604 | H | .75
|
606 | H | 5.50
|
618 | H | .27
|
620 | H | 1.20
|
621 | H | .75
|
625 | H | .27
|
628 | H | 1.50
|
630 | * | .30
|
630 | H | .20
|
631 | H | .47
|
631 | * | .64
|
636 | H | .27
|
640 | H | 1.10
|
644 | H | .50
|
645 | * | 2.50
|
645 | H | 1.85
|
662 | H | 3.75
|
662 | * | 5.00
|
667 | * | .60
|
667 | H | .45
|
669 | H | .95
|
672 | H | .75
|
673 | H | 1.50
|
678 | H | .80
|
680 | H | .55
|
682 | H | .80
|
684 | H | 2.50
|
684 | * | 3.30
|
687 | H | .42
|
706 | H | .27
|
707 | H | .50
|
708 | H | .70
|
717 | H | .27
|
718 | H | .55
|
719 | H | 1.10
|
724 | H | .55
|
787 | H | .17
|
796 | H | .50
|
807 | H | .87
|
807 | * | 1.20
|
814 | * | .74
|
814 | H | .55
|
828 | H | .12
|
1127-34 | * | 5.25
|
1158-64 | * | 5.65
|
1177-84 | * | 3.65
|
1188 | H | .70
|
1191-2 | * | 2.60
|
1219 | H | .32
|
1229 | NG | .20
|
1258-63 | NG | 4.00
|
1268-72 | H | 2.75
|
1268-72 | NG | 2.75
|
1273-4 | NG | 1.90
|
1634 | NG | .12
|
C11 | H | 1.60
|
C55 | H | .12
|
C55 | NG | .12
|
C70 | H | .75
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
49,50,153,495,552a,606,641,660,661,721
Albania used stamps
Scott Cat. # |
Price |
|
|
202 | .20 |
232 | .62
|
250 | .12
|
251 | .12
|
252 | .12
|
253 | .12
|
254 | .12
|
255 | .12
|
385 | 5.00
|
416 | 5.00
|
428 | 2.25
|
436 | 1.60
|
491 | .12
|
494 | .12
|
514 | .12
|
543 | .75
|
547 | .87
|
548-51 | .65
|
548 | .12
|
550 | .15
|
551 | .25
|
554 | .25
|
555-6 | .30
|
556 | .17
|
563-4 | .32
|
566 | .12
|
567 | .60
|
569 | .12
|
576 | .30
|
579-80 | .27
|
579 | .12
|
581 | .12
|
598-9 | .30
|
600-1 | .30
|
601 | .17
|
602 | .27
|
606 | 5.75
|
609 | .12
|
612 | .17
|
613 | .15
|
615 | .45
|
639 | .12
|
648 | .17
|
649 | .12
|
653 | .50
|
664 | .12
|
669 | 2.50
|
673 | .25
|
717 | .12
|
718 | .12
|
719 | .12
|
721 | .25
|
722 | .12
|
797 | .32
|
816 | .12
|
817 | .12
|
818 | .12
|
834 | .12
|
847 | .20
|
848 | .20
|
849 | .30
|
856 | .12
|
857 | .12
|
858 | .12
|
862 | .12
|
863 | .12
|
864 | .12
|
910 | .12
|
911 | .12
|
957 | .12
|
958 | .12
|
959 | .12
|
960 | .12
|
961 | .12
|
962 | .12
|
966 | .12
|
986 | .12
|
990 | .20
|
1005-11 | 1.15
|
1006 | .12
|
1007 | .12
|
1009 | .15
|
1012 | .12
|
1013 | .12
|
1014 | .12
|
1015 | .12
|
1017 | .12
|
1018 | .12
|
1027 | .12
|
1028 | .12
|
1030 | .12
|
1031 | .12
|
1032 | .12
|
1033 | .15
|
1034 | .25
|
1087 | .12
|
1088 | .12
|
1089 | .12
|
1091 | .12
|
1093 | .17
|
1118 | .12
|
1156 | .12
|
1158-64 | 1.05
|
1158 | .12
|
1159 | .12
|
1163 | .15
|
1170 | .12
|
1171 | .12
|
1172 | .12
|
1186 | .12
|
1193 | .12
|
1211-6 | .75
|
1213 | .12
|
1215 | .12
|
1218 | .12
|
1219 | .12
|
1220 | .12
|
1234 | .12
|
1235 | .12
|
1236 | .12
|
1240 | .12
|
1243 | .12
|
1246 | .12
|
1247 | .12
|
1249 | .12
|
1250 | .12
|
1278 | .12
|
1279 | .12
|
1290 | .12
|
1291 | .12
|
1292 | .12
|
1301 | .12
|
1302 | .12
|
1303 | .12
|
1304 | .12
|
1305 | .12
|
1319 | .17
|
1328 | .12
|
1329 | .12
|
1330 | .12
|
1331 | .12
|
1332 | .15
|
1353 | .12
|
1354 | .12
|
1355 | .12
|
1357 | .12
|
1358 | .20
|
1360 | .12
|
1362 | .25
|
1374 | .12
|
1375 | .12
|
1376 | .12
|
1377 | .12
|
1378 | .12
|
1380 | .25
|
1388 | .12
|
1389 | .12
|
1390 | .12
|
1391 | .12
|
1392 | .12
|
1411 | .12
|
1412 | .12
|
1413 | .12
|
1425 | .12
|
1426 | .12
|
1427 | .12
|
1432 | .12
|
1433 | .12
|
1434 | .12
|
1435 | .12
|
1436 | .12
|
1437 | .12
|
1438 | .12
|
1441 | .12
|
1442 | .12
|
1443 | .12
|
1445 | .12
|
1446 | .12
|
1447 | .12
|
1448 | .12
|
1450 | .12
|
1458 | .12
|
1459 | .12
|
1460 | .12
|
1461 | .12
|
1462 | .12
|
1463 | .12
|
1474 | .12
|
1475 | .12
|
1476 | .12
|
1483 | .12
|
1487-9 | .37
|
1500 | .12
|
1501 | .12
|
1536 | .12
|
1537 | .12
|
1538 | .12
|
1691 | .12
|
1692 | .12
|
1693 | .12
|
1694 | .12
|
1737 | .12
|
1738 | .15
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
400,696,
Any item can be returned for refund if
found to be unsatisfactory in any way.