Austria Stamps For Sale
Page 5
Austria Unused Stamps For Sale
Part 5
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
Scott Cat. # |
Type |
Price |
M4 | H | .12
|
M22 | H | .12
|
M24 | H | .12
|
M26 | H | .12
|
M28 | H | .12
|
M30 | H | .12
|
M30 | NG | .12
|
M49 | * | .67
|
M49 | H | .12
|
M50 | H | .12
|
M50 | NG | .12
|
M50 | * | .67
|
M51 | H | .12
|
M51 | * | .67
|
M52 | H | .12
|
M53 | H | .12
|
M54 | H | .12
|
M55 | NG | .12
|
M56 | * | .67
|
M56 | H | .12
|
M57 | H | .12
|
M57 | NG | .12
|
M57 | * | .67
|
M58 | H | .12
|
M59 | * | .67
|
M59 | H | .12
|
M59 | NG | .12
|
M60 | H | .12
|
M60 | * | .67
|
M61 | H | .12
|
M61 | * | .67
|
M62 | H | .12
|
M63 | H | .12
|
M72 | H | .20
|
M72 | NG | .20
|
M73 | H | .20
|
M73 | NG | .20
|
M82 | H | .20
|
MB1-3 | H | .60
|
MB1 | H | .20
|
MB2 | H | .20
|
MB3 | NG | .20
|
MP1 | H | .12
|
MP1 | NG | .12
|
P15 | H | .40
|
P15 | NG | .40
|
P18 | NG | 1.60
|
P19 COIL | NG | 1.00
|
P20 | H | .17
|
P21 | H | .27
|
P22 | NG | .30
|
P23 | NG | .27
|
P24-8 | H | .77
|
P24 | * | .33
|
P24 | H | .12
|
P24 | NG | .12
|
P25 | H | .20
|
P26 | H | .12
|
P26 | NG | .12
|
P27 | H | .20
|
P27 | NG | .20
|
P28 | H | .12
|
P28 | NG | .12
|
P29 | H | .12
|
P29 | NG | .12
|
P29 | * | .17
|
P30 | H | .12
|
P30 | NG | .12
|
P31 | H | .12
|
P31 | * | .17
|
P32 | H | .12
|
P32 | * | .17
|
P33 | H | .12
|
P33 | * | .17
|
P33 | NG | .12
|
P34 | H | .12
|
P34 | NG | .12
|
P34 | * | .17
|
P35 | H | .12
|
P35 | NG | .12
|
P35 | * | .17
|
P36 | H | .12
|
P36 | NG | .12
|
P36 | * | .17
|
P37 | H | .12
|
P37 | NG | .12
|
P38 | H | .12
|
P38 | NG | .12
|
P38 | * | .17
|
P39 | H | .12
|
P39 | * | .17
|
P40 | H | .12
|
P40 | NG | .12
|
P40 | * | .17
|
P41 | H | .12
|
P41 | NG | .12
|
P41 | * | .17
|
P42 | H | .12
|
P42 | * | .17
|
P43 | H | .12
|
P43 | NG | .12
|
P43 | * | .17
|
P44 | H | .12
|
P44 | NG | .12
|
P44 | * | .17
|
P45 | H | .12
|
P45 | * | .17
|
P46 | H | .12
|
P47 | H | .12
|
P47 | NG | .12
|
P47 | * | .17
|
P48 | H | .12
|
P48 | NG | .12
|
P48 | * | .17
|
P49 | H | .12
|
P49 | * | .17
|
P50 | H | .12
|
P50 | NG | .12
|
P50 | * | .17
|
P51 | H | .12
|
P51 | * | .17
|
P52 | * | .17
|
P52 | H | .12
|
P53 | H | .12
|
P53 | NG | .12
|
P53 | * | .17
|
P54 | H | .12
|
P54 | * | .17
|
P55 | H | .12
|
P55 | * | .17
|
QE1 | H | .60
|
QE1 | NG | .60
|
QE1 | * | 2.20
|
QE2 | * | 2.20
|
QE2 | H | .60
|
QE3 | H | .12
|
QE4 | H | .12
|
QE4 | NG | .12
|
QE5 | H | .12
|
QE5 | * | .50
|
QE5d | H | .20
|
QE6 | H | .17
|
QE6 | NG | .17
|
QE6 | * | .50
|
QE6c | H | .17
|
QE7 | H | .12
|
QE7 | NG | .12
|
QE7 | * | .54
|
QE8 | H | .12
|
QE8 | NG | .12
|
QE8 | * | .27
|
N61 | H | 1.25
|
N64 | H | .80
|
N64 | NG | .80
|
N65 | H | .80
|
N65 | NG | .80
|
N66 | H | .80
|
N67 | H | .80
|
N68 | H | .80
|
N68 | NG | .80
|
N69 | H | .80
|
N71 | H | .80
|
N72 | NG | .80
|
N73 | H | .80
|
NE2 | NG | 1.25
|
NJ1 | H | .80
|
NJ8 | H | 1.25
|
NJ9 | H | 1.25
|
NJ10 | H | 2.00
|
NJ10 | NG | 2.00
|
NJ11 | H | 2.00
|
4N1-17 | * | 4.00
|
4N1-17 | H | 3.05
|
4N1 | * | .17
|
4N1 | H | .12
|
4N2 | * | .17
|
4N2 | H | .12
|
4N3 | * | .17
|
4N3 | H | .12
|
4N4 | H | .17
|
4N4 | H | .12
|
4N5 | H | .12
|
4N5 | * | .17
|
4N6 | * | .17
|
4N6 | H | .12
|
4N7 | * | .17
|
4N7 | H | .12
|
4N8 | H | .12
|
4N8 | * | .17
|
4N9 | H | .12
|
4N9 | * | .17
|
4N10 | * | .17
|
4N10 | H | .12
|
4N10 | NG | .12
|
4N11 | H | .15
|
4N11 | * | .20
|
4N12 | * | .20
|
4N12 | H | .15
|
4N13 | * | .20
|
4N13 | H | .15
|
4N14 | H | .20
|
4N14 | * | .27
|
4N15 | H | .20
|
4N16 | * | .64
|
4N16 | H | .47
|
4N17 | * | .64
|
4N17 | H | .47
|
CRETE
|
15 | H | .20
|
17 | H | .25
|
TURKISH EMPIRE
|
7J | H | .40
|
8 | H | .12
|
8 | NG | .12
|
34a | H | .60
|
LOMBARDY-VENETIA
|
21 | H | 27.50
|
22 | NG | 4.50
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
104a,310,334,499,511,517,541,547,574,582,588,562,563,564,566,567,568,569,570,589,
B54,B57,B58,B163,B237,B252,B253,B254,B261,B264,B267,B272,B285,B357,C10,
J2,J68,J74,J131,J225,J236,M67
Austria Used Stamps For Sale
Part 1
Scott Cat. # |
Price |
3 | 2.00 |
4 | 3.00
|
5 | 4.50
|
9 | 1.20
|
10 | 2.35
|
11 | 1.00
|
12 | 17.50
|
13 | 15.00
|
15 | 1.50
|
16 | 1.50
|
19 | 7.50
|
21 | 9.00
|
22 | 7.50
|
23 | 7.50
|
24 | .37
|
25 | 1.75
|
27 | 1.50
|
29 | .12
|
30 | 1.20
|
33 | 65.00
|
34 | .45
|
35 | .45
|
36 | .12
|
37 | .30
|
38 | 3.80
|
39 | 95.00
|
41 | .22
|
42 | .17
|
43 | .15
|
44 | .15
|
45 | 2.10
|
46 | 40.00
|
51 | .15
|
52 | .15
|
53 | .15
|
54 | .15
|
55 | .15
|
56 | .20
|
57 | .20
|
58 | 1.20
|
59 | .75
|
60 | .40
|
61 | 5.50
|
62 | 1.50
|
63 | 2.25
|
65 | 23.75
|
66 | .15
|
67 | .47
|
68 | .15
|
69 | .20
|
70 | .12
|
70a | .22
|
71 | .32
|
71a | .20
|
72 | .12
|
72a | .12
|
73 | .12
|
73a | .12
|
74 | .12
|
74a | .12
|
75 | .12
|
75a | .12
|
76 | .12
|
76a | .12
|
77 | .17
|
77a | .12
|
78 | 1.35
|
78a | .40
|
79 | .12
|
80 | 1.75
|
81 | 2.10
|
81a | 5.50
|
82 | .62
|
82a | .80
|
83 | .22
|
84 | .22
|
85 | 9.00
|
86 | .17
|
86a | .47
|
87 | .12
|
87a | .47
|
88 | .12
|
88a | .12
|
89 | .12
|
89a | .12
|
90 | .12
|
91 | .12
|
91a | .15
|
92 | .12
|
93 | .40
|
94 | .12
|
95 | .20
|
96 | .20
|
97 | .12
|
97a | .12
|
98 | .80
|
98a | .60
|
99 | 1.20
|
99a | .40
|
100 | 2.35
|
100a | .80
|
101 | .17
|
101a | .37
|
102 | .40
|
102a | 2.00
|
103 | 1.75
|
103a | 4.75
|
104 | .40
|
104a | .80
|
105 | .87
|
105a | 1.10
|
110a | .12
|
111 | .12
|
112 | .12
|
113 | .12
|
114a | .40
|
115 | .12
|
116a | .60
|
117a | .22
|
118a | .22
|
119a | .32
|
120 | .12
|
121 | .12
|
122 | .12
|
123 | .20
|
124 | .12
|
125 | .20
|
126 | 3.00
|
128 | 4.00
|
130 | 6.00
|
131 | .17
|
133 | .17
|
134 | 6.00
|
135 | 6.00
|
136 | 1.20
|
137 | 6.00
|
138 | 6.00
|
139 | 6.00
|
140 | 6.00
|
145 | .12
|
146 | .12
|
147 | .40
|
148 | .12
|
149 | .45
|
150 | .12
|
151 | .12
|
152 | .40
|
153 | .32
|
154 | .12
|
155 | .12
|
156 | .12
|
157 | .12
|
158 | .12
|
159 | .12
|
160 | .20
|
161 | .60
|
162 | 1.20
|
164 | .40
|
165 | .40
|
166 | .62
|
168 | .20
|
169 | .20
|
169a | .32
|
170 | .20
|
171 | .20
|
172 | .22
|
175 | 16.25
|
181 | .12
|
182 | .12
|
183 | 1.60
|
184 | .12
|
185 | 1.20
|
186 | 1.00
|
187 | .12
|
188 | .12
|
189 | .12
|
190 | .12
|
192 | 1.00
|
193 | .40
|
194 | .40
|
195 | .40
|
196 | .12
|
197 | .40
|
198 | 1.60
|
200 | .12
|
201 | .12
|
202 | .12
|
204 | .12
|
205 | .12
|
205a | .20
|
207 | .40
|
207a | .20
|
208 | .12
|
208a | .12
|
209 | .12
|
211 | .12
|
212 | .12
|
213 | .12
|
214 | .40
|
215 | .12
|
216 | .12
|
217 | .12
|
218 | .12
|
219 | .40
|
220 | .12
|
221 | .12
|
222 | .12
|
223 | .12
|
224 | .20
|
225 | .20
|
226 | .20
|
227 | .47
|
228 | .12
|
229 | .12
|
230 | .12
|
231 | .12
|
232 | .12
|
233 | .12
|
234 | .15
|
235 | .12
|
238 | .12
|
239 | .12
|
241 | .12
|
242 | .15
|
243 | .15
|
244 | .15
|
245 | .12
|
246 | .15
|
247 | .12
|
251 | .12
|
252 | .12
|
255 | .12
|
256 | .12
|
257 | .12
|
258 | .12
|
259 | .12
|
260 | .12
|
261 | .12
|
262 | .12
|
263 | .12
|
264 | .12
|
265 | .12
|
266 | .12
|
267 | .12
|
268 | .12
|
269 | .12
|
270 | .12
|
271 | .12
|
272 | .12
|
273 | .12
|
274 | .12
|
275 | .12
|
276 | .40
|
277 | .12
|
278 | .12
|
279 | .12
|
280 | 1.05
|
281 | .12
|
282 | .25
|
283 | .12
|
284 | 1.60
|
285 | 1.35
|
286 | 1.20
|
287 | 1.35
|
288 | .12
|
289 | .12
|
290 | .12
|
291 | .12
|
292 | .12
|
294 | .12
|
295 | .12
|
296 | .20
|
297 | .40
|
303 | .12
|
304 | .12
|
305 | .12
|
306 | .12
|
307 | .12
|
308 | .12
|
309 | .12
|
310 | .12
|
311 | .12
|
313 | .12
|
314 | .12
|
315 | .40
|
316 | .12
|
317 | .20
|
318 | .12
|
319 | .12
|
320 | .12
|
321 | .15
|
322 | 2.25
|
323 | .80
|
324 | 5.25
|
326 | .12
|
327 | .12
|
328 | .70
|
329 | .12
|
330 | .25
|
331 | .12
|
333 | .25
|
334 | .12
|
335 | .12
|
336 | .12
|
337 | .12
|
338 | .12
|
339 | 6.00
|
340 | .12
|
341 | .12
|
343 | .12
|
344 | .12
|
345 | .12
|
346 | .12
|
347 | .12
|
348 | .80
|
349 | .20
|
350 | .20
|
351 | .20
|
352 | 2.00
|
353 | .20
|
354 | .12
|
355 | .12
|
356 | .12
|
357 | .12
|
358 | .12
|
359 | .12
|
360 | .12
|
361 | .12
|
362 | .12
|
363 | .12
|
364 | .12
|
365 | .17
|
366 | .12
|
367 | .12
|
368 | .20
|
369 | .12
|
370 | .32
|
372 | .12
|
373 | 1.75
|
374 | .17
|
376 | .17
|
377 | .27
|
381 | .40
|
382 | .27
|
383 | .27
|
384 | .27
|
385 | .12
|
388 | .12
|
389 | .12
|
392 | .22
|
394 | 1.00
|
400 | 1.75
|
432 | .12
|
433 | .12
|
434 | .12
|
435 | .12
|
436 | .12
|
437 | .12
|
438 | .12
|
440 | .12
|
442 | .12
|
443 | .12
|
444 | .12
|
445 | .12
|
447 | .12
|
449 | .12
|
451 | .12
|
452 | .12
|
453 | .12
|
454 | .15
|
455 | .12
|
456 | .12
|
457 | .12
|
458 | .12
|
459 | .12
|
460 | .12
|
461 | .12
|
462 | .12
|
463 | .12
|
464 | .12
|
465 | .12
|
466 | .12
|
467 | .12
|
468 | .12
|
469 | .12
|
470 | .12
|
471 | .12
|
472 | .80
|
473 | .12
|
474 | .12
|
475 | .20
|
476 | .27
|
477 | 1.20
|
478 | .40
|
479 | 2.25
|
480 | 2.50
|
481 | 2.00
|
482 | .20
|
483 | .12
|
484 | .12
|
484a | .12
|
485 | .12
|
486 | .20
|
487 | .40
|
488 | 1.25
|
489 | .20
|
490 | .32
|
491 | .32
|
492 | .42
|
493 | .22
|
495 | .20
|
496 | 2.00
|
497 | 2.00
|
498 | 2.10
|
499 | 10.00
|
500 | .12
|
501 | .12
|
502 | .12
|
503 | .87
|
504 | .12
|
505 | .12
|
506 | .12
|
507 | .12
|
508 | 1.00
|
509 | .12
|
510 | .12
|
511 | .40
|
512 | .12
|
513 | .12
|
514 | 1.00
|
515 | 1.00
|
516 | .12
|
517 | 2.25
|
519 | .17
|
520 | .40
|
521 | .12
|
522 | .12
|
523 | .12
|
524 | .12
|
525 | .12
|
526 | .12
|
527 | .12
|
528 | .12
|
529 | .12
|
530 | .20
|
531 | .12
|
532 | .12
|
533 | .12
|
534 | .20
|
535 | .12
|
536 | .17
|
537 | .12
|
538 | .12
|
539 | .12
|
540 | .12
|
541 | .12
|
542 | .12
|
543 | .12
|
544 | .12
|
545 | .40
|
546 | .12
|
547 | .12
|
548 | .12
|
549 | 1.60
|
550 | .80
|
551 | .12
|
552 | .12
|
553 | .40
|
554 | .12
|
555 | 1.20
|
556 | 2.75
|
557 | 1.00
|
559 | 1.60
|
560 | 1.00
|
561 | 1.10
|
562 | 6.25
|
563 | .47
|
564 | .80
|
565-7 | 7.25
|
566 | 1.60
|
567 | 3.60
|
570 | 4.75
|
571 | 2.00
|
572 | .80
|
573 | .22
|
574 | 1.20
|
575 | 1.20
|
576 | 2.35
|
577 | .80
|
578 | 1.00
|
579 | 1.00
|
580 | 1.00
|
581 | .60
|
582 | .80
|
583 | 1.20
|
587 | .80
|
588 | .60
|
589 | 1.20
|
590 | .32
|
591 | 1.20
|
592 | 1.35
|
593 | .27
|
594 | 1.35
|
595 | 1.35
|
596 | .20
|
597 | .27
|
598 | .20
|
599-603 | 4.85
|
599 | .40
|
600 | .12
|
603 | 2.75
|
604 | .32
|
605 | 1.00
|
606 | .20
|
607 | 1.20
|
608 | 1.60
|
609 | .60
|
610 | 1.00
|
611 | 5.50
|
612 | .40
|
613 | .40
|
614 | .80
|
615 | 1.20
|
616 | .27
|
617 | .27
|
618 | .32
|
618A | .12
|
619 | .12
|
620 | .27
|
621 | .32
|
622 | .12
|
622A | .12
|
623 | .12
|
624 | .12
|
625 | .12
|
626 | .60
|
627 | .12
|
627A | .60
|
628 | .60
|
629 | .40
|
629A | 1.35
|
630 | .50
|
630A | .12
|
630B | .12
|
630C | .12
|
631 | .22
|
632 | .40
|
633 | .22
|
634 | .22
|
635 | .22
|
636 | .32
|
637 | .27
|
638 | .20
|
640 | .12
|
641 | .22
|
642 | .32
|
643 | .32
|
645 | .22
|
646 | .22
|
647 | .12
|
648 | .22
|
648B | .12
|
648C | .17
|
649 | .22
|
651 | .22
|
652 | .20
|
653 | .20
|
654 | .20
|
655 | .20
|
656 | .20
|
657 | .62
|
658 | .20
|
659 | .12
|
660 | .27
|
661 | .27
|
662 | .12
|
664 | .47
|
665 | .32
|
666 | .17
|
667 | .22
|
668-72 | 1.10
|
668 | .12
|
669 | .12
|
670 | .22
|
671 | .27
|
673 | .12
|
674 | .22
|
676-81 | 1.50
|
676 | .12
|
677 | .12
|
679 | .20
|
680 | .20
|
681 | .60
|
682 | .17
|
683 | .17
|
684 | .17
|
688 | .12
|
689 | .12
|
690 | .12
|
691 | .12
|
692 | .12
|
693 | .12
|
694 | .12
|
695 | .20
|
696 | .15
|
697 | .15
|
698 | .15
|
699 | .12
|
700 | .12
|
701 | .27
|
702 | 1.00
|
704 | .27
|
705 | .17
|
706 | .22
|
707 | .17
|
708 | .17
|
709 | .17
|
710 | .27
|
711 | .12
|
713 | .17
|
714 | .17
|
716 | .27
|
718 | .20
|
719 | .12
|
721 | .12
|
723 | .32
|
726 | .17
|
727 | .27
|
728 | .17
|
729 | .12
|
730 | .12
|
731 | .17
|
732 | .17
|
734 | .27
|
735 | .32
|
736 | .70
|
737 | .12
|
738 | .30
|
740 | .17
|
741 | .12
|
742 | .17
|
743 | .27
|
744 | .17
|
746 | .12
|
748 | .27
|
751 | .27
|
754 | .20
|
755 | .17
|
756 | .17
|
757 | .17
|
759 | .17
|
761 | .17
|
763 | .17
|
766 | .20
|
768 | .25
|
769 | .50
|
770 | .20
|
771 | .17
|
772 | .20
|
773-6 | 1.00
|
773 | .20
|
774 | .20
|
777 | .20
|
778 | .12
|
780 | .12
|
781 | .20
|
782 | .25
|
783 | .27
|
784 | .20
|
785 | .20
|
786 | .37
|
787 | .20
|
788 | .32
|
789 | .27
|
791 | .20
|
792 | .20
|
793 | .20
|
794 | .20
|
795 | .17
|
796 | .20
|
797 | .20
|
798 | .17
|
799 | .17
|
Any item can be returned for refund if
found to be unsatisfactory in any way.