Scott Cat. # | Price |
---|---|
1600 | .12 |
1601 | .12 |
1602 | .12 |
1603 | .27 |
1604 | .32 |
1605 | .25 |
1606 | .27 |
1607 | .37 |
1608 | .62 |
1617 | .40 |
1618 | .42 |
1619-21 | 1.25 |
1622 | .70 |
1623 | .40 |
1624 | .45 |
1625 | .45 |
1626 | .40 |
1627 | .37 |
1628 | .40 |
1629 | .50 |
1630 | .40 |
1631 | .40 |
1632 | .40 |
1633-5 | 1.20 |
1636 | .50 |
1637 | .45 |
1638 | .35 |
1639 | .40 |
1640 | .40 |
1641 | .50 |
1642 | 1.00 |
1643 | .37 |
1647 | .40 |
1648 | .40 |
1656 | .50 |
1657 | .40 |
1658 | .50 |
1659 | .40 |
1660-1 | .90 |
1661 | .50 |
1663 | .45 |
1666 | .45 |
1667 | .50 |
1669 | .45 |
1670 | .45 |
1671-3 | 1.05 |
1673 | .40 |
1674 | .50 |
1676 | .45 |
1677 | .62 |
1678 | .62 |
1679 | .50 |
1680 | .62 |
1681 | .35 |
1682 | .75 |
1683 | .50 |
1685 | .50 |
1686 | .30 |
1687 | .35 |
1690 | .50 |
1691-2 | .65 |
1693 | .50 |
1695 | .50 |
1696 | .55 |
1697 | .55 |
1698-9 | 1.05 |
1699 | .55 |
1700 | .45 |
1701 | .75 |
1702 | .50 |
1703 | .50 |
1704 | .55 |
1705-6 | .90 |
1705 | .40 |
1708 | .45 |
1709 | .45 |
1711 | .62 |
1712 | .95 |
1713 | .50 |
1714 | .50 |
1715 | .40 |
1716 | .70 |
1717 | .40 |
1718 | .47 |
1719 | 1.00 |
1720 | .50 |
1721 | .50 |
1722 | .55 |
1723 | .40 |
1724 | .70 |
1725 | .50 |
1726 | .50 |
1727 | .55 |
1728 | .47 |
1729 | .62 |
1730 | .50 |
1731 | .50 |
1733 | 1.05 |
1734 | .62 |
1736 | .50 |
1737 | .50 |
1738 | .50 |
1739 | .50 |
1740 | .50 |
1742 | .50 |
1744 | .42 |
1745 | .50 |
1746 | .75 |
1747 | .50 |
1749 | .50 |
1750 | .50 |
1751 | .62 |
1752 | .47 |
1753 | .50 |
1754 | .50 |
1755 | .50 |
1756 | .50 |
1758 | .50 |
1760 | .50 |
1761 | .50 |
1762 | .50 |
1763 | 1.25 |
1764 | .50 |
1765 | .50 |
1766 | .50 |
1767 | .42 |
1768 | .45 |
1769 | .45 |
1770 | .45 |
1771 | .45 |
1772 | .45 |
1773 | .42 |
1774 | .42 |
1775 | .42 |
1776 | .42 |
1777 | .42 |
1779 | .42 |
1780 | .75 |
1781 | .42 |
1782 | .37 |
1783 | .40 |
1784 | 1.00 |
1785 | .40 |
1786 | .47 |
1787 | .55 |
1788 | .40 |
1789 | .40 |
1790 | .47 |
1791 | .40 |
1792 | .50 |
1793 | .40 |
1794 | 1.25 |
1795 | .37 |
1796 | .42 |
1797 | .37 |
1798 | .42 |
1799-1800 | .90 |
1801 | .42 |
1802 | 2.00 |
1803 | .42 |
1804 | .75 |
1805 | .62 |
1806 | .62 |
1824 | .62 |
1831 | .62 |
1832 | .62 |
1833 | .62 |
1835 | .62 |
1846 | .70 |
1860 | .70 |
1867 | .35 |
1869 | .35 |
1872 | .45 |
1910 | .70 |
1939 | .70 |
1942 | .70 |
1975 | .75 |
B1 | .40 |
B2 | .80 |
B3-7 | 4.40 |
B3 | .20 |
B4 | .12 |
B5 | .12 |
B6 | 1.20 |
B7 | 2.75 |
B71-6 | 2.50 |
B71 | .40 |
B76 | 1.20 |
B118 | .12 |
B119 | .12 |
B120 | .12 |
B143 | .12 |
B144 | .17 |
B153 | .12 |
B154 | .12 |
B165 | .40 |
B168 | .40 |
B171-8 | 1.40 |
B172 | .12 |
B173 | .12 |
B175 | .12 |
B177 | .20 |
B178 | .40 |
B179-83 | 5.20 |
B181 | .80 |
B184 | .20 |
B189-98 | 10.20 |
B189 | .12 |
B190 | .12 |
B191 | .12 |
B192 | .12 |
B193 | .12 |
B194 | .12 |
B195 | .62 |
B196 | .80 |
B198 | 2.00 |
B199 | .15 |
B201 | .15 |
B202 | .15 |
B204 | .15 |
B205 | .15 |
B206 | .15 |
B208-17 | 1.70 |
B209 | .15 |
B212 | .15 |
B213 | .15 |
B214 | .15 |
B215 | .15 |
B217 | .25 |
B218-23 | .75 |
B218 | .12 |
B219 | .12 |
B220 | .12 |
B221 | .12 |
B222 | .12 |
B224 | .27 |
B225 | .12 |
B226 | .12 |
B227 | .25 |
B228 | .12 |
B229 | .12 |
B230 | .12 |
B231 | .12 |
B233 | .12 |
B235 | .17 |
B236 | .12 |
B237 | 1.50 |
B238 | .20 |
B239 | .12 |
B240 | .12 |
B241 | .12 |
B242 | .12 |
B243 | .17 |
B252-9 | 11.00 |
B254 | 1.60 |
B256 | .40 |
B268 | 1.35 |
B272 | 4.00 |
B280 | 1.25 |
B281-5 | 5.50 |
B281 | .12 |
B282 | .12 |
B283 | .40 |
B284 | 1.60 |
B286 | 3.25 |
B287 | .25 |
B288-93 | 8.00 |
B288 | .80 |
B289 | .12 |
B291 | .17 |
B293 | 4.00 |
B294 | 3.25 |
B295 | 1.25 |
B296 | 2.00 |
B298 | .32 |
B302 | .47 |
B304 | .62 |
B306-13 | 1.60 |
B312 | .20 |
B314 | .27 |
B315 | .17 |
B316 | .17 |
B318 | .27 |
B321 | .40 |
B322 | .27 |
B323 | .40 |
B324 | .40 |
B325 | .60 |
B326 | .60 |
B327 | .60 |
B328 | .32 |
B329 | .55 |
B330 | .37 |
B331-4 | .85 |
B332 | .12 |
B333 | .20 |
B334 | .40 |
B335-8 | 1.45 |
B336 | .32 |
B338 | .60 |
B339 | .60 |
B340 | .50 |
B341 | .55 |
B343 | 1.20 |
B344 | 1.20 |
B346 | .62 |
B347 | .50 |
B348 | .37 |
B349-52 | 2.10 |
B352 | .55 |
B353 | .55 |
B354-5 | 1.40 |
B354 | .70 |
B356 | .70 |
B357-62 | 7.50 |
B357 | .87 |
B358 | .87 |
B359 | .87 |
B360 | .95 |
B361 | 1.20 |
B362 | 1.30 |
C6 | .12 |
C7 | .12 |
C8 | .12 |
C16 | .40 |
C17 | .20 |
C18 | 5.50 |
C22 | 1.20 |
C23 | .40 |
C24 | .40 |
C28 | .80 |
C32 | .12 |
C33 | .12 |
C34 | .40 |
C35 | .12 |
C36 | .12 |
C37 | .12 |
C39 | .12 |
C48 | .20 |
C49 | .20 |
C50 | 1.20 |
C51 | 1.00 |
C52 | 1.00 |
C53 | .40 |
C54 | .80 |
C55 | 8.00 |
C56 | 4.75 |
C57 | 47.50 |
C58 | 47.50 |
C60 | 4.25 |
C61-3 | 1.20 |
C62 | .32 |
C63 | .70 |
J3 | .62 |
J4 | .40 |
J5 | 3.25 |
J9 | 36.00 |
J10-21 | 10.00 |
J10 | .20 |
J11 | .27 |
J12 | .20 |
J13 | 1.00 |
J14 | .62 |
J15 | .25 |
J16 | .25 |
J19 | 2.35 |
J20 | 1.30 |
J22-33 | 3.15 |
J22 | .12 |
J23 | .12 |
J24 | .12 |
J25 | .12 |
J26 | .12 |
J27 | .12 |
J28 | .12 |
J29 | .37 |
J30 | .40 |
J31 | .12 |
J32 | .37 |
J33 | 1.00 |
J34 | .80 |
J35 | .17 |
J36 | .12 |
J37 | .12 |
J38 | .12 |
J39 | 1.35 |
J40 | .12 |
J41 | 3.25 |
J42 | .17 |
J43 | .20 |
J44 | .40 |
J45 | 6.25 |
J46 | 2.00 |
J47 | .12 |
J48 | .27 |
J49 | .12 |
J50 | .12 |
J51 | .12 |
J52 | .12 |
J53 | .47 |
J54 | .20 |
J55 | .20 |
J56 | 1.60 |
J57 | .20 |
J58 | 1.60 |
J60 | .27 |
J61 | .12 |
J62 | .20 |
J63 | .17 |
J64 | .12 |
J65 | .12 |
J67 | .20 |
J70 | .40 |
J74 | 2.00 |
J75 | .17 |
J76 | .12 |
J77 | .80 |
J78 | .12 |
J79 | .80 |
J80 | .17 |
J81 | .17 |
J82 | .17 |
J83 | .22 |
J84 | .17 |
J85 | .17 |
J86 | .17 |
J89 | .17 |
J90 | .47 |
J91 | .22 |
J92 | 1.00 |
J93-101 | 4.25 |
J93 | .32 |
J94 | .20 |
J96 | .20 |
J97 | .80 |
J98 | .62 |
J99 | .32 |
J100 | .55 |
J101 | .42 |
J102 | .12 |
J103 | .17 |
J104 | .20 |
J105 | .32 |
J106 | .17 |
J107 | .60 |
J108 | .25 |
J110 | .27 |
J112 | .20 |
J114 | .20 |
J115 | .27 |
J116 | .27 |
J117 | .27 |
J118 | .12 |
J119 | .12 |
J120 | .12 |
J121 | .12 |
J122 | .20 |
J123 | .12 |
J124 | .12 |
J125 | 2.35 |
J126 | .40 |
J128 | .80 |
J132 | .12 |
J133 | .12 |
J134 | .12 |
J135 | .12 |
J136 | .12 |
J137 | .12 |
J138 | .12 |
J139 | .12 |
J140 | .12 |
J141 | .12 |
J142 | .12 |
J143 | .12 |
J144 | 1.35 |
J145 | .12 |
J146 | .12 |
J147 | .12 |
J148 | .12 |
J149 | .12 |
J150 | .12 |
J151 | .12 |
J152 | .12 |
J153 | 1.25 |
J154 | 1.00 |
J155 | .62 |
J156 | 2.00 |
J157 | 22.50 |
J158 | 4.00 |
J159 | .12 |
J161 | .12 |
J162 | .12 |
J163 | .12 |
J164 | .12 |
J165 | .25 |
J166 | .12 |
J167 | .12 |
J168 | .12 |
J169 | .12 |
J170 | .62 |
J171 | .17 |
J172 | .50 |
J174 | .32 |
J175-88 | 2.85 |
J175 | .12 |
J176 | .12 |
J177 | .12 |
J178 | .12 |
J179 | .12 |
J180 | .12 |
J181 | .12 |
J182 | .20 |
J184 | .20 |
J185 | .20 |
J186 | .40 |
J187 | .40 |
J188 | .40 |
J189-203 | 2.40 |
J189 | .12 |
J190 | .12 |
J191 | .12 |
J192 | .12 |
J193 | .12 |
J194 | .12 |
J195 | .12 |
J196 | .12 |
J197 | .12 |
J198 | .12 |
J199 | .12 |
J200 | .12 |
J201 | .12 |
J202 | .40 |
J203 | .40 |
J204 | .20 |
J205 | .20 |
J206 | .20 |
J207 | .12 |
J208 | .12 |
J209 | .20 |
J210 | .12 |
J211 | .12 |
J213 | .47 |
J215 | .12 |
J216 | .47 |
J217 | .12 |
J219 | .12 |
J221 | .70 |
J222 | .17 |
J223 | .17 |
J224 | .17 |
J225 | .80 |
J226 | .17 |
J227 | .25 |
J228 | .62 |
J229 | .17 |
J230 | .17 |
J231 | .20 |
J232 | .12 |
J234 | .17 |
J235 | .20 |
J236 | .80 |
J237 | .12 |
J238 | .12 |
J239 | .12 |
J240 | .12 |
J241 | .12 |
J242 | .20 |
J243 | 1.75 |
J244 | .12 |
J245 | .12 |
J246 | .12 |
J247 | .12 |
J248 | .20 |
J249 | .17 |
J250 | .20 |
J251 | .12 |
J253 | .20 |
J254 | .12 |
J255 | .12 |
J256 | .12 |
J257 | .50 |
J258 | .12 |
J259 | .12 |
J260 | .12 |
J263 | .17 |
J265 | .27 |
J266 | .32 |
M2 | .20 |
M6 | .12 |
M7 | .40 |
M8 | .40 |
M9 | .40 |
M15 | .40 |
M22 | .12 |
M24 | .12 |
M25 | .12 |
M26 | .17 |
M27 | .12 |
M28 | .17 |
M29 | .20 |
M31 | .20 |
M32 | .25 |
M33 | .17 |
M34 | .25 |
M35 | .32 |
M36 | .32 |
M37 | .32 |
M38 | .32 |
M39 | .32 |
M40 | .32 |
M41 | .17 |
M42 | .62 |
M43 | 1.25 |
M44 | .80 |
M49 | .12 |
M50 | .12 |
M51 | .12 |
M52 | .12 |
M53 | .12 |
M54 | .12 |
M55 | .12 |
M56 | .12 |
M57 | .12 |
M58 | .27 |
M60 | .12 |
M61 | .12 |
M62 | .20 |
M63 | .12 |
M64 | .40 |
M65 | .12 |
M66 | 1.35 |
MB1 | .40 |
MB3 | .40 |
MP1 | .17 |
MP2 | .75 |
MP4 | .75 |
P9 | 4.25 |
P9B | .20 |
P9Bd | 4.25 |
P10 | .62 |
P11 | .12 |
P11a | .12 |
P12 | 1.00 |
P12a | 12.00 |
P13 | .47 |
P14 | 1.00 |
P15 | .12 |
P16 | .25 |
P17 | .20 |
P18 | .20 |
P19 | .20 |
P20 | .62 |
P21 | .62 |
P22 | .62 |
P23 | .80 |
P24 | .40 |
P25 | 3.25 |
P26 | 4.00 |
P27 | 4.75 |
P29 | .12 |
P30 | .12 |
P32 | .12 |
P34 | .12 |
P37 | .12 |
P38 | .12 |
P39 | .12 |
P41 | .20 |
P42 | .12 |
P44 | .40 |
P47 | .40 |
P48 | .12 |
PR2 | 2.75 |
PR3 | 3.35 |
PR5 | .70 |
PR6 | 3.35 |
PR7 | .50 |
PR8 | .75 |
QE1 | 2.00 |
QE2 | 2.00 |
QE3 | .20 |
QE4 | .20 |
QE5 | .12 |
QE6 | .12 |
N31 | 1.60 |
N61 | 2.00 |
N62 | 2.00 |
N63 | 2.00 |
N67 | .80 |
N69 | 1.25 |
4N2 | .12 |
4N5 | .12 |
4N7 | .12 |
4N8 | .12 |
4N9 | .12 |
4N10 | .12 |
CRETE | |
15 | .50 |
17 | 2.50 |
22 | 75.00 |
TURKISH EMPIRE | |
4 | 1.20 |
11 | .40 |
17 | .80 |
21 | .32 |
22 | .32 |
26 | .80 |
27 | 1.60 |
32 | .40 |
33 | .40 |
34 | .20 |
39 | 2.00 |
40 | .60 |
41 | .20 |
41a | .20 |
47 | .20 |
49 | .12 |
50 | 2.75 |
LOMBARDY-VENETIA | |
4 | 3.75 |
11 | 12.00 |
13 | 3.50 |
Year | Condition | Scott #'s of stamps | Price |
---|---|---|---|
1987 | USED | 1386-1417 | 9.00 View scan #1 here View scan #2 here |
1988 | USED | 1418-1446, B353, B354 | 10.00 View scan #1 here View scan #2 here |
1989 | USED | 1447-1464, 1475-85 B355 | 9.00 View scan here |
1990 | USED | 1486-1491, 1500-1524, B356 | 12.00 View scan #1 here View scan #2 here |
1991 | USED | 1525-1554, B357 | 14.00 View scan #1 here View scan #2 here |
1992 | USED | 1555-1586, B358 | 14.00 View scan #1 here View scan #2 here |
1993 | USED | 1587-1596, 1617-1632, B359, B367 | 14.00 View scan here |
1994 | USED | 1633-1666, B360 | 12.00 View scan here |
1995 | USED | 1667-1693 | 13.00 View scan here |
1996 | USED | 1694-1709, 1711-1713 | 10.00 View scan here |
1997 | USED | 1714-1743 | 17.00 View scan #1 here View scan #2 here |
1998 | USED | 1744-1774 | 16.00 View scan #1 here View scan #2 here |