Belgium Postage Stamps For Sale
Page 5
Belgium used stamps
Part 3
Abbreviations:
NL=no label
SE=straight edge
(T)=T Overprint
Scott Cat. # |
Price |
Q103 | .12 |
Q104 | .12
|
Q105 | .12
|
Q106 | .12
|
Q109 | .12
|
Q110 | .12
|
Q112 | .12
|
Q113 | .20
|
Q114 | .12
|
Q116 | .20
|
Q117 | .17
|
Q119 | .22
|
Q120 | .15
|
Q121 | .87
|
Q124 | .15
|
Q125 | .15
|
Q126 | .15
|
Q129 | .15
|
Q130 | .15
|
Q132 | .12
|
Q133 | .12
|
Q134 | .12
|
Q135 | .12
|
Q136 | .12
|
Q137 | .12
|
Q138 | .12
|
Q139 | .12
|
Q140 | .12
|
Q141 | .15
|
Q142 | .12
|
Q143 | .12
|
Q144 | .12
|
Q145 | .12
|
Q146 | .12
|
Q147 | .12
|
Q148 | .12
|
Q149 | .12
|
Q150 | .12
|
Q151 | .12
|
Q152 | .15
|
Q153 | .15
|
Q154 | .30
|
Q155 | .30
|
Q156 | .12
|
Q157 | .42
|
Q158 | .42
|
Q159 | .70
|
Q160 | .12
|
Q161 | .70
|
Q162 | .12
|
Q163 | .12
|
Q164 | .12
|
Q165 | .12
|
Q166 | .12
|
Q167 | .12
|
Q168 | .12
|
Q169 | .12
|
Q170 | .20
|
Q171 | .37
|
Q172 | .15
|
Q173 | .42
|
Q174 | .55
|
Q174-5 | 1.15
|
Q176 | .12
|
Q177 | .12
|
Q178 | .12
|
Q180 | .12
|
Q182 | .12
|
Q183 | .12
|
Q184 | .12
|
Q185 | .12
|
Q187 | .12
|
Q188 | .12
|
Q193 | .12
|
Q194 | .12
|
Q195 | .12
|
Q196 | .12
|
Q197 | .12
|
Q198 | .12
|
Q199 | .12
|
Q200 | .12
|
Q201 | .12
|
Q202 | .12
|
Q203 | .12
|
Q208 | .75
|
Q209 | .12
|
Q210 | .12
|
Q210a | 4.00
|
Q235 | .12
|
Q239 | .12
|
Q240 | .12
|
Q241 | .12
|
Q242 | .12
|
Q243 | .12
|
Q244 | .12
|
Q245 | .12
|
Q246 | .12
|
Q247 | .12
|
Q248 | .12
|
Q249 | .12
|
Q250 | .12
|
Q251 | .12
|
Q252 | .12
|
Q253 | .15
|
Q254 | .15
|
Q255 | .12
|
Q256 | .12
|
Q257 | .12
|
Q258 | .12
|
Q259 | .20
|
Q260 | .40
|
Q261 | .40
|
Q262 | .35
|
Q267 | .15
|
Q270 | .15
|
Q271 | .15
|
Q272 | .15
|
Q275 | .15
|
Q276 | .15
|
Q277 | .15
|
Q279 | .15
|
Q280 | .15
|
Q282 | .15
|
Q283 | .15
|
Q284 | .15
|
Q285 | .15
|
Q286 | .15
|
Q287 | .15
|
Q288 | .15
|
Q289 | .15
|
Q290 | .35
|
Q291 | .12
|
Q292 | .12
|
Q293 | .12
|
Q294 | .12
|
Q295 | .12
|
Q296 | .12
|
Q297 | .12
|
Q298 | .12
|
Q299 | .12
|
Q300 | .12
|
Q301 | .12
|
Q304 | .12
|
Q305 | .12
|
Q306 | .12
|
Q307 | .12
|
Q308 | .12
|
Q309 | .12
|
Q310 | .12
|
Q311 | .12
|
Q312 | .12
|
Q313 | .12
|
Q314 | .12
|
Q315 | .12
|
Q316 | .15
|
Q317 | .12
|
Q318 | .12
|
Q319 | .15
|
Q320 | .12
|
Q321 | .12
|
Q322 | .12
|
Q323 | .15
|
Q324 | .17
|
Q325 | .12
|
Q327 | .12
|
Q330 | .12
|
Q332 | .12
|
Q333 | .12
|
Q342 | .50
|
Q343-61B | 4.30
|
Q343 | .12
|
Q344 | .12
|
Q345 | .12
|
Q346 | .12
|
Q347 | .12
|
Q348 | .12
|
Q349 | .12
|
Q350 | .12
|
Q351 | .12
|
Q352 | .12
|
Q353 | .12
|
Q354 | .12
|
Q355 | .12
|
Q356 | .12
|
Q357 | .12
|
Q358 | .12
|
Q359 | .12
|
Q360 | .12
|
Q361 | .12
|
Q362-4 | .50
|
Q363 | .12
|
Q365-7 | .47
|
Q366 | .12
|
Q368 | .12
|
Q373 | .12
|
Q378 | .12
|
Q384 | .12
|
Q388 | .12
|
Q389 | .12
|
Q390 | .12
|
Q391 | .12
|
Q392 | .12
|
Q393 | .12
|
Q394 | .12
|
Q395 | .12
|
Q396 | .12
|
Q397 | .12
|
Q398 | .12
|
Q399 | .12
|
Q400 | .12
|
Q401 | .12
|
Q402 | .15
|
Q403 | .12
|
Q404 | .12
|
Q405 | .25
|
Q406 | .62
|
Q409 | .95
|
PRECANCELS
|
60 | .12
|
60 NL | .12
|
61 NL | .27
|
82 | .12
|
82 NL | .12
|
83 NL | 1.40
|
92 | .12
|
92 NL | .12
|
93 | .22
|
93 NL | .12
|
108 | .12
|
109 | .12
|
110 | .12
|
111 | .12
|
144 | .12
|
145 | .12
|
146 | .12
|
147 | .12
|
148 | .12
|
199 | .22
|
200 | .12
|
201 | .12
|
202 | .12
|
225 | .12
|
246 | .12
|
247 | .12
|
265 | .12
|
266 | .12
|
267 | .12
|
268 | .12
|
269 | .12
|
274 | .12
|
275 | .12
|
403 | .12
|
404 | .12
|
405 | .12
|
407 | .12
|
408 | .12
|
409 | .12
|
412 | .12
|
413 | .12
|
414 | .12
|
415 | .12
|
418 | .12
|
420 | .12
|
421 | .12
|
427 | .12
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
6,7,8,10,11,12,15,16,18,20,21,34,35,38,44,45,47,54,57,58,59,70,74,77,77 NL,78,88,
89,90,96,96 NL,98 NL,100,190,212,219,389,443,B5,B38,B50,B108,B117,B147,B176,B177,C4
P17,P18,P19,Q4,Q5,Q6,Q13,Q14,Q24,Q28,Q69,Q128,Q175