Bulgaria Postage Stamps For Sale
Page 1
Bulgaria unused stamps
Type Abbreviations:
*=unused unhinged
H=unused hinged
MI=michel cat. #
NG=unused no gum
Scott Cat. # |
Type |
Price |
23 | H | 18.75 |
31 | NG | 6.00
|
33 | NG | 40.00
|
34 | NG | 6.00
|
36 | NG | .40
|
41 | NG | 1.60
|
58 | NG | .12
|
70-2 | H | 9.00
|
81 | H | 1.35
|
114 | H | .12
|
123 | H | .12
|
123 | NG | .12
|
124 | H | .12
|
128 | H | .12
|
128 | NG | .12
|
130 | H | .40
|
130 | * | .54
|
133 | H | .80
|
133 | NG | .80
|
134 | H | .12
|
134 | NG | .12
|
135 | H | .12
|
135 | NG | .12
|
135 | * | .17
|
137 | H | .12
|
137 | NG | .12
|
137 | * | .17
|
138 | H | .12
|
138 | NG | .12
|
139 | H | .12
|
139 | NG | .12
|
140 | H | .12
|
140 | NG | .12
|
147 | H | .12
|
153 | H | .12
|
153 | NG | .12
|
154 | NG | .12
|
155 | NG | .12
|
156 | H | .12
|
156 | NG | .12
|
157 | NG | .35
|
157A (50s) | H | .87
|
158 | H | .12
|
172 | H | .12
|
182 | H | .12
|
182 | NG | .12
|
183 | H | .12
|
183 | NG | .12
|
184 | H | .12
|
185 | H | .12
|
186 | H | .12
|
192 | H | .20
|
208 | H | .12
|
214 | H | .20
|
216 | H | .12
|
231 | NG | .35
|
236 | H | .50
|
256 | H | 1.00
|
293 | NG | .15
|
294 | H | .15
|
297 | NG | .15
|
301-3 | H | 8.00
|
303 | H | 4.00
|
316 | H | .12
|
316 | NG | .12
|
317 | H | .12
|
317 | NG | .12
|
317 | * | .17
|
318 | H | .25
|
319 | H | .25
|
319 | NG | .25
|
325 | H | .50
|
346 | H | .25
|
347 | H | .25
|
354 | H | .40
|
355 | H | 1.25
|
358-9 | H | 2.50
|
364 | H | .12
|
364 | NG | .12
|
364 | * | .17
|
365 | H | .12
|
365 | NG | .12
|
365 | * | .17
|
366 | H | .12
|
366 | NG | .12
|
366 | * | .17
|
367 | H | .12
|
368 | H | .12
|
368 | NG | .12
|
371 | H | .15
|
377 | NG | .32
|
390 | H | .35
|
392-6 | H | 1.20
|
392 | H | .12
|
397 | H | .12
|
397 | NG | .12
|
398 | H | .12
|
398 | NG | .12
|
399 | H | .12
|
399 | NG | .12
|
399 | * | .17
|
400 | NG | .12
|
400 | * | .17
|
402 | H | .12
|
403 | H | .12
|
403 | NG | .12
|
404 | H | .12
|
404 | NG | .12
|
409 | * | .17
|
413 | H | .40
|
417 | H | .12
|
419 | H | .12
|
419 | * | .17
|
420 | H | .12
|
420 | NG | .12
|
421 | H | .12
|
421 | NG | .12
|
421 | * | .17
|
422 | NG | .12
|
423 | NG | .12
|
425 | H | .12
|
434 | H | .12
|
448-54 | H | 1.05
|
455-7 | H | 1.30
|
458-60 | H | 1.00
|
461 | H | .20
|
463 | H | .47
|
469 | H | .12
|
469 | NG | .12
|
469 | * | .17
|
470 | H | .12
|
470 | NG | .12
|
470 | * | .17
|
471 | NG | .12
|
475 | * | .17
|
475 | NG | .12
|
479 | NG | .12
|
480 | H | .17
|
481-8 | * | 3.50
|
491-2 | H | .32
|
495 | NG | .12
|
496 | NG | .12
|
515 | NG | .12
|
526 | * | .47
|
526 | H | .35
|
529 | H | .12
|
529 | NG | .12
|
534-6 | H | .35
|
534 | NG | .12
|
537 | H | .12
|
539 | NG | .12
|
543 | H | .25
|
547 | NG | .12
|
568 | H | .25
|
578-82 | H | 4.05
|
581 | H | .70
|
583 | H | .12
|
583 | NG | .12
|
583 | * | .17
|
584 | H | .12
|
584 | NG | .12
|
596-06 | H | 2.30
|
596 | H | .12
|
611-5 | H | .77
|
626 | H | .12
|
628 | NG | .12
|
628 | * | .17
|
630 | H | .12
|
633 | H | .87
|
634 | H | .12
|
634 | NG | .12
|
634A | H | .12
|
634A | NG | .12
|
667-8 | H | .85
|
681 | NG | 1.25
|
688 | H | .25
|
691 | H | 1.60
|
692 | H | 2.25
|
693 | H | 3.00
|
699 | NG | .12
|
700 | H | .30
|
712 | H | .12
|
713 | H | .12
|
714 | H | .25
|
715 | H | .25
|
716 | NG | .50
|
717 | H | .70
|
718 | H | .75
|
719 | H | .75
|
720 | H | 2.00
|
728-34 | * | 7.50
|
728 | H | .12
|
733 | H | 1.20
|
735-44 | H | 7.30
|
742 | H | .12
|
742 | NG | .12
|
742 | * | .17
|
743 | H | .27
|
743 | NG | .27
|
743 | * | .37
|
744 | H | .27
|
744 | NG | .27
|
744 | * | .37
|
747 | H | .62
|
748 | H | .87
|
750 | NG | .12
|
752-4 | H | 1.25
|
759 | H | .12
|
759 | NG | .12
|
760 | H | .12
|
760 | NG | .12
|
762 | NG | .12
|
763 | * | .17
|
765-6 | H | .25
|
798 | H | .12
|
798 | NG | .12
|
830 | H | .12
|
830 | NG | .12
|
830 | * | .17
|
869-72 | H | 5.10
|
881 | H | .47
|
882 | H | .12
|
882 | NG | .12
|
882 | * | .17
|
920 | H | .12
|
920 | NG | .12
|
936 | H | .12
|
936 | NG | .12
|
936 | * | .17
|
957 | * | 3.00
|
970 | H | .35
|
977-81 | * | 1.55
|
977 | H | .12
|
977 | * | .17
|
1004 | H | .27
|
1006 | H | .75
|
1020 | NG | .12
|
1049 SS (2) | * | 87.00
|
1050 | H | .12
|
1052 | H | .35
|
1053 | H | .75
|
1054 | H | 1.50
|
1055 | H | 2.10
|
1073-4 | * | 1.45
|
1077 | NG | .12
|
1077 | * | .17
|
1088 | H | .35
|
1139-48 | H | 2.55
|
1174-6 | * | 1.50
|
1201 | H | .12
|
1218-9 | H | 1.05
|
1278-80 | H | .37
|
1378 | H | .62
|
1472-8 | H | 4.25
|
1877 | * | 1.20
|
1950-4 | H | 2.45
|
2155-6 | H | .52
|
2193-4 | * | .60
|
2193-4 | H | .45
|
2195 | * | 1.70
|
2266 | * | .47
|
2266 SH5 | * | 2.35
|
2288 | * | 5.00
|
2541 | * | 3.20
|
2611 | * | 1.85
|
MI-BL 100 | * | 23.00
|
MI-BL 105 | * | 37.00
|
MI-BL 106 | * | 20.00
|
MI-BL 112 | * | 15.00
|
MI-BL 116 | * | 13.00
|
MI-BL 117 | * | 15.00
|
MI-BL 126 | * | 10.00
|
MI-BL 137 | * | 8.00
|
MI-BL 150 | * | 15.00
|
3329-34 | * | 2.15
|
3336-7 | * | .37
|
3569-74 | * | 2.20
|
3622-7 | * | 3.00
|
3689a | * | 2.70
|
3764-5 | * | 2.70
|
3828-9 | * | 3.00
|
3859 | * | .84
|
4052-5 | * | 1.85
|
B7 | H | .12
|
C3 BLUE OVPT | H | 8.50
|
C4 | H | .80
|
C5-11 | H | 4.95
|
C37-40 | * | 1.70
|
C41 | H | .12
|
C47 | NG | .12
|
C54 | NG | .80
|
C60 | H | 1.85
|
C72-4 | H | 1.20
|
C99-101 | * | .60
|
C120 | * | 2.35
|
C134-5 SH10 | * | 6.70
|
O1 | H | .12
|
O1 | NG | .12
|
O2 | H | .12
|
O2 | NG | .12
|
O3 | H | .12
|
O7 | H | .12
|
O13 | H | .12
|
O14 | H | .12
|
O15 | H | .12
|
Q9 | * | .17
|
Q21 | H | .12
|
Q21 | NG | .12
|
Q22 | H | .12
|
Q22 | NG | .12
|
Q23 | H | .12
|
Q23 | NG | .12
|
Q23 | * | .17
|
Q25 | H | .12
|
Q25 | * | .17
|
Q29 | H | .25
|
RA13 | H | .15
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused: 72,383,391,734
Any item can be returned for refund if
found to be unsatisfactory in any way.