Czechoslovakia Postage Stamps For Sale
Page 1
Czechoslovakia unused stamps
Abbreviations:
*=unused unhinged
IMP=imperforate
H=unused hinged
NG=unused no gum
GP=gutter pair
Scott Cat. # |
Type |
Price |
1 | H | .12 |
1 | NG | .12
|
2 | H | .12
|
23 | * | .17
|
23 | H | .12
|
41 | H | .12
|
41 | NG | .12
|
41 | * | .17
|
63 | NG | 5.00
|
65 | * | .17
|
70 | H | .12
|
187-90 | H | 16.00
|
190 | H | 8.75
|
195-8 | H | 6.20
|
202-5 | H | 3.00
|
204 | H | 1.00
|
205 | H | 1.60
|
213-4 | H | .37
|
225 | H | .32
|
246-8 | H | .45
|
246 | H | .12
|
251a-b | * | 2.00
|
256a-62 | H | 1.10
|
256A | H | .12
|
256A | NG | .12
|
257 | H | .12
|
257 | NG | .12
|
258 | H | .12
|
258 | NG | .12
|
258A | H | .12
|
259A | H | .12
|
259A | * | .17
|
260 | H | .12
|
262 | H | .12
|
262A-5 | H | .75
|
262C | H | .12
|
266-71A | H | 1.20
|
266 | H | .12
|
266 | * | .17
|
267 | H | .12
|
268 | H | .12
|
269 | H | .12
|
269A | H | .15
|
270 | H | .12
|
270A | H | .12
|
270A | NG | .12
|
271 | H | .20
|
272 | H | .12
|
272 | NG | .12
|
273 | H | .12
|
274 | H | .12
|
275 | H | .12
|
276 | H | .12
|
277 | H | .12
|
279 | H | .12
|
284 | H | .12
|
287 | H | .32
|
293 | H | .12
|
297A | H | .12
|
299 | H | .12
|
299 | * | .17
|
301 | H | .12
|
301 | NG | .12
|
301 | * | .17
|
302 | H | .12
|
304 | H | .27
|
305-6 | H | .25
|
305 | * | .17
|
307-9 | H | 1.45
|
311 | H | 1.10
|
312 | H | .25
|
313 | H | .32
|
315 | H | .12
|
319 | H | .12
|
319 | * | .17
|
320 | H | .12
|
351-4 | H | .50
|
358 | H | .12
|
761-2 | * | .98
|
986 | * | .27
|
1176-7 | * | .54
|
1176 | H | .20
|
1251 | * | .37
|
1252 | * | .84
|
1256 | * | .44
|
1265-6 | * | .67
|
1273 | * | .17
|
1278-81 | * | .80
|
1282-8 | * | 1.40
|
1307 | NG | .20
|
1309 | NG | .20
|
1310 | NG | .32
|
1408 | * | 2.10
|
1520-1 | NG | .25
|
1531 | NG | .12
|
1532 | NG | .12
|
1533 | NG | .12
|
1534 | NG | .17
|
1535 | NG | .17
|
2076 | * | 2.70
|
2117 | * | .17
|
2136-8 | * | 2.35
|
2825 | * | 1.70
|
2916-7 | * | 2.35
|
B7 | H | .12
|
B8 | H | .12
|
B15 | H | .40
|
B27 | H | .12
|
B73 | H | .12
|
B124 | H | .12
|
B124 | NG | .12
|
B124 | * | .17
|
B125 | H | .12
|
B125 | NG | .12
|
B125 | * | .17
|
B126 | H | .12
|
B126 | NG | .12
|
B126 | * | .17
|
B127 | H | .12
|
B127 | NG | .12
|
B127 | * | .17
|
B128 | H | .12
|
B128 | NG | .12
|
B128 | * | .17
|
B129 | H | .12
|
B129 | NG | .12
|
B129 | * | .17
|
B135 | H | 1.75
|
B136 | H | 1.75
|
B150-1 | H | 1.10
|
B154-5 | H | .25
|
B156-7 | H | .35
|
B158 | * | 1.00
|
C7-9 | H | 5.75
|
C10-7 | H | 8.55
|
C12 | H | .35
|
C14 | H | .70
|
C15 | H | 1.35
|
E1 | H | .12
|
E1 | NG | .12
|
E2 | H | .12
|
J1 | H | .12
|
J4 | H | .15
|
J4 | * | .17
|
J8 | H | .37
|
J10 | H | 5.50
|
O5 | NG | .12
|
O7 | H | .15
|
O8-15 | H | 1.00
|
O8 | H | .12
|
O8 | NG | .12
|
O8 | * | .17
|
O9 | H | .12
|
O9 | NG | .12
|
O10 | H | .12
|
O11 | H | .12
|
O11 | NG | .12
|
O11 | * | .17
|
O12 | H | .12
|
O12 | NG | .12
|
O12 | * | .17
|
O13 | H | .12
|
O14 | * | .17
|
O14 | H | .12
|
O15 | H | .12
|
P1 | H | .12
|
P1 | NG | .12
|
P2 | NG | .12
|
P3 | H | .15
|
P4 | NG | .12
|
P27 | H | .12
|
P27 | NG | .12
|
P27 | * | .17
|
P28 | H | .12
|
P28 | NG | .12
|
P28 | * | .17
|
P29 | H | .12
|
P29 | NG | .12
|
P29 | * | .17
|
P30 | H | .12
|
P30 | NG | .12
|
P30 | * | .17
|
P31 | H | .12
|
P31 | NG | .12
|
P31 | * | .17
|
P32 | H | .12
|
P32 | NG | .12
|
P32 | * | .17
|
P33 | H | .12
|
P33 | NG | .12
|
P33 | * | .17
|
P34 | H | .12
|
P34 | NG | .12
|
P34 | * | .17
|
P35 | H | .12
|
P35 | NG | .12
|
P35 | * | .17
|
P36 | H | .12
|
P36 | NG | .12
|
P36 | * | .17
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
310,B132
Czechoslovakia used stamps
Part 1
Scott Cat. # |
Price |
1 | .12 |
2 | .12
|
3 | .12
|
4 | .12
|
5 | .12
|
6 | .12
|
7 | .12
|
8 | .12
|
9 | .12
|
10 | .12
|
16 | .12
|
20 | .12
|
23 | .12
|
25 | .12
|
27 | .12
|
29 | .12
|
30 | .12
|
31 | .12
|
32 | .12
|
33 | .12
|
34 | .12
|
36 | .17
|
38 | .32
|
39 | .25
|
40 | .60
|
41 | .12
|
42 | .12
|
42a | 2.00
|
43 | .12
|
44 | .12
|
45 | .12
|
46 | .12
|
47 | .12
|
50 | .12
|
61 | .12
|
65 | .12
|
66 | .12
|
67 | .12
|
68 | .12
|
69 | .12
|
70 | .12
|
71 | .12
|
72 | .12
|
73 | .12
|
76 | .12
|
77 | .12
|
78 | .12
|
80 | .22
|
81 | .22
|
82 | .12
|
83 | .12
|
84 | .12
|
85 | .12
|
86 | .12
|
87 | .12
|
88 | .12
|
90 | .12
|
91 | .12
|
92 | .12
|
93 | .12
|
94 | .12
|
95 | .12
|
96 | .12
|
97 | .12
|
98 | .12
|
99 | .12
|
103 | .12
|
104 | .25
|
105 | .12
|
106 | .12
|
108 | .12
|
110 | .12
|
111 | .15
|
115 | .12
|
116 | .12
|
117 | .12
|
119 | .12
|
120 | .12
|
126 | .12
|
128 | .12
|
129 | .12
|
130 | .12
|
131 | .12
|
132 | .12
|
133 | .12
|
134 | .12
|
136 | .12
|
137 | .12
|
138 | .32
|
144 | .17
|
145 | .20
|
146 | .27
|
152 | .12
|
153 | .12
|
154 | .12
|
155 | .12
|
156 | .12
|
157 | .12
|
157a | .12
|
158 | .12
|
159 | .12
|
160 | .12
|
162 | .25
|
164 | .12
|
165 | .12
|
166 | .27
|
167 | .25
|
168 | .12
|
169 | .12
|
170 | .12
|
185 | .37
|
186 | .37
|
187 | .12
|
188 | .12
|
189 | .30
|
190 | .30
|
191 | .12
|
192 | .15
|
193 | .30
|
194 | .12
|
195 | .12
|
196 | .12
|
197 | .30
|
199 | .12
|
200 | .12
|
202 | .12
|
203 | .12
|
204 | .30
|
206 | .12
|
208 | .12
|
209 | .12
|
210 | .12
|
212 | .12
|
214 | .12
|
215 | .12
|
216 | .12
|
217 | .12
|
218 | .12
|
219 | .12
|
220 | .12
|
221 | .12
|
222 | .12
|
225 | .12
|
227 | .12
|
229 | .12
|
231 | .40
|
233 | .12
|
234 | .12
|
235 | .12
|
241 | .12
|
242 | .12
|
243 | .12
|
244 | .12
|
246 | .12
|
247 | .12
|
248 | .12
|
249 | .12
|
250 | .12
|
252 | .12
|
256 | .12
|
256A | .12
|
257 | .12
|
258 | .12
|
258A | .12
|
259 | .12
|
260 | .12
|
261 | .12
|
262 | .12
|
262A | .12
|
266 | .12
|
268 | .12
|
269 | .12
|
270 | .12
|
272 | .12
|
273 | .12
|
274 | .12
|
275 | .12
|
278 | .12
|
280 | .12
|
281 | .12
|
282 | .12
|
283 | .12
|
284 | .12
|
285 | .12
|
286 | .12
|
287 | .12
|