Czechoslovakia Postage Stamps For Sale
Page 4
Bohemia & Moravia unused stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
LB=label
Scott Cat. # |
Type |
Price |
20 | H | .12 |
20 | NG | .12
|
21 | H | .12
|
21 | NG | .12
|
22 | H | .12
|
23 | H | .12
|
24A | H | .12
|
24A | NG | .12
|
25 | H | .12
|
26 | H | .12
|
28 | H | .12
|
29 | H | .12
|
30 | H | .12
|
33 | H | .12
|
53 | H | .12
|
53A | NG | .12
|
62 | H | .12
|
62 | * | .17
|
63 | H | .12
|
63 | * | .17
|
64 | H | .12
|
65 | * | .17
|
65 | H | .12
|
66 | H | .12
|
66 | * | .17
|
67 | H | .12
|
68 | NG | .12
|
70 | H | .12
|
70 | NG | .12
|
71 | H | .12
|
73 | H | .12
|
75 | NG | .12
|
76 | NG | .12
|
77 | NG | .12
|
78 | H | .12
|
79 | H | .12
|
80 | H | .12
|
81 | H | .20
|
84 | H | .20
|
84 | * | .27
|
85 | H | .12
|
86 | H | .12
|
87 | H | .12
|
88-9 | H | .25
|
89 | H | .12
|
B1-2+LB | NG | 1.50
|
B2+LB | * | 1.00
|
B5-8 | H | .60
|
B5-8+LB | H | 1.00
|
B5 | NG | .12
|
B6 | H | .12
|
B7 | H | .12
|
B8 | H | .22
|
B9-12 | NG | .55
|
B13-4 | H | .25
|
B13-4 | * | .33
|
B15-7 | H | .37
|
B18-9 | H | .25
|
B19 | H | .12
|
B20 | H | .37
|
B25-6 | H | .30
|
B27-8 | H | .25
|
B27-8 | * | .33
|
B27 | H | .12
|
B22-4 | H | .37
|
B25 | H | .15
|
O6 | H | .20
|
O13 | H | .12
|
O14 | H | .12
|
O15 | H | .12
|
O16 | H | .12
|
O17 | H | .12
|
O18 | H | .12
|
O19 | H | .12
|
O20 | H | .12
|
O21 | H | .12
|
O22 | H | .12
|
O24 | H | .12
|
P1 | H | .12
|
P1 | NG | .12
|
P2 | H | .12
|
P3 | H | .12
|
P3 | NG | .12
|
P4 | H | .12
|
P4 | NG | .12
|
P11 | H | .12
|
P11 | NG | .12
|
P11 | * | .17
|
P12 | H | .12
|
P12 | NG | .12
|
P13 | H | .12
|
P13 | NG | .12
|
P14 | H | .12
|
P14 | NG | .12
|
P15 | H | .12
|
P15 | NG | .12
|
P16 | H | .12
|
P16 | NG | .12
|
P17 | H | .12
|
P19 | H | .12
|
P19 | NG | .12
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
15,19,J14
Bohemia & Moravia used stamps
Scott Cat. # |
Price |
20 | .15 |
21 | .20
|
22 | .15
|
24 | .15
|
24A | .15
|
25 | .12
|
26 | .12
|
28 | .15
|
29 | .15
|
30 | .15
|
33 | .30
|
35 | .15
|
36 | .20
|
37 | .40
|
40 | .12
|
42 | .12
|
43 | .12
|
44 | .12
|
45 | .25
|
46 | .15
|
47 | .15
|
49 | .12
|
51 | .12
|
52 | .12
|
53 | .12
|
53B | .12
|
53C | .12
|
62 | .12
|
63 | .12
|
64 | .12
|
65 | .12
|
66 | .12
|
67 | .12
|
68 | .12
|
69 | .12
|
70 | .15
|
71 | .15
|
73 | .15
|
75 | .15
|
76 | .15
|
77 | .15
|
78 | .20
|
79 | .20
|
80 | .50
|
81 | .50
|
84 | .20
|
85 | .12
|
86 | .12
|
87 | .12
|
88 | .12
|
89 | .17
|
B9-12 | .70
|
B9 | .12
|
B25 | .15
|
B28 | .12
|
J9 | .20
|
J10 | .20
|
J11 | .62
|
O2 | .12
|
O4 | .12
|
O5 | .12
|
O6 | .12
|
O7 | .12
|
O9 | .12
|
O12 | .50
|
O13 | .15
|
O14 | .15
|
O22 | .15
|
O23 | .15
|
P1 | .15
|
P2 | .15
|
P3 | .15
|
P4 | .15
|
P5 | .15
|
P6 | .15
|
P11 | .12
|
P12 | .12
|
P15 | .12
|
P16 | .12
|
P17 | .12
|
P18 | .12
|
P19 | .12
|