Finland Postage Stamps For Sale Page 2
Finland used stamps
Scott Cat. # |
Price |
5 | 32.50 |
9 | 33.75
|
18 | 7.50
|
21 | 1.85
|
22 | 8.00
|
26 | 3.50
|
27 | 10.00
|
28 | 1.00
|
29 | 5.00
|
31 | .32
|
33 | .25
|
34 | 1.75
|
35 | 10.00
|
38 | .50
|
39 | .20
|
40 | .27
|
41 | .17
|
42 | .50
|
43 | 1.85
|
46 | 5.50
|
47 | 4.75
|
50 | 1.25
|
60 | .20
|
61 | .25
|
62 | .12
|
63 | .35
|
64 | 2.60
|
65 | .50
|
66 | .62
|
67 | .42
|
70 | .55
|
71 | .25
|
72 | .25
|
73 | .25
|
74 | .32
|
77 | .50
|
78 | .17
|
79 | .12
|
80 | .12
|
81 | .12
|
83 | .12
|
84 | .12
|
85 | .25
|
86 | .37
|
87 | .25
|
88 | .25
|
89 | .25
|
90 | .45
|
91 | .25
|
92 | .12
|
93 | .32
|
94 | .12
|
95 | 1.60
|
96 | .25
|
97 | .12
|
98 | .25
|
99 | .25
|
100 | .40
|
101 | .12
|
103 | 1.25
|
104 | .40
|
105 | .25
|
106 | .32
|
107 | .25
|
108 | .62
|
110 | 14.50
|
114 | .62
|
116 | 12.50
|
119 | .32
|
120 | .32
|
121 | .32
|
122 | .50
|
123 | .50
|
124 | .62
|
125 | .25
|
126 | .25
|
127 | 1.25
|
128 | 1.00
|
131 | .45
|
131a | .62
|
132 | .40
|
133 | .45
|
134 | .25
|
135 | .25
|
136 | .25
|
137 | .25
|
138 | .25
|
141 | .25
|
142 | 1.00
|
143 | 12.50
|
144 | .32
|
145 | .25
|
146 | .50
|
146b | .55
|
147 | .40
|
148 | .40
|
149 | .45
|
150 | .30
|
156 | 2.25
|
157 | 2.60
|
158 | .25
|
159 | .12
|
160 | .25
|
161 | .12
|
162 | .17
|
163 | .17
|
164 | .12
|
165 | .40
|
165A | .25
|
166 | .12
|
166B | .12
|
167 | .62
|
168 | .12
|
169 | .12
|
170 | .12
|
170A | .12
|
170B | .32
|
171 | .12
|
172 | .25
|
173 | .12
|
173B | .12
|
173C | .12
|
174 | .25
|
174A | .12
|
174B | .12
|
175 | .25
|
175B | .12
|
175C | .40
|
176 | .17
|
176A | .12
|
176B | .12
|
176C | .12
|
176D | .12
|
176E | .25
|
176F | .12
|
176G | .25
|
176H | .12
|
176I | .12
|
177 | .25
|
178 | 2.60
|
179 | .25
|
182-3 | 11.75
|
183 | 6.50
|
195 | .40
|
196 | 1.20
|
197 | 2.25
|
205 | .25
|
207 | 1.00
|
208 | 1.50
|
209 | 1.20
|
212 | .50
|
213 | .80
|
215-8 | 8.25
|
217 | .62
|
219 | .25
|
219A | .25
|
219B | .25
|
220 | .50
|
221 | 2.00
|
222 | .35
|
224-6 | 2.90
|
226 | 1.00
|
227 | 1.25
|
229 | 1.25
|
232 | 1.00
|
235 | 1.00
|
237 | 1.00
|
238 | 1.00
|
239 | .25
|
240 | .25
|
241 | .62
|
243 | .25
|
247 | .25
|
248 | .25
|
249 | .32
|
250 | .25
|
251 | .32
|
252 | .32
|
253A | .25
|
254 | .32
|
255 | .32
|
256 | .32
|
257 | .25
|
258 | .12
|
259 | .25
|
260 | .12
|
261 | .12
|
262 | .12
|
263 | .25
|
264 | .25
|
265 | .25
|
267 | .40
|
268 | .32
|
269 | .40
|
270 | .12
|
271 | .32
|
272 | .12
|
273 | .25
|
275 | .25
|
277 | 1.10
|
280 | .25
|
281-2 | 4.00
|
285 | .62
|
286 | 1.00
|
288 | .80
|
289 | .80
|
291 | .62
|
292 | .25
|
293 | .12
|
294 | .25
|
295 | .12
|
296 | .12
|
297-9 | 1.80
|
297 | .50
|
299 | .50
|
300 | .25
|
301 | .50
|
302 | .12
|
303 | .12
|
304 | .12
|
305 | .25
|
306 | .62
|
307 | .62
|
310 | .55
|
311 | .50
|
312 | .12
|
313 | .12
|
314 | .12
|
314A | .25
|
315 | .12
|
316 | .12
|
317 | .12
|
318 | .12
|
319 | .12
|
320 | .12
|
321 | .12
|
322 | .12
|
323 | .12
|
324 | .40
|
327-8 | 1.00
|
327 | .50
|
329 | 1.00
|
331 | 1,25
|
333 | .62
|
334 | .80
|
336 | .25
|
337 | .12
|
338 | .12
|
338A | .12
|
340 | .62
|
343 | 1.10
|
344 | 1.10
|
347-8 | 1.15
|
350 | .25
|
355 | .40
|
356 | .55
|
357 | .12
|
359 | .40
|
360 | .40
|
361 | .32
|
363 | .25
|
366 | .55
|
368-9 | .80
|
371 | .45
|
374 | .32
|
375 | .25
|
376-7 | .90
|
376 | .45
|
380 | .12
|
381 | .25
|
382 | .25
|
386 | .40
|
388-90 | 1.20
|
390 | .40
|
392 | .50
|
393 | .50
|
394 | .45
|
395 | .50
|
396 | .25
|
398 | .12
|
399 | .12
|
400 | .12
|
401 | .12
|
402 | .12
|
403 | .12
|
404 | .12
|
404A | .12
|
405 | .12
|
405A | .17
|
406 | .17
|
407 | .25
|
408 | .25
|
408A | .12
|
409 | .25
|
410 | .12
|
411 | .25
|
412 | .12
|
413 | .25
|
414 | .12
|
414A | .32
|
415 | .25
|
416 | .25
|
417 | .22
|
419 | .40
|
421 | .40
|
422 | .25
|
423 | .32
|
424 | .32
|
426 | .32
|
429 | .25
|
430 | .25
|
431-2 | .80
|
435 | .32
|
437 | .32
|
440 | .25
|
441 | .25
|
442 | .25
|
443 | .15
|
444 | .25
|
446 | .25
|
447 | .25
|
448 | .25
|
449 | .25
|
450-2 | .60
|
452 | .20
|
453 | .32
|
454 | .45
|
455 | .32
|
460 | .12
|
461 | .12
|
464 | .12
|
465 | .25
|
466 | .25
|
467 | .25
|
468 | .25
|
469 | .25
|
470 | .25
|
470A | .62
|
471-3 | .60
|
472 | .20
|
473 | .20
|
476 | .25
|
478 | .25
|
479 | .25
|
480 | .25
|
481 | .25
|
482 | .25
|
483 | .50
|
484 | .25
|
485 | .25
|
486 | .25
|
487 | .25
|
489 | .45
|
491 | .25
|
492 | .25
|
493-5 | .75
|
496 | .25
|
497 | .25
|
498-9 | .50
|
498 | .25
|
500 | .25
|
501 | .25
|
502 | .25
|
503 | .25
|
505 | .25
|
506 | .25
|
507-8 | .90
|
509 | .40
|
510 | .25
|
511 | .25
|
512-3 | .70
|
514 | .25
|
515 | .25
|
516 | .40
|
517 | .25
|
518-22 | 1.60
|
519 | .32
|
521 | .32
|
523 | .32
|
524 | .25
|
525 | .25
|
526 | .62
|
527 | .25
|
529 | .25
|
530 | .25
|
531 | .25
|
532 | .25
|
533-7 | 1.60
|
536 | .32
|
537 | .32
|
538 | .25
|
539 | .25
|
540 | .25
|
541 | .25
|
542 | .25
|
544 | .25
|
545 | .25
|
546 | .25
|
548 | .25
|
552 | .20
|
567 | .12
|
568 | .25
|
570 | .12
|
573 | .25
|
576 | .25
|
578 | .25
|
584 | .25
|
587 | .32
|
588 | .25
|
592 | .25
|
593 | .25
|
595 | .25
|
596 | .25
|
597 | .32
|
598 | .25
|
599 | .25
|
600 | .25
|
601 | .25
|
602 | .25
|
603 | .25
|
604-5 | .50
|
606 | .25
|
607 | .25
|
608 | .62
|
610 | .25
|
612 | .25
|
613 | .25
|
614 | .25
|
615 | .25
|
616 | .25
|
617 | .25
|
618 | .25
|
620 | .25
|
621 | .17
|
623 | .25
|
624 | .25
|
632 | .40
|
634 | .25
|
636 | .25
|
637 | .12
|
638 | .40
|
639 | .32
|
640 | .45
|
643 | .25
|
644 | .20
|
646 | .25
|
647-8 | .50
|
650-1 | .50
|
650 | .25
|
652 | .25
|
653 | .25
|
655-6 | .40
|
655 | .15
|
657 | .25
|
658 | .25
|
659 | .25
|
660 | .25
|
661 | .25
|
662 | .25
|
664 | .25
|
665 | .25
|
666 | .25
|
667 | .25
|
668 | .22
|
670 | .32
|
673-4 | .50
|
675-6 | .50
|
676 | .25
|
677 | .25
|
679 | .22
|
681 | .25
|
682-3 | .50
|
683 | .25
|
684 | .25
|
685-6 | .50
|
687 | .25
|
697 | .25
|
698 | .25
|
712 | .40
|
713 | .40
|
716 | .12
|
717 | .25
|
720 | .25
|
732-4 | .90
|
735 | .12
|
737a-f | 2.40
|
738-9 | .65
|
741 | .25
|
742 | 1.10
|
743 | .25
|
744 | .25
|
746 | .25
|
748-9 | .65
|
751 | .25
|
752 | .25
|
753 | .25
|
754 | .25
|
756 | .12
|
759 | .25
|
760-1 | 1.35
|
762 | .25
|
763-4 | .50
|
766 | .25
|
771-2 | .57
|
775 | .25
|
783-4 | .50
|
786 | .25
|
789 | .25
|
795 | .12
|
797-8 | .62
|
799 | .25
|
800 | .25
|
801 | .25
|
806 | .25
|
808-9 | .50
|
847 | .25
|
866 | .12
|
884-5 | .30
|
885 | .15
|
904 | .25
|
1066 | .25
|
1082 | .32
|
1100 | .25
|
1158a | .32
|
B2 | 6.50
|
B3 | 6.50
|
B10 | 4.25
|
B12 | 6.25
|
B14 | 3.25
|
B21 | 1.35
|
B32 | 7.50
|
B44 | .27
|
B49 | .62
|
B54 | .75
|
B55 | 1.20
|
B60 | .25
|
B65 | .25
|
B66 | .50
|
B74 | .32
|
B76 | .32
|
B87 | .40
|
B101-3 | 3.35
|
B101 | 1.35
|
B102 | 1.00
|
B112 | 1.00
|
B114-6 | 3.75
|
B138 | .62
|
B153 | 1.10
|
B215-7 | 2.55
|
B227-9 | 1.60
|
B233-4 | 1.05
|
B236 | .75
|
B239 | .62
|
C3 | 5.00
|
C4 | .62
|
C6 | 1.50
|
C8 | .27
|
C9 | .32
|
M1 | .45
|
M3 | .45
|
M4 | .32
|
M5 | .32
|
M7 | .25
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
5,7,8,9,10,19,20,21,23,25,27,28,29,32,32a,43,46,51,64,178,180,181,206,207,207-9,209,
214,216,218,226,276,287,343,344,379,B14,B15,B16,B93,B106,B112
Aland Islands stamps for sale
Aland Islands unused stamps
Type Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
Scott Cat. # |
Type |
Price |
82-3 | * | 3.10 |
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
Any item can be returned for refund if
found to be unsatisfactory in any way.