Germany Used Stamps For Sale
Page 2
Abbreviations:
OP=on piece
SEB=straight edge bottom
SETP=straight edge top
SG=single
Scott Cat. # |
Price |
843 | .22 |
844-5 | .37
|
844 | .12
|
846 | .17
|
849 | .22
|
852 | .12
|
853 | .27
|
855 | .17
|
861 | .20
|
863 | .25
|
864 | .15
|
865 | .15
|
867 | .15
|
868 | .12
|
870 | .15
|
874 | .15
|
875 | .15
|
876 | .15
|
878 | .15
|
881 | .12
|
882 | .15
|
892 | .12
|
893 | .12
|
894 | .12
|
897-8 | .25
|
898 | .12
|
900 | .15
|
901 | .15
|
903 | .12
|
904 | .12
|
905 | .12
|
908 | .12
|
909 | .12
|
910 | .20
|
911 | .20
|
912 | .20
|
918 | .15
|
920 | .15
|
921 | .15
|
922 | .15
|
923 | .15
|
924 | .15
|
925 | .15
|
926 | .12
|
930 | .15
|
932 | .15
|
933 | .15
|
934-5 | .25
|
935 | .12
|
937 | .12
|
939 | .12
|
940 | .12
|
941 | .12
|
942 | .12
|
943 | .12
|
945 | .12
|
946 | .75
|
947 | .15
|
948 | .12
|
949 | .17
|
951 | .30
|
952 | .12
|
953 | .12
|
954 | .12
|
955 | .17
|
956 | .30
|
960 | .15
|
962 | .15
|
963-4 | .27
|
967 | .15
|
968 | .15
|
969-70 | .27
|
970 | .12
|
971 | .15
|
972 | .15
|
974 | .15
|
975 | .20
|
976 | .20
|
977 | .15
|
978-80 | .37
|
978 | .12
|
979 | .12
|
981 | .17
|
983 | .15
|
984 | .12
|
985 | .15
|
986 | .15
|
987 | .15
|
988 | .15
|
989 | .15
|
990 | .15
|
991 | .15
|
992 | .15
|
993-4 | .25
|
993 | .12
|
996 | .12
|
997 | .12
|
998 | .22
|
999 | .15
|
1000 | .12
|
1001 | .17
|
1002 | .12
|
1003 | .25
|
1004 | .15
|
1005 | .15
|
1006 | .15
|
1008 | .15
|
1009 | .15
|
1010 | .15
|
1011 | .15
|
1012 | .15
|
1013 | .15
|
1014-6 | .37
|
1015 | .12
|
1016 | .12
|
1017 | .15
|
1018-9 | .25
|
1018 | .12
|
1020 | .15
|
1021 | .15
|
1022-7 | 1.05
|
1022 | .12
|
1023 | .12
|
1028-44 | 5.60
|
1028 | .12
|
1029 | .12
|
1030 | .12
|
1030A | .12
|
1031 | .12
|
1032 | .12
|
1033 | .12
|
1034 | .12
|
1035 | .15
|
1036 | .15
|
1038 | .15
|
1038A | .40
|
1044 | .17
|
1045 | .12
|
1046 | .12
|
1047-9 | .45
|
1047 | .15
|
1049 | .15
|
1050 | .15
|
1051 | .37
|
1052 | .15
|
1053 | .15
|
1054 | .12
|
1056 | .12
|
1057 | .12
|
1058 | .22
|
1059-62 | .50
|
1062 | .12
|
1063 | .15
|
1064 | .12
|
1065 | .12
|
1066 | .15
|
1067-69A | .57
|
1070 | .15
|
1071 | .15
|
1072 | .15
|
1073 | .12
|
1074-85 | 1.90
|
1074 | .12
|
1075 | .12
|
1075 SEB | .12
|
1075 SETP | .12
|
1076 | .12
|
1076 SEB | .12
|
1076 SEPT | .12
|
1077 | .12
|
1078 | .12
|
1078 SEB | .12
|
1078 SEPT | .12
|
1079 | .12
|
1079 SEB | .12
|
1079 SEPT | .12
|
1080 | .12
|
1082 | .15
|
1083 | .12
|
1087 | .15
|
1088 | .15
|
1089-90 | .25
|
1090 | .12
|
1091 | .15
|
1092 | .15
|
1093 | .15
|
1095 | .15
|
1096 | .15
|
1097 | .15
|
1098 | .15
|
1100 | .15
|
1101 | .20
|
1102 | .15
|
1104 | .15
|
1105 | .15
|
1106-10 | .62
|
1108 | .12
|
1109 | .12
|
1110 | .12
|
1114 | .12
|
1115 | .12
|
1116 | .15
|
1117 | .15
|
1118 | .12
|
1119-22 | .72
|
1120 | .12
|
1121 | .12
|
1123 | .20
|
1124 | .15
|
1125 | .15
|
1126 | .15
|
1127 | .12
|
1128-31 | .90
|
1128 | .22
|
1129 | .22
|
1132 | .15
|
1133 | .15
|
1134 | .15
|
1135-40 | 1.65
|
1141-2 | .25
|
1142 | .12
|
1143 | .12
|
1144 | .22
|
1145 SG | .70
|
1146-7 | .25
|
1148 | .15
|
1149 | .15
|
1150 | .22
|
1151 | .15
|
1152 | .15
|
1153 | .17
|
1154 | .15
|
1155-8 | .90
|
1159-60 | .52
|
1160 | .37
|
1162 | .15
|
1163 | .15
|
1164-5 | .25
|
1165 | .12
|
1166 | .12
|
1167 | .15
|
1168 | .15
|
1169 | .15
|
1170 | .12
|
1171 | .12
|
1172 | .12
|
1173 | .12
|
1174 | .12
|
1175 | .12
|
1176 | .12
|
1177 | .12
|
1178 | .12
|
1179 | .12
|
1180 | .30
|
1181 | .15
|
1183 | .20
|
1184 | .40
|
1185 | .40
|
1186 | .40
|
1188 | .15
|
1189 | .45
|
1192 | .60
|
1196 | .25
|
1197 | .25
|
1198 | .25
|
1200 | .15
|
1201 | .15
|
1202 | .12
|
1205 | .15
|
1207 | .15
|
1208 | .15
|
1209 | .15
|
1210 | .15
|
1211-2 | .25
|
1212 | .12
|
1213 | .15
|
1214 | .15
|
1215 | .12
|
1216 | .17
|
1217 | .15
|
1218-21 | 1.40
|
1222 | .15
|
1223 | .15
|
1224 | .12
|
1225 | .12
|
1226 | .12
|
1227 | .15
|
1229 | .25
|
1230 | .15
|
1231-42 | 3.15
|
1231 | .12
|
1231 SEB | .12
|
1231 SETP | .12
|
1232 | .12
|
1234 | .12
|
1234 SEB | .12
|
1234 SETP | .12
|
1235 | .12
|
1236 | .12
|
1236 SEB | .12
|
1236 SETP | .12
|
1237 | .12
|
1238 | .12
|
1239 | .20
|
1240A | .37
|
1241 | .60
|
1242 | .60
|
1243a-c | .75
|
1244 | .15
|
1245 | .15
|
1246 | .15
|
1247 | .15
|
1248-9 | .25
|
1250 | .15
|
1251 | .15
|
1252-3 | .30
|
1254 | .20
|
1255 | .15
|
1256 | .15
|
1257 | .15
|
1258-60 | 1.50
|
1261 | .15
|
1262 | .12
|
1263 | .15
|
1264 | .15
|
1265 | .15
|
1266 | .15
|
1267 | .70
|
1269 | .15
|
1270-2 | .60
|
1270 | .15
|
1271 | .15
|
1273 | .15
|
1274 | .25
|
1275-6 | 1.45
|
1276 | .75
|
1277 | .20
|
1278 | .15
|
1281-2 | .25
|
1282 | .12
|
1283-5 | 1.20
|
1286 | .15
|
1287 | .15
|
1291-2 | .25
|
1291 | .12
|
1293 | .15
|
1294 | .15
|
1295 | .15
|
1296 | .15
|
1297 | .15
|
1298 | .25
|
1299-301 | .52
|
1302 | .15
|
1303 | .25
|
1304 | .15
|
1305 | .15
|
1309 | .12
|
1310 | .12
|
1311 | .15
|
1312 | .15
|
1313 | .25
|
1314 | .45
|
1315 | .37
|
1328-9 | .25
|
1328 | .12
|
1340 | .15
|
1349 | .12
|
1372 | .12
|
1392-3 | .40
|
1403 | .22
|
1415-6 | .35
|
1415 | .17
|
1436 | .15
|
1437 | .30
|
1440-1 | .40
|
1458 | .20
|
1475 | .15
|
1476 | .12
|
1477 | .17
|
1480 | .12
|
1481 | .12
|
1483 | .12
|
1484 | .17
|
1489 | .60
|
1493A | .60
|
1503 | .22
|
1505-6 | .35
|
1516 | .12
|
1517 | .15
|
1525 | .12
|
1526 | .12
|
1528 | .12
|
1530 | .15
|
1532 | .30
|
1536 | .22
|
1552 | .22
|
1564 | .17
|
1573-4 | .35
|
1601-2 | .50
|
1602 | .25
|
1612-3 | .42
|
1613 | .25
|
1616 | .30
|
1642-3 | .40
|
1642 | .20
|
1744 | .20
|
1783-4 | .75
|
1830 | .22
|
1916 | .32
|
1942 | 1.10
|
1945 | .32
|
1982 | .37
|
2152 | .40
|
2156 | .87
|
2158 | .40
|
2167 | .40
|
2175 | .87
|
2181 | .87
|
B1-2 | 4.60
|
B1 | 2.25
|
B12 | 1.00
|
B13 | 3.00
|
B16 | 1.50
|
B20 | 1.20
|
B23 | 2.00
|
B29 | 1.00
|
B30 | .75
|
B34 | .47
|
B35 | .62
|
B38 | .60
|
B39 | .60
|
B42-3 | 10.85
|
B43 | 6.00
|
B44 | .60
|
B45 | .60
|
B46 | .60
|
B62 | .32
|
B69 | .20
|
B70 | .75
|
B72 | .20
|
B74 | .20
|
B79-81 | 5.30
|
B79 | .70
|
B82-9 | 9.15
|
B82 | .22
|
B83 | .37
|
B84 | .22
|
B86 | .22
|
B93 | .20
|
B95 | .20
|
B96 | .20
|
B102a | .80
|
B103 | 12.00
|
B104 | 35.00
|
B107 | .20
|
B108 | .60
|
B109 | .20
|
B110 | .20
|
B111 | .62
|
B112 | .20
|
B116 | 1.00
|
B118 | 1.35
|
B120 | 2.00
|
B123 | .22
|
B124 | .62
|
B125 | .22
|
B126 | .20
|
B127 | .62
|
B128 | .22
|
B129 | 2.25
|
B130 | 2.25
|
B137 | 2.25
|
B151A | 1.10
|
B154A | 1.00
|
B156A | 2.00
|
B160 | .22
|
B161 | 1.00
|
B162 | .27
|
B163 | .20
|
B164 | .87
|
B167 | 2.35
|
B168 | 3.25
|
B170 | 3.00
|
B178 | .40
|
B179 | .22
|
B180 | .22
|
B181 | .42
|
B182 | .22
|
B183 | 1.35
|
B185 | 3.25
|
B186-7 | 2.25
|
B188 | 1.60
|
B189 | 2.25
|
B201 | 1.50
|
B202 | .87
|
B203 | 3.25
|
B204 | 6.00
|
B205 | 2.75
|
B206-7 | 2.00
|
B206 | .80
|
B209 | .75
|
B210 | .75
|
B211 | 1.35
|
B215 | .45
|
B217 | .45
|
B218 | .62
|
B219 | .62
|
B220 | .62
|
B221 | .62
|
B222 | .62
|
B223 | .62
|
B224 | .62
|
B227 | 1.00
|
B228 | 1.00
|
B229 | 2.00
|
B230 | .62
|
B231 | .75
|
B232 | .75
|
B237 | .37
|
B238 | .37
|
B239 | .37
|
B241-2 | .90
|
B243 | .62
|
B244 | .62
|
B246 | .62
|
B249 | .60
|
B250 | .80
|
B251 | .60
|
B260 | .30
|
B261 | .35
|
B262 | .30
|
B267 | 1.00
|
B268 | 2.00
|
B270 OP | 1.00
|
B271 | 1.60
|
B272 | .37
|
B274 | .37
|
B275 | .37
|
B279 | .40
|
B281-2 | .70
|
B283 | 1.00
|
B285 | .55
|
B286 | .55
|
B289 | .62
|
B291 | 1.36
|
B317 | 32.00
|
B318-9 | 42.50
|
B323 | 50.00
|
B332-3 | 22.50
|
B332 | 11.25
|
B335 | 3.75
|
B336 | 3.75
|
B337 | 26.25
|
B338-41 | 22.00
|
B341 | 17.50
|
B342 | 2.85
|
B344-7 | 18.00
|
B345 | .75
|
B346 | .75
|
B347 | 15.00
|
B350 | 1.35
|
B352 | .37
|
B353 | 7.50
|
B363 | .22
|
B374 | .17
|
B376 | .15
|
B377 | .15
|
B379 | .87
|
B387 | .62
|
B395 | .55
|
B399 | .95
|
B402 | .12
|
B408 | .12
|
B409 | .12
|
B410 | .12
|
B412-5 | .85
|
B418 | .12
|
B421 | .45
|
B426-9 | .92
|
B429 | .55
|
B430-3 | 2.60
|
B434-7 | 1.00
|
B436 | .30
|
B438-41 | .82
|
B442-5 | 1.55
|
B446-9 | .95
|
B450-3 | .95
|
B454 | .17
|
B455-8 | 1.35
|
B459-62 | .95
|
B463-6 | .92
|
B467 | .17
|
B468-71 | 1.10
|
B468 | .15
|
B472-5 | 1.30
|
B475a | 1.25
|
B475b-e | 1.20
|
B476 | .12
|
B477 | .12
|
B479 | .62
|
B480 | .17
|
B481-4 | 1.50
|
B485-8 | 1.25
|
B489 | 2.50
|
B489a-d | 2.20
|
B490 | 2.25
|
B490a-d | 2.05
|
B490e | 4.00
|
B491-4 | 1.25
|
B491 | .15
|
B492 | .12
|
B495 | .22
|
B496-9 | 3.25
|
B500-1 | .95
|
B502 | 1.75
|
B503-6 | 1.25
|
B504 | .15
|
B506 | .75
|
B507 | .25
|
B508-11 | 2.40
|
B512-5 | 1.10
|
B516 | .25
|
B517-20 | 1.70
|
B521-4 | 1.20
|
B522 | .15
|
B525 | .37
|
B526-9 | 1.55
|
B530-1 | .60
|
B532 | 1.00
|
B532a-b | .67
|
B533-6 | 1.25
|
B537 | .42
|
B537 SG | .30
|
B542-5 | 1.15
|
B546 | .42
|
B546 SG | .30
|
B547-8 | 1.90
|
B549-52 | 1.50
|
B553-6 | 1.15
|
B557 | .42
|
B557 SG | .30
|
B558-61 | 1.70
|
B562 | .40
|
B564 | .55
|
B565-8 | 1.50
|
B569 | .42
|
C1 | 1.35
|
C2 | 1.60
|
C5 | 4.10
|
C8 | 1.85
|
C9 | 1.85
|
C11 | 1.85
|
C12 | 5.25
|
C18 | 5.50
|
C20 | 1.10
|
C22 | 2.60
|
C27 | .60
|
C28 | .60
|
C28&29 | 10.00
|
C29 | 1.00
|
C30 | 1.00
|
C30+3LABELS | 10.00
|
C36 | 26.00
|
C46 | .45
|
C47 | .45
|
C48 | .62
|
C49 | .87
|
C50 | 1.00
|
C52 | .45
|
C55 | 10.00
|
C56 | 22.00
|
C57 | .50
|
C58 | .62
|
C59 | .75
|
C60 | .75
|
C61 | .40
|
C63 | 2.85
|
C64 | 3.25
|
MC1 | .22
|
MQ1a | .22
|
O2 | .87
|
O4 | 1.10
|
O5 | 1.00
|
O6 | 1.00
|
O7 | 1.00
|
O8 | 1.00
|
O9 | 1.00
|
O10 | 1.00
|
O11 | 1.10
|
O12 | 2.00
|
O13 | 1.50
|
O14 | 4.00
|
O15 | .75
|
O16 | .75
|
O17 | .75
|
O19 | .75
|
O20 | .75
|
O21 | .75
|
O22 | 3.75
|
O23 | 17.50
|
O24 | 1.50
|
O25 | .75
|
O26 | .75
|
O27 | .75
|
O28 | .75
|
O29 | 1.50
|
O30 | 1.50
|
O31 | 1.50
|
O32 | 1.50
|
O34 | 1.50
|
O47 | .37
|
O48 | .37
|
O49 | .37
|
O50 | .55
|
O51 | .75
|
O53 | 1.10
|
O54 | .37
|
O55 | .37
|
O56 | .37
|
O57 | .37
|
O58 | .37
|
O60 | 1.85
|
O62 | .37
|
O63 | .45
|
O64 | 6.75
|
O65 | .37
|
O66 | .45
|
O67 | .37
|
O68 | 3.00
|
O70 | .45
|
O72 | .45
|
O73 | .45
|
O74 | .45
|
O75 | 1.50
|
O76 | .55
|
O77 | .45
|
O78 | .45
|
O79 | .95
|
O80 | .55
|
O81 | .45
|
O82 | .55
|
O83 | .45
|
O84 | .45
|
O85 | 3.75
|
O86 | .75
|
O88 | .75
|
090 | .75
|
O91 | 1.85
|
Any item can be returned for refund if
found to be unsatisfactory in any way.