Netherlands and Colonies Postage Stamps For Sale
Page 2
Netherlands used stamps
Abbreviations:
BSX=booklet stamp X=SE(U,D,L,R)
PF=perfin
SE=1 straight edge
Scott Cat. # |
Price |
4 | 8.00 |
5 | 4.00
|
7 | 1.35
|
8 | 2.75
|
17 | 1.85
|
19 | 1.20
|
20 | 38.75
|
23 | .15
|
24 | 9.00
|
25 | .80
|
26 | 1.20
|
27 | 2.60
|
28 | 2.50
|
30 | 2.00
|
31 | 5.50
|
34 | .15
|
35 | .12
|
36 | 1.35
|
37 | .15
|
40 | 1.15
|
41 | .12
|
42 | 3.10
|
43 | .80
|
44 | .80
|
45 | 2.50
|
46 | 1.50
|
47 | 6.75
|
48 | 3.00
|
49 | 10.00
|
55 | .12
|
56 | .12
|
57 | .42
|
58 | .17
|
59 | .12
|
60 | .12
|
61 | 1.60
|
62 | .12
|
63 | .50
|
64 | 1.85
|
65 | .12
|
66 | .12
|
67 | .12
|
68 | .15
|
69 | 1.60
|
70 | .12
|
73 | .40
|
74 | .35
|
75 | .25
|
76 | .27
|
77 | .20
|
78 | .25
|
79 | .55
|
80 | .55
|
81 | .55
|
82 | .55
|
83 | .35
|
84 | 1.60
|
85 | 2.75
|
87-9 | 2.70
|
87 | .55
|
89 | 1.05
|
91 | .55
|
92 | .40
|
93 | 1.10
|
94 | .95
|
102 | 1.60
|
106 | .80
|
107 | .12
|
108 | .87
|
109 | .12
|
110 | .12
|
111 PR | 6.50
|
112 | 3.60
|
113 | .30
|
114 | .12
|
115 | .32
|
116 | .30
|
117 | .12
|
118 | .12
|
119 | .12
|
120 | .27
|
121 | .45
|
122b | 2.10
|
123 | 1.75
|
124 | .12
|
125 | .12
|
126 | .12
|
127 | .12
|
128 | .25
|
129 | .37
|
130 | 1.00
|
131 | .25
|
135 | .50
|
136 | 7.50
|
140-1 | 2.25
|
141 | 1.00
|
143 | .12
|
144 | .40
|
145 | .50
|
146 | .35
|
147 | .32
|
148 | .25
|
149 | .12
|
150 | .62
|
151 | .12
|
152 | .17
|
153 | .20
|
154 | .30
|
155 | .42
|
156 | .32
|
157 | 3.00
|
158 | .32
|
159 | .30
|
160 | .40
|
161 | .15
|
161-3 | 2.50
|
162 | 1.50
|
163 | .87
|
164 | .50
|
165 | .12
|
166 | .12
|
167 | .12
|
168 | .12
|
169 | .12
|
170 | .12
|
171 | .12
|
172 | .12
|
173 | .12
|
173c | .35
|
174 | .12
|
175 | .12
|
176 | 6.00
|
177 | .12
|
178 | .12
|
179 | 2.25
|
180 | .12
|
181 | .12
|
182 | .12
|
183 | .12
|
184 | .45
|
184 PF | .45
|
185 | 1.50
|
186 | 8.00
|
187 | .12
|
188 | .37
|
189 | .12
|
190 | 6.25
|
191 | .12
|
192 | .12
|
193 | .45
|
194 | .75
|
195 | .40
|
196 | .20
|
196-9 | 2.30
|
197 | .20
|
198 | .15
|
199 | 1.75
|
200 | .37
|
201 | 1.60
|
202 | .12
|
202-3 | 1.60
|
204 | .12
|
204-5 | 2.35
|
206 | .12
|
207 | .12
|
208 | .70
|
209 | .12
|
209-11 | 1.05
|
210 | .12
|
211 | .80
|
212 | .12
|
213 | 1.35
|
214 | .12
|
215 | 2.00
|
216 | .12
|
216B | .12
|
217 | .12
|
218 | .12
|
219 | .12
|
220 | .12
|
220B | .35
|
221 | .12
|
222 | .42
|
223 | .12
|
224 | .17
|
225 | .30
|
225A | .30
|
225B | 1.00
|
226 | .12
|
227 | .12
|
228 | .12
|
229 | .12
|
230 | .12
|
232 | .12
|
234 | .12
|
237 | .20
|
238 | .42
|
243A | .17
|
243C | .12
|
243E | .12
|
243Er | .50
|
243G | .12
|
243H | .12
|
243J | .12
|
243K | .12
|
243L | .12
|
243M | .12
|
243N | .12
|
243O | .12
|
243P | .12
|
243Q | .12
|
244 | .12
|
245 | .12
|
245-61 | 2.25
|
246 | .12
|
247 | .12
|
248 | .12
|
249 | .12
|
250 | .12
|
251 | .12
|
252 | .12
|
253 | .12
|
254 | .12
|
255 | .12
|
256 | .12
|
257 | .12
|
258 | .12
|
259 | .27
|
260 | .12
|
261 | .12
|
262 | .12
|
263 | .12
|
264 | .12
|
265 | .12
|
266 | .12
|
267 | .12
|
268 | .12
|
270 | .50
|
271 | .12
|
272 | .40
|
273 | .70
|
274 | .12
|
275 | .95
|
276 | .50
|
277 | .12
|
278 | .20
|
278-81 | 25.00
|
281 | 10.50
|
282 | .12
|
283 | .12
|
284 | .70
|
285 | .12
|
286 | .12
|
287 | .12
|
288 | .12
|
289 | .12
|
290 | .15
|
291 | .12
|
292 | .12
|
294 | .12
|
295 | .12
|
296 | .25
|
297 | .25
|
298 | 5.00
|
299 | .12
|
300 | .87
|
301 | .12
|
302-3 | .82
|
302 | .12
|
304 | .12
|
305 | .22
|
306 | .12
|
306-18 | 2.50
|
307 | .12
|
308 | .12
|
309 | .75
|
310 | .12
|
311 | .12
|
312 | .12
|
313 | .12
|
314 | .12
|
315 | .12
|
316 | .40
|
317 | .12
|
318 | .12
|
319 | .12
|
320 | .50
|
321 | 1.25
|
322 | 6.00
|
323-4 | 1.10
|
323 | .12
|
326 | .15
|
327 | .62
|
328-9 | .92
|
328 | .12
|
329 | .80
|
330 | .12
|
331 | .12
|
332 | .12
|
332-5 | 1.35
|
333 | .12
|
334 | .12
|
345&282 | 1.00
|
340 | .12
|
341 | .12
|
342 | .12
|
343 | .12
|
343A | .12
|
344 | .12
|
345 | .12
|
346 | .12
|
346C | .12
|
346C&343A | 1.00
|
347 | .12
|
348 | .12
|
349 | .12
|
350 | .12
|
351 | .12
|
352 | .12
|
353 | .12
|
354 | .12
|
355 | .12
|
356 | 2.00
|
357 | .12
|
358 | .12
|
359 | .12
|
360 | .12
|
360A | .12
|
361 | .12
|
361-4 | 1.10
|
362 | .12
|
363 | .12
|
364 | .75
|
365 | .12
|
366 | .12
|
367 | .12
|
368 | .12
|
369 | .75
|
370-1 | 1.00
|
370 | .12
|
372 | .12
|
373 | .62
|
374 | .12
|
375 | .12
|
376 | .25
|
377-8 | .35
|
377 | .12
|
379-80 | .62
|
379 | .12
|
381-2 | .57
|
381 | .12
|
383 | .12
|
384 | .75
|
385 | .12
|
386 | .62
|
387-8 | .25
|
387 | .12
|
389 | .12
|
390 | .50
|
391 | .12
|
392 | .12
|
393 | .62
|
394 | .12
|
394-5 | .37
|
399 | .12
|
401 | .12
|
403 | .12
|
403 BSU | .20
|
405 | .12
|
413 | .12
|
413-14 | .60
|
415 | .50
|
416 | .12
|
416-7 | .50
|
418 | .12
|
418-21 | .62
|
419 | .12
|
420 | .12
|
422 | .12
|
423 | .12
|
423-4 | .25
|
425 | .12
|
425-6 | .40
|
427 | .12
|
428-9 | .30
|
428 | .12
|
430 | .12
|
431 | .12
|
432-4 | .55
|
432 | .12
|
433 | .12
|
435 | .37
|
436 | .12
|
438 | .12
|
438-9 | .27
|
440 | .12
|
441 | .12
|
441-2 | .32
|
443 | .12
|
444 | .12
|
444-5 | .42
|
446-7 | .50
|
446 | .20
|
451 | .12
|
452-3 | .35
|
452 | .12
|
454 | .12
|
455-7 | .80
|
455 | .12
|
456 | .12
|
458 | .12
|
460 | .12
|
460B&405 | .40
|
460Bd | 8.00
|
461 | .12
|
461a | 3.25
|
461A | .12
|
461Ac | 2.25
|
462 | .12
|
462a | 3.75
|
463 | .12
|
463a | 2.00
|
464 | .12
|
464a | 1.50
|
465 | .12
|
466 | .12
|
467 | .12
|
468 | .12
|
468A | .12
|
469 | .12
|
470 | .12
|
471 | .12
|
471A | .12
|
472 | .12
|
473 | .12
|
474 | .42
|
475-6 | .57
|
476 | .45
|
477 | .12
|
478 | .12
|
479 | .12
|
480 | .12
|
481 | .12
|
482 | .12
|
483-4 | .57
|
483 | .12
|
485 | .12
|
487 | .12
|
488-9 | .57
|
488 | .12
|
490-2 | 1.50
|
490 | .12
|
492 | .12
|
493 | .12
|
494 | .12
|
496 | .12
|
497-8 | .25
|
499 | .12
|
501 | .30
|
502 | .12
|
503 | .12
|
504-5 | .55
|
504 | .12
|
508 | .12
|
509 | .22
|
512a-c | .57
|
514 | .12
|
515 | .70
|
516 | .12
|
519-20 | .25
|
523 | .12
|
524 | .12
|
525 | .12
|
527 | .12
|
528 | .12
|
529 | .12
|
530 | .12
|
531 | .12
|
532 | .12
|
533 | .12
|
534 | .12
|
536 | .12
|
536a | 1.50
|
536b | 1.60
|
539 | .12
|
540 | .12
|
542 | .12
|
543 | .12
|
544 | .12
|
546 | .12
|
547 | .12
|
549 | .12
|
551 | .12
|
553 | .12
|
555 | .12
|
556 | .12
|
557 | .12
|
558 | .12
|
560 | .12
|
561-2 | .27
|
563 | .12
|
565 | .12
|
566 | .12
|
567 | .12
|
568 | .12
|
569 | .12
|
570 | .12
|
571-3 | .37
|
574-5 | .25
|
576 | .12
|
578 | .12
|
579 | .12
|
580-1 | .25
|
582 | .12
|
583 | .12
|
584 | .12
|
585 | .12
|
586 | .12
|
587-8 | .27
|
587 | .12
|
589 | .12
|
590 | .12
|
591 | .12
|
592 | .12
|
593 | .12
|
594 | .12
|
595 | .12
|
597-8 | .25
|
599 | .12
|
600 | .12
|
601 | .12
|
602-4 | .37
|
603 | .12
|
605-6 | .27
|
607 | .12
|
608 | .12
|
610 | .12
|
611 | .12
|
611a | 1.35
|
612 | .12
|
613-4 | .25
|
615 | .12
|
616 | .12
|
617 | .12
|
618 | .12
|
620 | .12
|
621 | .12
|
623 | .12
|
632 | .12
|
639 | .12
|
640-1 | .25
|
642-3 | .25
|
644 | .12
|
645-6 | .25
|
647 | .12
|
649 | .12
|
650-1 | .25
|
653 | .12
|
655 | .12
|
656 | .12
|
667 | .15
|
677 | .12
|
681 | .12
|
705 | .17
|
B1-3 CTO | 1.50
|
B1 CTO | .50
|
B2 CTO | .50
|
B3 CTO | .50
|
B6 | .70
|
B8 | .70
|
B9-11 | 2.60
|
B9 | .37
|
B12-5 | 3.00
|
B16 | 1.10
|
B17 | 4.00
|
B18 | .50
|
B19 | .75
|
B21-4 | 3.05
|
B22 | .62
|
B25-32 | 17.40
|
B26 | .87
|
B27 | 1.00
|
B30 | 2.60
|
B33-6 | 4.35
|
B35 | .12
|
B37 | .22
|
B38 | .37
|
B41-3 | 8.75
|
B44-7 | 5.00
|
B44 | .22
|
B45 | .30
|
B46 | .22
|
B50 | .62
|
B52 | .62
|
B58 | .22
|
B59 | .37
|
B60 | .17
|
B62 | .80
|
B63 | 1.50
|
B64 | 1.25
|
B66-9 | 9.80
|
B67 | .32
|
B70-1 | 3.75
|
B72 | .70
|
B73-6 | 8.85
|
B73 | .22
|
B74 | .50
|
B77-80 | 4.70
|
B79 | .35
|
B80 | 2.00
|
B82-5 | 4.35
|
B82 | .15
|
B83 | .55
|
B84 | .15
|
B86-9 | 3.50
|
B87 | 1.60
|
B88 | .25
|
B90-3 | 3.00
|
B90 | .15
|
B91 | .37
|
B92 | .12
|
B94-7 | 2.10
|
B95 | 1.35
|
B96 | .12
|
B97 | .42
|
B98-102 | 1.60
|
B99 | .50
|
B100 | .22
|
B101 | .12
|
B102 | .70
|
B103-7 | 1.85
|
B104 | .15
|
B105 | .75
|
B106 | .15
|
B107 | .55
|
B108-12 | 1.65
|
B108 | .12
|
B109 | .12
|
B110 | .40
|
B111 | .12
|
B112 | .87
|
B113-17 | 2.75
|
B118-22 | 1.85
|
B120 | .12
|
B121 | .12
|
B123-8 | 2.00
|
B129-33 | .95
|
B129 | .12
|
B130 | .25
|
B131 | .32
|
B132 | .12
|
B133 | .12
|
B134 | .12
|
B134-8 | .62
|
B135 | .12
|
B136 | .12
|
B137 | .12
|
B138 | .12
|
B139 | .12
|
B139-43 | .62
|
B140 | .12
|
B141 | .12
|
B142 | .12
|
B144 | .50
|
B148 | .12
|
B150 | .12
|
B154-8 | .62
|
B155 | .12
|
B156 | .12
|
B157 | .12
|
B158 | .12
|
B159 | .12
|
B159-63 | .75
|
B161 | .20
|
B162 | .12
|
B164-9 | 1.10
|
B164 | .20
|
B165 | .20
|
B166 | .20
|
B167 | .20
|
B168 | .12
|
B170-4 | .65
|
B175 | .12
|
B176 | .20
|
B177 | .20
|
B178 | .12
|
B180 | .12
|
B181 | .20
|
B182 | .27
|
B185 | .12
|
B185-8 | .70
|
B187 | .12
|
B189 | .12
|
B192 | .12
|
B193 | .32
|
B201 | .12
|
B202 | 1.00
|
B203-7 | 1.25
|
B203 | .12
|
B206 | .12
|
B213 | 4.75
|
B219 | .12
|
B222 | .12
|
B224 | .75
|
B226 | .62
|
B227 | .30
|
B229 | .12
|
B231 | .25
|
B232 | .12
|
B239 | 1.60
|
B242 | 4.00
|
B243 | .12
|
B245 | .15
|
B246 | .12
|
B248 | .12
|
B253 | 5.25
|
B257 | .12
|
B258 | 2.00
|
B259 | .12
|
B261 | .35
|
B262 | .12
|
B267 | .30
|
B269-70 | .62
|
B269 | .37
|
B271 | .12
|
B274 | .12
|
B289 | .12
|
B290 | 2.85
|
B291 | .87
|
B295 | 6.00
|
B297 | .42
|
B301 | .12
|
B302 | .45
|
B304 | .12
|
B308 | .45
|
B312 | .40
|
B316 | .12
|
B326 | .12
|
B329 | .12
|
B332 | .50
|
B336 | .12
|
B338 | .55
|
B339 | .12
|
B349 | .40
|
B353 | .42
|
B355 | .35
|
B358 | .12
|
B359 | .42
|
B361 | .12
|
B363 | .42
|
B365 | .42
|
B368 | .12
|
B371 | .12
|
B372 | .95
|
B375 | .45
|
B376 | .12
|
B378 | .12
|
B383 | .12
|
B385 | .22
|
B386 | .12
|
B388 | .12
|
B394 | .12
|
B402 | .12
|
B402&404 | 2.00
|
B404 | .12
|
B406 | .22
|
B407-8 | .25
|
B409-13 | .95
|
B410 | .15
|
B411 | .20
|
B412 | .20
|
B413 | .25
|
B414 | .12
|
B414&415 | .30
|
B415 | .12
|
B415&416 | .30
|
B416 | .12
|
B426 | .12
|
B429 | .12
|
B429&430 | .40
|
B430 | .12
|
B430&431 | .40
|
B431 | .12
|
B439&440 | .40
|
B440 | .12
|
B441 | .12
|
B450 | .27
|
B452 | .12
|
B453 | .12
|
B454 | .87
|
B455 | .12
|
B457 | .45
|
B460 | .30
|
B463 | .20
|
B464 | .37
|
B466&468 | 1.00
|
B468 | .12
|
B472 | .25
|
B475 | 1.10
|
B476 | .12
|
B477 | .12
|
B478 | .12
|
B480 | .80
|
B489 | .12
|
B491 | .12
|
B497 | .12
|
B498 | .17
|
B499 | .12
|
B505 | .12
|
B506 | .20
|
B507 | .12
|
B515 | .40
|
B515a | 1.50
|
B517-20 | 1.60
|
B521 | .45
|
B522-6 | 3.50
|
B527-30 | 1.60
|
B528 | .32
|
B531-4 | 1.60
|
B536a | 1.10
|
B539-42 | 1.60
|
B541a | 2.25
|
B543-6 | 1.60
|
B547 | .45
|
B547a | 1.35
|
B548-51 | 1.60
|
B548 | .32
|
B552-5 | .57
|
B556-9 | 1.60
|
B558a | 2.25
|
B560-3 | 1.80
|
B564 | .47
|
B567 | .50
|
B567a | 2.25
|
B569-72 | 1.75
|
B573-6 | 1.75
|
B576a (sep) | 2.25
|
B577-80 | 1.90
|
B577 | .37
|
B581-4 | 1.90
|
B582a | 2.25
|
B585 | .37
|
B586 | .47
|
B588 | .55
|
B589-92 | 1.90
|
B596-9 | 1.75
|
B599a | 2.50
|
B607 | .40
|
B608 | .45
|
C1-3 | 2.10
|
C3 | .12
|
C4-5 | .25
|
C6 | .82
|
C7 | 1.50
|
C9 | .30
|
C11 | .12
|
J7 | 2.00
|
J10 | 2.00
|
J16 | .37
|
J22 | .27
|
J45 | .12
|
J51 | .12
|
J55 | .12
|
J57 | .12
|
J58 | .12
|
J59 | .30
|
J61-71 | 3.00
|
J61 | .12
|
J69 | .12
|
J70 | .12
|
J80 | .12
|
J82 | .45
|
J83 | .12
|
J84 | .17
|
J85 | .12
|
J87 | .12
|
J90 | .45
|
J91 | .12
|
J93 | .12
|
J95 | .12
|
J97 | .12
|
J99 | .12
|
J100 | .12
|
J102 | .22
|
J104 | .30
|
J105 | .12
|
J106 | .20
|
O27 | .20
|
O28 | .20
|
O29 | .20
|
O30 | .20
|
O31 | .40
|
O32 | .30
|
O33 | 2.75
|
O40 | .40
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
7,8,17,19,26,28,29,30,31,32,36,40,42,44,43,45,46,47,48,49,51,61,63,64,69,
71,84,85,88,93,95,96,103,106,123,130,140,141,157,164,176,179,194,201,203,
225B,269,280,281,300,322,327,329,364,369,384,386,390,393,415,457,484,B6,
B7,B8,B51,B77,B247,B315,B318,B342,B372,C8,J2,J10,J94
Any item can be returned for refund if
found to be unsatisfactory in any way.