Netherlands & Colonies Postage Stamps For Sale
Page 4
Netherlands Indies Used Stamps
Scott Cat. # |
Price |
5 | 2.00 |
7 | 10.00
|
11 | .75
|
15 | .75
|
16 | 8.75
|
17 | .12
|
18 | .12
|
19 | .32
|
22 | .12
|
23 | .15
|
25 | .87
|
26 | .80
|
27 | .80
|
29 | .70
|
31 | .12
|
33 | .15
|
34 | .30
|
36 | .45
|
38 | .12
|
39 | .12
|
40 | .12
|
41 | .12
|
42 | .55
|
44 | .12
|
45 | .15
|
48 | .12
|
49 | .12
|
50a | .50
|
53 | .12
|
55 | .12
|
56 | .15
|
57 | .15
|
61 | 1.50
|
101 | .12
|
102 | .12
|
103 | .12
|
104 | .12
|
105 | .12
|
106 | .12
|
107 | .12
|
108 | .12
|
112 | .12
|
113 | .12
|
114 | .12
|
114A | .12
|
115 | .12
|
116 | .12
|
117 | .12
|
118 | .12
|
119 | .12
|
120 | .15
|
121 | .15
|
122 | .15
|
123 | .15
|
124 | .15
|
126 | .12
|
127 | .12
|
128 | .12
|
129 | .35
|
130 | .12
|
131 | .12
|
131a | .17
|
131b | .17
|
132 | .12
|
133 | .12
|
134 | .12
|
134a | .12
|
135 | 1.20
|
136 | .25
|
144 | .12
|
144-50 | 1.35
|
145 | .12
|
146 | .12
|
147 | .12
|
147a | .12
|
148 | .22
|
149 | .20
|
150 | .45
|
152 | .12
|
153 | .12
|
154 | .30
|
155 | .20
|
158 | .12
|
163 | .12
|
164 | .12
|
165 | .12
|
166 | .12
|
167 | .12
|
170 | .12
|
171 | .12
|
173 | .12
|
174 | .12
|
175 | .12
|
176 | .12
|
177 | .12
|
180 | .62
|
181 | .12
|
186 | .20
|
193 | .20
|
194 | .12
|
195 | .15
|
199 | .15
|
206 | .12
|
208 | .12
|
210 | .12
|
211 | .12
|
215 | .32
|
221 | .42
|
234 | .12
|
238 | 23.75
|
256 | .12
|
258 | .12
|
259 | .12
|
260 | .12
|
261 | .12
|
262 | .25
|
312 | .12
|
313a | .27
|
317 | .12
|
317a | .37
|
318 | .12
|
319 | .12
|
320 | .12
|
322 | .12
|
323 | .12
|
324a | .12
|
325 | .12
|
326 | .12
|
327 | .12
|
328 | .12
|
329 | .25
|
B17 | .95
|
B19 | 1.00
|
B20 | .22
|
B30 | .50
|
B48 | .20
|
C8 | .27
|
C17 | .20
|
J9a | 2.00
|
J11 | .50
|
J11a | .25
|
J11b | .50
|
J18 | .12
|
J20 | .12
|
J34 | .12
|
O3 | .12
|
O7 | .12
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Netherlands Indies Used:
1, 2, 3, 5, 6, 8, 12, 14, 16, 21, 24, 28, 43, 50, 52, 58, 77, 83, 87, 90, 95, 111, 140
610, B54, C15, J4, J6, J9, J10
Netherlands New Guinea Unused Stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
PF=perfin
Scott Cat. # |
Type |
Price |
5 | H | .87 |
6 | H | 1.75
|
7 | H | .27
|
8 | H | .87
|
9 | H | .87
|
25 | * | .17
|
38 | H | .87
|
40 | H | .35
|
B19-22 | * | 2.00
|
B23-6 | * | 4.55
|
B31-4 | * | .67
|
J1 | * | .33
|
Surinam Unused Stamps
Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
PF=perfin
Scott Cat. # |
Type |
Price |
4 | H | 10.50 |
5 | H | 10.00
|
9 | H | 18.75
|
13 | H | 16.50
|
44 | NG | .50
|
74 | H | .20
|
76 | H | .20
|
81 | H | 4.10
|
88 | H | .70
|
104 | H | 2.50
|
121 | H | 1.60
|
123 | H | .50
|
124 | H | .87
|
125 | H | 1.00
|
130 | H | 1.50
|
131 | H | 1.50
|
142 | H | .15
|
146 | H | .12
|
147 | H | .30
|
148 | H | .30
|
149 | H | .30
|
150 | H | 1.25
|
180 | H | .12
|
186 | H | .27
|
187 | H | .27
|
188 | H | .62
|
190 | H | .62
|
192 | H | .40
|
210 | H | .87
|
240 | H | .30
|
264 | H | .45
|
269 | H | .25
|
271 | * | .17
|
283 | H | .35
|
293 | H | .15
|
296 | H | .87
|
297 | H | .45
|
298 | H | .45
|
301 | * | .20
|
316 | * | .20
|
316 | H | .15
|
319-22 | * | 1.50
|
323-30 | * | 2.70
|
323 | H | .25
|
324 | H | .25
|
325 | H | .25
|
326 | H | .25
|
331-2 | * | .80
|
331-2 | H | .60
|
333-6 | * | .67
|
337-8 | * | .80
|
347-8 | H | .30
|
347-8 | * | .40
|
349-51 | H | .60
|
368 | H | .25
|
378-81 | H | .70
|
382-4 | H | 1.10
|
391 | * | .54
|
465-70 | * | 3.30
|
504-8 | * | .84
|
510 | * | .17
|
511 | * | .17
|
512 | * | .17
|
513 | * | .17
|
514 | * | .17
|
515 | * | .37
|
520-3 | * | 1.90
|
520-3 | H | 1.40
|
524 | * | .17
|
526 | * | .17
|
528 | * | .17
|
529 | * | .47
|
B12 | H | 2.35
|
B16 | H | 3.00
|
B17 | H | 3.00
|
B18 | H | 3.75
|
B19 | H | 3.75
|
B20 | H | 4.50
|
B64 | H | .27
|
B73-4 | H | .25
|
B73-4 | * | .33
|
B75-9 | H | 1.80
|
B85-9 | H | .80
|
B99-103 | H | .62
|
B112-15 | H | .50
|
B116-9 | * | .67
|
B116-9 | H | .50
|
B120-1 | H | .25
|
B120-1 | * | .33
|
B121a | * | .30
|
B152-6 | NG | .62
|
B162-6 | H | 1.25
|
B167-71 | H | 1.25
|
B172-6 | H | 1.25
|
B236-40 | * | 1.85
|
B309-13 | * | 2.95
|
C28-9 | H | .85
|
C42-54 | H | 4.00
|
J1a | H | 3.00
|
J2a | H | 5.50
|
J4 | H | 4.50
|
J5a | H | 9.50
|
J6 | H | 1.25
|
J7a | H | 6.25
|
J8b | H | 2.50
|
J9b | H | .40
|
J11 | H | 12.00
|
J38 | H | 1.85
|
J48 | H | .25
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Surinam Unused:
1,8,34,191,J10a
Surinam Used Stamps
Scott Cat. # |
Price |
6 | 1.35 |
11 | 12.50
|
21 | .75
|
22 | .62
|
33 | 2.50
|
49 | .22
|
54 | 2.60
|
74 | .12
|
75 | .12
|
88 | .20
|
92 | .32
|
123 | .20
|
190 | .12
|
194 | .12
|
222 | .22
|
226 | .17
|
242 | 1.10
|
243 | .12
|
258 | .12
|
260 | .12
|
262 | .12
|
292 | .12
|
293 | .15
|
294 | .32
|
300 | .55
|
327 | .25
|
330 | .25
|
348 | .15
|
354-5 | .37
|
363 | .37
|
364 | .37
|
366 | .12
|
369-70 | .32
|
371 | .12
|
409 | .17
|
C32 | .12
|
C69 | .40
|
J21 | .12
|
J27 | .12
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Surinam Used:
6, 7, 9, 11, 23a, 31, 35, 40. 48, 55, 57, 61, 62, 108a, J2, J3a, J8b. J13
Any item can be returned for refund if
found to be unsatisfactory in any way.