Poland stamps for sale - Page 2
Poland Unused stamps - Part 2
Type Abbreviations:
*=unused unhinged
BK4=blocks of 4
H=unused hinged
LAB=with label
NG=unused no gum
Scott Cat. # |
Type |
Price |
2508-13 | * | 1.40
|
2515 | * | .50
|
2521-2 | * | 1.00
|
2522 | * | .50
|
2522 | H | .37
|
2524 | * | .24
|
2525 | * | .50
|
2535 | * | .17
|
2536 | H | .37
|
2537 | * | .50
|
2540 | H | .32
|
2554 | * | .17
|
2555 | * | .17
|
2560 | H | .25
|
2562-7 | * | 1.90
|
2562 | * | .17
|
2564 | * | .24
|
2565 | * | .40
|
2566 | * | .40
|
2567 | * | .50
|
2568-71 | * | 1.00
|
2568 | * | .17
|
2569 | * | .17
|
2570 | * | .24
|
2572 | * | .17
|
2573 | * | .17
|
2574-5 | * | 1.50
|
2574 | * | .54
|
2576-80 | * | 1.20
|
2580 | * | .17
|
2581 | * | .17
|
2581 | H | .12
|
2582 | * | .17
|
2582B | * | .17
|
2583-6 | * | .90
|
2583 | * | .17
|
2584 | * | .17
|
2585 | * | .17
|
2588-91 | H | .50
|
2591 | * | .17
|
2592 | * | .24
|
2593-4 | * | .37
|
2593 | * | .17
|
2594 | * | .20
|
2595-600 | * | 1.50
|
2596 | * | .17
|
2600 | * | .50
|
2603 | H | .12
|
2604 | * | .17
|
2604 | H | .12
|
2605 | H | .12
|
2607 | H | .22
|
2608 | H | .30
|
2609 | * | .17
|
2610-5 | H | 1.25
|
2611 | * | .17
|
2612 | * | .17
|
2612 | NG | .12
|
2613 | * | .27
|
2614 | * | .40
|
2615 | * | .50
|
2616 | * | .44
|
2624-7 | * | 1.15
|
2625 | * | .17
|
2627 | * | .40
|
2628A | * | .17
|
2628B | * | .17
|
2630-3 | * | .67
|
2630-3 | H | .50
|
2630 | * | .17
|
2631 | * | .17
|
2634-7 | * | 1.00
|
2638 | * | .24
|
2641-2 | * | .33
|
2641-2 | H | .25
|
2643-9 | * | 1.75
|
2643 | * | .17
|
2644 | * | .17
|
2645 | * | .17
|
2646 | H | .12
|
2647 | * | .24
|
2649 | * | .44
|
2650-5 | * | 1.85
|
2650 | * | .17
|
2651 | * | .17
|
2653 | * | .17
|
2653 | H | .12
|
2654 | * | .17
|
2654 | H | .12
|
2655 | * | 1.00
|
2655 | H | .75
|
2656-7 | * | .37
|
2656-7 | H | .27
|
2656 | * | .17
|
2658-63 | * | 1.15
|
2659 | * | .17
|
2661 | * | .17
|
2662 | * | .17
|
2662 | H | .12
|
2663 | H | .22
|
2664-9 | * | 1.40
|
2665 | H | .12
|
2668 | H | .12
|
2670 | * | .33
|
2672 | * | .17
|
2673-5 | * | .57
|
2676 | * | .17
|
2677 | * | .17
|
2678-81 | * | 1.70
|
2680 | * | .24
|
2687 | * | .30
|
2692 | * | .17
|
2713 | * | .17
|
2718 | * | .17
|
2729 | * | .17
|
2731 | * | .20
|
2738 | * | .17
|
2739 | * | .17
|
2742 | * | .17
|
2744 | * | .17
|
2750-5 | H | .87
|
2750 | * | .17
|
2751 | * | .17
|
2755 | * | .33
|
2756 | * | .67
|
2759 | * | .33
|
2760-5 | H | 1.05
|
2761 | * | .17
|
2765 | * | .54
|
2766 | * | .17
|
2766 | H | .12
|
2767-72 | * | 1.35
|
2773-4 | * | .60
|
2774 | H | .25
|
2775 | * | .24
|
2775 | H | .17
|
2776 | * | .17
|
2777 | * | .17
|
2778 | * | .17
|
2786 | H | .22
|
2787 | H | .32
|
2795 | H | .12
|
2796 | * | .40
|
2796 | H | .30
|
2798-803 | H | .97
|
2798 | * | .17
|
2799 | * | .17
|
2806 | H | .25
|
2809 | H | .12
|
2811 | H | .20
|
2812 | H | .12
|
2823 | H | .12
|
2827-8 | * | .44
|
2827 | * | .17
|
2830 | * | .17
|
2830 | H | .12
|
2831 | * | .17
|
2832 | H | .12
|
2836 | H | .17
|
2837 | H | .25
|
2838-9 | * | .74
|
2842 | H | .12
|
2847 | * | .17
|
2847 | H | .12
|
2848 | * | .24
|
2848 | H | .17
|
2849-54 | * | 1.20
|
2851 | H | .12
|
2854 | H | .25
|
2855-60 | * | 1.30
|
2861 | H | .15
|
2862-3 | * | .44
|
2863 | H | .20
|
2867 | H | .12
|
2868 | H | .12
|
2880 | * | .17
|
2882 | H | .12
|
2883 | H | .12
|
2990 | * | .17
|
2908 | H | .12
|
2940 | * | .17
|
2946 | * | .17
|
2947 | * | .33
|
2966 | H | .37
|
2995 | * | .17
|
3003 | * | .17
|
3024 | H | .22
|
3042 | * | .44
|
3045 | * | .24
|
3062 | * | .67
|
3063 | * | .84
|
3078 | NG | .20
|
3134 | NG | .15
|
3153a | * | .57
|
3183 | * | .54
|
3214 | * | .40
|
3291 | H | .25
|
3327a | H | 1.00
|
3342 | H | .17
|
3356 | H | .30
|
3498 | H | .25
|
3501 | H | .25
|
3504 | H | .25
|
3520-2 | * | 1.60
|
3779 | * | 1.30
|
3811 | * | 1.05
|
B1 | H | .17
|
B2 | * | 1.00
|
B6 | H | .17
|
B6 | NG | .17
|
B7 | H | .25
|
B8 | H | .25
|
B9 | H | .25
|
B10 | H | .25
|
B11 | NG | 1.25
|
B13 | H | 1.50
|
B13 | NG | 1.50
|
B33 | H | .45
|
B43 | H | .50
|
B44 | * | .57
|
B44 | H | .15
|
B54 | H | .42
|
B56 | H | .75
|
B58 | H | .15
|
B63 | H | .12
|
B64 | * | .24
|
B64 | H | .17
|
B65 | H | .17
|
B66-7 | H | .50
|
B68 | H | .25
|
B69 | H | .45
|
B70 | H | .17
|
B71 | H | .20
|
B72 | H | .17
|
B73 | H | .47
|
B77 | * | 2.35
|
B82 | H | .17
|
B83 | * | .24
|
B83 | H | .17
|
B85 | H | .70
|
B92 | H | .42
|
B93 | * | .33
|
B96 | * | .54
|
B96 | H | .40
|
B97 | * | .67
|
B97 | H | .50
|
B98 | H | .50
|
B118 | H | .25
|
B119 | NG | .32
|
B121 | * | .94
|
B127 | * | 1.20
|
B129 | * | .27
|
B130 | * | 1.20
|
B142 | * | .84
|
B143 | H | 1.10
|
B144 | * | .27
|
B146 | H | .55
|
B148 | H | .50
|
C1-9 | H | 15.00
|
C1 | H | .32
|
C2 | * | .44
|
C2 | H | .32
|
C4 | * | .44
|
C4 | H | .32
|
C6 | H | 1.60
|
C8 | H | 3.75
|
C14 | H | .20
|
C15 | H | .62
|
C16 | H | .40
|
C17 | NG | .82
|
C18 | H | 1.25
|
C21 | H | .75
|
C22 | * | .54
|
C22 | H | .40
|
C23 | * | .44
|
C23 | H | .32
|
C25 | H | .75
|
C26 | H | .75
|
C41-51 | H | 11.50
|
C41 | H | .17
|
C42 | H | .17
|
C43 | H | .17
|
C44 | H | .17
|
C45 | H | .17
|
C46 | H | .37
|
C48 | H | .70
|
C49 | H | .75
|
C50 | H | 2.10
|
C51 | H | 6.00
|
C52a | * | 2.35
|
J40 | * | .67
|
J41 | * | .67
|
J42 | * | .67
|
J44 | * | 1.20
|
J46 | * | 1.20
|
J48 | * | 1.20
|
J49 | * | 1.20
|
J51 | * | .50
|
J52 | * | .50
|
J53 | * | .50
|
J54 | * | 1.20
|
J55 | * | .67
|
J56 | * | .80
|
J92 | * | .54
|
J106A | * | .17
|
J107 | * | .17
|
J113 | * | .50
|
J115 | * | 1.35
|
J117 | * | .17
|
J119 | * | .17
|
J120 | * | .17
|
O12 | * | .50
|
O28 | * | .50
|
O30-1 | * | 1.35
|
O30 | * | .67
|
P3 | H | 7.50
|
3K4 | H | 1.25
|
3K9-16 | H | 6.75
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
40,41,60,513,609,611,724,2549,B14,P3
Any item can be returned for refund if
found to be unsatisfactory in any way.