Slovakia stamps for sale
Slovakia unused stamps
Type Abbreviations:
*=unused unhinged
DG=disturbed gum
H=unused hinged
NG=unused no gum
Scott Cat. # |
Type |
Price |
2 | H | .75 |
3 | H | .12
|
3 | NG | .12
|
4 | NG | .12
|
6 | * | .17
|
6 | H | .25
|
7 | * | .17
|
7 | H | .12
|
8 | * | .17
|
8 | H | .12
|
9 | H | .12
|
10 | * | .17
|
12 | H | .12
|
13 | H | .62
|
14 | H | .62
|
15 | H | 1.00
|
16 | H | 1.00
|
17 | H | .62
|
18 | H | .62
|
24 | H | .35
|
25 | H | .37
|
25 | NG | .37
|
26-33 | H | 4.80
|
26 | H | .27
|
27 | H | .45
|
28 | H | .45
|
28a | * | .57
|
28a | H | .42
|
29 | H | .45
|
29a | * | .67
|
29a | H | .50
|
30 | NG | .45
|
33 | H | 1.50
|
34-7 | H | 2.25
|
38 | H | 1.10
|
39 | H | .37
|
40-2 | H | 4.30
|
43A | * | .24
|
44 | H | .50
|
45-9 | H | .85
|
45 | H | .15
|
47 | * | .17
|
47 | H | .12
|
48 | H | .27
|
49 | H | .17
|
55 | NG | .45
|
58-61 | H | .50
|
59 | H | .12
|
60 | H | .12
|
62-3 DG | H | 7.85
|
69 | H | .22
|
70-3 | H | 2.20
|
74-6 | * | 3.20
|
74-6 | H | 2.35
|
75 | NG | .75
|
77-82 | H | 1.10
|
83 | H | .47
|
83 | NG | .47
|
84 | H | .12
|
89-92 | H | 1.20
|
93 | H | .17
|
94 | H | .17
|
95 | H | .12
|
96 | H | .12
|
97 | H | .12
|
98 | H | .15
|
99 | H | .15
|
100 | H | .20
|
102 | H | 1.25
|
103-7 | H | .62
|
103 | NG | .12
|
104 | H | .12
|
104 | NG | .12
|
105 | H | .12
|
107 | NG | .12
|
108-9 | H | .50
|
108 | H | .25
166 | * | 3.35
|
180 | * | 2.15
|
B1 | H | 1.85
|
B2-4 | H | 1.55
|
B3 | H | .30
|
B5-7 | H | 1.50
|
B8-10 | H | 1.25
|
B8 | H | .25
|
B11-3 | H | .50
|
B14-6 | H | 1.20
|
B17-20 | H | 1.00
|
B17 | H | .25
|
B20 | H | .25
|
B21-4 | H | 1.50
|
B25-6 | H | .90
|
C1-6 | H | 2.35
|
C6 | H | .95
|
C7-9 | H | 2.75
|
C10 | H | .75
|
EX1-2 | H | 1.00
|
J8 | H | 7.00
|
J14 | H | .15
|
J16 | H | 2.00
|
J17 | H | .30
|
J18 | H | .37
|
J19 | H | .45
|
J23 | H | 1.50
|
J24 | H | .12
|
J25 | H | .12
|
J26 | H | .12
|
J27 | H | .50
|
J28 | H | .12
|
J29 | H | .15
|
J30 | H | .17
|
J31 | H | .35
|
J32 | H | .25
|
J33 | H | .25
|
J34 | H | .50
|
J36 | H | 5.50
|
J37 | H | 1.50
|
J38 | H | 2.00
|
P1 | H | .25
|
P2 | * | .33
|
P2 | H | .25
|
P2 | NG | .25
|
P4 | H | .25
|
P5 | H | .25
|
P10 | H | .15
|
P10 | NG | .15
|
P11 | H | .22
|
P12 | H | .17
|
P13 | H | .17
|
P14 | H | .80
|
P15 | H | .20
|
P17 | H | .95
|
P20 | H | .12
|
P20 | NG | .12
|
P23 | H | .12
|
P24 | H | .15
|
P24 | NG | .15
|
P25 | H | .30
|
P27 | H | .30
|
P29 | NG | .55
|
P31 | H | .12
|
P32 | H | .12
|
P32 | NG | .12
|
P34 | H | .17
|
P35 | NG | .22
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:
57,B1,C8,C9,J1,J6,P8,P9
Slovakia Used stamps
Type Abbreviations:
NL=no label
Scott Cat. # |
Price |
4 | .12 |
7 | .12
|
8 | .12
|
9 | .12
|
12 | .17
|
13 | .62
|
24 | .35
|
25 | .32
|
26 | .22
|
27 | .35
|
28 | .35
|
28a | .42
|
29 | .35
|
29a | .62
|
30 | .35
|
31 | .35
|
32 | .15
|
33 | .25
|
38-9 | .27
|
38 | .15
|
40-2 | 1.00
|
40 | .25
|
42 | .25
|
43 | .15
|
43A | .12
|
43Ab | .12
|
44 | .37
|
45-9 | .62
|
45 | .12
|
46 | .12
|
47 | .12
|
48 | .12
|
49 | .12
|
49a | .50
|
55 | .30
|
56 | .37
|
57 | .50
|
58-61 | .50
|
58 | .12
|
61 | .12
|
69 | .12
|
74-6 | 2.35
|
76 | 1.25
|
83 | .17
|
86 | .25
|
93-94A | .37
|
93 | .12
|
95 | .12
|
96 | .12
|
97 | .12
|
98 | .12
|
99 | .12
|
100 | .12
|
101 | .20
|
103-7 | .75
|
103 | .15
|
105 | .15
|
106 | .15
|
107 | .15
|
108 | .30
|
110-15 | 1.20
|
154 | .12
|
155 | .22
|
157 | 1.60
|
159 | .12
|
159A | .25
|
161 | .15
|
164 | .22
|
165 | .50
|
178 | .22
|
182 | .12
|
184-6 | .40
|
188 | .22
|
192 | .30
|
193 | .12
|
298 | .30
|
201 | .15
|
202 | .30
|
227 | 1.25
|
229 | .22
|
249-51 | .37
|
264 | .12
|
267 | .37
|
278 | .12
|
293 | .12
|
294 | .12
|
327 | .12
|
357 | .22
|
370 | .30
|
373 | .27
|
374 | .12
|
383 | .12
|
386 | .12
|
393 | .25
|
395 | .40
|
405 NL | .50
|
411 | .12
|
412 | .12
|
419 NL | .15
|
421 | .15
|
425 | 1.85
|
429 | .30
|
442 | .42
|
448 | .17
|
453 | .50
|
456 | 1.25
|
459 | .27
|
460 | .27
|
464 | .55
|
469 | .20
|
471 | .20
|
480 | .42
|
482 | .70
|
483 | .50
|
484 | .20
|
515 | .25
|
519 | .27
|
538 | .75
|
544 | .27
|
558 | .12
|
559 | .12
|
560 | .12
|
562 | .12
|
564 | .25
|
570 | .20
|
572 | .22
|
B3 | .30
|
B21-4 | 1.60
|
C5 | .50
|
J2 | .55
|
J5 | .37
|
J6 | .40
|
J7 | .40
|
J8 | 4.10
|
J9 | 1.25
|
J10 | 1.25
|
J12 | 4.60
|
J14 | .15
|
J15 | .15
|
J17 | .27
|
J18 | .47
|
J19 | .47
|
J20 | .55
|
J22 | 1.35
|
J23 | 1.60
|
J24 | .12
|
J25 | .12
|
J26 | .12
|
J27 | .15
|
J28 | .12
|
J29 | .12
|
J30 | .12
|
J32 | .12
|
J33 | .12
|
J34 | .12
|
J35 | .62
|
J37 | 1.10
|
J38 | 1.60
|
P1 | .20
|
P2 | .20
|
P4 | .20
|
P5 | .20
|
P6 | .20
|
P7 | .47
|
P8 | 1.25
|
P9 | 5.00
|
P10 | .12
|
P12 | .12
|
P12 | .17
|
P16 | .55
|
P18 | .55
|
P20 | .12
|
P23 | .12
|
P25 | .25
|
P26 | .25
|
P28 | .37
|
P29 | .37
|
P30 | .80
|
P31-6 | 1.15
|
P31 | .12
|
P33 | .17
|
P36 | .36
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
42a,J8
Any item can be returned for refund if
found to be unsatisfactory in any way.