Sweden Postage Stamps For Sale-Page 1
Sweden unused stamps
Abbreviations:
*=unused unhinged
BKLT=booklet
H=unused hinged
NG=unused no gum
PR=pair
SE=1 straight edge
SEP=separated
Scott Cat. # |
Type |
Price |
77 | H | 1.50 |
95 | * | .20
|
95 | NG | .15
|
281 | H | .50
|
300 | NG | .15
|
307 | NG | .20
|
339 | NG | .45
|
340 | NG | .55
|
341 | H | 2.25
|
354 | H | .30
|
355 | H | 3.25
|
356 | NG | .30
|
359 | NG | 1.50
|
364 | NG | 3.50
|
365 | * | 1.00
|
366-7 | H | .92
|
366 | H | .12
|
367 | NG | .80
|
369-71 | H | 5.10
|
371 | NG | 4.60
|
372 | NG | .47
|
375 | NG | 4.10
|
377-9 | * | 1.30
|
378 | NG | .70
|
379 | NG | .15
|
384 | H | 2.50
|
386-90 | H | 1.25
|
388 | H | .70
|
388 | NG | .70
|
389 | H | .12
|
392 | NG | .15
|
400-3 | H | 1.30
|
400 | H | .12
|
401 | NG | .25
|
402 | H | .75
|
402 | NG | .75
|
403 | NG | .20
|
427-9 | NG | 1.20
|
430 | NG | .12
|
431 | * | 1.05
|
431 | H | .80
|
433 | H | 1.50
|
435 | * | .20
|
435 | H | .15
|
436 | H | .62
|
437 | * | .33
|
437 | H | .25
|
437 | NG | .25
|
438 | H | .50
|
439 | H | .87
|
440 | H | 1.35
|
441 | H | .45
|
448 | H | .37
|
449-51 | * | 2.65
|
449 | H | .20
|
451 | H | .40
|
455 | H | .42
|
456 | * | .17
|
456 | NG | .12
|
457 | * | .17
|
457 | H | .12
|
458 | * | 6.00
|
458 | H | 4.50
|
459 | H | .30
|
464 | * | .84
|
464 | H | .62
|
468-72 | H | 2.30
|
468 | H | .15
|
468 | NG | .15
|
469 | H | .25
|
473 | * | 5.00
|
474 | * | .17
|
475 | H | .62
|
476 | H | .12
|
477-8 | H | .27
|
478 | * | .20
|
486 | * | .84
|
492-3 | * | .67
|
495 | * | .17
|
495 | H | .12
|
497 | NG | .22
|
501 | H | .80
|
503a | * | .17
|
503a | H | .12
|
504a | * | .20
|
504a | H | .15
|
505 | H | .15
|
506 | H | .12
|
507 | H | .30
|
507 | * | .40
|
508 | H | .22
|
509 | * | .84
|
509 | H | .62
|
510 | H | .62
|
511 | H | .30
|
512 | H | .40
|
513b&515 | * | 3.75
|
534 | * | .50
|
538 | * | .30
|
540 | H | .25
|
544 | * | 1.00
|
546 | H | .55
|
547 | H | .12
|
551 | H | 1.75
|
552 | * | 1.05
|
553-4 | H | .27
|
555 | H | .25
|
555 | * | .33
|
555 PR | * | .67
|
556-7 | H | 1.40
|
559 | H | .15
|
560 | * | 1.30
|
561 PR | H | .45
|
562-3 | * | .70
|
562-3 | H | .52
|
567-8PR | * | 1.55
|
567 | * | .20
|
568 | * | .67
|
570 | H | .15
|
571 | * | .24
|
572 | * | .24
|
574 | * | 1.00
|
575 | * | .37
|
578 | * | .67
|
580a | * | 1.50
|
581 | * | .17
|
582 | * | .84
|
583b | * | 1.50
|
584 | * | .44
|
586b | * | 2.70
|
586c | * | 2.35
|
594 | * | .24
|
598 | H | .80
|
600 | * | .20
|
604 | * | .17
|
606 PR | H | .25
|
607 | * | .27
|
609 | H | .25
|
612 | H | .20
|
615 | H | .12
|
616 | H | .50
|
619 | H | .20
|
622 | H | .17
|
623-5 | * | .64
|
623-4 | H | .32
|
626-8 | * | 4.25
|
626 | * | .33
|
628 | H | 1.30
|
632 | H | .32
|
633 | H | .20
|
635 | H | .15
|
636 | H | .15
|
639 | H | .37
|
640-2 | H | 2.40
|
645-6 | H | .32
|
650 | * | .40
|
651 | H | .30
|
652A | H | .20
|
653 | * | .44
|
654 | * | .33
|
654A | H | .40
|
662 | H | .70
|
665 | H | .75
|
666a | * | 2.00
|
668a | * | .94
|
669b | * | 1.00
|
669c | * | 2.70
|
669c | H | 2.00
|
670 | * | .44
|
672 | H | .25
|
672F | * | .60
|
673-6 | * | 1.55
|
679 | H | .20
|
680 | * | .30
|
682 | H | .55
|
685 | H | .12
|
692 | * | .57
|
695 | H | .37
|
696 | * | .17
|
697 | * | .17
|
698a SEP | * | 1.50
|
699-700 | * | 1.10
|
699-700 | H | .82
|
706a SEP | * | 1.35
|
710-3 | * | 1.45
|
710 | H | .27
|
717,718(2) | * | 1.80
|
717 | * | .30
|
719 | * | .17
|
719 | H | .12
|
720 | * | 1.05
|
724 | H | .15
|
725 | H | .65
|
727 | * | .17
|
727 | H | .12
|
728 | * | .17
|
729 | H | .12
|
730a | * | 1.40
|
733-4 | * | .44
|
740 | * | .17
|
740 | NG | .12
|
742a | * | .27
|
745 | * | .20
|
746 | H | .20
|
747 | NG | .15
|
747A | H | .15
|
748 | H | .15
|
748 | NG | .15
|
750A | H | .20
|
751B | H | .37
|
752 | H | .62
|
754 | NG | .80
|
755 | * | 1.35
|
760 | * | .17
|
760 PR | * | .33
|
761 | * | .24
|
762 | H | .20
|
763 | * | .33
|
765-8 | * | 1.00
|
767 | NG | .12
|
779 | NG | .27
|
782 | H | .45
|
784 | H | .45
|
785 | H | .45
|
790-1 | * | 2.70
|
796 | H | .12
|
808-9,10PR | * | 1.25
|
808-9 | * | .60
|
812 | H | .35
|
814-5,16PR | * | 3.70
|
814-6 | * | 2.70
|
814-6 | H | 2.00
|
814 | H | .75
|
815 | H | .50
|
818 | H | .15
|
819 | H | .17
|
820 | H | .15
|
820 PR | H | .30
|
821 | * | 1.70
|
824a SEP | H | 4.00
|
824a SEP | * | 5.40
|
831-4 | H | .77
|
833 | * | .33
|
834 | * | .17
|
835-6 | H | .30
|
835 | H | .12
|
837 | * | 1.05
|
838 | * | 1.05
|
839 | * | 1.05
|
841 | * | 1.95
|
842-6 | * | 2.00
|
847 | * | .20
|
848 | * | .20
|
849 | * | .20
|
850 | * | .20
|
851-2 | * | .64
|
851-2 | H | .47
|
853 | H | .25
|
854 | H | .25
|
856 | H | .25
|
857 | H | .25
|
858 | H | .75
|
859 | H | .15
|
867 | H | .20
|
868 | * | .50
|
868 | H | .37
|
871-2 | H | .32
|
878-82 | H | 1.80
|
881 | * | .40
|
882 | * | .44
|
883 | H | .22
|
884 | H | .32
|
886-7 | H | .60
|
887 | H | .40
|
889-90 | H | .42
|
894 | * | .40
|
895 | * | .20
|
896 | H | .12
|
897 | H | .30
|
898 | H | .20
|
904-8 | * | 4.15
|
909 | H | .32
|
914-8 | H | 1.85
|
919-22 | H | .80
|
923-7 | H | 2.00
|
928-32 | H | 1.60
|
933-5 | * | .70
|
933-5 | H | .52
|
936 | H | .12
|
939a SEP | * | 1.05
|
940-5 | H | 1.30
|
953 | H | .27
|
954 | * | .17
|
954 | H | .12
|
956 | H | .12
|
957 | * | .20
|
957 | H | .15
|
958 | H | .17
|
959 | H | .20
|
960 | H | .32
|
981 | H | .62
|
982 | H | .62
|
984 | H | .62
|
985 | H | .62
|
990 PR | * | .40
|
990 | * | .20
|
991 | * | .30
|
991 | H | .22
|
992-3 | * | .74
|
992-3 | H | .55
|
994-8 | H | 1.00
|
999-1000 | H | .57
|
1001-2 | H | .75
|
1003-4 | * | .74
|
1003-4 | H | .55
|
1005-9 | H | 2.35
|
1010-4 | H | 2.50
|
1021-2 | H | .40
|
1023-6 | H | 1.75
|
1023 | * | .24
|
1026a | H | 1.50
|
1027 | H | 2.25
|
1028-30 | H | .87
|
1031-5 | H | 1.35
|
1036-8 | H | .50
|
1039 | * | .30
|
1039 | H | .22
|
1040 | * | .20
|
1040 | H | .15
|
1041-4 | H | .60
|
1045-8 | * | 5.40
|
1049-50 | * | 1.55
|
1049-50 | H | 1.15
|
1069 | * | .24
|
1070 | NG | .22
|
1071 | * | .27
|
1074 | NG | .30
|
1075 | * | .57
|
1077 | * | .20
|
1077 | H | .15
|
1078 PR | * | .40
|
1078 | * | .20
|
1079 | * | .27
|
1080 | * | .27
|
1081 | * | .33
|
1081 PR | * | .67
|
1084-6 | H | 1.00
|
1086 | NG | .32
|
1087-91 | H | 1.35
|
1092 | * | .17
|
1093 | H | .37
|
1094-5 | * | .54
|
1094-5 | H | .40
|
1100a | * | 2.70
|
1101 | * | 6.35
|
1102 | * | .30
|
1102 | H | .22
|
1103-5 | H | .87
|
1106-7 | H | .65
|
1107a | H | .65
|
1108 | * | .44
|
1108 | H | .32
|
1109-11 | H | .67
|
1109 | * | .27
|
1110 | * | .40
|
1111 PR | * | .47
|
1111 | H | .17
|
1112-6 | * | .84
|
1115a | * | .50
|
1116 | H | .12
|
1117-8 | * | 1.00
|
1117-8 | H | .75
|
1119-20 | * | 1.00
|
1119-20 | H | .77
|
1121-3 | * | .77
|
1121-3 | H | .57
|
1122 | * | .27
|
1124-8 | * | 1.70
|
1124-8 | H | 1.25
|
1129-33 | * | 2.15
|
1129-33 | H | 1.60
|
1134-6 | H | .52
|
1135 | NG | .12
|
1136a | * | 1.20
|
1136a SEP | * | 1.20
|
1137-8 | * | .67
|
1138a | * | .84
|
1138a | H | .62
|
1139-42 | * | 2.90
|
1139 | * | .20
|
1139 | H | .15
|
1140 | H | .27
|
1141 | H | 1.60
|
1142 PR | * | .33
|
1142 | * | .17
|
1143-8 | * | 1.80
|
1143-8 | H | 1.35
|
1147-8 | * | .80
|
1149-51 | * | .94
|
1149-51 | H | .70
|
1152 | H | .45
|
1154 | H | .22
|
1155 | * | .20
|
1155 | H | .15
|
1156 | * | .27
|
1156 | H | .20
|
1157-8 | H | 1.05
|
1159-60 | * | .87
|
1159-60 | H | .65
|
1162a | * | .60
|
1162a | H | .45
|
1163-5 | H | .50
|
1165 | * | .20
|
1166-70 | H | 1.00
|
1171 | H | .27
|
1172 | H | .40
|
1173-7 | H | 2.30
|
1178-82 | * | 2.00
|
1178-82 | H | 1.50
|
1183-4 | H | .47
|
1185-6 | H | .47
|
1187 | H | .15
|
1188 | * | .20
|
1188 | H | .15
|
1189-90 | H | .25
|
1193-4 | * | .80
|
1193-4 | H | .55
|
1195 | H | .47
|
1196-1200 | H | 1.10
|
1200a | * | 3.00
|
1201 | H | .17
|
1201 | * | .24
|
1203-7 | H | 1.10
|
1207a | * | 3.00
|
1208-9 | H | .45
|
1210-1 | * | 1.50
|
1210-1 | H | 1.10
|
1212-4 | * | 1.00
|
1212-4 | H | .75
|
1215-9 | H | 1.00
|
1219a | * | 2.70
|
1220-4 | H | 1.10
|
1222 | * | .50
|
1224a | * | 2.50
|
1225-30 | H | 1.20
|
1231-2 | H | .62
|
1233 | * | .67
|
1235-6 | * | 2.00
|
1235 | * | .90
|
1241a | * | 1.70
|
1247a | * | 2.85
|
1252a | * | 3.70
|
1257 | * | 2.50
|
1264a | * | 2.70
|
1265 | * | .30
|
1268a | * | 2.35
|
1269 | * | .37
|
1270 | * | .37
|
1273-4 | * | 1.00
|
1273-4 | H | .77
|
1275 | * | .67
|
1275 | H | .50
|
1276 | * | 1.10
|
1276 | H | .82
|
1277 | * | 1.00
|
1278-9 | * | 3.00
|
1278-9 | H | 2.25
|
1280-4 | H | 1.35
|
1284a | * | 1.85
|
1285-90 | H | 1.65
|
1290a | * | 2.35
|
1291-4 | H | 1.80
|
1295-7 | H | .70
|
1298 | * | 1.60
|
1299-03 | H | 2.25
|
1303a | * | 3.00
|
1304-9 | H | 1.15
|
1310-2 | H | 1.40
|
1317a BKLT | * | 5.00
|
1321-2 | H | .70
|
1322 | * | .50
|
1324-5 | * | 1.60
|
1324-5 | H | 1.20
|
1326-30 | H | 1.60
|
1330a | * | 4.40
|
1331-2 | * | 1.05
|
1331-2 | H | .80
|
1333 | H | .55
|
1334 | * | 2.35
|
1335 | H | .22
|
1338 | H | .25
|
1340 | H | 1.60
|
1341-4 | H | 1.50
|
1352-3 | * | 1.85
|
1369 | * | .67
|
1370 | H | .50
|
1371 | * | .67
|
1376 | * | .33
|
1378 | NG | .62
|
1401-2PR | * | 3.30
|
1401-2 | * | 2.60
|
1401 | H | 1.35
|
1430 | H | .12
|
1431 | H | .12
|
1432 | H | .12
|
1433 | H | .12
|
1444 | H | .75
|
1446 | H | .27
|
1447 | H | 1.25
|
1454-5 | * | 1.35
|
1460-1 | * | 2.00
|
1472 | * | .84
|
1476 | NG | .32
|
1477 | NG | .32
|
1486-7 | * | 2.35
|
1487 | H | 1.35
|
1492-5 | * | 4.00
|
1522-3PR | * | 3.70
|
1533a | * | 3.70
|
1551 | H | .50
|
1557 | * | 1.10
|
1605-6PR | * | 2.90
|
1606a | * | 4.50
|
1628-30 | * | 3.35
|
1630a | * | 4.70
|
1642a | H | .87
|
1672 | H | .80
|
1700-2 | * | 3.50
|
1733 | H | .55
|
1735 | H | .55
|
1736 | H | 1.60
|
1750 | H | .87
|
1751 | H | .87
|
1752 | H | .87
|
1754 | H | .87
|
1805 | H | .55
|
1808a | * | 6.00
|
1810-2 | * | 4.15
|
B4 | * | 2.35
|
B37-9 | H | .95
|
B41 | H | .40
|
B51 | ng | .15
|
B55 | * | .20
|
B56 PR | * | .33
|
B56 | * | .17
|
B58a SEP | * | 1.85
|
J20 | NG | 3.25
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Unused:53,297,346,381,548,840,855,983,B34,J18,027
Any item can be returned for refund if
found to be unsatisfactory in any way.
| * |
|