Sweden Postage Stamps For Sale Page 2
Sweden used stamps
Scott Cat. # |
Price |
2 | 50.00 |
8 | 1.00
|
13 | 8.00
|
19 | 2.50
|
22 | .50
|
23 | 4.50
|
25 | 5.50
|
26 | 25.00
|
28 | 3.00
|
29 | 1.75
|
30 | .50
|
31 | 2.50
|
32 | .50
|
33 | .50
|
35 | 1.00
|
36 | 4.50
|
38 | 10.00
|
39 | .50
|
42 | 1.00
|
43 | .50
|
45 | .25
|
46 | .50
|
47 | 1.00
|
48 | 2.50
|
49 | 1.50
|
50 | 2.50
|
52 | .32
|
53 | .20
|
54 | .87
|
55 | .25
|
56 | .15
|
56a | .15
|
57 | .62
|
58 | .15
|
59 | .25
|
60 | .20
|
61 | .25
|
62 | .20
|
63 | .42
|
64 | .42
|
65 | 1.10
|
67 | .75
|
68 | 2.00
|
69 | .55
|
71 | .25
|
72 | .25
|
73 | 1.50
|
77 | .15
|
78 | .15
|
79 | .15
|
80 | .15
|
81 | .15
|
82 | .15
|
83 | .15
|
84 | .15
|
86 | .15
|
87 | .15
|
88 | .15
|
89 | .15
|
93 | .32
|
94 | .15
|
95 | .15
|
96 | .15
|
97 | .15
|
98 | .15
|
99 | .20
|
100 | .20
|
104 | .80
|
115 | .20
|
116 | .20
|
117 | .20
|
118 | .20
|
119 | .20
|
120 | .20
|
121 | .22
|
122 | .65
|
123 | .50
|
124 | .65
|
126 | .50
|
127 | 1.75
|
128 | .42
|
129 | 2.00
|
132 | .75
|
139 | .20
|
140 | .22
|
141 | .25
|
143 | 5.50
|
145 | .37
|
146 | .37
|
147 | .27
|
148 | .20
|
150 | .20
|
151 | .22
|
152 | .15
|
153 | .20
|
154 | .20
|
155 | .22
|
156 | .30
|
157 | .30
|
158 | .15
|
159 | .27
|
164 | .20
|
166 | 1.10
|
167 | .20
|
168 | .22
|
169 | .22
|
170 | .15
|
171 | .30
|
172 | .22
|
175 | .20
|
176 | .40
|
177 | .22
|
178 | .22
|
179 | .17
|
180 | .35
|
181 | .22
|
182 | .35
|
183 | 1.00
|
184 | .45
|
185 | .50
|
186 | 1.00
|
187 | 1.00
|
190 | .35
|
191 | .45
|
192 | .62
|
199 | 1.25
|
200 | 10.50
|
231 | .95
|
232 | .20
|
233 | .20
|
234 | .47
|
236 | 1.00
|
238 | 3.60
|
239 | .70
|
240 | 2.85
|
241 | .55
|
242 | .20
|
243 | .20
|
244 | .20
|
245 | .30
|
247 | 1.25
|
251 | .12
|
252 | .12
|
253 | .12
|
255 | .25
|
256 | 1.60
|
257 | .62
|
260 | 1.35
|
262 | 4.25
|
264 | .17
|
264a | 2.00
|
266 | .12
|
267 | .70
|
268 | .15
|
269 | .15
|
270 | .35
|
271 | .42
|
272 | .17
|
273 | .50
|
274a | 2.35
|
275 | .15
|
276 | .15
|
278 | .20
|
279 | .20
|
280 | .20
|
281 | .30
|
282 | .15
|
283 | .15
|
284 | .15
|
285 | .15
|
286 | .15
|
287 | .15
|
288 | .40
|
290 | .12
|
291 | .20
|
292 | .20
|
293 | .20
|
294 | .15
|
296 | .50
|
297 | .32
|
298 | .25
|
299 | .15
|
299b | .15
|
300 | .15
|
300c | .15
|
300D | .15
|
300Df | .15
|
300G | .12
|
301-9 | 1.50
|
301 | .15
|
302 | .15
|
302A | .15
|
303 | .15
|
304 | .15
|
305 | .15
|
306 | .15
|
307 | .15
|
308 | .15
|
309 | .15
|
310 | .12
|
311 | .20
|
312 | .30
|
312a | .37
|
313 | .25
|
314 | .20
|
315 | .70
|
316 | .22
|
317 | .12
|
318 | .47
|
320 | .12
|
321 | .30
|
322 | .12
|
323 | .27
|
324 | .12
|
325 | 2.00
|
326 | .20
|
327 | .12
|
329 | .22
|
330 | .12
|
331 | .62
|
336 | .12
|
337 | .30
|
338 | .22
|
340 | 1.60
|
341 | .55
|
342 | .12
|
343 | .22
|
344 | .20
|
345 | .12
|
346 | 1.25
|
347 | .20
|
349 | .12
|
350 | .40
|
352 | .12
|
353 | .40
|
355 | 1.10
|
356 | 1.00
|
357 | .17
|
358 | .12
|
360 | .12
|
361 | .22
|
362 | .22
|
363 | .12
|
364 | .22
|
365 | .22
|
366 | .17
|
370 | .12
|
372 | .55
|
373 | .22
|
374 | .12
|
375 | .20
|
376 | .22
|
377 | .12
|
378 | .22
|
379 | .12
|
380-2 | .70
|
380 | .12
|
382 | .27
|
383 | .12
|
384 | .12
|
385 | .22
|
386 | .12
|
388 | .70
|
391 | .12
|
392 | .12
|
393 | .12
|
394 | .12
|
395 | .12
|
396 | .12
|
397 | .12
|
399 | .12
|
400 | .12
|
401 | .27
|
402 | .62
|
403 | .25
|
404 | .12
|
405 | .37
|
406 | .22
|
407 | .17
|
411 | .12
|
412 | .12
|
413 | .32
|
415 | .12
|
416 | .15
|
418 | .12
|
419 | .12
|
420 | .12
|
421 | .12
|
422 | .12
|
423 | .12
|
426 | .12
|
427 | .12
|
429 | .15
|
430 | .12
|
432 | .12
|
435 | .12
|
436 | .12
|
438 | .20
|
439 | .12
|
441 | .12
|
443 | .20
|
444 | .12
|
445 | .55
|
446 | .80
|
447 | .62
|
449 | .12
|
450 | .37
|
451 | .15
|
452-5 | 2.55
|
452 | .12
|
453 | .80
|
455 | .25
|
456 | .12
|
457 | .12
|
459 | .12
|
460 | .12
|
461 | .12
|
463 | .62
|
466 | 1.85
|
467 | .95
|
468 | .12
|
469 | .12
|
470 | .12
|
471 | .12
|
472 | .12
|
473 | .25
|
474 | .12
|
475 | .17
|
476 | .12
|
477 | .15
|
484 | .15
|
486 | .70
|
488 | .12
|
489 | 1.05
|
492 | .12
|
493 | .32
|
495 | .12
|
502 | .87
|
503 | .12
|
503a | .12
|
504 | .12
|
504a | .12
|
505 | .12
|
506 | .12
|
507 | .12
|
508 | .12
|
509 | .12
|
510 | .12
|
511 | .12
|
512 | .12
|
513 | .12
|
513b | .50
|
514 | .12
|
515 | .12
|
516 | .30
|
517 | .12
|
522 | 1.60
|
524 | .12
|
533 | .12
|
534 | .45
|
536 | .30
|
537 | .12
|
538 | .12
|
539 | 1.20
|
540 | .25
|
541 | .17
|
544 | .12
|
546 | .55
|
547 | .12
|
550 | .12
|
552 | .30
|
554 | .15
|
555 | .30
|
557 | 1.00
|
559 | .12
|
561 | .17
|
562-3 | .27
|
562 | .12
|
564 | .12
|
565 | .32
|
566 | .17
|
567 | .17
|
571 | .12
|
572 | .12
|
573 | .12
|
574 | .12
|
575 | .12
|
577 | .12
|
578 | .12
|
579 | .12
|
581 | .12
|
581&513 | .40
|
583 | .12
|
583&667 | .70
|
584 | .12
|
586 | .12
|
591 | .12
|
596 | .22
|
597 | .12
|
598 | 1.10
|
600 | .15
|
602 | .27
|
603 | .12
|
604 | .12
|
605 | .12
|
607 | .12
|
609 | .25
|
610 | .12
|
611 | .17
|
613 | .12
|
614 | .17
|
617 | .15
|
618 | .20
|
620 | .15
|
623 | .12
|
624 | .17
|
626 | .17
|
629 | .22
|
630 | .12
|
631 | .27
|
633 | .15
|
635 | .12
|
638 | .25
|
640 | .12
|
647 | .12
|
648 | .12
|
649 | .12
|
650 | .12
|
651 | .12
|
652 | .12
|
652A | .12
|
653 | .32
|
654 | .12
|
659 | .12
|
666 | .12
|
669 | .12
|
674 | .12
|
676 | .17
|
677 | .12
|
679 | .17
|
680 | .22
|
684 | .17
|
686 | .12
|
689 | .22
|
690 | .12
|
692 | .15
|
693 | .12
|
694 | .12
|
699 | .12
|
701 | .12
|
707 | .12
|
714 | .12
|
716 | .15
|
718 | .62
|
719 | .12
|
733 | .17
|
737 | .12
|
738 | .12
|
739 | .12
|
740 | .12
|
743 | .12
|
744 | .12
|
745 | .12
|
747 | .12
|
747A | .12
|
748 | .12
|
749 | .12
|
750 | .12
|
751 | .12
|
751A | .12
|
751B | .12
|
753 | .12
|
755 | .12
|
755A | .12
|
757 | .12
|
763 | .12
|
765 | .12
|
770 | .12
|
773 | .12
|
776 | .12
|
777 | .17
|
779 | .42
|
789 | .47
|
805 | .12
|
813 | .12
|
814-6 | 1.40
|
818 | .12
|
830 | .35
|
832 | .12
|
840 | .80
|
868 | .15
|
871 | .15
|
887 | .12
|
889 | .12
|
897 | .12
|
900 | .20
|
901 | .20
|
902 | .20
|
913 | .20
|
953 | .12
|
954 | .12
|
956 | .12
|
957 | .12
|
959 | .12
|
961 | .12
|
963 | .12
|
991 | .12
|
992-3 | .30
|
999 | .12
|
1001 | .32
|
1022 | .12
|
1026 | .12
|
1028 | .12
|
1038 | .12
|
1050 | .15
|
1072 | .12
|
1078 | .12
|
1116 | .12
|
1118 | .12
|
1120 | .12
|
1146 | .12
|
1152 | .12
|
1154 | .15
|
1156 | .15
|
1159 | .12
|
1163 | .12
|
1173 | .12
|
1174 | .12
|
1191-2 | .25
|
1235 | .17
|
1308 | .12
|
1332 | .22
|
1351 | .37
|
1366 | .12
|
1368 | .12
|
1370 | .37
|
1373 | .62
|
1389 | .50
|
1397 | .12
|
1400 | .12
|
1409 | .55
|
1431 | .12
|
1432 | .12
|
1433 | .12
|
1447 | .12
|
1461 | .75
|
1490 | .12
|
1497&1500 | .95
|
1515 | .87
|
1531 | .60
|
1726 | .42
|
1841 | .15
|
1887 | .12
|
1892 | .87
|
2088-90 | 3.00
|
2152 | .22
|
2298 | .62
|
2322 | .50
|
B24 | .62
|
B28 | .62
|
B30 | .62
|
C8 | .32
|
C8c | 6.75
|
J17 | 2.25
|
O12 | 1.00
|
O13 | 1.10
|
O14 | .35
|
O15 | .30
|
O17 | .12
|
O17b | .62
|
O18 | 11.25
|
O19 | 1.25
|
O20 | .30
|
O22 | .35
|
O23 | 12.50
|
O24 | 1.50
|
O25 | 1.50
|
O31 | .55
|
O32 | .55
|
O33 | .35
|
O34 | .40
|
O35 | .87
|
O36 | 1.25
|
O42 | .20
|
O45 | .20
|
O46 | .62
|
O48 | .12
|
O49 | .20
|
O50 | .15
|
O51 | .15
|
O52 | .25
|
O53 | .27
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used:
6,7,8,10,11,12,13,16,22,23,24,25,26,27,28,29,31,34,35,36,38,40,41,42,47,48,49,54,
65,91,101,129,132,135,149,162,163,174,187,188,193,198,199,201,215,229,235,239,241,246,
249,254,256,257,258,259,260,261,262,263,267,279a,339,340,346,355,356,434,446,466,486,489,496,501,
522,598,601,627,718,B34,B36,C8c,J5,J12,J13,J14,J20,J21,J22,O4,O6,O8,O12,O18,O19,O21,O23,O24,O25,O35
Any item can be returned for refund if
found to be unsatisfactory in any way.