UNITED NATIONS
FIRST DAY COVERS FOR SALE
Covers are unaddressed unless otherwise noted
GENEVA ISSUES
Abbreviations:
AC=Artcraft
ADD=Addressed
AM=Artmaster
CBO=Combo
INS=Inscription BK
OF=Official
PR=Pair
S=Single
Scott Cat. # |
Type |
Cachet |
Price |
1-14 | S=14 | OF | 12.00
|
1 | S=1 | AC | .50
|
1 | S=1 | OF | .50
|
1 | PR=1 | OF | .65
|
1 | INS=1,LR | OF | 1.00
|
2 | S=1 | AC | .50
|
2 | S=1 | OF | .50
|
2 | PR=1 | OF | .65
|
2 | INS=1,LR | OF | 1.00
|
3 | S=1 | AC | .50
|
3 | S=1 | OF | .50
|
3 | PR=1 | OF | .65
|
3 | INS=1,LR | OF | 1.00
|
4 | S=1 | AC | .50
|
4 | S=1 | OG | .50
|
4 | PR=1 | OF | .65
|
4 | INS=1,LR | OF | 1.00
|
5 | S=1 | AC | .50
|
5 | S=1 | OF | .50
|
5 | PR=1 | OF | .65
|
5 | INS=1,LR | OF | 1.00
|
6 | S=1 | OF | .50
|
6 | PR=1 | OF | .65
|
6 | INS=1,LR | OF | 1.00
|
7 | S=1 | OF | .50
|
8 | S=1 | AC | .50
|
8 | PR=1 | OF | .65
|
8 | INS=1,LR | OF | 1.00
|
10 | S=1 | OF | .50
|
11 | S=1 | AC | .50
|
11 | S=1 | OF | .50
|
11 | PR=1 | OF | .65
|
11 | INS=1,LR | OF | 1.20
|
13 | S=1 | AC | 1.10
|
13 | S=1 | OF | 1.10
|
13 | INS=1,LR | OF | 3.75
|
14 | PR=1 | OF | 1.35
|
14 | S=1 | OF | 4.25
|
14 | PR=1 | OF | 5.25
|
14 | INS=1,LR | AC | 12.00
|
14 | INS=1,UR | OF | 12.00
|
15 | S=1 | AM | .50
|
15 | S=1 | OF | .50
|
15 | PR=1 | OF | .60
|
15 | INS=1,LL | AM | 1.00
|
16 | S=1 | AM | .50
|
16 | S=1 | OF | .50
|
16 | INS=1,LR | AM | 1.00
|
17 | S=1 | AM | .50
|
17 | S=1 | OF | .50
|
17 | INS=1,UR | AM | 1.80
|
18 | S=1 | AM | .50
|
18 | S=1 | OF | .50
|
18 | PR=1 | OF | .60
|
18 | INS=1,LL | AM | 1.00
|
19-20 | S=2 | OF | 1.00
|
21 | S=1 | OF | .60
|
21 | PR=1 | OF | .75
|
21 | INS=1,LR | OF | 1.50
|
22 | S=1 | OF | .50
|
22 | PR=1 | OF | .65
|
22 | INS=1,UR | OF | 1.00
|
23 | S=1 | OF | .50
|
23 | PR=1 | OF | .65
|
23 | INS=1,UR | OF | 1.00
|
24 | S=1 | OF | .50
|
24 | PR=1 | OF | .65
|
24 | INS=1,UL | OF | 1.00
|
25-6 | S=2 | AC | 1.20
|
25-6 | S=2 | OF | 1.20
|
25-6 | PR=2 | OF | 1.50
|
25-6 | INS=2,UR | OF | 2.00
|
27 | S=1 | OF | .85
|
27 | PR=1 | OF | 1.05
|
28-9 | S=2 | OF | 1.10
|
30-1 | S=2 | OF | 1.20
|
30-1 | PR=2 | OF | 1.50
|
30-1 | INS=2,UR | OF | 2.55
|
32 | S=1 | OF | .50
|
32 | PR=1 | OF | .65
|
32 | INS=1,UR | OF | 1.00
|
33 | S=1 | OF | .55
|
33 | PR=1 | OF | .65
|
33 | INS=1,UL | OF | 1.00
|
34 | S=1 | OF | .50
|
34 | PR=1 | OF | .65
|
35-6 | S=2 | OF | 1.10
|
35-6 | PR=2 | OF | 1.35
|
35-6 | INS=2,LL | OF | 2.00
|
37-8 | S=2 | OF | 1.05
|
37-8 | PR=2 | OF | 1.35
|
37-8 | INS=2,LL | OF | 2.30
|
39-40 | S=2 | OF | 1.10
|
39-40 | PR=2 | OF | 1.35
|
39-40 | INS=2,UL | OF | 2.00
|
41-2 | S=2 | AM | 1.10
|
41-2 | INS=2,UL | AM | 2.35
|
41-2 | S=2 | OF | 1.10
|
41-2 | PR=2 | OR | 1.35
|
41-2 | INS=2,LR | OF | 2.35
|
41 | S=1 | OF | .50
|
43-4 | S=2 | AM | 1.10
|
43-4 | INS=2,LR | AM | 2.75
|
43-4 | S=2 | OF | 1.10
|
43-4 | PR=2 | OF | 1.35
|
43-4 | INS=2,LL | OF | 2.75
|
43-4 | INS=2,LR | OF | 2.75
|
43 | S=1 | OF | .50
|
45 | S=1 | AM | .50
|
45 | S=1 | OF | .50
|
45 | INS=1,LR | AM | 2.00
|
45 | PR=1 | OF | .65
|
45 | INS=1,UL | OF | 2.00
|
46-7 | S=2 | OF | 1.00
|
46-7 | PR=2 | OF | 1.25
|
46 | INS=,LL | OF | 1.00
|
46-7 | INS=2,LL/LR | AM | 2.60
|
46 | S=1 | AM | .50
|
48-9 | S=2 | OF | 1.00
|
48-9 | PR=2 | OF | 1.25
|
48-9 | INS=2,UL | OF | 2.55
|
50-1 | S=2 | AC | 1.00
|
50-1 | CBO | AM | .65
|
50-1 | INS=2,LL | AM | 2.60
|
50 | S=1 | AM | .50
|
50-2 | S=3 | AM | 1.50
|
50-1 | S=2 | OF | 1.00
|
50-1 | PR=2 | OF | 1.25
|
50-1 | INS=2,UR | OF | 2.60
|
50-2 | S=3 | OF | 1.50
|
53-4 | S=2 | OF | 1.05
|
53-4 | PR=2 | OF | 1.30
|
53-4 | INS=2,LL | OF | 2.60
|
55-6 | S=2 | OF | 1.00
|
55-6 | PR=2 | OF | 1.25
|
55-6 | INS=2,UL | OF | 2.10
|
57 | S=1 | OF | .50
|
57 | PR=1 | OF | .65
|
57 | BK=1 | OF | .75
|
57 | INS=1,UL | OF | 2.00
|
58 | S=1 | AM | .60
|
58 | S=1 | OF | .60
|
58 | PR=1 | OF | .75
|
58 | INS=1,UL | OF | 2.00
|
59-60 | S=2 | OF | 1.10
|
59-60 | PR=2 | OF | 1.40
|
59-60 | INS=2,UR | OF | 2.25
|
60 | S=1 | OF | .60
|
61-2 | S=2 | AC | 2.00
|
61-2 | INS=2,UL | AM | 5.25
|
61-2 | S=2 | OF | 2.00
|
61-2 | PR=2 | OF | 2.50
|
61-2 | INS=2,UR | OF | 5.25
|
62 | S=1 | AM | 1.00
|
63 | S=1 | AM | .50
|
63 | INS=1,LL | AM | 1.10
|
63 | S=1 | OF | .50
|
63 | PR=1 | OF | .65
|
63 | INS=1,UR | OF | 1.10
|
64 | INS=1,UL | AM | 1.35
|
64 | S=1 | OF | .50
|
64 | PR=1 | OF | .60
|
64 | INS=1,LR | OF | 1.35
|
65-6 | INS=2,UR | AM | 2.80
|
65-6 | S=2 | OF | 1.10
|
65-6 | PR=2 | OF | 1.35
|
65-6 | INS=2,LR | OF | 2.85
|
67-8 | INS=2,UR | AM | 2.80
|
67-8 | S=2 | OF | 1.10
|
67-8 | PR=2 | OF | 1.35
|
67-8 | INS=2,LR | OF | 2.85
|
67 | S=1 | OF | .50
|
69-70 | INS=2,UR/LR | AM | 2.00
|
69-70 | S=2 | OF | 1.10
|
69-70 | PR=2 | OF | 1.35
|
69-70 | INS=2,UL | OF | 2.00
|
71-2 | INS=2,UL/UR | AM | 3.00
|
71-2 | S=2 | OF | 1.10
|
71-2 | PR=2 | OF | 1.35
|
71-2 | INS=2,LL | OF | 3.00
|
73 | S=1 | OF | .50
|
73 | PR=1 | OF | .60
|
73 | INS=1,UR | AM | 1.00
|
73 | INS=1,UL | OF | 1.00
|
74-5 | S=2 | OF | 1.10
|
74-5 | PR=2 | OF | 1.40
|
74-5 | INS=2,UL | AM | 3.10
|
74-5 | INS=2,LR | OF | 3.10
|
76 | S=1 | OF | .50
|
76 | PR=1 | OF | .60
|
76 | INS=1,LR | OF | 1.75
|
76 | INS=1,UR | AM | 1.75
|
77-8 | S=2 | OF | 1.00
|
77-8 | PR=2 | OF | 1.25
|
77-8 | INS=2,LR | OF6 | 2.40
|
77-8 | INS=2,UR | AM | 2.40
|
79-80 | S=2 | OF | 1.10
|
79-80 | PR=2 | OF | 1.40
|
79-80 | INS=2,UL | OF | 3.00
|
79-80 | INS=2,LL | AM | 3.00
|
81 | S=1 | OF | .50
|
81 | INS=1,LR | OF | 1.60
|
81 | INS=1,LR | AM | 1.60
|
82-3 | S=2 | OF | 1.20
|
82-3 | PR=2 | OF | 1.50
|
82-3 | INS=2,LR | OF | 2.75
|
82-3 | INS=2,LR/LL | AM | 2.75
|
84-5 | S=2 | OF | 1.50
|
84-5 | PR=2 | OF | 1.85
|
84-5 | INS=2,UL | OF | 2.15
|
84-5 | INS=2,UR | AM | 2.15
|
86 | S=1 | OF | .60
|
86 | PR=1 | OF | .75
|
86 | INS=1,UL | OF | 1.10
|
86 | INS=1,UL | AM | 1.10
|
87-8 | S=2 | OF | 1.10
|
87-8 | PR=2 | OF | 1.35
|
87-8 | CBO | OF | .90
|
87-8 | INS=2,LR | OF | 2.25
|
87-8 | INS=2,UL | AM | 2.25
|
89 | S=1 | OF | .50
|
89 | PR=1 | OF | .65
|
89 | INS=1,LR | OF | 1.75
|
89 | INS=1,LL | AM | 1.75
|
90-1 | S=2 | OF | 1.05
|
90-1 | CBO | OF | .60
|
90-1 | PR=2 | OF | 1.35
|
90-1 | INS=2,UR | OF | 2.45
|
91 | S=1 | OF | .55
|
90-1 | INS=2,LR | AM | 2.45
|
92 | S=1 | OF | .50
|
92 | PR=1 | OF | .65
|
92 | INS=1,UR | OF | 1.75
|
92 | INS=1,LL | AM | 1.75
|
93-5 | S=3 | OF | 1.55
|
93-4 | INS=2,UR | AM | 2.20
|
96-7 | S=2 | OF | 1.00
|
96-7 | CBO | OF | .75
|
96-7 | PR=2 | OF | 1.25
|
96-7 | INS=2,LL | OF | 2.00
|
97 | S=1 | OF | .50
|
96-7 | INS=2,UL | AM | 1.85
|
98 | S=1 | OF | .50
|
98 | PR=1 | OF | .65
|
98 | INS=1,LL | OF | 1.35
|
98 | INS=1,UL | AM | 1.35
|
99-100 | S=2 | OF | 1.10
|
99-100 | PR=2 | OF | 1.35
|
99-100 | INS=2,LR | OF | 2.50
|
99-100 | INS=2,LR | AM | 2.50
|
101 | S=1 | OF | .50
|
101 | PR=1 | OF | .65
|
101 | INS=1,LL | OF | 1.85
|
101 | INS=1,UR | AM | 1.85
|
102 | S=1 | OF | .60
|
102 | PR=1 | OF | .65
|
102 | INS=1,LR | OF | 1.75
|
102 | INS=1,LL | AM | 1.75
|
103-4 | S=2 | OF | 1.00
|
103-4 | PR=2 | OF | 1.25
|
103-4 | INS=2,LL | OF | 3.25
|
103-4 | INS=2,LL | AM | 3.25
|
105-6 | S=2 | OF | 1.00
|
105-6 | PR=2 | OF | 1.25
|
105-6 | INS=2,LR | AM | 2.20
|
105-6 | INS=2,UL/LL | AM | 2.20
|
107-8 | S=2 | OF | 1.05
|
107-8 | PR=2 | OF | 1.30
|
107-8 | INS=2,LL | OF | 3.35
|
107-8 | INS=2,UL | AM | 3.35
|
108 | S=1 | AM | .55
|
109-10 | S=2 | OF | 1.10
|
109-10 | PR=2 | OF | 1.35
|
109-10 | INS=2,LR | OF | 3.35
|
109-10 | INS=2,LR | AM | 3.35
|
111-2 | S=2 | OF | 1.10
|
111-2 | INS=2,LR | OF | 3.70
|
112 | S=1 | OF | .60
|
111-2 | INS=2,LR | AM | 3.70
|
113 | S=1 | OF | .60
|
113 | INS=1,LL | AM | 2.60
|
114-5 | S=2 | OF | 1.00
|
114-5 | PR=2 | OF | 1.25
|
114-5 | INS=2,UL | AM | 2.60
|
116 | S=1 | OF | .60
|
116 | PR=1 | OF | .75
|
116 | INS=1,LR | OF | 2.60
|
117-8 | S=2 | OF | 1.00
|
117-8 | PR=2 | OF | 1.25
|
117-8 | INS=2,LL | OF | 3.25
|
119-20 | S=2 | OF | 1.05
|
119-20 | INS=2,UL | OF | 3.10
|
121 | S=1 | OF | .50
|
121 | PR=1 | OF | .65
|
121 | INS=1,UL | OF | 2.00
|
122-3 | S=2 | OF | 1.10
|
122-3 | PR=2 | OF | 1.35
|
122-3 | INS=2,UR | OF | 2.20
|
124-5 | S=2 | OF | 1.10
|
124-5 | PR=2 | OF | 1.35
|
124-5 | INS=2,UR | OF | 3.50
|
126-7 | S=2 | OF | 1.05
|
128 | S=1 | OF | .50
|
129-30 | S=2 | OF | 1.25
|
131-2 | S=2 | OF | 1.10
|
133-4 | S=2 | OF | 1.25
|
135-7 | S=3 | OF | 1.75
|
138-9 | S=2 | OF | 1.05
|
140 | S=1 | OF | 1.00
|
141-4 | S=4 | OF | 5.00
|
145 | S=1 | OF | .50
|
146-7 | S=2 | OF | 1.50
|
148-9 | S=2 | OF | 1.30
|
150 | S=1 | OF | 1.00
|
154-5 | S=2 | OF | 1.05
|
156-7 | S=2 | OF | 1.50
|
156-7 | CBO | OF | .87
|
156-7 | INS=2,LR | OF | 3.85
|
158-9 | S=2 | OF | 1.75
|
165-6 | S=2 | OF | 5.00
|
167-8 | S=2 | OF | 1.60
|
171 | S=1 | OF | 1.25
|
175 | S=1 | OF | .50
|
176-7 | S=2 | OF | 1.70
|
178-9 | S=2 | OF | 2.00
|
180-1,E | CBO | OF | 2.25
|
180-1,F | CBO | OF | 2.25
|
180-1,E,F,G | INS,UL | OF | 3.00
|
193-4,F | CBO | OF | 1.25
|
193-4,G | CBO | OF | 1.25
|
193-4,E,F,G | CBO=3 | OF | 3.75
|
199-200 | S=2 | OF | 1.90
|
201-2 | S=2 | OF | 2.50
|
203-4 | S=2 | OF | 2.00
|
205-6 | S=2 | OF | 2.10
|
207-8 | S=2 | OF | 2.10
|
209-10,E,F,G | CBO=3 | OF | 3.00
|
209-10,E | CBO | OF | 1.00
|
209-10,F | CBO | OF | 1.00
|
211-2 | S=2 | OF | 1.75
|
222-3 | S=2 | OF | 2.05
|
226-7 | S=2 | OF | 1.85
|
228-31 | S=4 | OF | 4.00
|
232-3 | S=2 | OF | 1.60
|
255-7 | S=2 | OF | 2.70
|
260-1 | S=2 | OF | 1.85
|
278-9 | S=2 | OF | 1.35
|
280-3 | S=2 | OF | 4.00
|
292-3 | S=2 | OF | 1.85
|
294-5 | S=2 | OF | 2.25
|
296-7 | S=2 | OF | 1.75
|
296-7 | CBO | OF | 1.75
|
298-301 | S=4 | OF | 5.00
|
305a&6 | S=2 | OF | 6.50
|
312-3 | S=2 | OF | 2.00
|
314-5 | S=2 | OF | 1.45
|
317 | S=1 | OF | 3.00
|
318-21 | S=4 | OF | 10.00
|
321a | S=1 | OF | 3.00
|
323-4 | S=2 | OF | 6.00
|
325-6 | S=2 | OF | 2.75
|
327-8 | S=2 | OF | 2.75
|
329-30 | S=2 | OF | 1.85
|
329-30 | CBO | OF | 2.50
|
333-4 | S=2 | OF | 2.10
|
336-9 | S=4 | OF | 4.00
|
349-50 | S=2 | OF | 2.60
|
352-5 | S=4 | OF | 3.80
|
356-7 | S=2 | OF | 2.00
|
VIENNA ISSUES
Abbreviations:
ADD=Addressed
AM=Artmaster
CBO=Combo
INS=Inscription BK
OF=Offical
PR=Pair
S=Single
Scott Cat. # |
Type |
Cachet |
Price |
1-6 | S=6 | OF | 3.50
|
1-6 | PR=6 | OF | 4.35
|
1-6 | INS=6,UL | AM | 4.20
|
1-6 | INS=6,UL | OF | 4.20
|
1-6 | INS=6,LL | OF | 4.20
|
1-6 | INS=6,LR | OF | 4.20
|
3 | S=1 | OF | .50
|
4 | S=1 | OF | .50
|
6 | S=1 | OF | .50
|
7 | S=1 | OF | .65
|
7 | PR=1 | OF | .80
|
7 | BK4=1 | OF | 1.60
|
7 | BK4=1 | AM | 1.60
|
8 | S=1 | OF | .50
|
8 | PR=1 | OF | .65
|
8 | INS=1,LR | OF | 1.00
|
8 | INS=1,LL | AM | .65
|
9-10 | S=2 | OF | 1.00
|
9-10 | PR=2 | OF | 1.25
|
9-10 | INS=2,LR | OF | 2.50
|
9-10 | INS=2,LR | AM | 2.50
|
11 | S=1 | OF | .50
|
11 | PR=1 | OF | .65
|
11 | INS=1,UR | OF | 1.00
|
11 | INS=1,LL | AM | 1.00
|
12-4 | S=3 | OF | 1.50
|
12-3 | S=2 | OF | 1.00
|
12-3 | INS=2,UL | AM | 2.20
|
15-6 | S=2 | OF | 1.00
|
15-6 | PR=2 | OF | 1.25
|
15-6 | INS=2,LL | OF | 2.00
|
15-6 | INS=2,UL/LR | AM | 2.00
|
17 | S=1 | OF | .50
|
17 | PR=1 | OF | .65
|
17 | INS=1,LL | OF | 1.00
|
17 | INS=1,UL | AM | 1.00
|
18-9 | S=2 | OF | 1.00
|
18-9 | PR=2 | OF | 1.25
|
18-9 | INS=2,LR | OF | 2.25
|
18-9 | INS=2,LL | AM | 2.25
|
19 | 1=2 | OF | .50
|
20 | S=1 | OF | .50
|
20 | PR=1 | OF | .65
|
20 | INS=1,LL | OF | 1.60
|
20 | INS=1,UR | AM | 1.60
|
21 | S=1 | OF | .50
|
21 | PR=1 | OF | .65
|
21 | INS=1,LR | OF | 1.50
|
21 | INS=1,LL | AM | 1.50
|
22-3 | S=2 | OF | 1.00
|
22-3 | PR=2 | OF | 1.25
|
22-3 | INS=2,LL | OF | 3.25
|
22-3 | INS=2,LL | AM | 3.25
|
24 | S=1 | OF | .50
|
24 | PR=1 | OF | .65
|
24 | INS=1,LR | OF | 1.00
|
24 | INS=1,LL | AM | 1.00
|
25-6 | S=2 | AM | 1.00
|
25-6 | S=2 | OF | 1.00
|
25-6 | PR=2 | OF | 1.25
|
25-6 | INS=2,LL | OF | 2.80
|
25-6 | INS=2,UL | AM | 2.80
|
27 | S=1 | AM | .90
|
27 | S=1 | OF | 1.00
|
27 | PR=1 | OF | 1.25
|
27 | INS=1,LR | OF | 1.50
|
27 | INS=1,LR | AM | 1.50
|
28-9 | S=2 | OF | 1.25
|
28-9 | PR=2 | OF | 1.55
|
28-9 | INS=2,LR | OF | 2.75
|
28-9 | INS=2,LR | AM | 2.75
|
30 | S=1 | OF | .75
|
30 | INS=1,UL | AM | 1.05
|
31-2 | S=2 | OF | 1.00
|
31-2 | PR=2 | OF | 1.25
|
31-2 | INS=2,UL | OF | 2.35
|
33-4 | S=2 | OF | 1.00
|
33-4 | PR=2 | OF | 1.25
|
33-4 | INS=2,LR | OF | 2.50
|
34 | S=1 | AM | .50
|
35-6 | S=2 | OF | 1.00
|
35-6 | PR=2 | OF | 1.25
|
35-6 | INS=2 | OF | 2.60
|
37-8 | S=2 | OF | 1.25
|
37-8 | PR=2 | OF | 1.55
|
37-8 | S=2 | OF | 2.75
|
39 | S=1 | OF | .50
|
39 | PR=1 | OF | .65
|
39 | INS=1,UL | OF | 1.35
|
40-1 | S=2 | OF | 1.00
|
40-1 | PR=2 | OF | 1.25
|
40-1 | INS=2,UR | OF | 2.25
|
42-3 | S=2 | OF | 1.50
|
44-5 | S=2 | OF | 1.50
|
46-7 | S=2 | OF | 1.50
|
46-7 | S=2 | SIMON? | 2.00
|
46 | S=1 | OF | .60
|
47 | S=1 | AM | .75
|
48 | S=1 | OF | 1.00
|
49 | S=1 | OF | 1.00
|
49 | PR=1 | OF | 1.25
|
49 | INS=1,UR | OF | 1.85
|
50-1 | S=2 | OF | 1.75
|
52-4 | S=3 | OF | 1.50
|
55-6 | S=2 | OF | 1.50
|
57 | S=1 | OF | 1.50
|
58-61 | S=4 | OF | 4.00
|
61a | BK4 | OF | 3.10
|
62-3 | S=2 | OF | 1.50
|
64-5 | S=2 | OF | 1.50
|
66 | S=1 | OF | 2.00
|
68-9 | S=2 | OF | 1.50
|
70-1 | S=2 | OF | 1.50
|
70-1 | CBO | OF | .85
|
70-1 | INS=2,LR | OF | 3.20
|
72-3 | S=2 | OF | 1.85
|
72-3 | INS=2,LR | OF | 4.30
|
74-5 | S=2 | OF | 1.50
|
76-7 | S=2 | OF | 1.45
|
82-3 | CBO | OF | 1.50
|
86 | S=1 | OF | 1.25
|
90 | S=1 | OF | 1.00
|
91-2 | S=2 | OF | 1.75
|
93-4 | S=2 | OF | 2.25
|
95-6(E,F,G) | S=2 | OF | 3.00
|
108-9(E,F,G | CBO=3 | OF | 3.75
|
108-9,E | CBO | OF | 1.25
|
108-9,F | CBO | OF | 1.25
|
114-5 | S=2 | OF | 3.10
|
117-8 | S=2 | OF | 2.00
|
119-20 | S=2 | OF | 1.95
|
121-2 | S=2 | OF | 1.75
|
123-4(E,F,G) | CBO=3 | OF | 2.60
|
125-5 | S=2 | OF | 2.10
|
127-8 | S=2 | OF | 2.00
|
135-6 | S=2 | OF | 1.85
|
137-8 | S=2 | OF | 1.60
|
141-2 | S=2 | OF | 1.80
|
143-6 | S=4 | OF | 3.50
|
147-8 | S=2 | OF | 1.85
|
162-5 | S=2 | OF | 4.50
|
167-9 | S=2 | OF | 1.25
|
174-5 | S=2 | OF | 2.00
|
176-7 | S=2 | OF | 1.50
|
194-5 | S=2 | OF | 2.00
|
196-9 | S=2 | OF | 4.00
|
208-9 | S=2 | OF | 2.00
|
210-1 | S=2 | OF | 1.60
|
212-3 | S=2 | OF | 1.35
|
212-3 | CBO | OF | 2.00
|
214-7 | S=2 | OF | 7.50
|
221a&2 | S=2 | OF | 11.00
|
228-9 | S=2 | OF | 3.00
|
230-1 | S=2 | OF | 2.20
|
233-4 | S=2 | OF | 3.80
|
233-4 | CBO | OF | 1.50
|
235-8 | S=4 | OF | 5.00
|
238a | BK=1 | OF | 2.50
|
240-1 | S=2 | OF | 4.60
|
242-3 | S=2 | OF | 1.50
|
244-5 | S=2 | OF | 2.20
|
246-7 | S=2 | OF | 2.35
|
246-7 | CBO | OF | 2.00
|
250-1 | S=2 | OF | 1.35
|
253-6 | S=4 | OF | 4.50
|
266-7 | S=2 | OF | 2.30
|
269-72 | S=4 | OF | 4.00
|
273-4 | S=2 | OF | 1.85
|