UNITED NATIONS (Geneva & Vienna Issues)
STAMPS FOR SALE
Unused United Nations (Geneva) stamps
Abbreviations:
BK4=Block of 4
*=unused unhinged
H=unused hinged
NG=unused no gum
(xx)Defect:
STP=Strip
TN=thin
Scott Cat. # |
Type |
Price |
1-14 | * | 6.30 |
1-14 | H | 8.40
|
1 | H | .12
|
1 | * | .17
|
2 | H | .12
|
2 | NG | .12
|
2 | * | .17
|
3 | H | .12
|
3 | * | .17
|
4 | H | .12
|
4 | * | .17
|
5 | H | .15
|
5 | * | .20
|
6 | H | .17
|
6 | * | .24
|
7 | H | .20
|
7 | * | .27
|
8 | H | .22
|
8 | * | .30
|
9 | H | .22
|
9 | * | .30
|
10 | H | .25
|
10 | * | .33
|
11 | H | .27
|
11 | * | .37
|
12 | H | .55
|
12 | * | .74
|
13 | H | .87
|
13 | * | 1.20
|
14 | * | 3.85
|
15 | H | .12
|
15 | * | .17
|
16 | H | .12
|
16 | * | .17
|
17 | H | .12
|
17 | * | .17
|
18 | H | .17
|
18 | NG | .17
|
18 | * | .24
|
19-20 | H | .25
|
19-20 | * | .33
|
19 | H | .12
|
21 | H | .37
|
21 | * | .50
|
22 | H | .12
|
22 | * | .17
|
23 | H | .12
|
23 | * | .17
|
24 | H | .22
|
24 | * | .30
|
25-6 | H | .35
|
25-6 | * | .47
|
25 | * | .27
|
27 | H | .50
|
27 | * | .67
|
28-9 | H | .45
|
28-9 | * | .60
|
28 | H | .15
|
30-1 | H | .62
|
30-1 | * | .84
|
30 | NG | .20
|
31 | * | .57
|
32 | H | .22
|
32 | * | .30
|
33 | H | .17
|
33 | * | .24
|
34 | H | .17
|
34 | * | .24
|
35-6 | H | .40
|
35-6 | * | .54
|
37-8 | H | .55
|
37-8 | * | .74
|
39-40 | H | .42
|
39-40 | * | .57
|
41-2 | H | .55
|
41-2 | * | .74
|
41 | NG | .20
|
43-4 | H | .60
|
43-4 | * | .80
|
45 | H | .50
|
45 | * | .67
|
46-7 | H | .62
|
46-7 | * | .84
|
48-9 | H | .55
|
48-9 | * | .74
|
48 | * | .27
|
50-1 | H | .55
|
50-1 | * | .74
|
51 | * | .47
|
52 | H | .50
|
52 | * | .67
|
53-4 | H | .57
|
53-4 | * | .77
|
55-6 | H | .50
|
55-6 | * | .67
|
57 | H | .45
|
57 | * | .60
|
58 | H | .45
|
58 | * | .60
|
59-60 | H | .50
|
59-60 | * | .67
|
61-2 | H | 1.05
|
61-2 | * | 1.40
|
63 | * | .33
|
63 | H | .25
|
64 | H | .30
|
64 | * | .40
|
65-6 | H | .65
|
65-6 | * | .87
|
67-8 | H | .65
|
67-8 | * | .87
|
69-70 | H | .45
|
69-70 | * | .60
|
71-2 | H | .65
|
71-2 | * | .87
|
73 | H | .12
|
73 | * | .17
|
74-5 | H | .75
|
74-5 | * | 1.00
|
76 | * | .57
|
77-8 | H | .55
|
77-8 | * | .74
|
79-80 | H | .65
|
79-80 | * | .87
|
81 | H | .35
|
81 | * | .47
|
82-3 | H | .65
|
82-3 | * | .87
|
84-5 | H | .50
|
84-5 | * | .67
|
86 | H | .30
|
86 | * | .40
|
87-8 | H | .50
|
87-8 | * | .67
|
89 | H | .42
|
89 | * | .57
|
90-1 | H | .50
|
90-1 | * | .67
|
91 | * | .54
|
92 | H | .42
|
92 | * | .57
|
93-4 | H | .50
|
93-4 | * | .67
|
95 | H | .55
|
95 | * | .74
|
96-7 | H | .45
|
96-7 | * | .60
|
98 | H | .27
|
98 | * | .37
|
99-100 | * | .84
|
99 | * | .17
|
101 | * | .54
|
102 | H | .37
|
102 | * | .50
|
103-4 | H | .67
|
103-4 | * | .90
|
103 | * | .30
|
105-6 | * | .70
|
106 | H | .40
|
106 | * | .54
|
107-8 | H | .70
|
107-8 | * | .94
|
109-10 | H | .70
|
109 | * | .40
|
109-10 | * | .94
|
111-2 | * | 1.05
|
112 | H | .55
|
113 | * | .84
|
114-5 | H | .60
|
114-5 | * | .80
|
116 | H | .62
|
116 | * | .84
|
117-8 | H | .70
|
117-8 | * | .84
|
119-20 | * | .94
|
121 | * | .60
|
122-3 | H | .45
|
122-3 | * | .60
|
124-5 | * | .96
|
126-7 | H | .70
|
126-7 | * | .94
|
128 | * | .84
|
129-30 | H | .90
|
129-30 | * | 1.20
|
131-2 | H | .80
|
131-2 | * | 1.05
|
133-4 | H | .75
|
133-4 | * | 1.00
|
133 | * | .17
|
135-6 | * | 1.00
|
137 | * | 1.50
|
137 | H | 1.10
|
138-9 | * | 1.00
|
140 | * | .84
|
144a | * | 5.00
|
145 | * | .17
|
145 | H | .12
|
146-7 | * | 1.00
|
146-7 | H | .75
|
148-9 | * | 1.20
|
150 | * | 3.75
|
151 | * | .74
|
152-3 | * | 1.25
|
154-5 | * | 1.00
|
156-7 | * | 1.00
|
158-9 | * | .90
|
160-1 | * | 2.85
|
162-3 | * | 1.20
|
164 | * | .54
|
166a | * | 3.70
|
167-8 | * | 1.20
|
169-70 | * | 1.20
|
171 | * | .47
|
172 | * | 1.85
|
173-4 | * | 2.00
|
175 | * | .84
|
176-7 | * | 2.15
|
178-9 | * | 3.00
|
180-1(STP3-EFG) | * | 2.70
|
180-1(EFG) | * | 2.70
|
182 | * | 1.50
|
183 | * | 3.20
|
184-5 | * | 1.85
|
186-7 | * | 2.00
|
188-9 | * | 2.20
|
190 | * | 4.00
|
191-2 | * | 2.85
|
193-4(STP3-EFG) | * | 3.40
|
193-4(EFG) | * | 3.40
|
198a | * | 3.30
|
201-2 | * | 2.15
|
203-4 | * | 2.15
|
205-6 | * | 4.00
|
207-8 | * | 2.35
|
209-10(STP3-EFG) | * | 4.75
|
209-10(EFG) | * | 4.75
|
211-2 | * | 2.20
|
211-2 | H | 1.65
|
213 | * | 2.35
|
213 | H | 1.75
|
215a | * | 1.60
|
215a | H | .90
|
216-9 | * | 3.35
|
219a | * | 3.50
|
219a | H | 2.60
|
221a | * | 3.30
|
222-3 | * | 3.35
|
222-3 | H | 2.50
|
224-5(STP3-EFG) | * | 4.60
|
224 (E) | * | .54
|
224-5 (F) | * | 1.55
|
224-5 (G) | * | 1.55
|
226-7 | * | 2.00
|
228-31 | * | 2.95
|
231a | * | 3.00
|
232-3 | * | 2.20
|
232-3 | H | 1.65
|
234-5(STP3-EFG) | * | 5.70
|
234-5(3 EFG) | * | 5.70
|
236-9 | * | 5.40
|
239a | * | 5.40
|
239a | H | 4.00
|
240-3 | * | 5.40
|
243a | * | 5.40
|
243a | H | 4.00
|
244-5 | * | 1.85
|
244-5 | H | 1.40
|
246-9 | * | 2.95
|
250 | * | 1.70
|
250 | H | 1.25
|
251-4 | * | 4.70
|
254a | * | 4.70
|
254a | H | 3.50
|
255-7 | * | 2.20
|
255-7 | H | 2.00
|
258-9 | * | 1.75
|
258-9 | H | 1.30
|
260-1 | * | 2.00
|
260-1 | H | 1.50
|
262 | * | .84
|
262 | H | .62
|
263 | * | 1.00
|
263 | H | .75
|
264-7 | * | 3.30
|
267a | * | 3.35
|
268-9 | * | 2.90
|
268-9 | H | 2.15
|
270-1 | * | 2.85
|
270-1 | H | 2.10
|
272 | * | 2.85
|
272 | H | 2.10
|
273-4 | * | 2.60
|
273-4 | H | 1.95
|
275a-l | * | 10.50
|
277 | * | .84
|
277 | H | .62
|
278-9 | * | 1.05
|
278-9 | H | .80
|
280-3 | * | 3.00
|
280-3 | H | 2.20
|
280 | * | .74
|
281 | * | .74
|
282 | * | .74
|
284-8 | * | 5.00
|
284-8 SH25 | * | 24.00
|
288a | * | 5.00
|
288a | H | 3.75
|
289-90 | * | 2.00
|
289-90 | H | 1.50
|
291 | * | 2.00
|
292-3 | * | 2.35
|
292-3 | H | 1.75
|
294-5 | * | 2.30
|
294-5 SH8 | * | 20.00
|
294-5 | H | 1.70
|
296-7 | * | 1.20
|
296-7 | H | .87
|
298-301 | * | 2.70
|
302-5 | * | 2.70
|
302-5 | H | 2.00
|
305a | * | 2.70
|
306 | * | 2.35
|
306 | H | 1.75
|
307-11 | * | 3.35
|
307-11 | H | 2.50
|
307-11 SH20 | * | 17.00
|
311a | * | 3.35
|
312-3 | * | 1.10
|
313 | H | .87
|
314-5 | * | 2.35
|
314-5 | H | 1.75
|
316a-f | * | 1.50
|
317 | * | 1.20
|
317 | H | .87
|
318-21 | * | 3.00
|
322 | * | 8.00
|
322a-l | * | 8.00
|
323 | * | .60
|
323 | H | .45
|
324 | * | 3.35
|
325-6 | * | 1.50
|
325-6 | H | 1.10
|
327-8 | * | 2.00
|
327-8 | H | 1.50
|
329-30 | * | 1.85
|
331a-f | * | 3.40
|
332 | * | 1.35
|
332 | H | 1.00
|
333-4 | * | 2.00
|
333-4 | H | 1.50
|
335a-f | * | 1.70
|
336-9 | * | 3.30
|
340-1 | * | 1.20
|
341 SH10 | * | 6.35
|
341a | * | 1.35
|
342 | * | 3.00
|
342 | H | 2.25
|
342a | * | 6.35
|
342a | H | 4.75
|
343-6 | * | 2.70
|
346a | * | 2.70
|
346a | H | 2.00
|
347-8 | * | 2.95
|
347 | H | .70
|
348 | * | 2.00
|
348 | H | 1.50
|
349-50 | * | 2.00
|
349-50 | H | 1.50
|
351 | * | .84
|
351 | H | .62
|
356-7 | * | 1.85
|
356-7 | H | 1.35
|
358-9 | * | 2.15
|
358-9 | H | 1.60
|
360 | H | 1.75
|
362-3 | * | 2.00
|
362-3 | H | 1.50
|
364a-f | * | 1.50
|
365-6 | * | 2.50
|
365 | H | .62
|
366 | H | 1.25
|
371-2 | * | 1.80
|
372 | * | 1.05
|
379 | * | 3.35
|
384 | * | .74
|
385 | * | .94
|
405 | * | 2.85
|
410a | * | 3.35
|
421a | * | 3.85
|
422 | * | 6.70
|
426-7 | * | 2.35
|
429-30 | * | 2.30
|
431-2 | * | 2.35
|
433 | * | 2.20
|
Used United Nations (Geneva) stamps
Scott Cat. # |
Price |
22 | .12 |
61-2 | 1.05
|
301 | .50
|
Unused United Nations (Vienna) stamps
Abbreviations:
BK4=Block of 4
*=unused unhinged
H=unused hinged
NG=unused no gum
Scott Cat. # |
Type |
Price |
1-6 | H | 1.00 |
1-6 | * | 1.35
|
3 | * | .17
|
7 | * | .40
|
8 | * | .17
|
9-10 | H | .57
|
9-10 | * | .76
|
11 | H | .20
|
11 | * | .27
|
12-3 | H | .47
|
12-3 | * | .64
|
14 | H | .45
|
14 | * | .60
|
15-6 | * | .60
|
17 | * | .30
|
18-9 | * | .67
|
18-9 | H | .50
|
19 | * | .40
|
20 | * | .50
|
21 | H | .35
|
21 | * | .47
|
22-3 | H | .65
|
22-3 | * | .87
|
24 | * | .24
|
25-6 | H | .60
|
25-6 | * | .80
|
27 | H | .30
|
27 | * | .40
|
28-9 | * | .80
|
28-9 | H | .60
|
30 | * | .27
|
31-2 | H | .52
|
31-2 | * | .70
|
31 | * | .27
|
33-4 | H | .57
|
33-4 | * | .76
|
35-6 | H | .52
|
35-6 | * | .70
|
37-8 | * | .76
|
39 | * | .44
|
40-1 | H | .52
|
40-1 | * | .70
|
42-3 | * | 1.00
|
44-5 | * | 1.15
|
44-5 | H | .85
|
46-7 | H | .57
|
47 | * | .47
|
48 | * | .50
|
49 | * | .50
|
50-1 | * | 1.30
|
52-3 | * | 1.30
|
54 | * | 1.70
|
55-6 | * | 2.10
|
57 | * | .54
|
57 | H | .40
|
61a | * | 4.15
|
62-3 | * | .87
|
62 | * | .27
|
64-5 | * | 1.20
|
64-5 | H | .87
|
66 | * | 2.70
|
67 | * | .47
|
68-9 | * | 1.05
|
70-1 | * | .87
|
72-3 | * | 1.25
|
74-5 | * | 1.10
|
76-7 | * | 1.85
|
78-9 | * | .87
|
81a | * | 3.50
|
82-3 | * | 1.20
|
84-5 | * | 1.60
|
86 | * | .33
|
87 | * | .84
|
88-9 | * | 1.90
|
90 | * | .57
|
91-2 | * | 2.05
|
93-4 | * | 3.00
|
95-6(STP3-EFG) | * | 2.50
|
95-6(EFG) | * | 2.50
|
97 | * | .84
|
98 | * | .20
|
99-100 | * | 2.20
|
101-2 | * | 2.50
|
103-4 | * | 2.55
|
105 | * | 3.30
|
106-7 | * | 2.15
|
108-9(STP3-EFG) | * | 2.40
|
108-9(EFG) | * | 2.40
|
110-13 | * | 2.95
|
113a | * | 3.00
|
114-5 | * | 2.70
|
116 | * | 1.70
|
117-8 | * | 2.35
|
119-20 | * | 2.15
|
121-2 | * | 1.70
|
123-4(STP3-EFG) | * | 2.60
|
123-4(EFG) | * | 2.60
|
125-6 | * | 2.35
|
125-6 | H | 1.75
|
128a | * | 1.50
|
128a | H | 1.10
|
129-32 | * | 3.50
|
132a | * | 3.70
|
132a | H | 2.75
|
134a | * | 3.30
|
135-6 | * | 1.40
|
135-6 | H | 1.05
|
137-8 | * | 1.40
|
137-8 | H | 1.05
|
139-40(STP3-EFG) | * | 4.00
|
139-40(3-EFG) | * | 4.00
|
141-2 | * | 1.40
|
143-6 | * | 2.80
|
146a | * | 2.80
|
147-8 | * | 2.15
|
147-8 | H | 1.60
|
149 | * | 1.70
|
149 | H | 1.25
|
150-1(STP3-EFG) | * | 4.50
|
150-1(3-EFG) | * | 4.50
|
152-5 | * | 4.80
|
155a | * | 4.85
|
155a | H | 3.60
|
156-9 | * | 5.40
|
159a | * | 5.40
|
159a | H | 4.00
|
160-1 | * | 2.00
|
160-1 | H | .75
|
161 | * | 1.20
|
162-5 | * | 3.50
|
166 | * | 1.00
|
166 | H | .75
|
167-9 | * | 3.50
|
167-9 | H | 2.60
|
170-3 | * | 4.70
|
173a | * | 4.70
|
173a | H | 3.50
|
174-5 | * | 2.35
|
174-5 | H | 1.75
|
176-7 | * | 1.85
|
176-7 | H | 1.35
|
178 | * | .84
|
178 | H | .62
|
179 | * | 1.50
|
179 | H | 1.10
|
180-3 | * | 2.70
|
183a | * | 2.70
|
184-5 | * | 2.15
|
184-5 | H | 1.60
|
186-7 | * | 2.15
|
186-7 | H | 1.60
|
188 | * | 3.00
|
188 | H | 2.25
|
189-90 | * | 2.35
|
189-90 | H | 1.75
|
191 | * | 11.40
|
191a-l | * | 10.50
|
193 | * | .84
|
193 | H | .62
|
194-5 | * | 1.20
|
194-5 | H | .92
|
196-9 | * | 2.70
|
196-9 | H | 2.00
|
200-4 | * | 5.00
|
200-4 SH25 | * | 26.00
|
204a | * | 5.00
|
204a | H | 3.75
|
205-6 | * | 1.70
|
205-6 | H | 1.25
|
207 | * | 1.70
|
207 | H | 1.25
|
208-9 | * | 2.00
|
208-9 | H | 1.50
|
210-11 | * | 1.55
|
210-11 SH8 | * | 13.00
|
210-11 | H | 1.15
|
212-3 | * | 1.50
|
212-3 | H | .85
|
214-7 | * | 3.00
|
217a | * | 3.00
|
218-21 | * | 3.35
|
218-21 | H | 2.50
|
221a | * | 3.30
|
222 | * | 1.70
|
222 | H | 1.25
|
223-7 | * | 3.35
|
223-7 | H | 2.50
|
223-7 SH20 | * | 15.00
|
227a | * | 3.35
|
228-9 | * | 1.70
|
228-9 | H | 1.25
|
230-1 | * | 2.00
|
230-1 | H | 1.50
|
232a-f | * | 1.60
|
233-4 | * | 1.70
|
233-4 | H | 1.25
|
235-8 | * | 3.00
|
239 | * | 9.40
|
239a-l | * | 9.25
|
240 | * | .60
|
240 | H | .45
|
241 | * | 2.35
|
241 | H | 1.75
|
242-3 | * | 1.35
|
242-3 | H | 1.00
|
244-5 | * | 1.35
|
244-5 | H | 1.00
|
246-7 | * | 1.15
|
246-7 | H | .85
|
248a-f | * | 2.20
|
249 | * | 1.00
|
249 | H | .75
|
250-1 | * | 1.20
|
250-1 | H | .90
|
252a-f | * | 1.30
|
253-6 | * | 2.70
|
257-8 SH10 | * | 6.00
|
257-8 | * | 1.00
|
258a | * | 1.05
|
259 | * | 3.00
|
259 | H | 2.25
|
260-3 | * | 2.70
|
263a | * | 2.70
|
263a | H | 2.00
|
264-5 | * | 2.20
|
264 | H | .45
|
264 | * | .60
|
265 | * | 1.80
|
265 | H | 1.20
|
266-7 | * | 2.00
|
266-7 | H | 1.50
|
268 | * | .67
|
268 | H | .50
|
273-4 | * | 1.50
|
273-4 | H | 1.10
|
275-6 | * | 1.45
|
275-6 | H | 1.05
|
277 | * | 1.85
|
277 | H | 1.35
|
278 | * | 4.00
|
279-80 | * | 1.35
|
279-80 | H | 1.00
|
281a-f | * | 1.50
|
282-3 | * | 3.25
|
282 | H | .55
|
283 | H | 1.85
|
288-9 | * | 2.10
|
289 | * | 1.20
|
293 | * | .67
|
294-5 | * | 2.35
|
300a | * | 3.35
|
301 | * | .67
|
302-7 | * | 6.95
|
314-7 | * | 2.35
|
318-21 | * | 3.70
|
327-8 | * | 1.90
|
332a | * | 2.70
|
334a | * | 2.70
|
336 | * | 3.00
|
346 | * | 5.70
|
353 | * | .94
|
355-6 | * | 2.70
|
Used United Nations (Vienna) stamps