UNITED NATIONS
INSCRIPTION BLOCKS FOR SALE
GENEVA ISSUES
Type Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
Scott Cat. # |
Type |
Position |
Price |
1 | * | UL | .50
|
1 | * | LR | .50
|
2 | * | UL | .50
|
2 | * | LL | .50
|
3 | * | UL | .50
|
3 | * | LR | .50
|
4 | * | UL | .50
|
4 | * | LR | .50
|
5 | * | UL | .50
|
5 | * | LR | .50
|
6 | * | UL | .75
|
6 | * | LL | .75
|
7 | * | UL | .85
|
7 | * | LL | .85
|
8 | * | UL | .95
|
8 | * | LR | .95
|
9 | * | UL | .95
|
9 | * | LL | .95
|
10 | * | LL | 1.05
|
10 | * | UL | 1.05
|
11 | * | UL | 1.20
|
11 | * | LL | 1.20
|
12 | * | LL | 2.25
|
12 | * | UL | 2.25
|
13 | * | UL | 3.75
|
13 | * | UR | 3.75
|
13 | * | LR | 3.75
|
14 | * | UR | 12.00
|
14 | * | LL | 12.00
|
15 | * | UR | .50
|
15 | * | LR | .50
|
16 | * | LR | .55
|
16 | * | UR | .55
|
16 | * | UL | .55
|
17 | * | UL | .55
|
17 | * | UR | .55
|
17 | * | LR | .55
|
18 | * | UL | .50
|
19-20 | * | LR | 1.05
|
19-20 | * | UR | 1.05
|
21 | * | UL | 1.50
|
22 | * | LR | .55
|
23 | * | LR | .60
|
23 | * | UR | .60
|
24 | * | LR | 1.00
|
24 | * | UL | 1.00
|
25-6 | * | LL | 1.45
|
25-6 | * | LR | 1.45
|
27 | * | LR | 2.10
|
27 | * | UR | 2.10
|
28-9 | * | LL | 2.85
|
28-9 | * | LR | 2.85
|
28-9 | * | UL | 2.85
|
28-9 | * | UR | 2.85
|
30-1 | * | LL | 2.55
|
30-1 | * | UL | 2.55
|
32 | * | LL | .95
|
32 | * | UL | .95
|
32 | * | UR | .95
|
33 | * | LL | .75
|
34 | * | LL | .75
|
34 | * | UR | .75
|
35-6 | * | LR | 1.65
|
35-6 | * | UR | 1.65
|
37-8 | * | UL | 2.25
|
37-8 | * | UR | 2.25
|
39-40 | * | UL | 1.85
|
39-40 | * | UR | 1.85
|
39-40 | * | LR | 1.85
|
41-2 | * | UL | 2.35
|
41-2 | * | LR | 2.35
|
43-4 | * | UL | 2.70
|
43-4 | * | LL | 2.70
|
45 | * | LR | 2.00
|
45 | * | UR | 2.00
|
46-7 | * | UR | 2.70
|
46-7 | * | LL | 2.70
|
46-7 | * | LR | 2.70
|
48-9 | * | UL | 2.55
|
48-9 | * | LR | 2.55
|
50-1 | * | UL | 2.60
|
50-1 | * | LL | 2.60
|
53-4 | * | UL | 3.50
|
53-4 | * | UR | 3.50
|
53-4 | * | LR | 3.50
|
55-6 | * | LL | 2.05
|
57 | * | LR | 2.00
|
57 | * | LL | 2.00
|
57 | * | UR | 2.00
|
58 | * | LL | 2.00
|
58 | * | UL | 2.00
|
58 | * | UR | 2.00
|
59-60 | * | LR | 2.25
|
59-60 | * | UR | 2.25
|
61-2 | * | LR | 5.25
|
61-2 | * | LL | 5.25
|
61-2 | * | UR | 5.25
|
63 | * | UR | 1.10
|
64 | * | UL | 1.35
|
64 | * | LR | 1.35
|
65-6 | * | UL | 2.85
|
65-6 | * | UR | 2.85
|
67-8 | * | LL | 2.85
|
67-8 | * | UR | 2.85
|
69-70 | * | UR | 1.95
|
71-2 | * | UL | 3.00
|
71-2 | * | UR | 3.00
|
73 | * | LL | .50
|
73 | * | UR | .50
|
74-5 | * | LL/UL | 3.05
|
74-5 | * | LL | 3.05
|
74-5 | * | UR | 3.05
|
76 | * | UL | 1.75
|
76 | * | LL | 1.75
|
76 | * | UR | 1.75
|
77-8 | * | UL/UR | 2.35
|
77-8 | * | LL | 2.35
|
77-8 | * | UR | 2.35
|
79-80 | * | LL/UL | 3.00
|
79-80 | * | LL | 3.00
|
79-80 | * | UR | 3.00
|
81 | * | LL | 1.60
|
81 | * | UL | 1.60
|
81 | * | UR | 1.60
|
82-3 | * | UL | 2.75
|
82-3 | * | UR | 2.75
|
84-5 | * | LL | 2.15
|
84-5 | * | LR | 2.15
|
84-5 | * | UR | 2.15
|
86 | * | LR | 1.10
|
87-8 | * | LR | 2.25
|
89 | * | LL | 1.75
|
89 | * | UR | 1.75
|
90-1 | * | LR | 2.45
|
90-1 | * | UR | 2.45
|
92 | * | UR | 1.75
|
93-4 | * | LR | 2.20
|
93-4 | * | UR | 2.20
|
96-7 | * | LR | 1.85
|
96-7 | * | UR | 1.85
|
98 | * | LR | 1.35
|
98 | * | UR | 1.35
|
99-100 | * | UR | 2.50
|
101 | * | LR | 1.85
|
101 | * | UR | 1.85
|
102 | * | LL | 1.75
|
102 | * | UR | 1.75
|
103-4 | * | LL | 3.25
|
103-4 | * | UR | 3.25
|
105-6 | * | LR | 2.15
|
105-6 | * | UR | 2.15
|
107-8 | * | UR | 3.35
|
107-8 | * | UL | 3.35
|
109-10 | * | LR | 3.35
|
109-10 | * | UR | 3.35
|
111-12 | * | LL | 3.65
|
111-12 | * | UR | 3.65
|
113 | * | LL | 2.60
|
113 | * | UR | 2.60
|
114-5 | * | LL | 2.60
|
114-5 | * | UR | 2.60
|
116 | * | UL | 2.60
|
116 | * | UR | 2.60
|
117-8 | * | LL | 3.25
|
117-8 | * | UR | 3.25
|
119-20 | * | UL | 3.10
|
119-20 | * | UR | 3.10
|
121 | * | LR | 2.00
|
121 | * | UR | 2.00
|
122-3 | * | UL | 2.15
|
122-3 | * | UR | 2.15
|
124-5 | * | LR | 3.50
|
124-5 | * | UR | 3.50
|
126-7 | * | LL | 3.25
|
126-7 | * | UR | 3.25
|
128 | * | UL | 2.75
|
128 | * | UR | 2.75
|
129-30 | * | LR | 3.85
|
129-30 | * | UR | 3.85
|
131-2 | * | LR | 3.60
|
131-2 | * | UR | 3.60
|
133-4 | * | LR | 3.60
|
133-4 | * | UR | 3.60
|
134 | * | LL | 1.00
|
135-6 | * | LR | 3.25
|
135-6 | * | UR | 3.25
|
138-9 | * | LR | 3.25
|
138-9 | * | UR | 3.25
|
140 | * | LR | 2.60
|
140 | * | UR | 2.60
|
144a | * | LR | 4.25
|
144a | * | UR | 4.25
|
145 | * | LR | .50
|
145 | * | LL | .50
|
146-7 | * | LR | 3.10
|
148-9 | * | LR | 3.60
|
148-9 | * | UR | 3.60
|
151 | * | UL | 2.75
|
151 | * | UR | 2.75
|
152-3 | * | UL | 4.00
|
152-3 | * | UR | 4.00
|
154-5 | * | UL | 3.35
|
154-5 | * | UR | 3.35
|
156-7 | * | UR | 3.85
|
158-9 | * | UL | 3.00
|
160-1 | * | UL | 8.85
|
162-3 | * | UL | 4.45
|
164 | * | LL | 1.85
|
167-8 | * | UL | 4.10
|
169-70 | * | LL | 6.50
|
171 | * | LL | 1.60
|
173-4 | * | UL | 6.75
|
175 | * | LL | 3.35
|
176-7 | * | LL | 7.25
|
178-9 | * | LL | 10.00
|
180-1 | * | LL | 3.00
|
193-4 | * | LR | 3.10
|
193-4 | * | UR | 3.10
|
209-10 | * | LR | 3.60
|
215a | * | L | 2.50
|
224-5 | H | UL | 3.80
|
224-5 | * | LL | 4.00
|
231a | H | UR | 2.15
|
231a | * | LL | 2.25
|
234-5 | H | UR | 4.30
|
234-5 | * | UR | 4.50
|
234-5 | * | LL | 4.50
|
249a | * | UL | 2.35
|
249a | * | LR | 2.35
|
254a | * | UR | 4.75
|
267a | H | LR | 2.75
|
267a | * | LR | 2.85
|
267a | * | LL | 2.85
|
277 | * | LL | 3.25
|
277 | * | LR | 3.25
|
278-9 | * | LR | 3.60
|
283a | * | LL | 2.35
|
283a | * | UL | 2.35
|
283a | H | UL | 2.25
|
288a(10) | * | UL/UR | 10.00
|
289-90 | * | UL | 7.25
|
289-90 | * | UR | 7.25
|
292-3 | * | UL | 8.25
|
292-3 | * | UR | 8.25
|
296-7 | * | LR | 3.75
|
301a | * | LL | 2.00
|
301a | * | UL | 2.00
|
301a | * | UR | 2.00
|
305a | * | LR | 3.10
|
305a | * | UL | 3.10
|
305a | * | UR | 3.10
|
311a(10) | * | UL/UR | 6.25
|
311a(10) | * | LL/LR | 6.25
|
312-3 | * | UR | 5.10
|
314-5 | * | LL | 7.50
|
317 | * | LR | 4.70
|
321a | * | LR | 2.35
|
321a | * | UL | 2.35
|
321a | * | UR | 2.35
|
323 | * | UR | 2.70
|
325-6 | * | LL | 4.75
|
327-8 | * | LL/LR | 6.00
|
329-30 | * | LL/UL | 5.00
|
332 | * | LL | 4.25
|
333-4 | * | UL | 6.90
|
339a | * | LR | 3.00
|
339a | * | UL | 3.00
|
339a | * | UR | 3.00
|
346a | * | LR | 2.10
|
347 | * | LR | 3.00
|
349-50 | * | UR | 6.10
|
355a | * | LR | 2.50
|
VIENNA ISSUES
Type Abbreviations:
*=unused unhinged
H=unused hinged
NG=unused no gum
Scott Cat. # |
Type |
Position |
Price |
1-6 | * | UL | 4.75
|
1-6 | * | UR | 4.75
|
7 | * | UR | 4.50
|
8 | * | LL | .60
|
8 | * | UR | .60
|
9-10 | * | LR | 2.50
|
9-10 | * | UR | 2.50
|
11 | * | UR | 1.00
|
12-3 | * | LL | 2.15
|
12-3 | * | LR | 2.15
|
12-3 | * | UR | 2.15
|
15-6 | * | UL | 2.00
|
15-6 | * | UR | 2.00
|
17 | * | LR | 1.00
|
17 | * | UR | 1.00
|
18-9 | * | UR | 2.25
|
20 | * | LR | 1.60
|
20 | * | UR | 1.60
|
21 | * | LL | 1.50
|
21 | * | UR | 1.50
|
22-3 | * | LL | 3.25
|
22-3 | * | UR | 3.25
|
24 | * | LR | .85
|
24 | * | UR | .85
|
25-6 | * | UR | 2.80
|
25-6 | * | UL | 2.80
|
27 | * | LR | 1.50
|
27 | * | UR | 1.50
|
28-9 | * | LL | 2.75
|
28-9 | * | UR | 2.75
|
30 | * | LL | 1.05
|
30 | * | UR | 1.05
|
31-2 | * | LL | 2.35
|
31-2 | * | UR | 2.35
|
33-4 | * | UL | 2.50
|
33-4 | * | UR | 2.50
|
35-6 | * | LL | 2.55
|
35-6 | * | UR | 2.55
|
37-8 | * | UL | 2.75
|
37-8 | * | LR | 2.75
|
39 | * | LR | 1.35
|
39 | * | UR | 1.35
|
40-1 | * | UL | 2.25
|
40-1 | * | UR | 2.25
|
42-3 | * | LR | 3.50
|
42-3 | * | UR | 3.50
|
44-5 | * | LL | 4.00
|
44-5 | * | UR | 4.00
|
46-7 | * | UL | 2.65
|
46-7 | * | UR | 2.65
|
48 | * | LR | 1.75
|
48 | * | UR | 1.75
|
49 | * | LR | 1.85
|
49 | * | UR | 1.85
|
50-1 | * | LR | 5.50
|
50-1 | * | UR | 5.50
|
50-1 | * | LL | 5.50
|
52-3 | * | LR | 5.25
|
52-3 | * | UR | 5.25
|
55-6 | * | LR | 4.75
|
56 | * | UR | 3.00
|
57 | * | LR | 1.75
|
57 | * | UR | 1.75
|
61a | * | LR | 3.50
|
61a | * | UR | 3.50
|
62-3 | * | LR | 3.35
|
64-5 | * | LR | 4.10
|
64-5 | * | UR | 4.10
|
67 | * | UL | 1.75
|
67 | * | UR | 1.75
|
68-9 | * | UL | 3.55
|
68-9 | * | UR | 3.55
|
70-1 | * | UL | 3.20
|
70-1 | * | UR | 3.20
|
72-3 | * | UL | 4.20
|
72-3 | * | UR | 4.20
|
74-5 | * | UL | 4.00
|
76-7 | * | UL | 6.00
|
76-7 | * | UR | 6.00
|
78-9 | * | UL | 3.50
|
82-3 | * | LL | 4.85
|
84-5 | * | LL | 6.75
|
86 | * | LL | 1.50
|
88-9 | * | UL | 6.75
|
90 | * | LL | 2.00
|
91-2 | * | LL | 7.50
|
93-4 | * | LR | 11.50
|
95-6 | * | LL | 2.10
|
108-9 | * | UL | 2.75
|
123-4 | * | LR | 4.00
|
128a | * | R | 2.50
|
139-40 | * | LL | 4.25
|
139-40 | H | LR | 4.10
|
146a | H | UR | 2.40
|
146a | * | LL | 2.50
|
150-1 | H | UR | 4.30
|
150-1 | * | LR | 4.50
|
150-1 | * | UR | 4.50
|
150-1 | * | LL | 4.50
|
165a | * | UL | 2.85
|
165a | * | LL | 2.85
|
165a | * | LR | 2.85
|
173a | * | UR | 4.25
|
183a | H | LR | 2.40
|
183a | * | LL | 2.50
|
183a | * | UL | 2.50
|
193 | * | LL | 3.00
|
193 | * | LR | 3.00
|
194-5 | * | LR | 3.90
|
199a | H | UL | 2.65
|
199a | * | UR | 2.75
|
199a | * | LL | 2.75
|
199a | * | UL | 2.75
|
204a(10) | * | UL/UR | 8.00
|
205-6 | * | UL | 6.00
|
205-6 | * | UR | 6.00
|
208-9 | * | UL | 6.90
|
208-9 | * | UR | 6.90
|
212-3 | * | LR | 3.40
|
217a | * | UL | 3.10
|
217a | * | LL | 3.10
|
217a | * | LR | 3.10
|
221a | * | UL | 3.00
|
221a | * | UR | 3.00
|
221a | * | LR | 3.00
|
227a(10) | * | UL/UR | 5.50
|
227a(10) | * | LL/LR | 5.50
|
228-9 | * | UR | 6.10
|
230-1 | * | LL | 6.60
|
233-4 | * | LR | 5.35
|
238a | * | LR | 2.50
|
238a | * | UL | 2.50
|
238a | * | UR | 2.50
|
240 | * | UR | 2.35
|
242-3 | * | UL | 4.00
|
244-5 | * | LL/LR | 4.10
|
246-7 | * | LR | 3.50
|
249 | * | LL | 3.75
|
256a | * | LR | 2.35
|
256a | * | UL | 2.35
|
256a | * | UR | 2.35
|
263a | * | UL | 2.25
|
264 | * | LR | 2.25
|
266-7 | * | UR | 6.10
|
272a | H | LL | 2.25
|