UNITED NATIONS (New York Issues)
USED STAMPS FOR SALE
Abbreviations:
LAB=label
E=English
F=French
G=German
Scott Cat. # |
Price |
1 | .12 |
2 | .12
|
3 | .12
|
4 | .12
|
5 | .12
|
6 | .12
|
7 | .12
|
8 | .15
|
9 | .15
|
10 | 1.10
|
11 | .62
|
12 | .17
|
13 | .17
|
14 | .20
|
15 | .12
|
16 | .20
|
17 | .20
|
18 | .50
|
19 | .12
|
20 | .22
|
21 | .15
|
22 | .50
|
23 | .12
|
24 | .25
|
25 | .12
|
26 | .42
|
27 | .62
|
28 | .15
|
29 | 2.00
|
30 | .17
|
31 | .37
|
32 | .32
|
33 | .15
|
35 | .27
|
36 | .17
|
37 | .12
|
39 | .15
|
40 | .15
|
41 | .12
|
42 | .15
|
43 | .12
|
44 | .12
|
45 | .12
|
46 | .12
|
47 | .12
|
48 | .12
|
49 | .12
|
50 | .12
|
51 | .12
|
52 | .12
|
53 | .12
|
54 | .12
|
55 | .12
|
56 | .12
|
57 | .12
|
58 | .12
|
59 | .12
|
60 | .12
|
61 | .12
|
62 | .12
|
63 | .12
|
64 | .12
|
65 | .12
|
66 | .12
|
67 | .12
|
68 | .12
|
69 | .12
|
70 | .12
|
71 | .12
|
72 | .12
|
73 | .12
|
74 | .12
|
75 | .12
|
76 | .12
|
77 | .12
|
78 | .12
|
79 | .12
|
80 | .12
|
81 | .12
|
82 | .12
|
83 | .12
|
84 | .12
|
86 | .12
|
87 | .12
|
88 | .12
|
89 | .12
|
90 | .12
|
91 | .12
|
92 | .15
|
93 | .12
|
94 | .12
|
95 | .12
|
96 | .12
|
97 | .12
|
98 | .12
|
99 | .12
|
100 | .12
|
101 | .12
|
102 | .12
|
103 | .12
|
104 | .12
|
105 | .12
|
106 | .12
|
107 | .12
|
108 | .12
|
109 | .12
|
110 | .12
|
111 | .12
|
112 | .12
|
113 | .12
|
114 | .12
|
115 | .12
|
116 | .12
|
117 | .12
|
118 | .20
|
119 | .12
|
120 | .12
|
121 | .12
|
122 | .12
|
123 | .12
|
124 | .12
|
125 | .12
|
126 | .12
|
127 | .12
|
128 | .22
|
129 | .12
|
130 | .12
|
131 | .12
|
132 | .12
|
133 | .12
|
134 | .12
|
135 | .12
|
136 | .12
|
137 | .12
|
138 | .12
|
139 | .12
|
140 | .12
|
141 | .12
|
142 | .12
|
143 | .12
|
144 | .12
|
145 | .17
|
145a&b | .17
|
146 | .12
|
147 | .12
|
148 | .12
|
149 | .12
|
150 | .80
|
151 | .12
|
152 | .12
|
153 | .12
|
154 | .12
|
155 | .12
|
156 | .12
|
157 | .12
|
158 | .12
|
159 | .12
|
160 | .12
|
161 | .12
|
162 | .12
|
163 | .12
|
164 | .12
|
165 | .12
|
166 | .12
|
167 | .12
|
168 | .12
|
169 | .12
|
170 | .12
|
175 | .12
|
176 | .12
|
177 | .12
|
178 | .12
|
179 | .40
|
179a | .12
|
179b | .12
|
179c | .12
|
179d | .12
|
179e | .12
|
179f | .12
|
180 | .12
|
181 | .12
|
182 | .12
|
183 | .12
|
185 | .12
|
186 | .12
|
187 | .12
|
188 | .12
|
189 | .12
|
190 | .12
|
191 | .12
|
192 | .12
|
194 | .12
|
195 | .12
|
196 | .12
|
197 | .12
|
198 | .12
|
199 | .12
|
200 | .12
|
201 | .12
|
202 | .12
|
203 | .12
|
204 | .12
|
205 | .12
|
206 | .12
|
207 | .12
|
208 | .12
|
209 | .12
|
210 | .12
|
211 | .12
|
212 | .42
|
212a | .12
|
212c | .12
|
213 | .12
|
214 | .12
|
215 | .12
|
216 | .12
|
217 | .12
|
218 | .12
|
219 | .12
|
220 | .12
|
221 | .12
|
222 | .12
|
223 | .40
|
224 | .12
|
225 | .12
|
226 | .50
|
227 | .12
|
228 | .12
|
229 | .12
|
230 | .12
|
231 | .15
|
232 | .12
|
233 | .12
|
234 | .12
|
235 | .12
|
236 | .12
|
237 | .12
|
238 | .12
|
239 | .15
|
240 | .12
|
241 | .12
|
242 | .12
|
243 | .12
|
244 | .12
|
246 | .12
|
247 | .12
|
248 | .15
|
249 | .12
|
250 | .12
|
251 | .12
|
252 | .12
|
253 | .12
|
254 | .12
|
255 | .15
|
256 | .12
|
257 | .15
|
258 | .12
|
259 | .15
|
260 | .12
|
261 | .17
|
262 | .25
|
263 | .12
|
265 | .12
|
266 | .20
|
267 | .12
|
268 | .12
|
269 | .12
|
270 | .17
|
271 | .32
|
272 | .12
|
273 | .15
|
274 | .12
|
275 | .15
|
276 | .12
|
280 | .12
|
281 | .12
|
282 | .17
|
283 | .12
|
284 | .17
|
285-6 | .27
|
285 | .12
|
287-8 | .27
|
289 | .12
|
290 | .12
|
291 | .12
|
292 | .15
|
293 | .62
|
294 | .12
|
296 | .12
|
298 | .12
|
300 | .12
|
302 | .12
|
304 | .12
|
305 | .12
|
306 | .12
|
307 | .12
|
308 | .12
|
309 | .15
|
314 | .12
|
320-1 | .32
|
320 | .12
|
322 | .12
|
341-2 | .30
|
344 | .12
|
346 | .12
|
348-9 | .37
|
363 | .12
|
367 | .27
|
369 | .20
|
372 | .32
|
373 | .22
|
390 | .15
|
391 | .25
|
392 | .12
|
395 | .27
|
396 | .17
|
418 | .32
|
421 | .12
|
423 | .15
|
441-2 | .60
|
445 | .15
|
446 | .75
|
450 | .22
|
466-7 | .47
|
468 | .20
|
475-6 | .87
|
475 | .25
|
493a&b | .40
|
497-8 | .67
|
497 | .22
|
516 | .27
|
517-8 | 1.15
|
519 | .17
|
521 | .12
|
544 | .22
|
547 | .55
|
548 | .22
|
549 | .32
|
570+LAB(G) | .17
|
570+LAB(F) | .17
|
571+LAB(F) | .40
|
578 | .95
|
583+LAB(2=F&G) | .65
|
588 | .25
|
591 | .50
|
592 | 1.35
|
594 | 1.00
|
597-8 | .75
|
600+LAB(F) | .50
|
602 | .45
|
604a | .55
|
609-10 BK4 | 3.75
|
613-5 | .70
|
615 | .32
|
616+LAB(2=G&E) | .40
|
617+LAB(2=F&G) | .60
|
627+LAB(2=G&E) | .40
|
628+LAB(F) | .22
|
628+LAB(2=E&F) | .45
|
637-8 | .80
|
638 | .45
|
644 | .12
|
645 | .15
|
652 | .40
|
653-4 | .60
|
655 | .45
|
668 | .17
|
C1 | .12
|
C2 | .15
|
C3 | .20
|
C4 | .42
|
C5 | .12
|
C6 | .12
|
C7 | .12
|
C8 | .12
|
C9 | .12
|
C10 | .12
|
C11 | .15
|
C12 | .25
|
C14 | .12
|
C16 | .12
|
SECONDS:
Stamps with defects are also available @ 10% to 25% Scott. Please e-mail
for description and/or scan and price if interested. The Scott numbers follow:
Used: 2 PRECANCEL,10,27,29