United States Plate Number Blocks For Sale
Page 1
All Plate Blocks in the following list are mint unhinged
Abbreviations:
LC=lower center
LL=lower left
LR=lower right
UC=upper center
UL=upper left
UR=upper right
PF=perfin
SEP=some separation
SCOTT # |
# Stamps |
# POSITION |
PLATE # |
PRICE |
267 | 6 | UR | 213 | 215.00 |
634 PF | 4 | LL | 19911 | 4.35
|
634 PF | 4 | UL | 19931 | 4.35
|
685 | 4 | LL | 20140 | 17.00
|
707 | 4 | UL | 20555 | 1.70
|
716 | 6 | UC | 20815 | 8.35
|
728 | 4 | UL | 21135 | 2.00
|
737 | 4 | UL | 21216 | 1.00
|
739 | 6 | LC | 21240 | 3.20
|
740 | 6 | LC | 21248 | 1.50
|
772 | 4 | UL | 21392 | 1.50
|
773 | 4 | LL | 21407 | 1.00
|
773 | 4 | UR | 21408 | 1.00
|
774 | 6 | LC | 21462 | 1.50
|
775 | 4 | LL | 21469 | 1.50
|
776 | 4 | UL | 21537 | 1.35
|
776 | 4 | LR | 21539 | 1.35
|
777 | 4 | UL | 21560 | 1.35
|
782 | 4 | UL | 21564 | 1.35
|
783 | 4 | LL | 21577 | .84
|
783 | 4 | LL | 21579 | .84
|
784 | 4 | UR | 21591 | .74
|
787 | 4 | LL | 21637 | 1.50
|
789 | 4 | LR | 21680 | 5.40
|
791 | 4 | UR | 21615 | .80
|
795 | 4 | LL | 21693 | 1.20
|
795 | 4 | UL | 21694 | 1.20
|
798 | 4 | LR | 21706 | 1.35
|
799 | 4 | UL | 21711 | 1.35
|
800 | 4 | UL | 21714 | 1.35
|
800 | 4 | LL | 21714 | 1.35
|
800 | 4 | UL | 21715 | 1.35
|
800 | 4 | LL | 21715 | 1.35
|
801 | 4 | LR | 21721 | 1.40
|
801 | 4 | LR | 21724 | 1.40
|
803 | 4 | LL | 22898 | .74
|
804 | 4 | UL | 22430 | .74
|
804 | 4 | UR | 22907 | .74
|
805 | 4 | LL | 22473 | .74
|
805 | 4 | UL | 23380 | .74
|
807 | 4 | LR | 22928 | .74
|
808 | 4 | LL | 22341 | 2.35
|
812 | 4 | LL | 22796 | 1.35
|
816 | 4 | LR | 22045 | 2.35
|
817 | 4 | LL | 22048 | 3.50
|
818 | 4 | UR | 22075 | 4.70
|
819 | 4 | UL | 22088 | 3.30
|
819 | 4 | UR | 22089 | 3.30
|
820 | 4 | LL | 22126 | 2.70
|
821 | 4 | LR | 22816 | 5.40
|
821 | 4 | UR | 22816 | 5.40
|
822 | 4 | LL | 22111 | 3.30
|
822 | 4 | UR | 22111 | 3.30
|
823 | 4 | UL | 22818 | 8.35
|
825 | 4 | UL | 23558 | 3.70
|
825 | 4 | UL | 24060 | 3.70
|
829 | 4 | LR | 23115 | 3.70
|
829 | 4 | UL | 24699 | 3.70
|
835 SEP | 4 | UL | 21905 | 2.35
|
835 | 4 | UL | 21906 | 2.35
|
835 | 4 | UR | 21906 | 2.35
|
835 | 4 | UL | 21907 | 2.35
|
836 | 6 | LC | 21954 | 1.50
|
838 | 4 | LR | 22092 | 4.00
|
852 | 4 | UL | 22290 | 1.00
|
853 | 4 | UR | 22294 | 1.35
|
853 | 4 | LL | 22295 | 1.35
|
857 | 4 | UR | 22450 | .74
|
865 | 4 | UR | 22506 | 1.20
|
883 | 4 | UR | 22577 | 18.50
|
896 | 4 | LR | 22618 | 1.50
|
903 | 4 | UR | 22706 | 2.00
|
926 | 4 | UR | 23180 | .74
|
927 | 4 | UR | 23239 | .74
|
929 | 4 | LL | 23296 | 1.35
|
929 | 4 | UR | 23297 | 1.35
|
934 | 4 | UR | 23325 | .74
|
935 | 4 | UL | 23338 | .74
|
935 | 4 | UR | 23341 | .74
|
938 | 4 | LL | 23365 | .74
|
938 | 4 | LR | 23365 | .74
|
938 | 4 | LL | 23368 | .74
|
939 | 4 | LL | 23399 | .74
|
939 | 4 | UL | 23400 | .74
|
939 | 4 | LR | 23400 | .74
|
939 | 4 | LL | 23405 | .74
|
939 | 4 | UR | 23405 | .74
|
940 | 4 | LR | 23430 | .74
|
941 | 4 | UR | 23448 | .74
|
941 | 4 | LL | 23448 | .74
|
941 | 4 | LR | 23449 | .74
|
941 | 4 | LR | 23450 | .74
|
942 | 4 | UL | 23468 | .74
|
942 | 4 | LR | 23468 | .74
|
942 | 4 | LR | 23469 | .74
|
943 | 4 | UR | 23464 | .74
|
943 | 4 | LR | 23464 | .74
|
943 | 4 | UL | 23474 | .74
|
946 | 4 | LR | 23622 | .74
|
946 | 4 | UL | 23624 | .74
|
946 | 4 | UL | 23626 | .74
|
947 | 4 | LL | 23598 | .74
|
947 | 4 | LR | 23599 | .74
|
947 | 4 | UL | 23599 | .74
|
954 | 4 | UR | 23776 | .74
|
955 | 4 | LL | 23805 | .74
|
955 | 4 | LR | 23805 | .74
|
955 | 4 | UL | 23805 | .74
|
956 | 4 | LR | 23820 | .74
|
956 | 4 | LL | 23821 | .74
|
956 | 4 | LR | 23821 | .74
|
957 | 4 | UL | 23814 | .74
|
957 | 4 | UL | 23816 | .74
|
959 | 4 | UR | 23841 | .74
|
959 | 4 | UR | 23842 | .74
|
959 | 4 | LR | 23843 | .74
|
961 | 4 | LR | 23860 | .74
|
962 | 4 | UL | 23835 | .74
|
962 | 4 | UR | 23836 | .74
|
962 | 4 | LR | 23836 | .74
|
964 | 4 | LL | 23872 | .74
|
979 | 4 | LR | 23942 | .74
|
982 | 4 | UL | 24039 | .74
|
982 | 4 | LR | 24039 | .74
|
982 | 4 | LL | 24041 | .74
|
983 | 4 | LL | 24063 | .74
|
983 | 4 | UL | 24064 | .74
|
983 | 4 | UR | 24065 | .74
|
983 | 4 | LR | 24065 | .74
|
984 | 4 | UL | 24094 | .74
|
985 | 4 | UR | 24136 | .74
|
985 | 4 | UL | 24137 | .74
|
985 | 4 | UL | 24138 | .74
|
985 | 4 | UL | 24139 | .74
|
986 | 4 | LR | 24143 | .74
|
986 | 4 | UL | 24144 | .74
|
986 | 4 | LL | 24144 | .74
|
986 | 4 | LL | 24145 | .74
|
986 | 4 | LR | 24145 | .74
|
986 | 4 | LR | 24146 | .74
|
988 | 4 | LR | 24169 | .74
|
989 | 4 | UL | 24184 | .74
|
989 | 4 | LL | 24184 | .74
|
989 | 4 | UR | 24184 | .74
|
990 | 4 | LR | 24209 | .74
|
990 | 4 | UR | 24211 | .74
|
990 | 4 | LR | 24211 | .74
|
990 | 4 | UL | 24212 | .74
|
990 | 4 | UR | 24212 | .74
|
991 | 4 | UL | 24244 | .74
|
991 | 4 | LR | 24244 | .74
|
991 | 4 | LR | 24245 | .74
|
992 | 4 | UR | 24284 | .74
|
992 | 4 | LR | 24284 | .74
|
993 | 4 | UL | 24193 | .74
|
993 | 4 | LL | 24193 | .74
|
993 | 4 | LR | 24193 | .74
|
993 | 4 | LL | 24195 | .74
|
993 | 4 | LR | 24196 | .74
|
994 | 4 | UR | 24203 | .74
|
994 | 4 | UL | 24208 | .74
|
994 | 4 | UR | 24208 | .74
|
994 | 4 | LR | 24208 | .74
|
995 | 4 | UL | 24224 | .74
|
995 | 4 | LL | 24224 | .74
|
995 | 4 | UR | 24224 | .74
|
995 | 4 | LR | 24224 | .74
|
996 | 4 | UL | 24233 | .74
|
996 | 4 | UR | 24233 | .74
|
996 | 4 | UL | 24234 | .74
|
996 | 4 | UR | 24234 | .74
|
996 | 4 | LR | 24234 | .74
|
996 | 4 | UR | 24235 | .74
|
997 | 4 | LL | 24261 | .74
|
997 | 4 | LL | 24262 | .74
|
997 | 4 | LR | 24262 | .74
|
998 | 4 | LL | 24366 | .74
|
998 | 4 | UR | 24366 | .74
|
998 | 4 | UR | 24369 | .74
|
999 | 4 | UR | 24414 | .74
|
999 | 4 | LR | 24416 | .74
|
999 | 4 | LR | 24430 | .74
|
1002 | 4 | UL | 24464 | .74
|
1002 | 4 | LR | 24464 | .74
|
1002 | 4 | UR | 24466 | .74
|
1005 | 4 | LL | 24580 | .74
|
1005 | 4 | UR | 24580 | .74
|
1005 | 4 | UR | 24582 | .74
|
1005 | 4 | UL | 24583 | .74
|
1006 | 4 | LL | 24603 | .74
|
1006 | 4 | LL | 24604 | .74
|
1007 | 4 | UR | 24611 | .74
|
1007 | 4 | UL | 24612 | .74
|
1007 | 4 | LL | 24612 | .74
|
1007 | 4 | LL | 24614 | .74
|
1009 | 4 | LL | 24650 | .74
|
1009 | 4 | LR | 24650 | .74
|
Any item can be returned for refund if
found to be unsatisfactory in any way.