United States Plate Number Blocks For Sale
Page 2
All Plate Blocks in the following list are mint unhinged
Abbreviations:
LC=lower center
LL=lower left
LR=lower right
UC=upper center
UL=upper left
UR=upper right
SEP=some separation
SCOTT # |
# Stamps |
# POSITION |
PLATE # |
PRICE |
1011 | 4 | UR | 24669 | .74 |
1012 | 4 | UR | 24678 | .74
|
1012 | 4 | LL | 24680 | .74
|
1013 | 4 | LR | 24684 | .74
|
1014 | 4 | UL | 24688 | .74
|
1014 | 4 | UL | 24689 | .74
|
1014 | 4 | UL | 24691 | .74
|
1015 | 4 | UR | 24695 | .74
|
1015 | 4 | UL | 24696 | .74
|
1016 | 4 | UL | 24702 | .74
|
1016 | 4 | LL | 24702 | .74
|
1016 | 4 | UL | 24726 | .74
|
1016 | 4 | UR | 24726 | .74
|
1017 | 4 | LL | 24745 | .74
|
1017 | 4 | LL | 24747 | .74
|
1017 | 4 | LR | 24747 | .74
|
1017 | 4 | LL | 24748 | .74
|
1018 | 4 | LL | 24751 | .74
|
1019 | 4 | UR | 24759 | .74
|
1019 | 4 | UL | 24760 | .74
|
1019 | 4 | UL | 24762 | .74
|
1019 | 4 | UL | 24764 | .74
|
1020 | 4 | UR | 24769 | .74
|
1020 | 4 | UR | 24770 | .74
|
1020 | 4 | UL | 24771 | .74
|
1020 | 4 | UR | 24771 | .74
|
1020 | 4 | UR | 24772 | .74
|
1021 | 4 | UL | 24805 | .74
|
1021 | 4 | LR | 24806 | .74
|
1022 | 4 | UL | 24832 | .74
|
1022 | 4 | UL | 24833 | .74
|
1022 | 4 | UL | 24834 | .74
|
1022 | 4 | UR | 24834 | .74
|
1023 | 4 | UR | 24850 | .74
|
1023 | 4 | UR | 24851 | .74
|
1023 | 4 | UR | 24853 | .74
|
1023 | 4 | LL | 24854 | .74
|
1025 | 4 | UL | 24870 | .74
|
1025 | 4 | UL | 24871 | .74
|
1027 | 4 | LL | 24882 | .74
|
1027 | 4 | LL | 24886 | .74
|
1028 | 4 | UL | 24888 | .74
|
1028 | 4 | LL | 24888 | .74
|
1028 | 4 | UL | 24889 | .74
|
1028 | 4 | UL | 24892 | .74
|
1028 | 4 | LL | 24892 | .74
|
1028 | 4 | LR | 24892 | .74
|
1028 | 4 | UL | 24893 | .74
|
1029 | 4 | LL | 24895 | .74
|
1029 | 4 | LL | 24896 | .74
|
1029 | 4 | LL | 24897 | .74
|
1030 | 4 | UR | 26002 | .74
|
1030 | 4 | UL | 26003 | .74
|
1031 | 4 | LR | 26607 | .74
|
1031 | 4 | LL | 26613 | .74
|
1031 | 4 | UR | 26930 | .74
|
1031A | 4 | UR | 26620 | .74
|
1031A | 4 | LL | 26641 | .74
|
1031A | 4 | LL | 26642 | .74
|
1032 | 4 | UL | 25369 | .74
|
1033 | 4 | UL | 25592 | .74
|
1034 | 4 | UL | 26309 | .74
|
1034 | 4 | LL | 26309 | .74
|
1034 | 4 | UR | 26309 | .74
|
1035 | 4 | UR | 25525 | .74
|
1035 | 4 | UR | 25816 | .74
|
1035 | 4 | LR | 25920 | .74
|
1035 | 4 | LR | 25926 | .74
|
1035 | 4 | UR | 26824 | .74
|
1035 | 4 | LR | 27272 | .74
|
1036 | 4 | LR | 26188 | .74
|
1036 | 4 | UR | 26496 | .74
|
1037 | 4 | UL | 26264 | .74
|
1037 | 4 | LL | 26264 | .74
|
1037 | 4 | LL | 26265 | .74
|
1038 | 4 | UR | 25858 | .74
|
1038 | 4 | LL | 25859 | .74
|
1041 | 4 | LR | 24914/939 | 1.20
|
1042 | 4 | LR | 26525 | .74
|
1042A | 4 | UL | 27075 | .74
|
1042A | 4 | LL | 27076 | .74
|
1042A | 4 | LR | 27076 | .74
|
1044 | 4 | LL | 25860 | .84
|
1044 | 4 | LR | 25602 | .84
|
1045 | 4 | UL | 26284 | 1.00
|
1051 | 4 | LL | 25898 | 4.70
|
1060 | 4 | UL | 24968 | .74
|
1060 | 4 | UR | 24968 | .74
|
1060 | 4 | UR | 24969 | .74
|
1061 | 4 | LL | 24986 | .74
|
1061 | 4 | LL | 24987 | .74
|
1061 | 4 | LL | 24988 | .74
|
1061 | 4 | LR | 24989 | .74
|
1062 | 4 | UL | 25010 | .74
|
1063 | 4 | LL | 25024 | .74
|
1063 | 4 | UR | 25024 | .74
|
1064 | 4 | LL | 25104 | .74
|
1064 | 4 | LR | 25107 | .74
|
1065 | 4 | UL | 25119 | .74
|
1065 | 4 | UR | 25119 | .74
|
1065 | 4 | UL | 25120 | .74
|
1066 | 4 | LL | 25125 | .84
|
1067 | 4 | UR | 25175 | .74
|
1067 | 4 | LR | 25176 | .74
|
1067 | 4 | LL | 25178 | .74
|
1068 | 4 | UL | 25184 | .74
|
1068 | 4 | UR | 25184 | .74
|
1069 | 4 | LL | 25196 | .74
|
1073 | 4 | UR | 25329 | .74
|
1073 | 4 | LR | 25329 | .74
|
1073 | 4 | LL | 25331 | .74
|
1074 | 4 | LR | 25380 | .74
|
1074 | 4 | UL | 25381 | .74
|
1074 | 4 | LL | 25383 | .74
|
1076 | 4 | UL | 25375 | .74
|
1076 | 4 | UL | 25386 | .74
|
1076 | 4 | UL | 25387 | .74
|
1077 | 4 | UR | 25397 | .74
|
1077 | 4 | UL | 25398 | .74
|
1077 | 4 | LL | 25409 | .74
|
1078 | 4 | UL | 25430 | .74
|
1079 | 4 | UL | 25496 | .74
|
1079 | 4 | UR | 25499 | .74
|
1080 | 4 | UR | 25437 | .74
|
1080 | 4 | UR | 25439 | .74
|
1080 | 4 | LR | 25439 | .74
|
1081 | 4 | LL | 25477 | .74
|
1081 | 4 | UR | 25477 | .74
|
1081 | 4 | UL | 25478 | .74
|
1081 | 4 | LR | 25478 | .74
|
1082 | 4 | UL | 25485 | .74
|
1082 | 4 | LR | 25485 | .74
|
1082 | 4 | UL | 25486 | .74
|
1083 | 4 | LL | 25469 | .74
|
1083 | 4 | UL | 25470 | .74
|
1083 | 4 | UR | 25470 | .74
|
1083 | 4 | LL | 25473 | .74
|
1084 | 4 | UL | 25500 | .74
|
1084 | 4 | UL | 25502 | .74
|
1085 | 4 | UR | 25534 | .74
|
1086 | 4 | UR | 25597 | .74
|
1086 | 4 | LR | 25597 | .74
|
1086 | 4 | UL | 25598 | .74
|
1086 | 4 | UL | 25599 | .74
|
1086 | 4 | LR | 25600 | .74
|
1087 | 4 | UR | 25604 | .74
|
1087 | 4 | LR | 25605 | .74
|
1087 | 4 | UR | 25606 | .74
|
1087 | 4 | LR | 25606 | .74
|
1087 | 4 | UR | 25648 | .74
|
1088 | 4 | UL | 25621 | .74
|
1088 | 4 | LL | 25623 | .74
|
1089 | 4 | LL | 25626 | .74
|
1089 | 4 | UL | 25628 | .74
|
1089 | 4 | LL | 25628 | .74
|
1090 | 4 | UL | 25701 | .74
|
1090 | 4 | UR | 25702 | .74
|
1091 | 4 | LL | 25724 | .74
|
1091 | 4 | UL | 25730 | .74
|
1092 | 4 | LL | 25683 | .74
|
1093 | 4 | LR | 25736 | .74
|
1094 | 4 | LR | 25711 | .74
|
1094 | 4 | UR | 25712 | .74
|
1094 | 4 | LR | 25712 | .74
|
1095 | 4 | LL | 25777 | .74
|
1096 | 4 | UR | 25772/808 | .74
|
1097 | 4 | UL | 25800 | .74
|
1097 | 4 | LR | 25800 | .74
|
1098 | 4 | UL | 25867 | .74
|
1099 | 4 | UL | 25892 | .74
|
1099 | 4 | UR | 25892 | .74
|
1099 | 4 | LL | 25893 | .74
|
1099 | 4 | UR | 25893 | .74
|
1100 | 4 | LL | 25942 | .74
|
1100 | 4 | UL | 25943 | .74
|
1100 | 4 | LL | 25943 | .74
|
1100 | 4 | UR | 25943 | .74
|
1100 | 4 | LR | 25945 | .74
|
1104 | 4 | UR | 25959 | .74
|
1105 | 4 | LL | 25972 | .74
|
1106 | 4 | LL | 25997 | .74
|
1106 | 4 | UR | 25997 | .74
|
1107 | 4 | LR | 26010 | .74
|
1108 | 4 | UR | 26020 | .74
|
1108 | 4 | LR | 26020 | .74
|
1109 | 4 | UR | 26030 | .74
|
1110 | 4 | UL | 26057 | .74
|
1110 | 4 | LR | 26057 | .74
|
1112 | 4 | LL | 26077 | .74
|
1112 | 4 | LR | 26077 | .74
|
1112 | 4 | LL | 26079 | .74
|
1113 | 4 | UR | 26245 | .74
|
1113 | 4 | UR | 26246 | .74
|
1113 | 4 | LL | 26247 | .74
|
1115 | 4 | LL | 26106 | .74
|
1115 | 4 | UL | 26107 | .74
|
1116 | 4 | UL | 26271 | .74
|
1116 | 4 | UR | 26271 | .74
|
1116 | 4 | LR | 26271 | .74
|
1116 | 4 | LL | 26273 | .74
|
1117 | 4 | UL | 26127 | .74
|
1119 | 4 | UL | 26118 | .74
|
1120 | 4 | LR | 26158 | .74
|
1120 | 4 | UL | 26161 | .74
|
1121 | 4 | LL | 26103 | .74
|
1123 | 4 | LL | 26198 | .74
|
1123 | 4 | UR | 26198 | .74
|
1123 | 4 | UL | 26199 | .74
|
1123 | 4 | LL | 26199 | .74
|
1124 | 4 | UR | 26236 | .74
|
1124 | 4 | UL | 26237 | .74
|
1124 | 4 | LL | 26237 | .74
|
1124 | 4 | LR | 26243 | .74
|
1125 | 4 | LL | 26241 | .74
|
1126 | 4 | UL | 26244 | .74
|
1127 | 4 | LR | 26300 | .74
|
1127 | 4 | UL | 26301 | .74
|
1127 | 4 | UR | 26301 | .74
|
1127 | 4 | UL | 26302 | .74
|
1127 | 4 | UR | 26302 | .74
|
1128 | 4 | LL | 26303 | .74
|
1128 | 4 | UR | 26304 | .74
|
1130 | 4 | LL | 26356 | .74
|
1130 | 4 | LR | 26357 | .74
|
1130 | 4 | UL | 26358 | .74
|
1130 | 4 | LL | 26358 | .74
|
1130 | 4 | UR | 26359 | .74
|
1131 | 4 | UR | 26333 | .74
|
1131 | 4 | LL | 26336 | .74
|
1132 | 4 | UL | 26354 | .74
|
1132 | 4 | LR | 26354 | .74
|
1132 | 4 | LL | 26366 | .74
|
1132 | 4 | UR | 26368 | .74
|
1133 | 4 | UL | 26407 | .74
|
1133 | 4 | UR | 26425 | .74
|
1134 | 4 | LR | 26416 | .74
|
1134 | 4 | LR | 26419 | .74
|
1134 | 4 | UL | 26431 | .74
|
1135 | 4 | LL | 26438 | .74
|
1135 | 4 | UR | 26438 | .74
|
1135 | 4 | LR | 26438 | .74
|
1135 | 4 | LR | 26440 | .74
|
1136 | 4 | LR | 26451 | .74
|
1136 | 4 | UL | 26453 | .74
|
1136 | 4 | UR | 26453 | .74
|
1137 | 4 | UL | 26466 | .74
|
1138 | 4 | UR | 26498 | .74
|
1138 | 4 | LR | 26498 | .74
|
1138 | 4 | UR | 26499 | .74
|
1138 | 4 | LL | 26501 | .74
|
Any item can be returned for refund if
found to be unsatisfactory in any way.