United States Plate Number Blocks For Sale
Page 3
All Plate Blocks in the following list are mint unhinged
Abbreviations:
LC=lower center
LL=lower left
LR=lower right
UC=upper center
UL=upper left
UR=upper right
SEP=some separation
SCOTT # |
# Stamps |
# POSITION |
PLATE # |
PRICE |
1140 | 4 | UL | 26582 | .74 |
1140 | 4 | LL | 26582 | .74
|
1140 | 4 | UR | 26582 | .74
|
1141 | 4 | UR | 26608 | .74
|
1141 | 4 | UR | 26618 | .74
|
1141 | 4 | UL | 26629 | .74
|
1142 | 4 | LR | 26696 | .74
|
1143 | 4 | LL | 26797 | .74
|
1143 | 4 | LR | 26803 | .74
|
1144 | 4 | UR | 26738 | .74
|
1145 | 4 | UL | 26530 | .74
|
1145 | 4 | UL | 26535 | .74
|
1145 | 4 | LR | 26535 | .74
|
1145 | 4 | UL | 26536 | .74
|
1146 | 4 | UR | 26540 | .74
|
1146 | 4 | UL | 26541 | .74
|
1146 | 4 | UR | 26541 | .74
|
1146 | 4 | LR | 26542 | .74
|
1147 | 4 | UR | 26553 | .74
|
1149 | 4 | UL | 26597 | .74
|
1149 | 4 | UR | 26598 | .74
|
1149 | 4 | LR | 26598 | .74
|
1150 | 4 | UR | 26590 | .74
|
1151 | 4 | UL | 26638 | .74
|
1152 | 4 | UR | 26643 | .74
|
1152 | 4 | UR | 26644 | .74
|
1152 | 4 | UR | 26646 | .74
|
1152 | 4 | LR | 26646 | .74
|
1153 | 4 | LL | 26647 | .74
|
1153 | 4 | UR | 26647 | .74
|
1153 | 4 | UL | 26648 | .74
|
1153 | 4 | LL | 26648 | .74
|
1154 | 4 | LL | 26625 | .74
|
1154 | 4 | UR | 26626 | .74
|
1154 | 4 | UR | 26627 | .74
|
1155 | 4 | LL | 26679 | .74
|
1155 | 4 | LL | 26682 | .74
|
1156 | 4 | UR | 26685 | .74
|
1156 | 4 | LR | 26687 | .74
|
1156 | 4 | UR | 26688 | .74
|
1157 | 4 | UR | 26707 | .74
|
1158 | 4 | LL | 26729 | .74
|
1158 | 4 | LL | 26730 | .74
|
1158 | 4 | LL | 26731 | .74
|
1161 | 4 | UR | 26761 | .74
|
1162 | 4 | UR | 26775 | .74
|
1162 | 4 | LR | 26777 | .74
|
1163 | 4 | UL | 26662 | .74
|
1163 | 4 | UR | 26662 | .74
|
1163 | 4 | LR | 26669 | .74
|
1164 | 4 | UL | 26798 | .74
|
1164 | 4 | UL | 26804 | .74
|
1165 | 4 | LR | 26757 | .74
|
1168 | 4 | LL | 26794 | .74
|
1168 | 4 | UR | 26794 | .74
|
1170 | 4 | LR | 26781 | .74
|
1171 | 4 | UL | 26674 | .74
|
1171 | 4 | LL | 26687 | .74
|
1172 | 4 | LR | 26772 | .74
|
1173 | 4 | UL | 26845 | .74
|
1173 | 4 | UL | 26847 | .74
|
1173 | 4 | UL | 26848 | .74
|
1173 | 4 | UR | 26848 | .74
|
1174 | 4 | LR | 26867 | .74
|
1175 | 4 | UL | 26841 | .74
|
1176 | 4 | UL | 26870 | .74
|
1176 | 4 | UR | 26870 | .74
|
1176 | 4 | LR | 26870 | .74
|
1177 | 4 | UL | 26896 | .74
|
1179 | 4 | UL | 27178 | .74
|
1179 | 4 | UR | 27178 | .74
|
1179 | 4 | UL | 27180 | .74
|
1179 | 4 | UR | 27180 | .74
|
1179 | 4 | LR | 27180 | .74
|
1179 | 4 | UL | 27181 | .74
|
1179 | 4 | UR | 27181 | .74
|
1180 | 4 | UR | 27477 | .74
|
1180 | 4 | UL | 27510 | .74
|
1180 | 4 | UL | 27513 | .74
|
1180 | 4 | UL | 27519 | .74
|
1181 | 4 | UL | 27763 | .74
|
1182 | 4 | LR | 28075 | .84
|
1182 | 4 | UR | 28068 | .84
|
1183 | 4 | UL | 26936 | .74
|
1183 | 4 | LL | 26936 | .74
|
1184 | 4 | LL | 26991 | .74
|
1184 | 4 | UR | 26993 | .74
|
1185 | 4 | LL | 27015 | .74
|
1186 | 4 | LR | 27026 | .74
|
1186 | 4 | LR | 27027 | .74
|
1186 | 4 | UR | 27027 | .74
|
1187 | 4 | LL | 27033 | .74
|
1187 | 4 | LR | 27034 | .74
|
1187 | 4 | LL | 27035 | .74
|
1187 | 4 | UR | 27035 | .74
|
1187 | 4 | LL | 27036 | .74
|
1188 | 4 | UL | 27039 | .74
|
1188 | 4 | LR | 27039 | .74
|
1188 | 4 | LR | 27040 | .74
|
1189 | 4 | LL | 27060 | .74
|
1189 | 4 | LL | 27062 | .74
|
1190 | 4 | LL | 27081/92 | .74
|
1190 | 4 | LR | 27082/83 | .74
|
1190 | 4 | LL | 27096/89 | .74
|
1191 | 4 | LL | 27107 | .74
|
1191 | 4 | UR | 27114 | .74
|
1192 | 4 | UR | 27125 | .74
|
1192 | 4 | LR | 27125 | .74
|
1193 | 4 | LL | 27066 | .74
|
1193 | 4 | LR | 27066 | .74
|
1194 | 4 | UR | 27154 | .74
|
1195 | 4 | UR | 27171 | .74
|
1195 | 4 | UR | 27172 | .74
|
1195 | 4 | LL | 27173 | .74
|
1196 | 4 | LR | 21175 | .74
|
1196 | 4 | UR | 27177 | .74
|
1196 | 4 | UR | 27198 | .74
|
1196 | 4 | UR | 27203 | .74
|
1197 | 4 | LR | 27186 | .74
|
1197 | 4 | LR | 27187 | .74
|
1198 | 4 | UR | 27147 | .74
|
1198 | 4 | UL | 27149 | .74
|
1199 | 4 | UR | 27217 | .74
|
1199 | 4 | LR | 27217 | .74
|
1201 | 4 | LL | 27248 | .74
|
1202 | 4 | LL | 27260 | .74
|
1202 | 4 | UR | 27262 | .74
|
1203 | 4 | UR | 27276 | .74
|
1203 | 4 | UL | 27279 | .74
|
1203 | 4 | UL | 27283 | .74
|
1205 | 4 | UL | 27325 | .74
|
1205 | 4 | LR | 27325 | .74
|
1206 | 4 | UR | 27286/95 | .74
|
1206 | 4 | UL | 27299/96 | .74
|
1206 | 4 | LL | 27300/296 | .74
|
1207 | 4 | LL | 27374 | .74
|
1207 | 4 | UR | 27374 | .74
|
1207 | 4 | UR | 27379 | .74
|
1208 | 4 | UL | 27393 | .74
|
1208 | 4 | UR | 27398 | .74
|
1208 | 4 | LL | 27403 | .74
|
1208 | 4 | UR | 27408 | .74
|
1209 | 4 | LL | 27387 | .74
|
1209 | 4 | UL | 27388 | .74
|
1209 | 4 | UR | 27473 | .74
|
1209 | 4 | UR | 28063 | .74
|
1230 | 4 | UL | 27428 | .74
|
1230 | 4 | UR | 27428 | .74
|
1230 | 4 | UR | 27432 | .74
|
1230 | 4 | UL | 27433 | .74
|
1230 | 4 | LL | 27437 | .74
|
1231 | 4 | UR | 27485 | .74
|
1231 | 4 | UL | 27492 | .74
|
1231 | 4 | UR | 27492 | .74
|
1232 | 4 | LL | 27509 | .74
|
1232 | 4 | UL | 27512 | .74
|
1233 | 4 | UR | 27458/55 | .74
|
1234 | 4 | LL | 27571 | .74
|
1234 | 4 | LR | 27571 | .74
|
1234 | 4 | UL | 27576 | .74
|
1235 | 4 | UL | 27613 | .74
|
1236 | 4 | LL | 27604 | .74
|
1236 | 4 | LR | 27606 | .74
|
1238 | 4 | LL | 27596 | .74
|
1238 | 4 | LL | 27612 | .74
|
1239 | 4 | LL | 27658 | .74
|
1240 | 4 | UR | 27579 | .74
|
1240 | 4 | LR | 27579 | .74
|
1241 | 4 | UL | 27594 | .74
|
1242 | 4 | UL | 27662 | .74
|
1242 | 4 | LL | 27664 | .74
|
1242 | 4 | UR | 27664 | .74
|
1244 | 4 | LR | 27745 | .74
|
1244 | 4 | LL | 27746 | .74
|
1246 | 4 | UR | 27802 | .74
|
1246 | 4 | UR | 27806 | .74
|
1246 | 4 | LL | 27808 | .74
|
1246 | 4 | LL | 27809 | .74
|
1247 | 4 | UL | 27786 | .74
|
1247 | 4 | UR | 27787 | .74
|
1248 | 4 | LR | 27785 | .74
|
1248 | 4 | LR | 27798 | .74
|
1249 | 4 | UL | 27832 | .74
|
1249 | 4 | UL | 28591 | .74
|
1250 | 4 | UR | 27842 | .74
|
1250 | 4 | LR | 27845 | .74
|
1251 | 4 | LR | 27870 | .74
|
1252 | 4 | UL | 27849 | .74
|
1252 | 4 | UR | 27849 | .74
|
1254-7 | 4 | LL | 27889 | 1.74
|
1258 | 4 | UL | 27945 | .74
|
1258 | 4 | LR | 27945 | .74
|
1258 | 4 | LR | 27948 | .74
|
1259 | 4 | LR | 27933/41 | .74
|
1259 | 4 | UL | 27942/40 | .74
|
1260 | 4 | UL | 27898 | .74
|
1261 | 4 | LR | 27983 | .74
|
1261 | 4 | UR | 27985 | .74
|
1262 | 4 | UL | 27995 | .74
|
1262 | 4 | LR | 27998 | .74
|
1262 | 4 | UL | 28003 | .74
|
1263 | 4 | LL | 28044/36 | .74
|
1263 | 4 | LL | 28048/47 | .74
|
1263 | 4 | LR | 28048/47 | .74
|
1264 | 4 | UR | 28104 | .74
|
1264 | 4 | UL | 28105 | .74
|
1265 | 4 | UL | 28088/82 | .74
|
1265 | 4 | LL | 28088/83 | .74
|
1265 | 4 | LL | 28089/83 | .74
|
1266 | 4 | UR | 28131 | .74
|
1266 | 4 | LR | 28131 | .74
|
1267 | 4 | UL | 28118 | .74
|
1267 | 4 | LR | 28118 | .74
|
1268 | 4 | UL | 28111 | .74
|
1269 | 4 | LL | 28164 | .74
|
1270 | 4 | UL | 28148 | .74
|
1270 | 4 | LL | 28148 | .74
|
1270 | 4 | LR | 28149 | .74
|
1271 | 4 | UR | 28166/84/52 | .74
|
1271 | 4 | UL | 28169/85/53 | .74
|
1272 | 4 | LL | 28189/87 | .74
|
1272 | 4 | LL | 28189/90 | .74
|
1272 | 4 | UL | 28189/90 | .74
|
1272 | 4 | UR | 28190/92 | .74
|
1272 | 4 | UL | 28192/90 | .74
|
1273 | 4 | LR | 28212 | .74
|
1275 | 4 | LR | 28233 | .74
|
1275 | 4 | UL | 28259 | .74
|
1276 | 4 | LL | 28174 | .74
|
1276 | 4 | LL | 28175 | .74
|
1276 | 4 | UL | 28182 | .74
|
1276 | 4 | UR | 28231 | .74
|
1278 | 4 | UL | 29459 | .74
|
1278 | 4 | UL | 29997 | .74
|
1279 | 4 | LR | 28930 | 2.35
|
1281 | 4 | LR | 29258 | .74
|
1281 | 4 | LL | 34244 | .74
|
1282 | 4 | UL | 28314 | .74
|
1282 | 4 | LR | 28834 | .74
|
1282 | 4 | LR | 28341 | .74
|
1282 | 4 | LR | 30400 | .74
|
1286 | 4 | UL | 28969 | .74
|
1287 | 4 | UR | 29114 | 1.00
|
1290 | 4 | UR | 28946 | 1.50
|
1306 | 4 | LR | 28396/401 | .74
|
1307 | 4 | LR | 28417 | .74
|
1307 | 4 | LL | 28420 | .74
|
1307 | 4 | LL | 28462 | .74
|
1308 | 4 | LL | 28348 | .74
|
1308 | 4 | UR | 28365 | .74
|
1308 | 4 | UR | 28368 | .74
|
1309 | 4 | LL | 28460/59 | .74
|
1309 | 4 | LR | 28467/88 | .74
|
1310 | 4 | UL | 28474 | .74
|
1310 | 4 | UR | 28474 | .74
|
1310 | 4 | LR | 28531 | .74
|
1312 | 4 | UL | 28582/79 | .74
|
1312 | 4 | UR | 28582/78 | .74
|
1313 | 4 | LL | 28626 | .74
|
1313 | 4 | LL | 28630 | .74
|
1314 | 4 | UR | 28642 | .74
|
1314 | 4 | LR | 28649 | .74
|
1315 | 4 | UR | 28640 | .74
|
1315 | 4 | UL | 28646 | .74
|
1316 | 4 | LL | 28712/11 | .74
|
1316 | 4 | LL | 28714/11 | .74
|
1317 | 4 | UL | 28677/71 | .74
|
1318 | 4 | LL | 28775/35 | .74
|
1318 | 4 | UL | 28780/32 | .74
|
1319 | 4 | LR | 28821 | .74
|
1320 | 4 | LR | 28772 | .74
|
1321 | 4 | LR | 28877 | .74
|
1322 | 4 | LR | 28792/807 | .74
|
1323 | 4 | LL | 28954/55 | .74
|
1323 | 4 | UL | 28955/56 | .74
|
1323 | 4 | LR | 28956/51 | .74
|
1324 | 4 | UL | 29075/991 | .74
|
1324 | 4 | LL | 29153/33 | .74
|
1325 | 4 | LL | 28990 | .74
|
1325 | 4 | LL | 28999 | .74
|
1325 | 4 | UL | 29003 | .74
|
Any item can be returned for refund if
found to be unsatisfactory in any way.