United States Plate Number Blocks For Sale
Page 4
All Plate Blocks in the following list are mint unhinged unless noted with
an H following Scott Number
Abbreviations:
LC=lower center
LL=lower left
LR=lower right
UC=upper center
UL=upper left
UR=upper right
SEP=some separation
SCOTT # |
# Stamps |
# POSITION |
PLATE # |
PRICE |
1326 | 4 | UR | 29243 | .74 |
1326 | 4 | LR | 29248 | .74
|
1327 | 4 | UL | 29106 | .74
|
1327 | 4 | LR | 29136 | .74
|
1328 | 4 | LR | 29206 | .74
|
1328 | 4 | LL | 29216 | .74
|
1328 | 4 | LR | 29221 | .74
|
1329 | 4 | UL | 29038 | .74
|
1329 | 4 | LL | 29052 | .74
|
1329 | 4 | LR | 29052 | .74
|
1330 | 4 | UL | 29242 | .74
|
1330 | 4 | LL | 29242 | .74
|
1330 | 4 | LR | 29242 | .74
|
1331a | 4 | UL | 29307 | 1.70
|
1331a | 4 | LR | 29325 | 1.70
|
1333 | 4 | UR | 29359 | .74
|
1333 | 4 | UL | 29364 | .74
|
1334 | 4 | LL | 29314 | .74
|
1334 | 4 | UR | 29321 | .74
|
1335 | 4 | UR | 29277/78 | .74
|
1335 | 4 | LR | 29277/78 | .74
|
1336 | 4 | LR | 29107 | .74
|
1336 | 4 | LR | 29193 | .74
|
1336 | 4 | UR | 29288 | .74
|
1337 | 4 | UL | 29376/77 | .74
|
1338 | 4 | UR | 29655 | .74
|
1338 | 4 | LL | 30793 | .74
|
1339 | 4 | UL | 29586 | .74
|
1339 | 4 | LR | 29590 | .74
|
1340 | 4 | UR | 29712 | .74
|
1340 | 4 | UR | 29742 | .74
|
1340 | 4 | UR | 29753 | .74
|
1341 | 4 | LL | 29779 | 5.70
|
1341 | 4 | UR | 29779 | 5.70
|
1342 | 4 | UR | 29830 | .74
|
1342 | 4 | UR | 29834 | .74
|
1342 | 4 | LR | 29837 | .74
|
1343 | 4 | UL | 29833 | .74
|
1343 | 4 | UL | 29843 | .74
|
1343 | 4 | UL | 29851 | .74
|
1344 | 4 | LL | 29760 | .74
|
1344 | 4 | UL | 29823 | .74
|
1344 | 4 | UL | 29996 | .74
|
1355 | 4 | LL | 30012/6/8/9 | 1.20
|
1355 | 4 | LR | 30012/6/8/9 | 1.20
|
1356 | 4 | LR | 30120 | .74
|
1356 | 4 | UR | 30147 | .74
|
1357 | 4 | UR | 30294 | .74
|
1357 | 4 | LR | 30294 | .74
|
1358 | 4 | LR | 30327 | .74
|
1358 | 4 | UR | 30328 | .74
|
1358 | 4 | LL | 30339 | .74
|
1359 | 4 | UL | 30445 | .74
|
1360 | 4 | LL | 30389 | .74
|
1361 | 4 | UL | 30392 | .74
|
1362 | 4 | LL | 30350 | .74
|
1362 | 4 | UR | 30350 | .74
|
1362 | 4 | UR | 30358 | .74
|
1364 | 4 | UR | 30481 | .74
|
1364 | 4 | UR | 30493 | .74
|
1364 | 4 | LR | 30493 | .74
|
1368a | 4 | LL | 30593 | 1.00
|
1368a | 4 | UR | 30626 | 1.00
|
1368a | 4 | UL | 30660 | 1.00
|
1368a | 4 | LL | 30660 | 1.00
|
1368a | 4 | LR | 30671 | 1.00
|
1369 | 4 | UL | 30759 | .74
|
1369 | 4 | UR | 30769 | .74
|
1369 | 4 | UL | 30782 | .74
|
1369 | 4 | LL | 30783 | .74
|
1370 | 4 | LL | 30901 | .74
|
1370 | 4 | LR | 30904 | .74
|
1370 | 4 | LL | 30930 | .74
|
1371 | 4 | UL | 30938 | .74
|
1371 | 4 | LL | 30941 | .74
|
1371 | 4 | UL | 30945 | .74
|
1372 | 4 | UL | 30725 | .74
|
1372 | 4 | LL | 30732 | .74
|
1372 | 4 | UL | 30735 | .74
|
1372 | 4 | LR | 30751 | .74
|
1373 | 4 | UL | 31016 | .74
|
1373 | 4 | LL | 31043 | .74
|
1373 | 4 | UR | 31078 | .74
|
1373 | 4 | LR | 31262 | .74
|
1374 | 4 | LR | 31160 | .74
|
1374 | 4 | LR | 31174 | .74
|
1374 | 4 | UR | 31175 | .74
|
1374 | 4 | UL | 31202 | .74
|
1375 | 4 | UL | 31275 | .74
|
1375 | 4 | UR | 31291 | .74
|
1375 | 4 | UR | 31300 | .74
|
1375 | 4 | LR | 31304 | .74
|
1379a | 4 | UL | 30973 | 1.35
|
1379a | 4 | UR | 30973 | 1.35
|
1379a | 4 | LR | 30973 | 1.35
|
1379a | 4 | LL | 30984 | 1.35
|
1379a | 4 | UR | 30993 | 1.35
|
1379a | 4 | LR | 30993 | 1.35
|
1379a | 4 | UR | 30996 | 1.35
|
1379a | 4 | LL | 31004 | 1.35
|
1380 | 4 | LR | 31057 | .74
|
1380 | 4 | UR | 31079 | .74
|
1381 | 4 | UR | 31402 | 1.40
|
1381 | 4 | LL | 31409 | 1.40
|
1381 | 4 | UR | 31413 | 1.40
|
1382 | 4 | LL | 31383 | .74
|
1382 | 4 | LL | 31386 | .74
|
1382 | 4 | UR | 31403 | .74
|
1383 | 4 | LL | 31429 | .74
|
1383 | 4 | UR | 31431 | .74
|
1383 | 4 | UL | 31433 | .74
|
1385 | 4 | LL | 31448 | .74
|
1385 | 4 | UL | 31449 | .74
|
1386 | 4 | UR | 31496 | .74
|
1386 | 4 | LL | 31509 | .74
|
1390a | 4 | LL | 31678 | .74
|
1390a | 4 | LL | 31686 | .74
|
1391 | 4 | UL | 31983 | .74
|
1391 | 4 | UR | 31983 | .74
|
1392 | 4 | UR | 31959 | .74
|
1392 | 4 | UR | 31960 | .74
|
1392 | 4 | UR | 31978 | .74
|
1393 | 4 | LL | 31935 | .74
|
1393D | 4 | UL | 33422 | .74
|
1400 | 4 | LL | 34184 | .77
|
1405 | 4 | LR | 31701 | .74
|
1405 | 4 | UR | 31719 | .74
|
1406 | 4 | LL | 32187 | .74
|
1408 | 4 | LR | 32261 | .74
|
1408 | 4 | LL | 32262 | .74
|
1409 | 4 | UL | 32320 | .74
|
1409 | 4 | LL | 32331 | .74
|
1419 | 4 | UL | 32308 | .74
|
1419 | 4 | UL | 32316 | .74
|
1419 | 4 | UR | 32317 | .74
|
1420 | 4 | LR | 32264 | .74
|
1420 | 4 | LL | 32269 | .74
|
1420 | 4 | LR | 32269 | .74
|
1421a | 4 | UL | 32435 | .74
|
1421a | 4 | UL | 32436 | .74
|
1421a | 4 | UR | 32442 | .74
|
1423 | 4 | LR | 32485 | .74
|
1423 | 4 | UL | 32523 | .74
|
1423 | 4 | UR | 32523 | .74
|
1424 | 4 | LR | 32301 | .74
|
1424 | 4 | UR | 32328 | .74
|
1425 | 4 | UL | 32661 | .74
|
1425 | 4 | UR | 32661 | .74
|
1430a | 4 | UL | 33045 | .74
|
1430a | 4 | LL | 33060 | .74
|
1431 | 4 | UL | 32978 | .74
|
1431 | 4 | LR | 32978 | .74
|
1432 | 4 | UR | 33044 | .74
|
1432 | 4 | UL | 33049 | .74
|
1433 | 4 | UL | 33130 | .74
|
1433 | 4 | UR | 33130 | .74
|
1433 | 4 | UR | 33131 | .74
|
1435b | 4 | UR | 33148 | .74
|
1435b | 4 | UR | 33153 | .74
|
1435b | 4 | LR | 33155 | .74
|
1435b | 4 | LL | 33156 | .74
|
1436 | 4 | UL | 33176 | .74
|
1437 | 4 | LL | 33212 | .74
|
1437 | 4 | LR | 33218 | .74
|
1443a | 4 | UL | 33237 | .74
|
1443a | 4 | LL | 33247 | .74
|
1447 | 6 | LR | 33228/7/6 | .78
|
1451a | 4 | UL | 33489 | .74
|
1452 | 4 | UL | 33618 | .74
|
1452 | 4 | LL | 33646 | .74
|
1453 | 4 | LL | 33418 | .74
|
1454 | 4 | UL | 33717 | .87
|
1454 | 4 | UR | 33728 | .87
|
1455 | 4 | UL | 33386 | .74
|
1455 | 4 | LL | 33396 | .74
|
1459a | 4 | UL | 33580 | .74
|
1459a | 4 | UR | 33589 | .74
|
1459a | 4 | LR | 33590 | .74
|
1463 | 4 | UR | 33657 | .74
|
1467a | 4 | LR | 33729 | .74
|
1467a | 4 | UR | 33738 | .74
|
1467a | 4 | UL | 33758 | .74
|
1467a | 4 | LL | 33758 | .74
|
1470 | 4 | UL | 33834 | .74
|
1473 | 4 | LL | 33816 | .74
|
1473 | 4 | LR | 33856 | .74
|
1474 | 4 | LL | 33850 | .74
|
1474 | 4 | LL | 33858 | .74
|
1475 | 6 | UL | 33934/5/7 | .78
|
1476 | 4 | LL | 34047 | .74
|
1477 | 4 | LL | 34122 | .74
|
1479 | 4 | UR | 34345 | .74
|
1483a | 4 | LR | 34225 | .74
|
1483a | 4 | UL | 34230 | .74
|
1483a | 4 | LL | 34230 | .74
|
1483a | 4 | UR | 34230 | .74
|
1488 | 4 | LL | 34111 | .74
|
1502 | 4 | UR | 34293 | .85
|
1504 | 4 | LR | 34390 | .74
|
1505 | 4 | UL | 35526 | .74
|
1506 | 4 | UR | 35563 | .74
|
1510 | 4 | UR | 34596 | .74
|
1525 | 4 | UL | 34898 | .74
|
1526 | 4 | UR | 34883 | .74
|
1529 | 4 | UR | 35221 | .74
|
1541a | 4 | UL | 35062 | .74
|
1541a | 4 | UR | 35063 | .74
|
1542 | 4 | LR | 35259 | .74
|
1546a | 4 | UL | 35358 | .74
|
1546a | 4 | UR | 35394 | .74
|
1547 | 4 | UL | 35107 | .74
|
1548 | 4 | UR | 35651 | .74
|
1549 | 4 | LL | 35514 | .74
|
1592 | 4 | LR | 37246 | .74
|
C35 | 4 | LR | 25940 | 1.00
|
C36 | 4 | LR | 25616 | 2.70
|
C38 | 4 | UR | 23846 | 2.35
|
C44 | 4 | UR | 24153 | 2.70
|
C48 | 4 | UL | 25035 | .74
|
C50 | 4 | LL | 26053 | .74
|
C51 | 4 | UR | 26177 | .74
|
C53 | 4 | LR | 26227 | .74
|
C53 | 4 | LR | 26228 | .74
|
C54 | 4 | UL | 26392 | .74
|
C54 | 4 | LR | 26397 | .74
|
C60 | 4 | LL | 26668 | .74
|
C60 | 4 | LR | 26668 | .74
|
C62 | 4 | UR | 26970 | 1.10
|
C63 | 4 | UL | 26875 | .85
|
C64 | 4 | LR | 28424 | .74
|
C67 | 4 | LR | 27390 | .94
|
C68 | 4 | LL | 27497 | .74
|
C71 | 4 | LR | 29073 | 2.15
|
C71 | 4 | LR | 29087 | 2.15
|
C74 | 4 | UL | 29673 | .87
|
C74 | 4 | LR | 29678 | .87
|
C74 | 4 | LL | 29684 | .87
|
C76 | 4 | LR | 31374 | .75
|
C76 | 4 | UR | 31392 | .75
|
C78 | 4 | UL | 32941 | .74
|
C81 | 4 | LR | 33018 | 1.35
|
C84 | 4 | LR | 33463 | .74
|
C86 | 4 | UL | 34190 | .74
|
C94a | 4 | UL | 39007 | 2.15
|
E23 | 4 | LR | 32985 | 3.70
|
E23 | 4 | LL | 32986 | 3.70
|
S1 H | 4 | LL | 165918 | 1.75
|
S7 | 4 | UL | 167486 | 7.35
|
Any item can be returned for refund if
found to be unsatisfactory in any way.